I don't usually post updates on Tuesday, but last night's games shuffled our region's leaders a little. Truman loses and USI wins, allowing USI to vault into #2 in the Midwest. They appear to be finally clicking as a team now and may be the GLVC team with the biggest target on their backs now.
PI Rank | Regional Rank | Team | Region | Conference | Record | Win% | P.I. | O.W% | O.O.W% | SOS | Regional Record | Regional% |
15 | Ferris State | Midwest | GLIAC | 16-3 | 84.21% | 31.737 | 51.82% | 51.46% | 51.70% | 15-3 | 83.33% | |
43 | Southern Indiana | Midwest | GLVC | 10-4 | 71.43% | 29.143 | 51.90% | 52.65% | 52.15% | 10-4 | 71.43% | |
45 | Truman State | Midwest | GLVC | 11-6 | 64.71% | 29.000 | 59.42% | 51.56% | 56.80% | 11-6 | 64.71% | |
49 | Hillsdale | Midwest | GMAC | 15-4 | 78.95% | 28.789 | 47.11% | 54.11% | 49.44% | 15-4 | 78.95% | |
50 | Malone | Midwest | GMAC | 13-4 | 76.47% | 28.765 | 48.08% | 51.66% | 49.28% | 13-4 | 76.47% | |
56 | Ashland | Midwest | GMAC | 12-5 | 70.59% | 28.353 | 51.17% | 52.26% | 51.53% | 12-5 | 70.59% | |
60 | Walsh | Midwest | GMAC | 12-4 | 75.00% | 28.250 | 45.32% | 52.98% | 47.87% | 11-4 | 73.33% | |
61 | McKendree | Midwest | GLVC | 9-5 | 64.29% | 28.214 | 56.18% | 50.74% | 54.37% | 9-5 | 64.29% | |
62 | Missouri-St. Louis | Midwest | GLVC | 12-5 | 70.59% | 28.176 | 47.01% | 49.91% | 47.98% | 12-5 | 70.59% | |
73 | Michigan Tech | Midwest | GLIAC | 12-5 | 70.59% | 27.588 | 48.44% | 51.88% | 49.58% | 12-5 | 70.59% | |
74 | Cedarville | Midwest | GMAC | 11-8 | 57.89% | 27.526 | 59.22% | 50.37% | 56.27% | 11-8 | 57.89% | |
79 | Grand Valley State | Midwest | GLIAC | 11-5 | 68.75% | 27.250 | 49.73% | 50.77% | 50.08% | 9-5 | 64.29% | |
95 | Lewis | Midwest | GLVC | 7-6 | 53.85% | 26.385 | 57.77% | 50.52% | 55.36% | 7-6 | 53.85% | |
101 | Findlay | Midwest | GMAC | 11-6 | 64.71% | 26.059 | 44.83% | 54.76% | 48.14% | 11-5 | 68.75% | |
106 | Southwest Baptist | Midwest | GLVC | 10-4 | 71.43% | 25.857 | 41.12% | 49.43% | 43.89% | 10-4 | 71.43% | |
113 | Saginaw Valley State | Midwest | GLIAC | 8-7 | 53.33% | 25.467 | 54.77% | 49.64% | 53.06% | 8-6 | 57.14% | |
128 | Indianapolis | Midwest | GLVC | 8-6 | 57.14% | 24.500 | 48.60% | 52.21% | 49.80% | 7-6 | 53.85% | |
130 | Lake Superior State | Midwest | GLIAC | 10-7 | 58.82% | 24.471 | 45.92% | 52.16% | 48.00% | 7-6 | 53.85% | |
153 | Wisconsin-Parkside | Midwest | GLIAC | 9-9 | 50.00% | 23.611 | 52.90% | 48.85% | 51.55% | 9-9 | 50.00% | |
163 | Kentucky Wesleyan | Midwest | GMAC | 7-12 | 36.84% | 22.895 | 58.58% | 47.62% | 54.93% | 7-12 | 36.84% | |
169 | Lake Erie | Midwest | GMAC | 7-9 | 43.75% | 22.625 | 50.54% | 49.02% | 50.03% | 6-9 | 40.00% | |
185 | Davenport | Midwest | GLIAC | 7-8 | 46.67% | 21.933 | 42.87% | 49.97% | 45.23% | 7-7 | 50.00% | |
192 | Quincy | Midwest | GLVC | 8-11 | 42.11% | 21.684 | 51.93% | 49.24% | 51.03% | 7-10 | 41.18% | |
199 | Lindenwood | Midwest | GLVC | 7-11 | 38.89% | 21.278 | 49.73% | 50.34% | 49.93% | 7-9 | 43.75% | |
200 | Northern Michigan | Midwest | GLIAC | 7-10 | 41.18% | 21.235 | 49.07% | 51.81% | 49.98% | 7-10 | 41.18% | |
201 | William Jewell | Midwest | GLVC | 8-10 | 44.44% | 21.222 | 46.90% | 48.03% | 47.28% | 8-10 | 44.44% | |
210 | Maryville | Midwest | GLVC | 6-10 | 37.50% | 20.750 | 47.81% | 49.65% | 48.42% | 6-10 | 37.50% | |
236 | Tiffin | Midwest | GMAC | 5-12 | 29.41% | 19.235 | 49.64% | 49.79% | 49.69% | 5-12 | 29.41% | |
239 | Missouri S&T | Midwest | GLVC | 5-10 | 33.33% | 19.133 | 48.02% | 47.47% | 47.83% | 5-10 | 33.33% | |
244 | Northwood | Midwest | GLIAC | 3-12 | 20.00% | 18.933 | 57.82% | 49.01% | 54.88% | 3-12 | 20.00% | |
245 | Trevecca Nazarene | Midwest | GMAC | 4-15 | 21.05% | 18.895 | 56.59% | 48.93% | 54.04% | 4-15 | 21.05% | |
246 | Rockhurst | Midwest | GLVC | 6-11 | 35.29% | 18.882 | 43.45% | 47.01% | 44.64% | 6-10 | 37.50% | |
248 | Drury | Midwest | GLVC | 4-9 | 30.77% | 18.692 | 48.91% | 46.26% | 48.03% | 4-9 | 30.77% | |
251 | Illinois Springfield | Midwest | GLVC | 5-11 | 31.25% | 18.438 | 45.40% | 51.64% | 47.48% | 5-11 | 31.25% | |
254 | Ohio Dominican | Midwest | GMAC | 4-15 | 21.05% | 18.211 | 52.81% | 48.28% | 51.30% | 4-15 | 21.05% | |
260 | Wayne State (Mich.) | Midwest | GLIAC | 3-12 | 20.00% | 17.733 | 54.60% | 50.40% | 53.20% | 3-12 | 20.00% | |
292 | Purdue Northwest | Midwest | GLIAC | 2-15 | 11.76% | 15.176 | 48.89% | 48.81% | 48.86% | 2-15 | 11.76% |
Comment