Announcement

Collapse
No announcement yet.

Performance Indicators 2021-22

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    I don't usually post updates on Tuesday, but last night's games shuffled our region's leaders a little. Truman loses and USI wins, allowing USI to vault into #2 in the Midwest. They appear to be finally clicking as a team now and may be the GLVC team with the biggest target on their backs now.
    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
    15 Ferris State Midwest GLIAC 16-3 84.21% 31.737 51.82% 51.46% 51.70% 15-3 83.33%
    43 Southern Indiana Midwest GLVC 10-4 71.43% 29.143 51.90% 52.65% 52.15% 10-4 71.43%
    45 Truman State Midwest GLVC 11-6 64.71% 29.000 59.42% 51.56% 56.80% 11-6 64.71%
    49 Hillsdale Midwest GMAC 15-4 78.95% 28.789 47.11% 54.11% 49.44% 15-4 78.95%
    50 Malone Midwest GMAC 13-4 76.47% 28.765 48.08% 51.66% 49.28% 13-4 76.47%
    56 Ashland Midwest GMAC 12-5 70.59% 28.353 51.17% 52.26% 51.53% 12-5 70.59%
    60 Walsh Midwest GMAC 12-4 75.00% 28.250 45.32% 52.98% 47.87% 11-4 73.33%
    61 McKendree Midwest GLVC 9-5 64.29% 28.214 56.18% 50.74% 54.37% 9-5 64.29%
    62 Missouri-St. Louis Midwest GLVC 12-5 70.59% 28.176 47.01% 49.91% 47.98% 12-5 70.59%
    73 Michigan Tech Midwest GLIAC 12-5 70.59% 27.588 48.44% 51.88% 49.58% 12-5 70.59%
    74 Cedarville Midwest GMAC 11-8 57.89% 27.526 59.22% 50.37% 56.27% 11-8 57.89%
    79 Grand Valley State Midwest GLIAC 11-5 68.75% 27.250 49.73% 50.77% 50.08% 9-5 64.29%
    95 Lewis Midwest GLVC 7-6 53.85% 26.385 57.77% 50.52% 55.36% 7-6 53.85%
    101 Findlay Midwest GMAC 11-6 64.71% 26.059 44.83% 54.76% 48.14% 11-5 68.75%
    106 Southwest Baptist Midwest GLVC 10-4 71.43% 25.857 41.12% 49.43% 43.89% 10-4 71.43%
    113 Saginaw Valley State Midwest GLIAC 8-7 53.33% 25.467 54.77% 49.64% 53.06% 8-6 57.14%
    128 Indianapolis Midwest GLVC 8-6 57.14% 24.500 48.60% 52.21% 49.80% 7-6 53.85%
    130 Lake Superior State Midwest GLIAC 10-7 58.82% 24.471 45.92% 52.16% 48.00% 7-6 53.85%
    153 Wisconsin-Parkside Midwest GLIAC 9-9 50.00% 23.611 52.90% 48.85% 51.55% 9-9 50.00%
    163 Kentucky Wesleyan Midwest GMAC 7-12 36.84% 22.895 58.58% 47.62% 54.93% 7-12 36.84%
    169 Lake Erie Midwest GMAC 7-9 43.75% 22.625 50.54% 49.02% 50.03% 6-9 40.00%
    185 Davenport Midwest GLIAC 7-8 46.67% 21.933 42.87% 49.97% 45.23% 7-7 50.00%
    192 Quincy Midwest GLVC 8-11 42.11% 21.684 51.93% 49.24% 51.03% 7-10 41.18%
    199 Lindenwood Midwest GLVC 7-11 38.89% 21.278 49.73% 50.34% 49.93% 7-9 43.75%
    200 Northern Michigan Midwest GLIAC 7-10 41.18% 21.235 49.07% 51.81% 49.98% 7-10 41.18%
    201 William Jewell Midwest GLVC 8-10 44.44% 21.222 46.90% 48.03% 47.28% 8-10 44.44%
    210 Maryville Midwest GLVC 6-10 37.50% 20.750 47.81% 49.65% 48.42% 6-10 37.50%
    236 Tiffin Midwest GMAC 5-12 29.41% 19.235 49.64% 49.79% 49.69% 5-12 29.41%
    239 Missouri S&T Midwest GLVC 5-10 33.33% 19.133 48.02% 47.47% 47.83% 5-10 33.33%
    244 Northwood Midwest GLIAC 3-12 20.00% 18.933 57.82% 49.01% 54.88% 3-12 20.00%
    245 Trevecca Nazarene Midwest GMAC 4-15 21.05% 18.895 56.59% 48.93% 54.04% 4-15 21.05%
    246 Rockhurst Midwest GLVC 6-11 35.29% 18.882 43.45% 47.01% 44.64% 6-10 37.50%
    248 Drury Midwest GLVC 4-9 30.77% 18.692 48.91% 46.26% 48.03% 4-9 30.77%
    251 Illinois Springfield Midwest GLVC 5-11 31.25% 18.438 45.40% 51.64% 47.48% 5-11 31.25%
    254 Ohio Dominican Midwest GMAC 4-15 21.05% 18.211 52.81% 48.28% 51.30% 4-15 21.05%
    260 Wayne State (Mich.) Midwest GLIAC 3-12 20.00% 17.733 54.60% 50.40% 53.20% 3-12 20.00%
    292 Purdue Northwest Midwest GLIAC 2-15 11.76% 15.176 48.89% 48.81% 48.86% 2-15 11.76%

    Comment


    • #17
      Well, that success was short-lived.
      PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
      12 Ferris State Midwest GLIAC 18-3 85.71% 32.286 52.79% 50.68% 52.09% 17-3 85.00%
      32 Truman State Midwest GLVC 13-6 68.42% 29.632 58.37% 51.52% 56.09% 13-6 68.42%
      44 Walsh Midwest GMAC 13-4 76.47% 29.059 47.51% 51.82% 48.95% 12-4 75.00%
      51 Malone Midwest GMAC 13-5 72.22% 28.444 48.40% 51.17% 49.32% 13-5 72.22%
      53 Hillsdale Midwest GMAC 15-5 75.00% 28.350 48.35% 52.96% 49.88% 15-5 75.00%
      55 McKendree Midwest GLVC 10-5 66.67% 28.333 55.05% 49.69% 53.26% 10-5 66.67%
      56 Michigan Tech Midwest GLIAC 14-5 73.68% 28.211 46.58% 51.57% 48.24% 14-5 73.68%
      63 Southern Indiana Midwest GLVC 11-5 68.75% 27.938 50.08% 51.21% 50.46% 11-5 68.75%
      66 Cedarville Midwest GMAC 13-8 61.90% 27.762 55.69% 51.07% 54.15% 13-8 61.90%
      72 Missouri-St. Louis Midwest GLVC 13-6 68.42% 27.421 48.21% 49.62% 48.68% 13-6 68.42%
      73 Ashland Midwest GMAC 13-6 68.42% 27.368 49.68% 51.54% 50.30% 13-6 68.42%
      77 Findlay Midwest GMAC 12-6 66.67% 27.278 48.11% 53.19% 49.80% 12-5 70.59%
      88 Southwest Baptist Midwest GLVC 11-4 73.33% 26.667 42.03% 49.23% 44.43% 11-4 73.33%
      91 Grand Valley State Midwest GLIAC 12-7 63.16% 26.579 50.57% 50.62% 50.59% 10-7 58.82%
      100 Lewis Midwest GLVC 8-7 53.33% 26.067 57.34% 50.75% 55.14% 8-7 53.33%
      103 Saginaw Valley State Midwest GLIAC 10-7 58.82% 25.941 50.35% 50.91% 50.54% 10-6 62.50%
      108 Lake Superior State Midwest GLIAC 12-7 63.16% 25.526 47.49% 51.14% 48.71% 9-6 60.00%
      141 Indianapolis Midwest GLVC 8-7 53.33% 23.867 49.08% 51.97% 50.04% 7-7 50.00%
      149 Wisconsin-Parkside Midwest GLIAC 10-10 50.00% 23.650 52.02% 48.94% 50.99% 10-10 50.00%
      169 Kentucky Wesleyan Midwest GMAC 8-13 38.10% 22.333 56.58% 48.37% 53.84% 8-13 38.10%
      174 Lake Erie Midwest GMAC 7-9 43.75% 22.250 50.03% 49.54% 49.87% 6-9 40.00%
      178 William Jewell Midwest GLVC 9-10 47.37% 22.105 47.92% 48.56% 48.13% 9-10 47.37%
      187 Davenport Midwest GLIAC 7-10 41.18% 21.706 46.34% 49.56% 47.41% 7-9 43.75%
      188 Quincy Midwest GLVC 9-12 42.86% 21.667 50.70% 49.52% 50.31% 8-11 42.11%
      199 Northern Michigan Midwest GLIAC 8-11 42.11% 21.263 47.14% 51.51% 48.60% 8-11 42.11%
      203 Maryville Midwest GLVC 7-10 41.18% 21.118 48.07% 49.83% 48.65% 7-10 41.18%
      212 Lindenwood Midwest GLVC 7-12 36.84% 20.632 48.75% 49.96% 49.15% 7-10 41.18%
      224 Tiffin Midwest GMAC 6-13 31.58% 20.000 52.65% 49.42% 51.57% 6-13 31.58%
      233 Drury Midwest GLVC 5-10 33.33% 19.467 48.82% 47.19% 48.27% 5-10 33.33%
      243 Missouri S&T Midwest GLVC 5-11 31.25% 18.625 47.60% 47.99% 47.73% 5-11 31.25%
      245 Rockhurst Midwest GLVC 6-13 31.58% 18.526 45.66% 48.12% 46.48% 6-12 33.33%
      250 Northwood Midwest GLIAC 3-14 17.65% 18.294 57.79% 48.87% 54.82% 3-14 17.65%
      254 Ohio Dominican Midwest GMAC 5-16 23.81% 18.190 50.31% 49.50% 50.04% 5-16 23.81%
      258 Illinois Springfield Midwest GLVC 5-12 29.41% 17.882 44.39% 51.25% 46.68% 5-12 29.41%
      259 Wayne State (Mich.) Midwest GLIAC 3-13 18.75% 17.875 55.03% 50.37% 53.48% 3-13 18.75%
      263 Trevecca Nazarene Midwest GMAC 4-17 19.05% 17.571 54.22% 49.56% 52.66% 4-17 19.05%
      294 Purdue Northwest Midwest GLIAC 2-17 10.53% 15.000 48.88% 48.78% 48.85% 2-17 10.53%

      Comment


      • #18

        Comment


        • #19
          I apologize I didn't get this posted on Monday, but this is the results thru Sunday 2/13, which should align with the rankings data. I was out of town for work training.
          PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional%
          19 Ferris State Midwest GLIAC 18-5 78.26% 30.957 53.36% 50.18% 52.30% 17-5 77.27%
          34 Truman State Midwest GLVC 15-6 71.43% 29.667 55.42% 50.67% 53.84% 15-6 71.43%
          40 Walsh Midwest GMAC 14-5 73.68% 29.000 50.97% 51.57% 51.17% 13-5 72.22%
          46 Hillsdale Midwest GMAC 16-6 72.73% 28.818 50.70% 52.33% 51.24% 16-6 72.73%
          49 Southwest Baptist Midwest GLVC 14-4 77.78% 28.667 45.29% 49.83% 46.80% 14-4 77.78%
          52 Michigan Tech Midwest GLIAC 16-5 76.19% 28.571 46.27% 51.02% 47.85% 16-5 76.19%
          53 Malone Midwest GMAC 14-6 70.00% 28.550 51.43% 51.19% 51.35% 14-6 70.00%
          59 Ashland Midwest GMAC 15-6 71.43% 28.238 48.21% 52.10% 49.50% 15-6 71.43%
          63 Missouri-St. Louis Midwest GLVC 16-6 72.73% 27.955 46.79% 49.81% 47.80% 16-6 72.73%
          66 Southern Indiana Midwest GLVC 12-6 66.67% 27.722 49.27% 50.61% 49.72% 12-6 66.67%
          78 Findlay Midwest GMAC 13-7 65.00% 27.200 49.75% 52.58% 50.69% 13-6 68.42%
          86 Lake Superior State Midwest GLIAC 14-7 66.67% 26.762 48.72% 50.95% 49.47% 11-6 64.71%
          96 Saginaw Valley State Midwest GLIAC 12-7 63.16% 26.211 48.29% 50.77% 49.12% 12-6 66.67%
          104 Lewis Midwest GLVC 10-8 55.56% 25.944 54.12% 49.65% 52.63% 10-8 55.56%
          106 Cedarville Midwest GMAC 13-10 56.52% 25.826 53.99% 51.26% 53.08% 13-10 56.52%
          112 McKendree Midwest GLVC 10-8 55.56% 25.667 53.58% 48.99% 52.05% 10-8 55.56%
          117 Grand Valley State Midwest GLIAC 12-9 57.14% 25.333 51.61% 49.83% 51.02% 10-9 52.63%
          132 Indianapolis Midwest GLVC 10-8 55.56% 24.444 49.43% 50.60% 49.82% 9-8 52.94%
          143 Lake Erie Midwest GMAC 10-9 52.63% 23.895 50.54% 50.27% 50.45% 9-9 50.00%
          161 Wisconsin-Parkside Midwest GLIAC 10-12 45.45% 23.045 51.36% 48.98% 50.57% 10-12 45.45%
          170 Northern Michigan Midwest GLIAC 10-11 47.62% 22.571 46.73% 50.98% 48.15% 10-11 47.62%
          176 Kentucky Wesleyan Midwest GMAC 9-14 39.13% 22.348 55.81% 49.03% 53.55% 9-14 39.13%
          181 Davenport Midwest GLIAC 8-12 40.00% 21.900 49.13% 49.27% 49.17% 8-11 42.11%
          192 William Jewell Midwest GLVC 10-12 45.45% 21.636 46.77% 49.07% 47.53% 10-12 45.45%
          198 Drury Midwest GLVC 7-11 38.89% 21.389 50.52% 48.26% 49.77% 7-11 38.89%
          199 Quincy Midwest GLVC 9-13 40.91% 21.318 51.15% 49.58% 50.63% 8-12 40.00%
          212 Tiffin Midwest GMAC 8-14 36.36% 20.591 49.37% 50.33% 49.69% 8-14 36.36%
          214 Lindenwood Midwest GLVC 8-13 38.10% 20.571 48.05% 49.42% 48.51% 8-11 42.11%
          224 Maryville Midwest GLVC 7-12 36.84% 20.158 48.19% 49.49% 48.62% 7-12 36.84%
          230 Missouri S&T Midwest GLVC 6-12 33.33% 19.889 49.92% 48.93% 49.59% 6-12 33.33%
          241 Northwood Midwest GLIAC 4-15 21.05% 19.053 57.21% 49.04% 54.49% 4-15 21.05%
          245 Ohio Dominican Midwest GMAC 6-17 26.09% 18.913 52.16% 48.98% 51.10% 6-17 26.09%
          252 Wayne State (Mich.) Midwest GLIAC 5-14 26.32% 18.316 50.17% 50.58% 50.31% 5-14 26.32%
          254 Rockhurst Midwest GLVC 6-16 27.27% 18.273 48.77% 48.83% 48.79% 6-15 28.57%
          256 Illinois Springfield Midwest GLVC 6-14 30.00% 18.200 45.22% 51.05% 47.16% 6-14 30.00%
          274 Trevecca Nazarene Midwest GMAC 4-20 16.67% 16.708 52.57% 50.66% 51.93% 4-20 16.67%
          298 Purdue Northwest Midwest GLIAC 2-19 9.52% 14.762 48.17% 48.85% 48.40% 2-19 9.52%

          Comment


          • #20
            Updated with regional rankings included:
            PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked%
            19 M2 Ferris State Midwest GLIAC 18-5 78.26% 30.957 53.36% 50.18% 52.30% 17-5 77.27% 3-2 60.0%
            34 M1 Truman State Midwest GLVC 15-6 71.43% 29.667 55.42% 50.67% 53.84% 15-6 71.43% 3-2 60.0%
            40 M4 Walsh Midwest GMAC 14-5 73.68% 29.000 50.97% 51.57% 51.17% 13-5 72.22% 4-3 57.1%
            46 M3 Hillsdale Midwest GMAC 16-6 72.73% 28.818 50.70% 52.33% 51.24% 16-6 72.73% 2-6 25.0%
            49 M9 Southwest Baptist Midwest GLVC 14-4 77.78% 28.667 45.29% 49.83% 46.80% 14-4 77.78% 1-0 100.0%
            52 M6 Michigan Tech Midwest GLIAC 16-5 76.19% 28.571 46.27% 51.02% 47.85% 16-5 76.19% 0-2 0.0%
            53 M8 Malone Midwest GMAC 14-6 70.00% 28.550 51.43% 51.19% 51.35% 14-6 70.00% 3-4 42.9%
            58 M7 Ashland Midwest GMAC 15-6 71.43% 28.238 48.21% 52.10% 49.50% 15-6 71.43% 2-4 33.3%
            64 M10 Missouri-St. Louis Midwest GLVC 16-6 72.73% 27.955 46.79% 49.81% 47.80% 16-6 72.73% 1-4 20.0%
            67 Southern Indiana Midwest GLVC 12-6 66.67% 27.722 49.27% 50.61% 49.72% 12-6 66.67% 1-2 33.3%
            77 M5 Findlay Midwest GMAC 13-7 65.00% 27.200 49.75% 52.58% 50.69% 13-6 68.42% 5-3 62.5%
            87 Lake Superior State Midwest GLIAC 14-7 66.67% 26.762 48.72% 50.95% 49.47% 11-6 64.71% 1-2 33.3%
            96 Saginaw Valley State Midwest GLIAC 12-7 63.16% 26.211 48.29% 50.77% 49.12% 12-6 66.67% 2-3 40.0%
            103 Lewis Midwest GLVC 10-8 55.56% 25.944 54.12% 49.65% 52.63% 10-8 55.56% 2-3 40.0%
            105 Cedarville Midwest GMAC 13-10 56.52% 25.826 53.99% 51.26% 53.08% 13-10 56.52% 4-5 44.4%
            112 McKendree Midwest GLVC 10-8 55.56% 25.667 53.58% 48.99% 52.05% 10-8 55.56% 3-2 60.0%
            116 Grand Valley State Midwest GLIAC 12-9 57.14% 25.333 51.61% 49.83% 51.02% 10-9 52.63% 1-3 25.0%
            133 Indianapolis Midwest GLVC 10-8 55.56% 24.444 49.43% 50.60% 49.82% 9-8 52.94% 0-3 0.0%
            144 Lake Erie Midwest GMAC 10-9 52.63% 23.895 50.54% 50.27% 50.45% 9-9 50.00% 0-6 0.0%
            161 Wisconsin-Parkside Midwest GLIAC 10-12 45.45% 23.045 51.36% 48.98% 50.57% 10-12 45.45% 0-6 0.0%
            169 Northern Michigan Midwest GLIAC 10-11 47.62% 22.571 46.73% 50.98% 48.15% 10-11 47.62% 0-4 0.0%
            176 Kentucky Wesleyan Midwest GMAC 9-14 39.13% 22.348 55.81% 49.03% 53.55% 9-14 39.13% 1-9 10.0%
            182 Davenport Midwest GLIAC 8-12 40.00% 21.900 49.13% 49.27% 49.17% 8-11 42.11% 1-4 20.0%
            192 William Jewell Midwest GLVC 10-12 45.45% 21.636 46.77% 49.07% 47.53% 10-12 45.45% 0-3 0.0%
            199 Drury Midwest GLVC 7-11 38.89% 21.389 50.52% 48.26% 49.77% 7-11 38.89% 0-6 0.0%
            200 Quincy Midwest GLVC 9-13 40.91% 21.318 51.15% 49.58% 50.63% 8-12 40.00% 1-5 16.7%
            212 Tiffin Midwest GMAC 8-14 36.36% 20.591 49.37% 50.33% 49.69% 8-14 36.36% 1-7 12.5%
            213 Lindenwood Midwest GLVC 8-13 38.10% 20.571 48.05% 49.42% 48.51% 8-11 42.11% 2-3 40.0%
            223 Maryville Midwest GLVC 7-12 36.84% 20.158 48.19% 49.49% 48.62% 7-12 36.84% 0-6 0.0%
            230 Missouri S&T Midwest GLVC 6-12 33.33% 19.889 49.92% 48.93% 49.59% 6-12 33.33% 1-5 16.7%
            242 Northwood Midwest GLIAC 4-15 21.05% 19.053 57.21% 49.04% 54.49% 4-15 21.05% 1-6 14.3%
            245 Ohio Dominican Midwest GMAC 6-17 26.09% 18.913 52.16% 48.98% 51.10% 6-17 26.09% 1-8 11.1%
            253 Wayne State (Mich.) Midwest GLIAC 5-14 26.32% 18.316 50.17% 50.58% 50.31% 5-14 26.32% 0-5 0.0%
            255 Rockhurst Midwest GLVC 6-16 27.27% 18.273 48.77% 48.84% 48.79% 6-15 28.57% 1-4 20.0%
            257 Illinois Springfield Midwest GLVC 6-14 30.00% 18.200 45.22% 51.05% 47.16% 6-14 30.00% 1-1 50.0%
            274 Trevecca Nazarene Midwest GMAC 4-20 16.67% 16.708 52.57% 50.66% 51.93% 4-20 16.67% 1-11 8.3%
            298 Purdue Northwest Midwest GLIAC 2-19 9.52% 14.762 48.17% 48.85% 48.40% 2-19 9.52% 0-4 0.0%

            Comment


            • #21
              Since we are in the final weeks, I'll try to post on Mondays and Fridays now (to show results of both Thursday and Saturday games)
              PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked%
              21 M2 Ferris State Midwest GLIAC 20-5 80.00% 30.840 51.61% 50.55% 51.25% 19-5 79.17% 3-2 60.0%
              28 M1 Truman State Midwest GLVC 17-6 73.91% 30.043 54.94% 50.57% 53.49% 17-6 73.91% 3-2 60.0%
              31 M4 Walsh Midwest GMAC 16-5 76.19% 29.857 52.97% 51.38% 52.44% 15-5 75.00% 6-3 66.7%
              40 M6 Michigan Tech Midwest GLIAC 17-5 77.27% 29.318 47.79% 50.77% 48.78% 17-5 77.27% 0-2 0.0%
              42 M3 Hillsdale Midwest GMAC 17-6 73.91% 29.217 50.26% 52.17% 50.89% 17-6 73.91% 2-6 25.0%
              49 M9 Southwest Baptist Midwest GLVC 15-4 78.95% 28.842 44.00% 49.69% 45.90% 15-4 78.95% 1-0 100.0%
              52 M8 Malone Midwest GMAC 15-6 71.43% 28.429 49.68% 51.64% 50.34% 15-6 71.43% 3-4 42.9%
              57 M10 Missouri-St. Louis Midwest GLVC 16-6 72.73% 28.091 46.46% 50.14% 47.68% 16-6 72.73% 1-4 20.0%
              65 M7 Ashland Midwest GMAC 15-7 68.18% 27.773 48.54% 52.03% 49.71% 15-7 68.18% 2-5 28.6%
              70 Southern Indiana Midwest GLVC 13-6 68.42% 27.684 49.07% 50.46% 49.53% 13-6 68.42% 1-2 33.3%
              83 M5 Findlay Midwest GMAC 14-8 63.64% 27.182 50.88% 52.24% 51.33% 14-7 66.67% 5-4 55.6%
              85 Lake Superior State Midwest GLIAC 15-7 68.18% 27.000 46.77% 50.80% 48.11% 12-6 66.67% 1-2 33.3%
              98 Saginaw Valley State Midwest GLIAC 12-8 60.00% 26.350 50.46% 50.16% 50.36% 12-7 63.16% 2-4 33.3%
              99 Lewis Midwest GLVC 11-8 57.89% 26.316 54.03% 49.68% 52.58% 11-8 57.89% 2-3 40.0%
              100 McKendree Midwest GLVC 11-8 57.89% 26.211 53.67% 49.24% 52.20% 11-8 57.89% 3-2 60.0%
              104 Cedarville Midwest GMAC 14-10 58.33% 26.083 52.41% 51.40% 52.07% 14-10 58.33% 4-5 44.4%
              105 Grand Valley State Midwest GLIAC 13-9 59.09% 25.955 50.79% 50.00% 50.52% 11-9 55.00% 1-3 25.0%
              141 Indianapolis Midwest GLVC 11-9 55.00% 24.050 49.42% 50.58% 49.81% 10-9 52.63% 0-3 0.0%
              150 Lake Erie Midwest GMAC 10-11 47.62% 23.571 52.47% 50.20% 51.71% 9-11 45.00% 0-8 0.0%
              162 Wisconsin-Parkside Midwest GLIAC 10-13 43.48% 23.087 53.19% 49.27% 51.88% 10-13 43.48% 0-7 0.0%
              163 Northern Michigan Midwest GLIAC 11-11 50.00% 23.045 46.49% 50.88% 47.95% 11-11 50.00% 0-4 0.0%
              175 Kentucky Wesleyan Midwest GMAC 9-14 39.13% 22.478 55.84% 49.08% 53.59% 9-14 39.13% 1-9 10.0%
              178 Davenport Midwest GLIAC 8-12 40.00% 22.350 50.15% 49.20% 49.83% 8-11 42.11% 1-4 20.0%
              188 Quincy Midwest GLVC 10-13 43.48% 21.826 50.51% 49.69% 50.24% 9-12 42.86% 1-5 16.7%
              193 William Jewell Midwest GLVC 10-13 43.48% 21.435 47.95% 49.25% 48.39% 10-13 43.48% 0-4 0.0%
              202 Lindenwood Midwest GLVC 9-13 40.91% 21.136 47.55% 49.96% 48.35% 9-11 45.00% 2-3 40.0%
              206 Drury Midwest GLVC 7-12 36.84% 20.842 49.69% 48.73% 49.37% 7-12 36.84% 0-6 0.0%
              216 Tiffin Midwest GMAC 8-15 34.78% 20.348 49.57% 50.42% 49.86% 8-15 34.78% 1-8 11.1%
              225 Maryville Midwest GLVC 7-14 33.33% 19.905 50.76% 49.89% 50.47% 7-14 33.33% 0-7 0.0%
              249 Missouri S&T Midwest GLVC 6-14 30.00% 18.700 48.90% 48.90% 48.90% 6-14 30.00% 1-5 16.7%
              254 Ohio Dominican Midwest GMAC 6-18 25.00% 18.250 51.49% 49.43% 50.80% 6-18 25.00% 1-8 11.1%
              254 Wayne State (Mich.) Midwest GLIAC 5-15 25.00% 18.250 50.13% 50.26% 50.18% 5-15 25.00% 0-5 0.0%
              256 Northwood Midwest GLIAC 4-18 18.18% 18.227 55.92% 49.21% 53.68% 4-18 18.18% 1-7 12.5%
              259 Illinois Springfield Midwest GLVC 6-15 28.57% 18.190 47.51% 50.72% 48.58% 6-15 28.57% 1-2 33.3%
              261 Rockhurst Midwest GLVC 6-17 26.09% 17.957 48.64% 48.80% 48.69% 6-16 27.27% 1-4 20.0%
              274 Trevecca Nazarene Midwest GMAC 4-20 16.67% 16.958 52.33% 50.61% 51.75% 4-20 16.67% 1-11 8.3%
              294 Purdue Northwest Midwest GLIAC 3-20 13.04% 15.304 47.39% 49.51% 48.09% 3-20 13.04% 0-4 0.0%

              Comment


              • #22
                Update thru 2/20
                PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked%
                29 M4 Walsh Midwest GMAC 17-5 77.27% 30.091 51.85% 51.30% 51.67% 16-5 76.19% 6-3 66.7%
                32 M1 Truman State Midwest GLVC 17-6 73.91% 29.913 55.42% 50.54% 53.80% 17-6 73.91% 3-2 60.0%
                35 M2 Ferris State Midwest GLIAC 20-6 76.92% 29.615 50.12% 50.59% 50.28% 19-6 76.00% 3-2 60.0%
                41 M6 Michigan Tech Midwest GLIAC 18-5 78.26% 29.087 47.07% 50.93% 48.36% 18-5 78.26% 0-2 0.0%
                43 M3 Hillsdale Midwest GMAC 18-6 75.00% 29.000 49.58% 52.11% 50.42% 18-6 75.00% 2-6 25.0%
                53 M10 Missouri-St. Louis Midwest GLVC 17-6 73.91% 28.174 46.00% 50.25% 47.42% 17-6 73.91% 1-4 20.0%
                56 M9 Southwest Baptist Midwest GLVC 15-5 75.00% 28.100 44.73% 49.75% 46.40% 15-5 75.00% 1-0 100.0%
                58 M7 Ashland Midwest GMAC 16-7 69.57% 28.087 49.10% 51.79% 49.99% 16-7 69.57% 3-5 37.5%
                63 M8 Malone Midwest GMAC 15-7 68.18% 27.955 50.35% 51.26% 50.65% 15-7 68.18% 3-5 37.5%
                67 Southern Indiana Midwest GLVC 14-6 70.00% 27.800 48.37% 50.33% 49.03% 14-6 70.00% 1-2 33.3%
                78 M5 Findlay Midwest GMAC 14-8 63.64% 27.182 51.12% 51.89% 51.38% 14-7 66.67% 5-4 55.6%
                80 Lewis Midwest GLVC 12-8 60.00% 27.100 55.43% 49.36% 53.40% 12-8 60.00% 3-3 50.0%
                96 McKendree Midwest GLVC 12-8 60.00% 26.400 53.03% 49.46% 51.84% 12-8 60.00% 3-2 60.0%
                99 Cedarville Midwest GMAC 15-10 60.00% 26.240 51.61% 51.31% 51.51% 15-10 60.00% 4-5 44.4%
                103 Lake Superior State Midwest GLIAC 15-8 65.22% 26.043 46.69% 51.06% 48.15% 12-7 63.16% 1-2 33.3%
                111 Grand Valley State Midwest GLIAC 14-9 60.87% 25.870 49.47% 50.30% 49.75% 12-9 57.14% 1-3 25.0%
                116 Saginaw Valley State Midwest GLIAC 12-9 57.14% 25.619 50.52% 50.08% 50.38% 12-8 60.00% 2-4 33.3%
                134 Indianapolis Midwest GLVC 12-9 57.14% 24.333 49.30% 50.60% 49.73% 11-9 55.00% 0-3 0.0%
                151 Wisconsin-Parkside Midwest GLIAC 11-13 45.83% 23.500 53.78% 49.23% 52.26% 11-13 45.83% 0-7 0.0%
                156 Northern Michigan Midwest GLIAC 12-11 52.17% 23.348 47.34% 50.91% 48.53% 12-11 52.17% 0-4 0.0%
                161 Lake Erie Midwest GMAC 10-12 45.45% 23.136 53.47% 50.16% 52.37% 9-12 42.86% 0-9 0.0%
                172 Kentucky Wesleyan Midwest GMAC 10-14 41.67% 22.667 54.21% 49.20% 52.54% 10-14 41.67% 1-9 10.0%
                178 Quincy Midwest GLVC 11-13 45.83% 22.292 50.17% 49.82% 50.05% 10-12 45.45% 1-5 16.7%
                180 Davenport Midwest GLIAC 8-12 40.00% 22.200 50.21% 49.28% 49.90% 8-11 42.11% 1-4 20.0%
                202 William Jewell Midwest GLVC 10-14 41.67% 21.000 47.66% 49.66% 48.32% 10-14 41.67% 0-4 0.0%
                203 Lindenwood Midwest GLVC 9-14 39.13% 20.957 49.13% 49.79% 49.35% 9-12 42.86% 2-4 33.3%
                215 Drury Midwest GLVC 7-13 35.00% 20.350 49.62% 48.58% 49.27% 7-13 35.00% 0-6 0.0%
                218 Tiffin Midwest GMAC 8-16 33.33% 20.125 50.56% 50.43% 50.52% 8-16 33.33% 1-9 10.0%
                231 Maryville Midwest GLVC 7-15 31.82% 19.636 51.27% 50.02% 50.86% 7-15 31.82% 0-7 0.0%
                249 Illinois Springfield Midwest GLVC 7-15 31.82% 18.727 47.27% 50.67% 48.40% 7-15 31.82% 1-2 33.3%
                251 Missouri S&T Midwest GLVC 6-15 28.57% 18.619 49.41% 48.80% 49.21% 6-15 28.57% 1-5 16.7%
                255 Wayne State (Mich.) Midwest GLIAC 5-16 23.81% 18.476 51.62% 50.17% 51.14% 5-16 23.81% 0-6 0.0%
                256 Ohio Dominican Midwest GMAC 6-19 24.00% 18.320 51.47% 49.48% 50.81% 6-19 24.00% 1-8 11.1%
