Announcement

Collapse
No announcement yet.

Conference Standings (10/2)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Conference Standings (10/2)

    SUPER REGION ONE

    GMAC

    1. Tiffin (3-2, 3-0)
    2. Ashland (4-0, 2-0)
    3. Hillsdale (3-2, 2-1)
    3. Ohio Dominican (3-2, 2-1)
    5. Northwood (2-3, 1-1)
    6. Kentucky Wesleyan (2-3, 1-2)
    6. Lake Erie (1-4, 1-2)
    8. Findlay (1-4, 0-2)
    9. Walsh (0-5, 0-3)

    ===========================

    MEC
    1. Notre Dame (4-1, 4-0)
    2. Concord (4-1, 3-1)
    2. Wheeling Jesuit (4-1, 3-1)
    4. Frostburg State (3-2, 2-2)
    4. Glenville State (3-2, 2-2)
    4. West Liberty State (3-2, 2-2)
    7. Charleston (2-3, 2-2)
    7. Fairmont State (2-3, 2-2)
    7. North Carolina-Pembroke (2-3, 2-2)
    7. West Virginia State (3-2, 2-2)
    11. Alderson-Broaddus (0-5, 0-4)
    11. West Virginia Wesleyan (0-5, 0-4)

    ===========================

    NORTHEAST-10
    1. New Haven (4-1, 3-0)
    2. Assumption (3-1, 2-0)
    3. St. Anselm (4-1, 2-1)
    4. Bentley (3-2, 1-1)
    4. Pace (3-2, 1-1)
    6. Franklin Pierce (1-4, 1-2)
    7. American International (0-4, 0-2)
    8. Southern Connecticut State (0-5, 0-3)

    ===========================

    PSAC

    East

    1. Shepherd (5-0, 2-0)
    2. Bloomsburg (2-3, 1-1)
    2. East Stroudsburg (2-3, 1-1)
    2. Kutztown (3-2, 1-1)
    2. Millersville (1-4, 1-1)
    2. Shippensburg (2-3, 1-1)
    2. West Chester (3-2, 1-1)
    8. Lock Haven (1-4, 0-2)

    West
    1. California (PA) (3-2, 2-0)
    1. Indiana (PA) (4-0, 2-0)
    1. Gannon (4-1, 2-0)
    4. Edinboro (3-2, 1-1)
    4. Slippery Rock (4-1, 1-1)
    6. Clarion (1-4, 0-2)
    6. Mercyhurst (2-3, 0-2)
    6. Seton Hill (0-5, 0-2)

  • #2
    SUPER REGION TWO

    CIAA


    North
    1. Virginia State (4-1, 3-0)
    1. Virginia Union (5-0, 3-0)
    3. Bowie State (3-2, 2-1)
    3. Chowan (2-3, 2-1)
    5. Lincoln (PA) (2-2, 1-1)
    6. Elizabeth City State (1-4, 1-2)

    South
    1. Fayetteville State (3-2, 2-1)
    1. Shaw (2-3, 2-1)
    3. Johnson C. Smith (1-3, 1-2)
    4. Winston-Salem State (0-4, 0-2)
    5. Livingstone (1-4, 0-3)
    5. St. Augustine's (0-5, 0-3)

    ===========================

    Gulf South
    1. Delta State (5-0, 2-0)
    2. Mississippi College (2-3, 1-1)
    2. North Greenville (2-3, 1-1)
    2. Valdosta State (3-2, 1-1)
    2. West Alabama (3-2, 1-1)
    2. West Florida (3-1, 1-1)
    2. West Georgia (3-1, 1-1)
    8. Shorter (2-3, 0-2)

    ===========================

    SAC

    Mountain
    1. Emory & Henry (3-2, 2-1)
    1. Mars Hill (2-2, 2-1)
    1. Tusculum (4-1, 2-1)
    4. Carson-Newman (2-3, 1-2)
    5. Erskine (2-3, 0-3)
    5. Virginia-Wise (1-4, 0-3)

    Piedmont
    1. Lenoir-Rhyne (4-1, 3-0)
    1. Limestone (4-1, 3-0)
    3. Newberry (4-1, 2-1)
    3. Wingate (4-1, 2-1)
    5. Barton (2-3, 1-2)
    6. Catawba (1-4, 0-3)

    ===========================

    SIAC

    East
    1. Benedict (5-0, 3-0)
    2. Albany State (3-1, 1-0)
    3. Fort Valley State (4-1, 1-1)
    3. Savannah State (2-3, 2-2)
    5. Edward Waters (1-4, 1-2)
    6. Morehouse (0-5, 0-2)
    7. Allen (0-4, 0-3)
    7. Clark Atlanta (1-4, 0-3)

    West
    1. Lane (3-2, 2-0)
    1. Tuskegee (3-2, 2-0)
    3. Miles (1-3, 1-0)
    4. Central State (2-3, 1-1)
    4. Kentucky State (1-4, 1-1)

    Comment


    • #3
      SUPER REGION THREE

      GAC

      1. Ouachita Baptist (5-0)
      2. Harding (4-1)
      2. Henderson State (4-1)
      4. Arkansas-Monticello (3-2)
      4. East Central (3-2)
      4. Southwestern Oklahoma State (3-2)
      7. Arkansas Tech (2-3)
      7. Southeastern Oklahoma State (2-3)
      7. Southern Arkansas (2-3)
      10. Oklahoma Baptist (1-4)
      10. Southern Nazarene (1-4)
      12. Northwestern Oklahoma State (0-5)

      ===========================

      GLIAC
      1. Davenport (4-0, 1-0)
      1. Grand Valley State (5-0, 1-0)
      1. Northern Michigan (3-2, 1-0)
      4. Ferris State (4-0, 0-0)
      5. Michigan Tech (1-4, 0-1)
      5. Saginaw Valley State (4-1, 0-1)
      5. Wayne State (MI) (1-4, 0-1)

      ===========================

      GLVC
      1. Indianapolis (4-0, 1-0)
      1. McKendree (4-1, 1-0)
      1. Missouri S&T (2-3, 1-0)
      4. Truman State (3-1, 0-0)
      5. Quincy (2-3, 0-1)
      5. Southwest Baptist (2-3, 0-1)
      5. William Jewell (1-4, 0-1)

      ===========================

      MIAA
      1. Pittsburg State (5-0)
      2. Nebraska-Kearney (4-1)
      2. Northwest Missouri State (4-1)
      4. Central Oklahoma (3-2)
      4. Emporia State (3-2)
      4. Missouri Southern State (3-2)
      4. Washburn (3-2)
      8. Missouri Western State (2-3)
      9. Central Missouri (1-4)
      9. Fort Hays State (1-4)
      9. Northeastern State (1-4)
      12. Lincoln (MO) (0-5)

      Comment


      • #4
        SUPER REGION FOUR

        Lone Star Conference
        1. Angelo State (5-0, 3-0)
        1. Central Washington (3-1, 3-0)
        1. Texas A&M-Kingsville (5-0, 3-0)
        4. Midwestern State (3-2, 2-1)
        4. Western New Mexico (3-2, 2-1)
        6. Texas-Permian Basin (2-3, 1-2)
        6. West Texas A&M (3-2, 1-2)
        8. Eastern New Mexico (1-4, 0-3)
        8. Simon Fraser (0-3, 0-3)
        8. Western Oregon (1-4, 0-3)

        ===========================

        NSIC
        1. Sioux Falls (5-0)
        2. Augustana (4-1)
        2. Minnesota State-Mankato (4-1)
        2. Southwest Minnesota State (4-1)
        2. Wayne State (NE) (4-1)
        2. Winona State (4-10
        7. Bemidji State (3-2)
        7. Minnesota-Duluth (3-2)
        9. Northern State (2-3)
        10. Mary (1-4)
        10. Minnesota State-Moorhead (1-4)
        12. Concordia-St. Paul (0-5)
        12. Minot State (0-5)
        12. Upper Iowa (0-5)

        ===========================

        RMAC
        1. Black Hills State (5-0, 3-0)
        1. Colorado School of Mines (3-2, 3-0)
        1. Western Colorado (3-2, 3-0)
        4. New Mexico Highlands (2-2, 2-1)
        4. South Dakota School of Mines (3-2, 2-1)
        6. Adams State (1-4, 1-2)
        6. Colorado State-Pueblo (2-3, 1-2)
        8. Chadron State (0-5, 0-3)
        8. Colorado Mesa (1-3, 0-3)
        8. Fort Lewis (0-4, 0-3)

        Comment

        Ad3

        Collapse
        Working...
        X