D2Football Top 25 (10/13)
| 1 | Ferris State | (6-0) |
| 2 | Harding | (6-0) |
| 3 | Kutztown | (6-0) |
| 4 | West Florida | (6-0) |
| 5 | Western Colorado | (6-0) |
| 6 | Pittsburg State | (5-2) |
| 7 | Central Washington | (5-1) |
| 8 | Minnesota State-Mankato | (6-1) |
| 9 | Colorado State-Pueblo | (6-1) |
| 10 | Augustana | (7-0) |
| 11 | Texas-Permian Basin | (5-1) |
| 12 | Grand Valley State | (4-1) |
| 13 | West Alabama | (5-0) |
| 14 | Minnesota-Duluth | (6-1) |
| 15 | Northwest Missouri State | (5-1) |
| 16 | Indianapolis | (5-1) |
| 17 | Virginia Union | (5-1) |
| 18 | Findlay | (6-0) |
| 19 | North Carolina-Pembroke | (6-1) |
| 20 | Ashland | (5-1) |
| 21 | Delta State | (5-1) |
| 22 | Emory & Henry | (6-1) |
| 23 | Angelo State | (4-2) |
| 24 | Johnson C. Smith | (5-1) |
| 25 | Southern Arkansas | (5-1) |

Comment