1 | Valdosta State | 8-0 | 8-0 |
2 | Bowie State | 6-0 | 8-0 |
3 | Albany State (GA) | 8-1 | 8-1 |
4 | West Florida | 4-1 | 6-1 |
5 | West Georgia | 7-2 | 7-2 |
6 | Mars Hill | 6-2 | 6-2 |
7 | Newberry | 7-2 | 7-2 |
8 | West Alabama | 6-2 | 6-2 |
9 | Savannah State | 7-2 | 7-2 |
10 | Lenoir-Rhyne | 6-2 | 6-2 |
Announcement
Collapse
No announcement yet.
Regional Rankings SR2
Collapse
Support The Site!
Collapse
X
Ad3
Collapse