Announcement

Collapse
No announcement yet.

Pick'em Results after Week 4

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pick'em Results after Week 4

    3 big upsets this week. 0 of the 98 members to make picks this week called CentralOK, 5 called Washburn and 11 called Lindenwood. Nobody called both and all 16 took the favorites in the other games. As a result 16 members took honors for the week at 4-2. 2 of the 16 (da_miner & iconions) were only a game back of the 6 (EveryCatAWildman, GoCatsGo5, GorillasAllDay, kccatfan, NW Normal & Randy) that were tied for the lead last week so we now have 8 tied for the lead.

    The 3 upsets is just the 5th time in the last 8+ seasons (85 weeks) that the favorites have gone .500 for the week. It's just the 8th time that the favorites haven't had a winning record.

    As always, check my work.

    Code:
    [B]Pos MEMBER                         Week  Overall    %     GB[/B]
      1 da_miner                        4-2   19-5    79.2    0.0
        EveryCatAWildman                3-3   19-5    79.2    0.0
        GoCatsGo5                       3-3   19-5    79.2    0.0
        GorillasAllDay                  3-3   19-5    79.2    0.0
        iconions                        4-2   19-5    79.2    0.0
        kccatfan                        3-3   19-5    79.2    0.0
        NW Normal                       3-3   19-5    79.2    0.0
        Randy                           3-3   19-5    79.2    0.0
      9 BearcatDude                     3-3   18-6    75.0    1.0
        BIG-TOE                         4-2   18-6    75.0    1.0
        CATALUM                         4-2   18-6    75.0    1.0
        ClayCoCat                       3-3   18-6    75.0    1.0
        ctrabs74                        3-3   18-6    75.0    1.0
        ESUyouknowwhattodo              3-3   18-6    75.0    1.0
        FlyinLion                       3-3   18-6    75.0    1.0
        GorillaTeacher                  4-2   18-6    75.0    1.0
        sozo                            3-3   18-6    75.0    1.0
        Thepeman                        3-3   18-6    75.0    1.0
        Wallst                          4-2   18-6    75.0    1.0
        washeduptiger                   4-2   18-6    75.0    1.0
     21 jayhawkdaddy                    0-0   15-3    83.3    1.0
     22 Bearcat06                       3-3   17-7    70.8    2.0
        Bearcatfan6666                  3-3   17-7    70.8    2.0
        bearcat_charlie                 3-3   17-7    70.8    2.0
        Bigbadbod                       3-3   17-7    70.8    2.0
        Bytor                           3-3   17-7    70.8    2.0
        Cat N Mav                       3-3   17-7    70.8    2.0
        CatsBy90                        3-3   17-7    70.8    2.0
        DoubleG                         3-3   17-7    70.8    2.0
        FHSUTigersRock                  3-3   17-7    70.8    2.0
        Fro-th_and_goal                 3-3   17-7    70.8    2.0
        Go-Rilla                        3-3   17-7    70.8    2.0
        Gorilla Guy                     4-2   17-7    70.8    2.0
        GorillaBred                     3-3   17-7    70.8    2.0
        GRIFFan_Kyle@MoWest             3-3   17-7    70.8    2.0
        Ian Carlson                     3-3   17-7    70.8    2.0
        IM N GUD H&NZ BEARCAT           3-3   17-7    70.8    2.0
        IowaBearcat                     3-3   17-7    70.8    2.0
        Javabean                        3-3   17-7    70.8    2.0
        JR Chaney                       3-3   17-7    70.8    2.0
        lopertime                       3-3   17-7    70.8    2.0
        LULionsFan                      4-2   17-7    70.8    2.0
        MEAN GREEN MACHINE              3-3   17-7    70.8    2.0
        Micheal                         3-3   17-7    70.8    2.0
        mulnets                         3-3   17-7    70.8    2.0
        OnceaBearcat                    3-3   17-7    70.8    2.0
        PowerE                          3-3   17-7    70.8    2.0
        PSR                             3-3   17-7    70.8    2.0
        Rainy                           3-3   17-7    70.8    2.0
        ruwallydog                      2-4   17-7    70.8    2.0
        ShirtedBearcat                  3-3   17-7    70.8    2.0
        slack81                         4-2   17-7    70.8    2.0
        transparent58                   3-3   17-7    70.8    2.0
        TSU_Mike59                      4-2   17-7    70.8    2.0
     55 bearcat42                       0-0   14-4    77.8    2.0
     56 1/2Mule1/2Bearcat               3-3   16-8    66.7    3.0
        alfred33                        3-3   16-8    66.7    3.0
        Bearcat_420                     3-3   16-8    66.7    3.0
        catfan4life                     3-3   16-8    66.7    3.0
        CatFan88                        3-3   16-8    66.7    3.0
        cbgorilla                       4-2   16-8    66.7    3.0
        FL Bearcat                      3-3   16-8    66.7    3.0
        Gorilla John 92                 3-3   16-8    66.7    3.0
        GrifFan                         3-3   16-8    66.7    3.0
        Humble Hornet                   3-3   16-8    66.7    3.0
        indy46173                       3-3   16-8    66.7    3.0
        loper legionnaire               3-3   16-8    66.7    3.0
        Mule Man                        4-2   16-8    66.7    3.0
        NW XCowboy                      3-3   16-8    66.7    3.0
        Pep Talk                        3-3   16-8    66.7    3.0
        Pirate72                        3-3   16-8    66.7    3.0
        Predatory Primates              3-3   16-8    66.7    3.0
        RollChos                        3-3   16-8    66.7    3.0
        STGBroncho                      4-2   16-8    66.7    3.0
        The Accountant                  3-3   16-8    66.7    3.0
        TXTRH                           3-3   16-8    66.7    3.0
        UCObluejay                      3-3   16-8    66.7    3.0
     78 Psycho                          3-3   13-5    72.2    3.0
     79 Fort Hays State                 0-0   10-2    83.3    3.0
     80 989909                          3-3   15-9    62.5    4.0
        backintheday                    3-3   15-9    62.5    4.0
        Bigsix98                        3-3   15-9    62.5    4.0
        JurisBearcat                    3-3   15-9    62.5    4.0
        northwest missouri state        3-3   15-9    62.5    4.0
        PittStateFootball               3-3   15-9    62.5    4.0
        Sac Cat                         3-3   15-9    62.5    4.0
     87 DIIguru                         4-2   12-6    66.7    4.0
        hvillecat                       3-3   12-6    66.7    4.0
     89 bigsig50                        4-2   14-10   58.3    5.0
        ESUfan620                       2-4   14-10   58.3    5.0
        ILoveItWhenYouCallMeLittlePoppa 3-3   14-10   58.3    5.0
        MOSO27                          3-3   14-10   58.3    5.0
        OICU812                         3-3   14-10   58.3    5.0
     94 BearcatDJ                       0-0   11-7    61.1    5.0
        BeastMODE21                     3-3   11-7    61.1    5.0
        Punt Into The Wind              3-3   11-7    61.1    5.0
     97 Sir Shanks Alot                 3-3    8-4    66.7    5.0
     98 Redready                        0-0    5-1    83.3    5.0
        travtc15                        0-0    5-1    83.3    5.0
    100 Greenman                        3-3   13-11   54.2    6.0
    101 reloadmvp                       0-0   10-8    55.6    6.0
    102 loper11                         0-0    7-5    58.3    6.0
    103 Assassin14                      0-0    4-2    66.7    6.0
        MERV GRIFFON                    0-0    4-2    66.7    6.0
        MiaaMind                        0-0    4-2    66.7    6.0
        MuleManiac                      0-0    4-2    66.7    6.0
        optionright                     0-0    4-2    66.7    6.0
        zimmy21                         0-0    4-2    66.7    6.0
    109 Football Fan11                  3-3   12-12   50.0    7.0
        NWFanatic                       1-5   12-12   50.0    7.0
    111 BartonTiger                     0-0    3-3    50.0    7.0
        LionHeart                       3-3    3-3    50.0    7.0
        MSSU LIONS                      3-3    3-3    50.0    7.0
        Nightman420                     0-0    3-3    50.0    7.0

  • #2
    Re: Pick'em Results after Week 4

    That was a rough week. With no one over 80%, we are no better than C students.

    I had a hunch that I should have picked Washburn. Oh well.

    Comment


    • #3
      Re: Pick'em Results after Week 4

      Holy cow, I'm #1? Now the pressure's on.

      Comment


      • #4
        Re: Pick'em Results after Week 4

        Just like last season, I pick Lindenwood to win they lose and I pick them to lose they win.

        Comment


        • #5
          Re: Pick'em Results after Week 4

          Originally posted by Sac Cat View Post
          Just like last season, I pick Lindenwood to win they lose and I pick them to lose they win.
          Pick them to beat Pitt, please.

          Comment


          • #6
            Re: Pick'em Results after Week 4

            Is this the first time nobody picked an upset that occurred? (Even ChoTalk, STG, or I didn't pick UCO!)
            Go Bronchos!

            Comment


            • #7
              Re: Pick'em Results after Week 4

              This is not the first time that everyone called a game wrong but the 98 that called it wrong is the largest "shutout".

              The last time was week 6 of 2015 when "Lambo/Loper Love" was in full bloom. I thought Northeastern would win and was thrilled with a chance to pick up a game on most. But Saturday morning, when I realized I was alone on that limb, I chickened out and changed my pick to be one of the 83 that called Kearney/Northeastern.

              It also happened in week 7 of 2010 when all 72 making picks that week called Western/Southern.

              Comment


              • #8
                Re: Pick'em Results after Week 4

                We have had over 100 pick a game wrong in the past but those games did have someone call the game correctly. Week 1 of 2014 we had 106 (of 113) call Hays/CentralOK & 103 call Washburn/Lindenwood. Week 2 of 2012 had 103 (of 108) call Northwest/CentralMO.

                Comment

                Ad3

                Collapse
                Working...
                X