Announcement

Collapse
No announcement yet.

Pick'em Results after Week 7

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pick'em Results after Week 7

    One huge upset this week as 90% called CentralMO and a lesser upset as 63% called Western. Only 3 of the 83 members making picks this week called both upsets and 1 of the 3 also called Pitt. The 8th member to make their picks this week (cbgorilla) and the 79th (Pirate72) took honors for the week at 6-0.

    Both of last weeks leaders (GoCatsGo5 & NW Normal) and 3 of the 4 tied a game back called the favorites so there is little change at the top. 2 that were tied at 2 games back called 1 of the upsets and the third one to call both (was also 2 games back) move into the tie for 3rd at a game back.

    As always, check my work.

    Code:
    [B]Pos MEMBER                         Week  Overall    %     GB[/B]
      1 GoCatsGo5                       4-2   33-9    78.6    0.0
        NW Normal                       4-2   33-9    78.6    0.0
      3 CATALUM                         4-2   32-10   76.2    1.0
        da_miner                        5-1   32-10   76.2    1.0
        FHSUTigersRock                  5-1   32-10   76.2    1.0
        Randy                           4-2   32-10   76.2    1.0
        slack81                         5-1   32-10   76.2    1.0
        sozo                            4-2   32-10   76.2    1.0
      9 BearcatDude                     4-2   31-11   73.8    2.0
        ctrabs74                        5-1   31-11   73.8    2.0
        ESUyouknowwhattodo              5-1   31-11   73.8    2.0
        GRIFFan_Kyle@MoWest             4-2   31-11   73.8    2.0
        iconions                        4-2   31-11   73.8    2.0
        IowaBearcat                     5-1   31-11   73.8    2.0
        Javabean                        5-1   31-11   73.8    2.0
        kccatfan                        5-1   31-11   73.8    2.0
        mulnets                         3-3   31-11   73.8    2.0
        Rainy                           4-2   31-11   73.8    2.0
        Thepeman                        4-2   31-11   73.8    2.0
        TSU_Mike59                      4-2   31-11   73.8    2.0
        washeduptiger                   5-1   31-11   73.8    2.0
     22 1/2Mule1/2Bearcat               5-1   30-12   71.4    3.0
        989909                          4-2   30-12   71.4    3.0
        Bearcat06                       5-1   30-12   71.4    3.0
        Bearcatfan6666                  4-2   30-12   71.4    3.0
        Bigbadbod                       4-2   30-12   71.4    3.0
        Bytor                           5-1   30-12   71.4    3.0
        catfan4life                     4-2   30-12   71.4    3.0
        CatsBy90                        5-1   30-12   71.4    3.0
        FL Bearcat                      4-2   30-12   71.4    3.0
        FlyinLion                       4-2   30-12   71.4    3.0
        Fro-th_and_goal                 4-2   30-12   71.4    3.0
        OnceaBearcat                    4-2   30-12   71.4    3.0
        Pirate72                        6-0   30-12   71.4    3.0
        PowerE                          4-2   30-12   71.4    3.0
        PSR                             4-2   30-12   71.4    3.0
        ruwallydog                      3-3   30-12   71.4    3.0
        The Accountant                  4-2   30-12   71.4    3.0
        TXTRH                           3-3   30-12   71.4    3.0
        Wallst                          4-2   30-12   71.4    3.0
     41 Bearcat_420                     5-1   29-13   69.0    4.0
        bearcat_charlie                 4-2   29-13   69.0    4.0
        ClayCoCat                       4-2   29-13   69.0    4.0
        EveryCatAWildman                3-3   29-13   69.0    4.0
        Gorilla John 92                 4-2   29-13   69.0    4.0
        GorillaBred                     3-3   29-13   69.0    4.0
        GorillasAllDay                  3-3   29-13   69.0    4.0
        GorillaTeacher                  4-2   29-13   69.0    4.0
        GrifFan                         3-3   29-13   69.0    4.0
        Ian Carlson                     4-2   29-13   69.0    4.0
        JurisBearcat                    5-1   29-13   69.0    4.0
        loper legionnaire               4-2   29-13   69.0    4.0
        MEAN GREEN MACHINE              4-2   29-13   69.0    4.0
        Micheal                         3-3   29-13   69.0    4.0
        Mule Man                        4-2   29-13   69.0    4.0
        NW XCowboy                      4-2   29-13   69.0    4.0
        Sac Cat                         4-2   29-13   69.0    4.0
        ShirtedBearcat                  3-3   29-13   69.0    4.0
        transparent58                   3-3   29-13   69.0    4.0
        UCObluejay                      5-1   29-13   69.0    4.0
     61 alfred33                        4-2   28-14   66.7    5.0
        Bigsix98                        3-3   28-14   66.7    5.0
        cbgorilla                       6-0   28-14   66.7    5.0
        Gorilla Guy                     3-3   28-14   66.7    5.0
        Humble Hornet                   5-1   28-14   66.7    5.0
        ILoveItWhenYouCallMeLittlePoppa 4-2   28-14   66.7    5.0
        JR Chaney                       3-3   28-14   66.7    5.0
        northwest missouri state        4-2   28-14   66.7    5.0
        Pep Talk                        4-2   28-14   66.7    5.0
        PittStateFootball               5-1   28-14   66.7    5.0
        Predatory Primates              3-3   28-14   66.7    5.0
     72 lopertime                       0-0   25-11   69.4    5.0
     73 backintheday                    4-2   27-15   64.3    6.0
        DoubleG                         3-3   27-15   64.3    6.0
        IM N GUD H&NZ BEARCAT           3-3   27-15   64.3    6.0
        STGBroncho                      4-2   27-15   64.3    6.0
     77 Go-Rilla                        0-0   24-12   66.7    6.0
     78 Cat N Mav                       0-0   22-10   68.8    6.0
     79 BIG-TOE                         0-0   18-6    75.0    6.0
     80 jayhawkdaddy                    0-0   15-3    83.3    6.0
     81 Greenman                        5-1   26-16   61.9    7.0
        OICU812                         4-2   26-16   61.9    7.0
     83 Psycho                          4-2   20-10   66.7    7.0
        RollChos                        0-0   20-10   66.7    7.0
     85 DIIguru                         0-0   17-7    70.8    7.0
        LULionsFan                      0-0   17-7    70.8    7.0
     87 bearcat42                       0-0   14-4    77.8    7.0
     88 Football Fan11                  4-2   25-17   59.5    8.0
        NWFanatic                       5-1   25-17   59.5    8.0
     90 BeastMODE21                     3-3   22-14   61.1    8.0
     91 hvillecat                       0-0   19-11   63.3    8.0
     92 CatFan88                        0-0   16-8    66.7    8.0
        indy46173                       0-0   16-8    66.7    8.0
     94 Fort Hays State                 0-0   10-2    83.3    8.0
     95 bigsig50                        4-2   24-18   57.1    9.0
     96 LionHeart                       0-0    9-3    75.0    9.0
        LopeShow                        4-2    9-3    75.0    9.0
     98 ESUfan620                       0-0   17-13   56.7   10.0
     99 MOSO27                          0-0   14-10   58.3   10.0
    100 BearcatDJ                       0-0   11-7    61.1   10.0
        MSSU LIONS                      0-0   11-7    61.1   10.0
        Punt Into The Wind              0-0   11-7    61.1   10.0
    103 Sir Shanks Alot                 0-0    8-4    66.7   10.0
    104 Redready                        0-0    5-1    83.3   10.0
        travtc15                        0-0    5-1    83.3   10.0
    106 reloadmvp                       0-0   10-8    55.6   11.0
    107 loper11                         0-0    7-5    58.3   11.0
    108 Assassin14                      0-0    4-2    66.7   11.0
        MERV GRIFFON                    0-0    4-2    66.7   11.0
        MiaaMind                        0-0    4-2    66.7   11.0
        MuleManiac                      0-0    4-2    66.7   11.0
        optionright                     0-0    4-2    66.7   11.0
        zimmy21                         0-0    4-2    66.7   11.0
    114 BartonTiger                     0-0    3-3    50.0   12.0
        Nightman420                     0-0    3-3    50.0   12.0
    Last edited by Randy; 10-15-2018, 07:20 AM.

  • #2
    Re: Pick'em Results after Week 7

    Ian asked a question in his playoff watch thread which I answer but thought I would also post it here since the question concerned the pick'em. He wanted to know what the record is for the worst W/L-% for the pick'em champion? The answer is 82% (technically 81.81 with the 81 repeating %) in 2012 by backintheday, GRIFFan_Kyle@MoWest & PowerE.

    This years winner(s) will have to reach 55 wins to avoid at least a share of that record. 54 wins will tie the record. 53 wins or less will set a new record.

    Since our current leaders have 33 wins, they would need 22 of the last 24 to avoid the record. That is not unheard of, in 2016 the favorites won 23 of the 24 games in the final 4 weeks of the season.

    Comment


    • #3
      Re: Pick'em Results after Week 7

      Well, guess I'm gonna have to go serious cra-cra these last 3 weeks then to have a chance. C'mon cellar dwellers! Do your part!

      Comment


      • #4
        Re: Pick'em Results after Week 7

        I guessed right 2/3 of the time. Still not last! Woo Hoo.

        Comment


        • #5
          Re: Pick'em Results after Week 7

          Originally posted by Randy View Post
          Ian asked a question in his playoff watch thread which I answer but thought I would also post it here since the question concerned the pick'em. He wanted to know what the record is for the worst W/L-% for the pick'em champion? The answer is 82% (technically 81.81 with the 81 repeating %) in 2012 by backintheday, GRIFFan_Kyle@MoWest & PowerE.

          This years winner(s) will have to reach 55 wins to avoid at least a share of that record. 54 wins will tie the record. 53 wins or less will set a new record.

          Since our current leaders have 33 wins, they would need 22 of the last 24 to avoid the record. That is not unheard of, in 2016 the favorites won 23 of the 24 games in the final 4 weeks of the season.
          I was wondering the very same thing thanks for all the info very interesting we are definitely going to break the record. That's the kind I am accustomed to breaking.lol

          Comment

          Ad3

          Collapse
          Working...
          X