Announcement

Collapse
No announcement yet.

Pick'em Results after Week 8

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pick'em Results after Week 8

    Only 1 upset this week as 83% called Emporia. There were 3 other matches where the favorite was only called by around 60%. As a result, nobody had a perfect week and 23 members took honors for the week at 5-1 including both of last week's leaders, GoCatsGo5 & NW Normal.

    This is the time of the season when the folks behind the leaders try calling an upset. Of the 6 that were a game back last week, one called all favorites and stayed a game back. Another called the correct upset but also called another and also stayed a game back. 2 called the wrong upset and lost a game while the other 2 called 2 wrong upsets and lost 2 games.

    As always, check my work.

    Code:
    [B]Pos MEMBER                         Week  Overall    %     GB[/B]
      1 GoCatsGo5                       5-1   38-10   79.2    0.0
        NW Normal                       5-1   38-10   79.2    0.0
      3 CATALUM                         5-1   37-11   77.1    1.0
        FHSUTigersRock                  5-1   37-11   77.1    1.0
      5 BearcatDude                     5-1   36-12   75.0    2.0
        da_miner                        4-2   36-12   75.0    2.0
        Javabean                        5-1   36-12   75.0    2.0
        mulnets                         5-1   36-12   75.0    2.0
        Rainy                           5-1   36-12   75.0    2.0
        Randy                           4-2   36-12   75.0    2.0
        Thepeman                        5-1   36-12   75.0    2.0
        TSU_Mike59                      5-1   36-12   75.0    2.0
     13 Bytor                           5-1   35-13   72.9    3.0
        FlyinLion                       5-1   35-13   72.9    3.0
        iconions                        4-2   35-13   72.9    3.0
        IowaBearcat                     4-2   35-13   72.9    3.0
        Pirate72                        5-1   35-13   72.9    3.0
        PowerE                          5-1   35-13   72.9    3.0
        ruwallydog                      5-1   35-13   72.9    3.0
        slack81                         3-3   35-13   72.9    3.0
        sozo                            3-3   35-13   72.9    3.0
        washeduptiger                   4-2   35-13   72.9    3.0
     23 1/2Mule1/2Bearcat               4-2   34-14   70.8    4.0
        989909                          4-2   34-14   70.8    4.0
        Bearcat06                       4-2   34-14   70.8    4.0
        Bearcat_420                     5-1   34-14   70.8    4.0
        Bigbadbod                       4-2   34-14   70.8    4.0
        catfan4life                     4-2   34-14   70.8    4.0
        CatsBy90                        4-2   34-14   70.8    4.0
        ctrabs74                        3-3   34-14   70.8    4.0
        ESUyouknowwhattodo              3-3   34-14   70.8    4.0
        Fro-th_and_goal                 4-2   34-14   70.8    4.0
        GrifFan                         5-1   34-14   70.8    4.0
        GRIFFan_Kyle@MoWest             3-3   34-14   70.8    4.0
     35 Bearcatfan6666                  3-3   33-15   68.8    5.0
        GorillasAllDay                  4-2   33-15   68.8    5.0
        GorillaTeacher                  4-2   33-15   68.8    5.0
        JurisBearcat                    4-2   33-15   68.8    5.0
        kccatfan                        2-4   33-15   68.8    5.0
        loper legionnaire               4-2   33-15   68.8    5.0
        MEAN GREEN MACHINE              4-2   33-15   68.8    5.0
        Micheal                         4-2   33-15   68.8    5.0
        Mule Man                        4-2   33-15   68.8    5.0
        northwest missouri state        5-1   33-15   68.8    5.0
        OnceaBearcat                    3-3   33-15   68.8    5.0
        Pep Talk                        5-1   33-15   68.8    5.0
        PSR                             3-3   33-15   68.8    5.0
        ShirtedBearcat                  4-2   33-15   68.8    5.0
        The Accountant                  3-3   33-15   68.8    5.0
        UCObluejay                      4-2   33-15   68.8    5.0
        Wallst                          3-3   33-15   68.8    5.0
     52 alfred33                        4-2   32-16   66.7    6.0
        backintheday                    5-1   32-16   66.7    6.0
        bearcat_charlie                 3-3   32-16   66.7    6.0
        Bigsix98                        4-2   32-16   66.7    6.0
        ClayCoCat                       3-3   32-16   66.7    6.0
        DoubleG                         5-1   32-16   66.7    6.0
        EveryCatAWildman                3-3   32-16   66.7    6.0
        FL Bearcat                      2-4   32-16   66.7    6.0
        Gorilla Guy                     4-2   32-16   66.7    6.0
        Gorilla John 92                 3-3   32-16   66.7    6.0
        GorillaBred                     3-3   32-16   66.7    6.0
        Ian Carlson                     3-3   32-16   66.7    6.0
        ILoveItWhenYouCallMeLittlePoppa 4-2   32-16   66.7    6.0
        IM N GUD H&NZ BEARCAT           5-1   32-16   66.7    6.0
        NW XCowboy                      3-3   32-16   66.7    6.0
        Sac Cat                         3-3   32-16   66.7    6.0
        TXTRH                           2-4   32-16   66.7    6.0
     69 transparent58                   0-0   29-13   69.0    6.0
     70 Humble Hornet                   3-3   31-17   64.6    7.0
        Predatory Primates              3-3   31-17   64.6    7.0
     72 JR Chaney                       0-0   28-14   66.7    7.0
        lopertime                       3-3   28-14   66.7    7.0
        PittStateFootball               0-0   28-14   66.7    7.0
     75 cbgorilla                       2-4   30-18   62.5    8.0
        Greenman                        4-2   30-18   62.5    8.0
     77 BeastMODE21                     5-1   27-15   64.3    8.0
        STGBroncho                      0-0   27-15   64.3    8.0
     79 Go-Rilla                        0-0   24-12   66.7    8.0
        RollChos                        4-2   24-12   66.7    8.0
     81 Cat N Mav                       0-0   22-10   68.8    8.0
     82 BIG-TOE                         0-0   18-6    75.0    8.0
     83 jayhawkdaddy                    0-0   15-3    83.3    8.0
     84 OICU812                         3-3   29-19   60.4    9.0
     85 DIIguru                         0-0   17-7    70.8    9.0
        LULionsFan                      0-0   17-7    70.8    9.0
     87 bearcat42                       0-0   14-4    77.8    9.0
     88 Football Fan11                  3-3   28-20   58.3   10.0
        NWFanatic                       3-3   28-20   58.3   10.0
     90 Psycho                          2-4   22-14   61.1   10.0
     91 hvillecat                       0-0   19-11   63.3   10.0
     92 CatFan88                        0-0   16-8    66.7   10.0
        indy46173                       0-0   16-8    66.7   10.0
     94 Fort Hays State                 0-0   10-2    83.3   10.0
     95 bigsig50                        3-3   27-21   56.3   11.0
     96 LionHeart                       0-0    9-3    75.0   11.0
        LopeShow                        0-0    9-3    75.0   11.0
     98 ESUfan620                       0-0   17-13   56.7   12.0
     99 MOSO27                          0-0   14-10   58.3   12.0
    100 BearcatDJ                       0-0   11-7    61.1   12.0
        MSSU LIONS                      0-0   11-7    61.1   12.0
        Punt Into The Wind              0-0   11-7    61.1   12.0
    103 Sir Shanks Alot                 0-0    8-4    66.7   12.0
    104 Redready                        0-0    5-1    83.3   12.0
        travtc15                        0-0    5-1    83.3   12.0
    106 reloadmvp                       0-0   10-8    55.6   13.0
    107 loper11                         0-0    7-5    58.3   13.0
    108 Assassin14                      0-0    4-2    66.7   13.0
        MERV GRIFFON                    0-0    4-2    66.7   13.0
        MiaaMind                        0-0    4-2    66.7   13.0
        MuleManiac                      0-0    4-2    66.7   13.0
        optionright                     0-0    4-2    66.7   13.0
        zimmy21                         0-0    4-2    66.7   13.0
    114 BartonTiger                     0-0    3-3    50.0   14.0
        Nightman420                     0-0    3-3    50.0   14.0

  • #2
    Re: Pick'em Results after Week 8

    I called all the wrong upsets. Going 6-0 this week. You read it here first.

    Comment


    • #3
      Re: Pick'em Results after Week 8

      After that horrible week time for me to concede my crown. Randy has anyone ever repeated?

      Comment


      • #4
        Re: Pick'em Results after Week 8

        Originally posted by sozo View Post
        After that horrible week time for me to concede my crown. Randy has anyone ever repeated?
        Ichabod99 won a co-championship in 2005 and an outright championship in 2006.

        Comment


        • #5
          Re: Pick'em Results after Week 8

          Originally posted by Randy View Post
          Ichabod99 won a co-championship in 2005 and an outright championship in 2006.
          could you post the previous years winners and their records? I think it would be interesting to look compare.

          Comment


          • #6
            Re: Pick'em Results after Week 8

            I usually finish back in the pack, but somehow this year I have been luckier. I quit trying to predict upsets and just stick with the favorites.

            Randy does a great job with the contest!

            Comment


            • #7
              Re: Pick'em Results after Week 8

              As long as I'm beating Psycho. That's all I really care about.

              Comment


              • #8
                Re: Pick'em Results after Week 8

                Originally posted by nwko View Post
                could you post the previous years winners and their records? I think it would be interesting to look compare.
                Yes, I'll try to get something posted in the future. I have a spreadsheet for every year going back to 2004. The only exception is 2006. For some reason the file I have for that year is only through week 3. I'm guessing an old backup file was dropped over the final. I know who won in 2002, 2003 & 2006 (the winners were added to the champions list) but don't have a complete spreadsheet for final numbers.
                Last edited by Randy; 10-23-2018, 01:40 PM. Reason: an old backup file not a old backup file

                Comment


                • #9
                  Re: Pick'em Results after Week 8

                  Originally posted by da_miner View Post
                  As long as I'm beating Psycho. That's all I really care about.
                  I think he actually missed picks one week, so I am not sure that is anything to write home about, haha!

                  Comment


                  • #10
                    Re: Pick'em Results after Week 8

                    Originally posted by ShirtedBearcat View Post
                    I think he actually missed picks one week, so I am not sure that is anything to write home about, haha!
                    I text him every week about picks too. He must have a life outside of this forum, weirdo.:loser:

                    Comment

                    Ad3

                    Collapse
                    Working...
                    X