Announcement

Collapse
No announcement yet.

NSIC Scores & Final Standings (11/15)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NSIC Scores & Final Standings (11/15)

    Winona State 30, Southwest Minnesota State 6
    Minnesota State-Moorhead 31, Minnesota State-Mankato 23
    Sioux Falls 34, Concordia-St. Paul 18
    Northern State 46, Jamestown 40
    Bemidji State 34, Mary 21
    Minnesota-Duluth 33, Minot State 7
    Wayne State 38, Augustana 31

    ================================

    Final Overall Standings
    1. Minnesota-Duluth (10-1, 9-1)
    2. Augustana (9-2, 8-2)
    3. Minnesota State-Mankato (8-3, 7-3)
    3. Minnesota State-Moorhead (8-3, 7-3)
    3. Wayne State (7-4, 7-3)
    6. Northern State (7-4, 6-4)
    6. Sioux Falls (7-4, 6-4)
    6. Winona State (6-5, 6-4)
    9. Bemidji State (4-7, 4-6)
    10. Mary (4-7, 3-7)
    10. Minot State (3-8, 3-7)
    12. Concordia-St. Paul (2-9, 2-8)
    13. Jamestown (1-9, 1-9)
    13. Southwest Minnesota State (1-10, 1-9)

    Final North Division
    1.Minnesota-Duluth (10-1, 5-1)
    2. Minnesota State-Moorhead (8-3, 4-2)
    2. Northern State (7-4, 4-2)
    4. Bemidji State (4-7, 3-3)
    4. Minot State (3-8, 3-3)
    6. Mary (4-7, 2-4)
    7. Jamestown (1-9, 0-6)

    Final South Division
    1. Minnesota State-Mankato (8-3, 5-1)
    1. Wayne State (7-4, 5-1)
    3. Augustana (9-2, 4-2)
    4. Sioux Falls (7-4, 3-3)
    4. Winona State (6-5, 3-3)
    6. Concordia-St. Paul (2-9, 1-5)
    7. Southwest Minnesota State (1-10, 0-6)

Ad3

Collapse
Working...
X