I count 10 teams with 2 D2 losses or fewer that are still in the running for the playoffs.
We say good bye to Wayne State after their third D2 loss.
Per Inkblot's Website By SOS:
Games with playoff implications on 11/9:
LSC:
Angelo State (7-2) @ Western Oregon (6-1)
RMAC:
Colorado Mines (7-2) @ Colorado State Pueblo (8-1)
NSIC:
Sioux Falls (7-2) @ Augustana (7-1)
We say good bye to Wayne State after their third D2 loss.
Per Inkblot's Website By SOS:
CSU Pueblo | RMAC | 8-1 | .529 | 8-0 | 3-1 | 1.418 | 1 | 27.111 | 1 | X |
Augustana (SD) | NSIC | 7-1 | .506 | 7-1 | 3-1 | 1.381 | 2 | 26.250 | 3 | X |
Western Colorado | RMAC | 8-1 | .478 | 8-1 | 1-1 | 1.367 | 3 | 25.778 | 4 | X |
Minnesota State | NSIC | 7-2 | .582 | 7-2 | 5-2 | 1.359 | 4 | 26.556 | 2 | X |
Western Oregon | LSC | 6-1 | .444 | 6-1 | 1-1 | 1.302 | 5 | 24.571 | 7 | X |
Angelo State | LSC | 7-2 | .523 | 7-0 | 3-2 | 1.301 | 6 | 25.222 | 5 | X |
Central Washington | LSC | 6-2 | .524 | 6-2 | 2-2 | 1.274 | 7 | 24.625 | 6 | X |
Sioux Falls | NSIC | 6-2 | .523 | 6-2 | 4-1 | 1.273 | 8 | 24.500 | 8 | X |
Colorado Mesa | RMAC | 7-2 | .494 | 7-2 | 2-2 | 1.272 | 9 | 24.444 | 9 | X |
Colorado Mines | RMAC | 7-2 | .470 | 7-2 | 0-2 | 1.247 | 10 | 23.889 | 10 | X |
Games with playoff implications on 11/9:
LSC:
Angelo State (7-2) @ Western Oregon (6-1)
RMAC:
Colorado Mines (7-2) @ Colorado State Pueblo (8-1)
NSIC:
Sioux Falls (7-2) @ Augustana (7-1)
Comment