Total Offense: 459.1 ypg (34th) | Total Defense: 251.0 ypg (3rd) | |
Rushing Offense: 386.0 ypg (2nd) | Rushing Defense: 114.9 ypg (27th) | |
Passing Offense: 73.1 ypg (165th) | Passing Defense: 136.1 ypg (3rd) | |
Scoring Offense: 44.5 ppg (5th) | Scoring Defense: 12.5 ppg (3rdrd Down Conversion Offense: 51.5% (6th) | 3rd Down Conversion Defense: 28.1% (8th) |
Sacks Against: 1 | Sacks By: 30 |
Total Offense: 468.7 ypg (28th) | Total Defense: 268.7 ypg (5th) | |
Rushing Offense: 157.1 ypg (90th) | Rushing Defense: 70.3 ypg (3rd) | |
Passing Offense: 311.6 ypg (14th) | Passing Defense: 198.4 ypg (52nd) | |
Scoring Offense: 34.7 ppg (47th) | Scoring Defense: 12.3 ppg (2ndrd Down Conversion Offense: 42.0% (52nd) | 3rd Down Conversion Defense: 30.7% (18th) |
Sacks Against: 16 | Sacks By: 26 |
+ 15 | + 9 |
Last time HU was in the playoffs they lost to NWMSU 35-0 in Maryville. The last time PSU was in the playoffs they won a National Championship. This year, many consider PSU a possible national title contender, and consider this game to be an easy victory for PSU.
: :
th) and HSU (4th
Special Teams
Keys Summary:
- Battle in the trenches
- Turnovers
- Field position
- Scoring opportunities
- Explosive plays
- Special teams
Thoughts:th and 20th
: Pittsburg State
You can email questions or comments to [email protected] and follow me on Twitter @ArmoD2sports.
Good luck to your Bison.