Announcement

Collapse
No announcement yet.

NSIC Scores and Standings (1/7)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NSIC Scores and Standings (1/7)

    MEN
    Bemidji State 86, Minnesota-Duluth 78
    Sioux Falls 58, Winona State 55
    Minnesota State-Mankato 87, Wayne State 78
    Northern State 94, Minot State 88
    Minnesota State-Moorhead 84, Mary 69
    Augustana 84, Concordia-St. Paul 76
    Minnesota-Crookston 92, St. Cloud State 89
    Upper Iowa 99, Southwest Minnesota State 96 (OT)

    Overall Standings
    1. Minnesota State-Moorhead (13-3, 8-2)
    1. Southwest Minnesota State (13-2, 8-2)
    1. Upper Iowa (11-5, 8-2)
    4. St. Cloud State (11-7, 7-2)
    5. Augustana (12-4, 7-3)
    5. Northern State (11-5, 7-3)
    7. Sioux Falls (10-8, 6-4)
    8. Minnesota State-Mankato (10-5, 5-4)
    9. Winona State (7-7, 4-6)
    10. Minnesota-Duluth (4-11, 3-6)
    11. Mary (5-11, 3-7)
    11. Minot State (7-9, 3-7)
    11. Wayne State (5-11, 3-7)
    14. Bemidji State (4-10, 2-7)
    14. Minnesota-Crookston (6-9, 2-7)
    16. Concordia-St. Paul (4-12, 1-8)

    North Division
    1. Minnesota State-Moorhead (13-3, 8-2)
    2. St. Cloud State (11-7, 7-2)
    3. Northern State (11-5, 7-3)
    4. Minnesota-Duluth (4-11, 3-6)
    5. Mary (5-11, 3-7)
    5. Minot State (7-9, 3-7)
    7. Bemidji State (4-10, 2-7)
    7. Minnesota-Crookston (6-9, 2-7)

    South Division
    1. Southwest Minnesota State (13-2, 8-2)
    1. Upper Iowa (11-5, 8-2)
    3. Augustana (12-4, 7-3)
    4. Sioux Falls (10-8, 6-4)
    5. Minnesota State-Mankato (10-5, 5-4)
    6. Winona State (7-7, 4-6)
    7. Wayne State (5-11, 3-7)
    8. Concordia-St. Paul (4-12, 1-8)

    =========================

    WOMEN
    Bemidji State 60, Minnesota-Duluth 57
    Sioux Falls 52, Winona State 51
    Wayne State 70, Minnesota State-Mankato 55
    Concordia-St. Paul 83, Augustana 77
    Minnesota State-Moorhead 73, Mary 53
    Northern State 76, Minot State 66
    Minnesota-Crookston 78, St. Cloud State 76
    Upper Iowa 66, Southwest Minnesota State 59

    Overall Standings
    1. Minnesota State-Moorhead (13-1, 10-0)
    2. Sioux Falls (12-2, 8-2)
    2. Winona State (13-3, 8-2)
    4. Augustana (12-5, 7-3)
    4. Minnesota-Duluth (9-5, 7-3)
    4. Northern State (11-3, 7-3)
    4. Wayne State (12-3, 7-3)
    8. St. Cloud state (7-7, 5-5)
    9. Concordia-St. Paul (8-7, 4-5)
    10. Mary (9-9, 4-6)
    11. Minnesota-Crookston (3-10, 3-6)
    11. Minnesota State-Mankato (7-6, 3-6)
    13. Upper Iowa (2-12, 2-8)
    14. Bemidji State (4-9, 1-8)
    15. Minot State (3-13, 1-9)
    15. Southwest Minnesota State (1-13, 1-9)

    North Division
    1. Minnesota State-Moorhead (13-1, 10-0)
    2. Minnesota-Duluth (9-5, 7-3)
    2. Northern State (11-3, 7-3)
    4. St. Cloud State (7-7, 5-5)
    5. Mary (9-9, 4-6)
    6. Minnesota-Crookston (3-10, 3-6)
    7. Bemidji State (4-9, 1-8)
    8. Minot State (3-13, 1-9)

    South Division
    1. Sioux Falls (12-2, 8-2)
    1. Winona State (13-3, 8-2)
    3. Augustana (12-5, 7-3)
    3. Wayne State (12-3, 7-3)
    5. Concordia-St. Paul (8-7, 4-5)
    6. Minnesota State-Mankato (7-6, 3-6)
    7. Upper Iowa (2-12, 2-8)
    8. Southwest Minnesota State (1-13, 1-9)

    =========================

    Games for Tuesday, January 10
    Minnesota-Crookston at Bemidji State
    Concordia-St. Paul at Minnesota State-Mankato
    Minnesota-Duluth at St. Cloud State (men only)

    Games for Friday, January 13
    Sioux Falls at Bemidji State
    Northern State at Wayne State
    Winona State at Minnesota-Duluth
    Mary at Concordia-St. Paul
    Minnesota State-Moorhead at Augustana
    Minot State at Minnesota State-Mankato
    Southwest Minnesota State at Minnesota-Crookston
    Upper Iowa at St. Cloud State

  • #2
    Re: NSIC Scores and Standings (1/7)

    Originally posted by wscsuperfan View Post
    MEN

    South Division
    1. Southwest Minnesota State (13-2, 8-2)
    1. Upper Iowa (11-5, 8-2)
    I know you probably sorted either alphabetically or by overall record, but Upper Iowa actually has the head-to-head tiebreaker after sweeping the season series.

    Comment


    • #3
      Re: NSIC Scores and Standings (1/7)

      Originally posted by Stanger86 View Post
      I know you probably sorted either alphabetically or by overall record, but Upper Iowa actually has the head-to-head tiebreaker after sweeping the season series.
      Yeah, but they don't break ties when figuring division and overall titles (do for seeding). If this was the final standings you'd be co-champs

      Comment

      Ad3

      Collapse
      Working...
      X