Announcement

Collapse
No announcement yet.

Performance Indicators 2016-17

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Matt3384
    replied
    Re: Performance Indicators 2016-17

    Don't post much...but I've seen the majority of the region play this year! This thing is wide open...never seen a region this up for grabs before.

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    Official end results:

    16 Le Moyne East NE10 22-6 78.57% 15.61 52.81% 51.54% 22-5 81.48% 6-4 60.0%
    24 Saint Rose East NE10 23-7 76.67% 15.07 51.76% 51.71% 21-7 75.00% 6-4 60.0%
    24 St. Thomas Aquinas East ECC 25-5 83.33% 15.07 46.02% 49.30% 25-5 83.33% 6-2 75.0%
    31 Saint Anselm East NE10 20-8 71.43% 14.86 51.69% 52.12% 20-8 71.43% 7-4 63.6%
    34 Southern New Hampshire East NE10 21-8 72.41% 14.79 53.15% 51.51% 21-8 72.41% 8-4 66.7%
    46 Bloomfield East CACC 22-9 70.97% 14.26 50.06% 48.55% 22-7 75.86% 4-2 66.7%
    57 Philadelphia East CACC 21-9 70.00% 13.90 48.23% 48.52% 21-9 70.00% 1-6 14.3%
    60 Molloy East ECC 18-10 64.29% 13.79 49.53% 49.13% 17-9 65.38% 3-7 30.0%
    64 Goldey Beacom East CACC 20-6 76.92% 13.65 40.36% 49.39% 20-6 76.92% 1-2 33.3%
    69 Daemen East ECC 19-9 67.86% 13.46 46.67% 48.64% 18-9 66.67% 2-6 25.0%
    75 Merrimack East NE10 18-11 62.07% 13.34 51.82% 51.75% 18-11 62.07% 4-6 40.0%
    75 Southern Connecticut State East NE10 17-12 58.62% 13.34 52.99% 51.71% 17-11 60.71% 3-8 27.3%
    81 Wilmington East CACC 19-9 67.86% 13.18 45.10% 49.00% 19-9 67.86% 3-3 50.0%
    89 Bridgeport East ECC 18-12 60.00% 13.07 49.32% 49.36% 18-12 60.00% 3-6 33.3%
    93 Adelphi East NE10 18-12 60.00% 13.00 47.59% 51.57% 17-12 58.62% 2-9 18.2%
    96 Stonehill East NE10 15-12 55.56% 12.96 51.91% 51.38% 15-12 55.56% 6-6 50.0%
    116 New Haven East NE10 15-14 51.72% 12.48 52.05% 51.30% 15-14 51.72% 4-9 30.8%
    119 Dominican (N.Y.) East CACC 19-12 61.29% 12.45 46.75% 48.22% 19-12 61.29% 2-7 22.2%
    126 Franklin Pierce East NE10 15-13 53.57% 12.36 50.53% 51.89% 15-13 53.57% 3-9 25.0%
    129 Bentley East NE10 14-13 51.85% 12.30 53.36% 51.66% 14-13 51.85% 6-5 54.5%
    142 Caldwell East CACC 17-12 58.62% 12.03 46.18% 48.52% 17-12 58.62% 2-6 25.0%
    149 District of Columbia East ECC 13-13 50.00% 11.77 50.56% 48.17% 13-13 50.00% 3-6 33.3%
    157 Queens (N.Y.) East ECC 13-13 50.00% 11.65 45.35% 49.22% 13-13 50.00% 1-6 14.3%
    171 USciences East CACC 13-15 46.43% 11.29 50.90% 48.19% 13-15 46.43% 3-7 30.0%
    172 American International East NE10 11-17 39.29% 11.25 54.32% 51.16% 11-17 39.29% 1-11 8.3%
    202 Post East CACC 11-16 40.74% 10.56 48.91% 48.50% 10-15 40.00% 1-7 12.5%
    216 LIU Post East ECC 10-18 35.71% 10.21 50.75% 48.97% 10-18 35.71% 1-8 11.1%
    216 Holy Family East CACC 11-17 39.29% 10.21 49.42% 48.63% 11-17 39.29% 1-9 10.0%
    227 Felician East CACC 10-17 37.04% 10.04 48.45% 48.01% 8-17 32.00% 0-5 0.0%
    231 Concordia (N.Y.) East CACC 10-18 35.71% 9.93 48.92% 48.73% 10-18 35.71% 1-8 11.1%
    243 NYIT East ECC 8-17 32.00% 9.64 50.27% 48.49% 8-17 32.00% 1-7 12.5%
    247 Pace East NE10 7-21 25.00% 9.54 54.48% 50.88% 7-19 26.92% 1-9 10.0%
    257 Assumption East NE10 7-21 25.00% 8.89 52.01% 51.13% 7-21 25.00% 0-11 0.0%
    258 Saint Michael's East NE10 5-21 19.23% 8.88 54.85% 51.16% 5-21 19.23% 1-9 10.0%
    281 Nyack East CACC 7-19 26.92% 8.23 44.08% 48.35% 6-19 24.00% 0-4 0.0%
    296 Chestnut Hill East CACC 4-21 16.00% 7.44 50.02% 48.32% 4-21 16.00% 1-7 12.5%
    301 Roberts Wesleyan East ECC 3-24 11.11% 7.00 49.74% 47.61% 3-23 11.54% 0-7 0.0%
    308 Mercy East ECC 2-23 8.00% 6.56 45.63% 48.83% 2-23 8.00% 0-6 0.0%
    312 Georgian Court East CACC 1-27 3.57% 6.11 49.97% 48.09% 1-25 3.85% 0-6 0.0%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    16 Le Moyne East NE10 22-6 78.57% 15.61 52.88% 51.48% 22-5 81.48% 6-4 60.0%
    22 Saint Rose East NE10 23-7 76.67% 15.07 51.84% 51.71% 21-7 75.00% 6-4 60.0%
    26 St. Thomas Aquinas East ECC 24-5 82.76% 14.93 45.59% 49.29% 24-5 82.76% 5-2 71.4%
    29 Saint Anselm East NE10 20-8 71.43% 14.86 51.69% 52.17% 20-8 71.43% 7-4 63.6%
    33 Southern New Hampshire East NE10 21-8 72.41% 14.79 53.10% 51.52% 21-8 72.41% 8-4 66.7%
    52 Bloomfield East CACC 21-9 70.00% 14.10 49.80% 48.60% 21-7 75.00% 4-2 66.7%
    57 Molloy East ECC 18-9 66.67% 13.93 48.24% 49.37% 17-8 68.00% 3-6 33.3%
    58 Philadelphia East CACC 21-9 70.00% 13.90 48.50% 48.40% 21-9 70.00% 1-6 14.3%
    64 Goldey Beacom East CACC 20-6 76.92% 13.65 40.48% 49.39% 20-6 76.92% 1-2 33.3%
    70 Daemen East ECC 19-9 67.86% 13.46 46.85% 48.58% 18-9 66.67% 2-6 25.0%
    75 Merrimack East NE10 18-11 62.07% 13.34 51.86% 51.75% 18-11 62.07% 4-6 40.0%
    75 Southern Connecticut State East NE10 17-12 58.62% 13.34 53.07% 51.70% 17-11 60.71% 3-8 27.3%
    80 Wilmington East CACC 19-9 67.86% 13.18 45.12% 49.02% 19-9 67.86% 3-3 50.0%
    89 Bridgeport East ECC 18-12 60.00% 13.07 49.52% 49.30% 18-12 60.00% 3-6 33.3%
    92 Adelphi East NE10 18-12 60.00% 13.00 47.67% 51.58% 17-12 58.62% 2-9 18.2%
    96 Stonehill East NE10 15-12 55.56% 12.96 51.89% 51.41% 15-12 55.56% 6-6 50.0%
    110 Dominican (N.Y.) East CACC 19-11 63.33% 12.63 45.86% 48.23% 19-11 63.33% 2-6 25.0%
    117 New Haven East NE10 15-14 51.72% 12.48 52.03% 51.35% 15-14 51.72% 4-9 30.8%
    127 Franklin Pierce East NE10 15-13 53.57% 12.36 50.50% 51.93% 15-13 53.57% 3-9 25.0%
    130 Bentley East NE10 14-13 51.85% 12.30 53.40% 51.65% 14-13 51.85% 6-5 54.5%
    142 Caldwell East CACC 17-12 58.62% 12.03 46.22% 48.51% 17-12 58.62% 2-6 25.0%
    149 District of Columbia East ECC 13-13 50.00% 11.77 50.66% 48.16% 13-13 50.00% 3-6 33.3%
    157 Queens (N.Y.) East ECC 13-13 50.00% 11.65 45.49% 49.21% 13-13 50.00% 1-6 14.3%
    171 USciences East CACC 13-15 46.43% 11.29 51.00% 48.15% 13-15 46.43% 3-7 30.0%
    172 American International East NE10 11-17 39.29% 11.25 54.32% 51.22% 11-17 39.29% 1-11 8.3%
    202 Post East CACC 11-16 40.74% 10.56 48.99% 48.47% 10-15 40.00% 1-7 12.5%
    216 LIU Post East ECC 10-18 35.71% 10.21 50.96% 48.91% 10-18 35.71% 1-8 11.1%
    216 Holy Family East CACC 11-17 39.29% 10.21 49.43% 48.65% 11-17 39.29% 1-9 10.0%
    227 Felician East CACC 10-17 37.04% 10.04 48.53% 47.99% 8-17 32.00% 0-5 0.0%
    231 Concordia (N.Y.) East CACC 10-18 35.71% 9.93 48.99% 48.72% 10-18 35.71% 1-8 11.1%
    243 NYIT East ECC 8-17 32.00% 9.64 50.50% 48.44% 8-17 32.00% 1-7 12.5%
    247 Pace East NE10 7-21 25.00% 9.54 54.55% 50.90% 7-19 26.92% 1-9 10.0%
    257 Assumption East NE10 7-21 25.00% 8.89 52.10% 51.13% 7-21 25.00% 0-11 0.0%
    258 Saint Michael's East NE10 5-21 19.23% 8.88 54.91% 51.16% 5-21 19.23% 1-9 10.0%
    281 Nyack East CACC 7-19 26.92% 8.23 44.17% 48.33% 6-19 24.00% 0-4 0.0%
    296 Chestnut Hill East CACC 4-21 16.00% 7.44 50.07% 48.37% 4-21 16.00% 1-7 12.5%
    301 Roberts Wesleyan East ECC 3-24 11.11% 7.00 49.95% 47.56% 3-23 11.54% 0-7 0.0%
    308 Mercy East ECC 2-23 8.00% 6.56 45.85% 48.76% 2-23 8.00% 0-6 0.0%
    312 Georgian Court East CACC 1-27 3.57% 6.11 49.99% 48.10% 1-25 3.85% 0-6 0.0%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    6 Le Moyne East NE10 22-5 81.48% 15.96 52.37% 51.58% 22-4 84.62% 5-3 62.5%
    18 Saint Rose East NE10 23-6 79.31% 15.31 51.40% 51.76% 21-6 77.78% 5-3 62.5%
    29 Southern New Hampshire East NE10 20-7 74.07% 14.89 51.55% 51.56% 20-7 74.07% 7-3 70.0%
    33 St. Thomas Aquinas East ECC 23-5 82.14% 14.79 45.20% 49.31% 23-5 82.14% 3-2 60.0%
    46 Saint Anselm East NE10 18-8 69.23% 14.35 50.23% 52.16% 18-8 69.23% 5-4 55.6%
    53 Philadelphia East CACC 21-8 72.41% 14.14 48.06% 48.60% 21-8 72.41% 1-5 16.7%
    61 Bloomfield East CACC 20-9 68.97% 13.90 49.85% 48.54% 20-7 74.07% 4-2 66.7%
    65 Molloy East ECC 17-9 65.38% 13.69 48.56% 49.25% 16-8 66.67% 2-6 25.0%
    66 Goldey Beacom East CACC 20-6 76.92% 13.65 40.61% 49.54% 20-6 76.92% 1-2 33.3%
    74 Daemen East ECC 18-8 69.23% 13.42 45.83% 48.56% 17-8 68.00% 2-3 40.0%
    78 Merrimack East NE10 18-11 62.07% 13.34 51.96% 51.69% 18-11 62.07% 4-6 40.0%
    78 Southern Connecticut State East NE10 17-12 58.62% 13.34 53.42% 51.68% 17-11 60.71% 2-8 20.0%
    83 Wilmington East CACC 19-9 67.86% 13.18 45.47% 49.00% 19-9 67.86% 3-3 50.0%
    88 Bridgeport East ECC 17-11 60.71% 13.14 49.20% 49.38% 17-11 60.71% 2-4 33.3%
    94 Adelphi East NE10 18-12 60.00% 13.00 48.10% 51.58% 17-12 58.62% 2-8 20.0%
    95 Stonehill East NE10 15-12 55.56% 12.96 52.23% 51.26% 15-12 55.56% 6-6 50.0%
    116 New Haven East NE10 15-14 51.72% 12.48 52.57% 51.32% 15-14 51.72% 4-9 30.8%
    121 Dominican (N.Y.) East CACC 18-11 62.07% 12.41 45.20% 48.29% 18-11 62.07% 1-6 14.3%
    129 Franklin Pierce East NE10 15-13 53.57% 12.36 50.80% 51.84% 15-13 53.57% 3-9 25.0%
    130 Bentley East NE10 14-13 51.85% 12.30 53.51% 51.56% 14-13 51.85% 6-5 54.5%
    135 Caldwell East CACC 17-11 60.71% 12.25 45.48% 48.54% 17-11 60.71% 2-5 28.6%
    147 District of Columbia East ECC 13-12 52.00% 11.92 50.27% 48.23% 13-12 52.00% 2-5 28.6%
    151 Queens (N.Y.) East ECC 13-12 52.00% 11.80 45.08% 49.26% 13-12 52.00% 1-3 25.0%
    174 USciences East CACC 13-15 46.43% 11.29 51.22% 48.23% 13-15 46.43% 3-7 30.0%
    175 American International East NE10 11-17 39.29% 11.25 54.81% 51.24% 11-17 39.29% 1-11 8.3%
    205 Post East CACC 11-16 40.74% 10.56 49.07% 48.46% 10-15 40.00% 1-7 12.5%
    217 LIU Post East ECC 10-18 35.71% 10.21 51.24% 48.82% 10-18 35.71% 1-6 14.3%
    217 Holy Family East CACC 11-17 39.29% 10.21 49.77% 48.71% 11-17 39.29% 1-9 10.0%
    225 Felician East CACC 10-17 37.04% 10.04 48.87% 48.01% 8-17 32.00% 0-5 0.0%
    231 Concordia (N.Y.) East CACC 10-18 35.71% 9.93 49.35% 48.65% 10-18 35.71% 1-8 11.1%
    243 NYIT East ECC 8-17 32.00% 9.64 50.79% 48.29% 8-17 32.00% 0-6 0.0%
    248 Pace East NE10 7-21 25.00% 9.54 54.94% 50.90% 7-19 26.92% 1-9 10.0%
    257 Assumption East NE10 7-21 25.00% 8.89 52.37% 51.06% 7-21 25.00% 0-10 0.0%
    258 Saint Michael's East NE10 5-21 19.23% 8.88 55.06% 51.00% 5-21 19.23% 1-9 10.0%
    283 Nyack East CACC 7-19 26.92% 8.23 44.32% 48.40% 6-19 24.00% 0-4 0.0%
    296 Chestnut Hill East CACC 4-21 16.00% 7.44 50.47% 48.30% 4-21 16.00% 1-7 12.5%
    302 Roberts Wesleyan East ECC 3-24 11.11% 7.00 50.41% 47.42% 3-23 11.54% 0-5 0.0%
    309 Mercy East ECC 2-23 8.00% 6.56 46.14% 48.70% 2-23 8.00% 0-4 0.0%
    312 Georgian Court East CACC 1-27 3.57% 6.11 50.21% 48.20% 1-25 3.85% 0-6 0.0%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    11 Le Moyne East NE10 21-5 80.77% 15.88 52.79% 51.42% 21-4 84.00% 5-3 62.5%
    22 Saint Rose East NE10 22-6 78.57% 15.21 51.58% 51.82% 20-6 76.92% 5-3 62.5%
    36 St. Thomas Aquinas East ECC 23-5 82.14% 14.79 44.89% 49.43% 23-5 82.14% 3-2 60.0%
    37 Southern New Hampshire East NE10 19-7 73.08% 14.77 51.71% 51.73% 19-7 73.08% 7-3 70.0%
    52 Saint Anselm East NE10 17-8 68.00% 14.20 50.46% 52.12% 17-8 68.00% 4-4 50.0%
    56 Philadelphia East CACC 20-8 71.43% 14.11 48.57% 48.56% 20-8 71.43% 1-5 16.7%
    58 Bloomfield East CACC 19-9 67.86% 13.96 50.35% 48.20% 19-7 73.08% 4-2 66.7%
    63 Goldey Beacom East CACC 20-5 80.00% 13.88 39.73% 49.94% 20-5 80.00% 1-2 33.3%
    68 Daemen East ECC 17-8 68.00% 13.76 47.02% 48.43% 16-8 66.67% 2-3 40.0%
    71 Molloy East ECC 16-9 64.00% 13.64 49.02% 49.23% 15-8 65.22% 2-6 25.0%
    73 Merrimack East NE10 18-10 64.29% 13.61 52.31% 51.57% 18-10 64.29% 4-6 40.0%
    75 Wilmington East CACC 19-8 70.37% 13.56 44.87% 49.22% 19-8 70.37% 3-3 50.0%
    77 Southern Connecticut State East NE10 17-11 60.71% 13.54 53.07% 51.76% 17-10 62.96% 2-7 22.2%
    86 Bridgeport East ECC 17-10 62.96% 13.33 48.87% 49.48% 17-10 62.96% 2-4 33.3%
    98 Adelphi East NE10 17-11 60.71% 13.00 47.10% 51.61% 16-11 59.26% 2-7 22.2%
    100 Stonehill East NE10 15-12 55.56% 12.96 52.63% 51.25% 15-12 55.56% 6-6 50.0%
    126 Bentley East NE10 14-12 53.85% 12.46 53.52% 51.68% 14-12 53.85% 6-5 54.5%
    129 Franklin Pierce East NE10 15-12 55.56% 12.41 49.92% 52.00% 15-12 55.56% 3-8 27.3%
    137 New Haven East NE10 14-13 51.85% 12.26 51.59% 51.25% 14-13 51.85% 3-8 27.3%
    142 Dominican (N.Y.) East CACC 17-11 60.71% 12.11 44.31% 48.62% 17-11 60.71% 0-6 0.0%
    146 Caldwell East CACC 16-11 59.26% 11.96 44.93% 48.64% 16-11 59.26% 2-5 28.6%
    152 Queens (N.Y.) East ECC 13-12 52.00% 11.80 44.87% 49.34% 13-12 52.00% 1-3 25.0%
    153 District of Columbia East ECC 12-12 50.00% 11.79 49.59% 48.39% 12-12 50.00% 1-5 16.7%
    172 USciences East CACC 13-14 48.15% 11.41 50.75% 48.19% 13-14 48.15% 3-6 33.3%
    181 American International East NE10 11-17 39.29% 11.25 55.33% 51.18% 11-17 39.29% 1-11 8.3%
    200 Post East CACC 11-15 42.31% 10.65 48.23% 48.43% 10-14 41.67% 1-6 14.3%
    215 LIU Post East ECC 10-17 37.04% 10.30 50.63% 48.86% 10-17 37.04% 1-6 14.3%
    221 Holy Family East CACC 11-17 39.29% 10.21 50.34% 48.63% 11-17 39.29% 1-9 10.0%
    231 Felician East CACC 10-17 37.04% 10.04 48.98% 47.85% 8-17 32.00% 0-5 0.0%
    237 Concordia (N.Y.) East CACC 10-18 35.71% 9.93 49.55% 48.61% 10-18 35.71% 1-8 11.1%
    246 Pace East NE10 7-21 25.00% 9.64 55.39% 50.76% 7-19 26.92% 1-9 10.0%
    251 NYIT East ECC 7-17 29.17% 9.46 52.60% 48.21% 7-17 29.17% 0-6 0.0%
    266 Assumption East NE10 7-21 25.00% 8.89 52.63% 51.13% 7-21 25.00% 0-10 0.0%
    267 Saint Michael's East NE10 5-21 19.23% 8.88 55.23% 51.10% 5-21 19.23% 1-9 10.0%
    286 Nyack East CACC 7-19 26.92% 8.23 44.36% 48.23% 6-19 24.00% 0-4 0.0%
    298 Chestnut Hill East CACC 4-21 16.00% 7.44 51.05% 48.08% 4-21 16.00% 1-7 12.5%
    300 Roberts Wesleyan East ECC 3-23 11.54% 7.38 49.73% 47.37% 3-22 12.00% 0-5 0.0%
    307 Mercy East ECC 2-22 8.33% 6.71 46.53% 48.56% 2-22 8.33% 0-4 0.0%
    311 Georgian Court East CACC 1-27 3.57% 6.11 50.69% 48.05% 1-25 3.85% 0-6 0.0%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    9 Le Moyne East NE10 20-5 80.00% 15.92 52.76% 51.48% 20-4 83.33% 5-3 62.5%
    20 Saint Rose East NE10 22-6 78.57% 15.32 51.35% 51.86% 20-6 76.92% 5-3 62.5%
    28 Southern New Hampshire East NE10 19-6 76.00% 15.04 50.99% 51.92% 19-6 76.00% 6-2 75.0%
    31 St. Thomas Aquinas East ECC 22-5 81.48% 14.93 46.37% 49.39% 22-5 81.48% 2-1 66.7%
    51 Saint Anselm East NE10 16-8 66.67% 14.17 49.51% 52.32% 16-8 66.67% 2-4 33.3%
    53 Merrimack East NE10 18-9 66.67% 14.11 52.19% 51.55% 18-9 66.67% 3-6 33.3%
    58 Bridgeport East ECC 16-9 64.00% 13.92 50.57% 49.35% 16-9 64.00% 2-4 33.3%
    60 Philadelphia East CACC 19-8 70.37% 13.85 47.54% 48.82% 19-8 70.37% 1-5 16.7%
    65 Goldey Beacom East CACC 19-5 79.17% 13.75 40.79% 49.82% 19-5 79.17% 1-2 33.3%
    71 Bloomfield East CACC 18-9 66.67% 13.59 49.94% 48.43% 18-7 72.00% 4-2 66.7%
    71 Southern Connecticut State East NE10 16-11 59.26% 13.59 54.13% 51.71% 16-10 61.54% 2-6 25.0%
    73 Wilmington East CACC 19-7 73.08% 13.54 43.68% 49.29% 19-7 73.08% 3-2 60.0%
    75 Molloy East ECC 15-9 62.50% 13.46 49.27% 49.11% 14-8 63.64% 1-5 16.7%
    82 Daemen East ECC 16-8 66.67% 13.33 46.86% 48.59% 15-8 65.22% 1-2 33.3%
    83 Adelphi East NE10 17-10 62.96% 13.30 47.24% 51.48% 16-10 61.54% 2-7 22.2%
    92 Stonehill East NE10 14-12 53.85% 13.12 54.07% 51.08% 14-12 53.85% 5-6 45.5%
    123 Franklin Pierce East NE10 14-12 53.85% 12.46 50.94% 51.85% 14-12 53.85% 3-8 27.3%
    124 New Haven East NE10 14-12 53.85% 12.42 50.44% 51.29% 14-12 53.85% 3-6 33.3%
    126 Bentley East NE10 13-12 52.00% 12.40 53.19% 51.68% 13-12 52.00% 4-5 44.4%
    142 Dominican (N.Y.) East CACC 17-10 62.96% 12.04 43.15% 48.59% 17-10 62.96% 0-5 0.0%
    145 Queens (N.Y.) East ECC 13-11 54.17% 11.96 43.96% 49.59% 13-11 54.17% 0-2 0.0%
    154 Caldwell East CACC 15-11 57.69% 11.62 45.29% 48.59% 15-11 57.69% 2-4 33.3%
    158 District of Columbia East ECC 12-11 52.17% 11.57 48.60% 48.25% 12-11 52.17% 1-4 20.0%
    171 USciences East CACC 13-14 48.15% 11.30 50.47% 48.33% 13-14 48.15% 3-6 33.3%
    179 American International East NE10 10-17 37.04% 11.11 54.98% 51.47% 10-17 37.04% 1-10 9.1%
    204 Post East CACC 11-15 42.31% 10.42 48.36% 48.29% 10-14 41.67% 1-6 14.3%
    224 Felician East CACC 10-16 38.46% 10.12 49.84% 47.82% 8-16 33.33% 0-5 0.0%
    226 Holy Family East CACC 10-17 37.04% 10.04 52.02% 48.50% 10-17 37.04% 1-8 11.1%
    230 LIU Post East ECC 9-17 34.62% 9.92 50.56% 48.57% 9-17 34.62% 0-5 0.0%
    237 Concordia (N.Y.) East CACC 10-17 37.04% 9.89 49.22% 48.55% 10-17 37.04% 1-8 11.1%
    241 Pace East NE10 7-20 25.93% 9.70 55.31% 50.72% 7-18 28.00% 1-8 11.1%
    248 NYIT East ECC 7-17 29.17% 9.46 52.84% 48.02% 7-17 29.17% 0-4 0.0%
    256 Saint Michael's East NE10 5-20 20.00% 9.16 55.31% 50.92% 5-20 20.00% 1-9 10.0%
    257 Assumption East NE10 7-20 25.93% 9.11 52.43% 51.09% 7-20 25.93% 0-10 0.0%
    287 Nyack East CACC 6-19 24.00% 7.96 44.79% 48.05% 5-19 20.83% 0-4 0.0%
    299 Chestnut Hill East CACC 4-20 16.67% 7.38 49.96% 48.32% 4-20 16.67% 1-6 14.3%
    304 Roberts Wesleyan East ECC 3-22 12.00% 7.00 49.11% 47.27% 3-21 12.50% 0-3 0.0%
    308 Mercy East ECC 2-21 8.70% 6.48 45.04% 48.71% 2-21 8.70% 0-1 0.0%
    311 Georgian Court East CACC 1-26 3.70% 6.04 51.17% 47.87% 1-24 4.00% 0-6 0.0%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    13 Le Moyne East NE10 19-5 79.17% 15.71 52.48% 51.34% 19-4 82.61% 4-3 57.1%
    23 Saint Rose East NE10 21-6 77.78% 15.22 51.88% 51.71% 19-6 76.00% 5-3 62.5%
    26 St. Thomas Aquinas East ECC 21-5 80.77% 15.04 47.84% 49.36% 21-5 80.77% 2-1 66.7%
    41 Southern New Hampshire East NE10 18-6 75.00% 14.67 50.86% 52.00% 18-6 75.00% 6-2 75.0%
    50 Bloomfield East CACC 18-8 69.23% 14.23 49.62% 48.54% 18-6 75.00% 4-2 66.7%
    51 Goldey Beacom East CACC 19-4 82.61% 14.22 39.52% 49.84% 19-4 82.61% 1-2 33.3%
    53 Saint Anselm East NE10 16-7 69.57% 14.17 49.40% 52.46% 16-7 69.57% 2-4 33.3%
    54 Merrimack East NE10 18-8 69.23% 14.12 52.33% 51.63% 18-8 69.23% 3-6 33.3%
    60 Bridgeport East ECC 16-9 64.00% 13.92 50.53% 49.25% 16-9 64.00% 2-4 33.3%
    65 Philadelphia East CACC 18-8 69.23% 13.73 47.75% 48.68% 18-8 69.23% 1-5 16.7%
    71 Daemen East ECC 16-7 69.57% 13.65 45.47% 48.85% 15-7 68.18% 1-2 33.3%
    74 Southern Connecticut State East NE10 16-10 61.54% 13.58 52.94% 51.77% 16-9 64.00% 2-5 28.6%
    79 Wilmington East CACC 18-7 72.00% 13.40 42.55% 49.62% 18-7 72.00% 2-2 50.0%
    82 Adelphi East NE10 17-10 62.96% 13.30 47.11% 51.49% 16-10 61.54% 2-7 22.2%
    93 Stonehill East NE10 14-11 56.00% 13.08 53.04% 51.19% 14-11 56.00% 5-5 50.0%
    96 Molloy East ECC 14-9 60.87% 13.04 48.25% 49.46% 13-8 61.90% 1-5 16.7%
    136 Dominican (N.Y.) East CACC 16-10 61.54% 12.15 43.99% 48.74% 16-10 61.54% 0-5 0.0%
    139 Franklin Pierce East NE10 13-12 52.00% 12.12 50.72% 51.77% 13-12 52.00% 2-8 20.0%
    139 New Haven East NE10 13-12 52.00% 12.12 51.71% 51.03% 13-12 52.00% 3-6 33.3%
    148 Bentley East NE10 12-12 50.00% 11.92 52.86% 51.86% 12-12 50.00% 3-5 37.5%
    151 District of Columbia East ECC 12-11 52.17% 11.70 48.48% 48.26% 12-11 52.17% 1-4 20.0%
    158 Queens (N.Y.) East ECC 12-11 52.17% 11.61 44.12% 49.63% 12-11 52.17% 0-2 0.0%
    159 Caldwell East CACC 14-11 56.00% 11.52 44.88% 48.34% 14-11 56.00% 1-4 20.0%
    165 USciences East CACC 12-14 46.15% 11.38 52.01% 47.98% 12-14 46.15% 3-6 33.3%
    186 American International East NE10 10-16 38.46% 11.00 54.20% 51.41% 10-16 38.46% 1-9 10.0%
    191 Post East CACC 11-14 44.00% 10.88 49.07% 48.11% 10-13 43.48% 1-6 14.3%
    218 Felician East CACC 10-16 38.46% 10.23 49.91% 47.73% 8-16 33.33% 0-5 0.0%
    222 Holy Family East CACC 10-16 38.46% 10.19 51.39% 48.43% 10-16 38.46% 1-7 12.5%
    226 LIU Post East ECC 9-16 36.00% 10.08 50.05% 48.91% 9-16 36.00% 0-5 0.0%
    236 Concordia (N.Y.) East CACC 9-17 34.62% 9.81 49.65% 48.43% 9-17 34.62% 1-8 11.1%
    238 Pace East NE10 7-19 26.92% 9.73 55.32% 50.56% 7-17 29.17% 1-8 11.1%
    250 NYIT East ECC 6-17 26.09% 9.35 54.55% 47.95% 6-17 26.09% 0-4 0.0%
    253 Saint Michael's East NE10 5-19 20.83% 9.29 56.51% 50.89% 5-19 20.83% 1-9 10.0%
    257 Assumption East NE10 6-20 23.08% 9.04 53.86% 50.76% 6-20 23.08% 0-10 0.0%
    290 Nyack East CACC 6-18 25.00% 7.83 44.04% 48.23% 5-18 21.74% 0-4 0.0%
    296 Chestnut Hill East CACC 4-19 17.39% 7.61 49.81% 48.05% 4-19 17.39% 1-6 14.3%
    301 Roberts Wesleyan East ECC 3-21 12.50% 7.21 49.49% 46.94% 3-20 13.04% 0-3 0.0%
    308 Mercy East ECC 2-21 8.70% 6.48 44.62% 48.75% 2-21 8.70% 0-1 0.0%
    311 Georgian Court East CACC 1-25 3.85% 5.96 49.87% 47.86% 1-23 4.17% 0-5 0.0%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    I just combed through the NCAA stat sheets with the regional rankings and made some corrections due to errors/omissions/etc. Here's the new updated PI's - also included now are the "ranked" columns.

    24 Le Moyne East NE10 18-5 78.26% 15.26 51.85% 51.57% 18-4 81.82% 4-3 57.1%
    30 Saint Rose East NE10 20-6 76.92% 15.00 53.07% 51.35% 18-6 75.00% 5-3 62.5%
    36 St. Thomas Aquinas East ECC 20-5 80.00% 14.80 47.18% 49.64% 20-5 80.00% 2-1 66.7%
    39 Goldey Beacom East CACC 19-3 86.36% 14.73 39.11% 49.82% 19-3 86.36% 1-2 33.3%
    50 Bloomfield East CACC 18-7 72.00% 14.24 49.97% 48.50% 18-5 78.26% 4-2 66.7%
    51 Southern New Hampshire East NE10 17-6 73.91% 14.17 50.85% 52.07% 17-6 73.91% 6-2 75.0%
    61 Merrimack East NE10 17-8 68.00% 13.84 53.63% 51.38% 17-8 68.00% 3-6 33.3%
    65 Philadelphia East CACC 17-8 68.00% 13.72 49.77% 48.45% 17-8 68.00% 1-5 16.7%
    69 Daemen East ECC 16-6 72.73% 13.64 43.75% 49.11% 15-6 71.43% 1-1 50.0%
