Announcement

Collapse
No announcement yet.

Performance Indicators 2016-17

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • schnautza
    replied
    Re: Performance Indicators 2016-17

    17 Le Moyne East NE10 14-3 82.35% 15.53 50.93% 51.20%
    25 Saint Rose East NE10 15-4 78.95% 15.11 53.08% 50.95%
    26 Southern New Hampshire East NE10 13-3 81.25% 15.06 51.74% 51.66%
    36 Goldey Beacom East CACC 13-2 86.67% 14.67 37.76% 50.30%
    38 St. Thomas Aquinas East ECC 14-4 77.78% 14.61 47.61% 49.89%
    43 Adelphi East NE10 14-5 73.68% 14.42 44.88% 50.80%
    45 Southern Connecticut State East NE10 12-6 66.67% 14.33 53.81% 51.50%
    48 Bloomfield East CACC 12-6 66.67% 14.17 53.42% 48.71%
    56 Wilmington East CACC 13-5 72.22% 13.94 47.04% 50.50%
    57 Merrimack East NE10 12-6 66.67% 13.89 51.52% 51.38%
    75 Saint Anselm East NE10 9-6 60.00% 13.40 51.67% 52.11%
    85 Daemen East ECC 11-6 64.71% 13.18 46.01% 48.93%
    86 Philadelphia East CACC 11-7 61.11% 13.17 50.62% 49.15%
    89 Molloy East ECC 10-7 58.82% 13.06 50.93% 50.16%
    91 Stonehill East NE10 10-8 55.56% 13.06 53.50% 50.39%
    102 Bridgeport East ECC 9-8 52.94% 12.82 53.56% 49.53%
    110 New Haven East NE10 10-7 58.82% 12.71 48.92% 50.10%
    114 Franklin Pierce East NE10 10-7 58.82% 12.59 48.26% 51.56%
    116 District of Columbia East ECC 10-7 58.82% 12.53 48.22% 48.83%
    136 Caldwell East CACC 11-7 61.11% 12.00 44.64% 47.56%
    145 Dominican (N.Y.) East CACC 11-8 57.89% 11.79 45.84% 48.64%
    154 Bentley East NE10 8-8 50.00% 11.56 50.84% 51.45%
    163 Queens (N.Y.) East ECC 8-8 50.00% 11.44 45.86% 49.06%
    189 American International East NE10 7-12 36.84% 10.79 55.26% 49.89%
    199 USciences East CACC 7-12 36.84% 10.37 54.30% 48.28%
    200 Holy Family East CACC 8-10 44.44% 10.33 46.05% 49.66%
    202 NYIT East ECC 6-10 37.50% 10.31 49.77% 49.11%
    204 Felician East CACC 7-12 36.84% 10.26 51.44% 47.12%
    218 Post East CACC 7-11 38.89% 9.94 44.37% 48.70%
    236 Pace East NE10 5-14 26.32% 9.42 55.23% 49.94%
    251 LIU Post East ECC 5-13 27.78% 9.06 51.01% 49.17%
    254 Assumption East NE10 4-13 23.53% 8.94 53.87% 50.30%
    260 Saint Michael's East NE10 3-13 18.75% 8.75 55.95% 49.94%
    269 Concordia (N.Y.) East CACC 4-14 22.22% 8.39 48.77% 48.55%
    282 Nyack East CACC 5-11 31.25% 8.06 41.16% 49.01%
    291 Chestnut Hill East CACC 3-13 18.75% 7.50 50.57% 48.30%
    296 Roberts Wesleyan East ECC 2-14 12.50% 7.19 48.79% 46.97%
    298 Mercy East ECC 2-14 12.50% 7.06 43.51% 48.45%
    307 Georgian Court East CACC 1-18 5.26% 5.79 48.15% 47.01%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    15 Le Moyne East NE10 13-3 81.25% 15.75 53.04% 50.87%
    27 Saint Rose East NE10 14-4 77.78% 14.94 52.22% 51.19%
    35 Goldey Beacom East CACC 12-2 85.71% 14.71 40.31% 50.74%
    37 Southern New Hampshire East NE10 12-3 80.00% 14.67 50.54% 51.47%
    39 Southern Connecticut State East NE10 12-5 70.59% 14.53 51.79% 51.33%
    46 St. Thomas Aquinas East ECC 13-4 76.47% 14.29 46.24% 49.77%
    56 Adelphi East NE10 13-5 72.22% 13.94 44.37% 50.42%
    59 Merrimack East NE10 12-5 70.59% 13.88 49.65% 51.40%
    59 Wilmington East CACC 12-5 70.59% 13.88 48.05% 50.30%
    63 Bloomfield East CACC 11-6 64.71% 13.82 55.40% 48.82%
    76 Philadelphia East CACC 11-6 64.71% 13.41 49.09% 49.49%
    81 Stonehill East NE10 10-7 58.82% 13.29 52.04% 50.28%
    86 Saint Anselm East NE10 8-6 57.14% 13.07 52.80% 51.67%
    87 Daemen East ECC 10-6 62.50% 13.06 47.57% 48.83%
    98 Franklin Pierce East NE10 10-6 62.50% 12.81 47.76% 51.39%
    98 District of Columbia East ECC 10-6 62.50% 12.81 47.98% 48.42%
    98 Molloy East ECC 9-7 56.25% 12.81 51.91% 50.13%
    124 Bridgeport East ECC 8-8 50.00% 12.31 52.75% 49.54%
    133 New Haven East NE10 9-7 56.25% 12.06 48.71% 49.80%
    143 Caldwell East CACC 10-7 58.82% 11.82 44.83% 48.29%
    161 Dominican (N.Y.) East CACC 10-8 55.56% 11.44 46.06% 48.78%
    162 Queens (N.Y.) East ECC 8-8 50.00% 11.44 44.79% 49.35%
    166 Bentley East NE10 7-8 46.67% 11.33 52.37% 50.78%
    193 American International East NE10 7-11 38.89% 10.61 54.23% 50.24%
    200 USciences East CACC 7-11 38.89% 10.50 52.77% 48.91%
    203 Felician East CACC 7-11 38.89% 10.39 51.10% 47.22%
    211 NYIT East ECC 5-10 33.33% 10.20 51.97% 49.10%
    214 Holy Family East CACC 7-10 41.18% 10.12 47.84% 49.22%
    223 Post East CACC 7-10 41.18% 9.88 43.46% 49.04%
    235 Pace East NE10 5-13 27.78% 9.50 56.03% 49.62%
    243 LIU Post East ECC 5-12 29.41% 9.24 50.56% 49.05%
    257 Concordia (N.Y.) East CACC 4-13 23.53% 8.76 50.81% 47.76%
    263 Assumption East NE10 3-13 18.75% 8.56 55.96% 50.04%
    267 Saint Michael's East NE10 3-12 20.00% 8.40 53.75% 49.91%
    277 Nyack East CACC 5-10 33.33% 8.20 39.83% 48.83%
    287 Chestnut Hill East CACC 3-12 20.00% 7.80 51.66% 47.79%
    294 Mercy East ECC 2-13 13.33% 7.20 43.57% 48.01%
    298 Roberts Wesleyan East ECC 2-13 13.33% 7.13 47.83% 46.98%
    308 Georgian Court East CACC 1-17 5.56% 5.61 46.47% 47.70%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    12 Le Moyne East NE10 12-3 80.00% 15.87 51.69% 51.23%
    21 Southern Connecticut State East NE10 12-4 75.00% 15.44 51.88% 51.35%
    32 Saint Rose East NE10 13-4 76.47% 14.94 51.21% 51.61%
    40 Southern New Hampshire East NE10 11-3 78.57% 14.64 48.67% 51.93%
    47 Merrimack East NE10 12-4 75.00% 14.38 47.56% 51.44%
    49 Goldey Beacom East CACC 11-2 84.62% 14.31 38.72% 51.51%
    53 Bloomfield East CACC 10-6 62.50% 14.19 57.71% 48.46%
    55 Adelphi East NE10 13-4 76.47% 14.12 41.82% 50.86%
    55 St. Thomas Aquinas East ECC 13-4 76.47% 14.12 45.50% 50.37%
    71 Wilmington East CACC 11-5 68.75% 13.63 46.33% 51.36%
    79 Franklin Pierce East NE10 10-5 66.67% 13.33 45.54% 51.41%
    84 Stonehill East NE10 9-7 56.25% 13.25 53.53% 49.50%
    86 Daemen East ECC 10-5 66.67% 13.20 47.21% 48.41%
    87 Philadelphia East CACC 10-6 62.50% 13.19 49.27% 50.31%
    106 Saint Anselm East NE10 7-6 53.85% 12.77 51.35% 51.50%
    108 District of Columbia East ECC 9-6 60.00% 12.73 50.63% 48.49%
    113 Molloy East ECC 8-7 53.33% 12.67 50.91% 50.37%
    119 Bridgeport East ECC 8-8 50.00% 12.50 52.89% 49.50%
    121 New Haven East NE10 8-7 53.33% 12.47 51.40% 49.13%
    125 Caldwell East CACC 10-6 62.50% 12.25 43.77% 48.24%
    148 Dominican (N.Y.) East CACC 10-7 58.82% 11.76 43.53% 49.79%
    161 Bentley East NE10 6-8 42.86% 11.50 54.03% 50.19%
    165 Queens (N.Y.) East ECC 7-8 46.67% 11.40 45.15% 49.92%
    170 American International East NE10 7-10 41.18% 11.29 54.91% 50.12%
    187 Holy Family East CACC 7-9 43.75% 10.94 50.39% 48.65%
    202 Post East CACC 7-9 43.75% 10.50 43.69% 48.50%
    213 Felician East CACC 6-11 35.29% 10.29 54.03% 46.70%
    213 USciences East CACC 6-11 35.29% 10.29 52.71% 49.40%
    219 Pace East NE10 5-12 29.41% 10.24 56.26% 49.19%
    227 NYIT East ECC 4-10 28.57% 9.93 54.29% 48.74%
    239 LIU Post East ECC 5-11 31.25% 9.50 50.50% 49.27%
    249 Saint Michael's East NE10 3-12 20.00% 9.00 54.59% 49.27%
    260 Assumption East NE10 3-12 20.00% 8.60 55.52% 49.80%
    264 Nyack East CACC 5-9 35.71% 8.57 38.22% 49.48%
    267 Concordia (N.Y.) East CACC 3-13 18.75% 8.44 51.88% 47.05%
    282 Chestnut Hill East CACC 3-11 21.43% 7.93 50.76% 47.12%
    292 Roberts Wesleyan East ECC 2-12 14.29% 7.43 49.78% 46.00%
    300 Mercy East ECC 2-12 14.29% 7.07 42.41% 48.01%
    308 Georgian Court East CACC 1-16 5.88% 5.82 46.86% 47.37%

    Leave a comment:


  • SValukis
    replied
    Re: Performance Indicators 2016-17

    Saint Rose having a good year. Didnt see that coming!

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    23 Le Moyne East NE10 11-3 78.57% 15.36 52.10% 51.41%
    39 Southern Connecticut State East NE10 11-4 73.33% 14.87 49.57% 52.39%
    41 Saint Rose East NE10 12-4 75.00% 14.81 53.87% 51.24%
    45 Southern New Hampshire East NE10 11-2 84.62% 14.69 46.86% 52.91%
    50 Merrimack East NE10 12-3 80.00% 14.40 45.97% 51.84%
    52 Goldey Beacom East CACC 10-2 83.33% 14.25 40.07% 51.86%
    58 Adelphi East NE10 12-4 75.00% 14.06 41.49% 50.92%
    70 St. Thomas Aquinas East ECC 11-4 73.33% 13.80 44.81% 51.05%
    70 Wilmington East CACC 11-4 73.33% 13.80 45.20% 51.10%
    74 Bloomfield East CACC 9-6 60.00% 13.73 57.18% 47.93%
    84 Franklin Pierce East NE10 9-5 64.29% 13.21 46.87% 50.74%
    85 Stonehill East NE10 9-6 60.00% 13.20 53.28% 49.68%
    92 Philadelphia East CACC 9-6 60.00% 13.07 49.74% 50.65%
    109 Daemen East ECC 9-5 64.29% 12.71 46.77% 48.84%
    113 Molloy East ECC 8-6 57.14% 12.57 49.69% 50.22%
    117 Saint Anselm East NE10 6-5 54.55% 12.45 51.85% 51.70%
    131 District of Columbia East ECC 8-6 57.14% 12.14 49.73% 48.71%
    134 Bridgeport East ECC 7-8 46.67% 12.00 56.00% 48.33%
    137 Caldwell East CACC 9-6 60.00% 11.87 44.66% 48.24%
    140 New Haven East NE10 7-7 50.00% 11.86 52.00% 48.30%
    171 Queens (N.Y.) East ECC 7-7 50.00% 11.36 43.59% 49.60%
    174 Bentley East NE10 6-7 46.15% 11.31 52.50% 50.98%
    178 Dominican (N.Y.) East CACC 9-7 56.25% 11.25 43.79% 49.25%
    182 American International East NE10 7-9 43.75% 11.13 54.50% 50.63%
    200 Pace East NE10 5-11 31.25% 10.69 58.86% 48.33%
    201 Post East CACC 7-8 46.67% 10.67 42.29% 48.83%
    201 Holy Family East CACC 7-8 46.67% 10.67 49.02% 49.31%
    216 Felician East CACC 6-10 37.50% 10.25 51.44% 47.35%
    221 NYIT East ECC 4-9 30.77% 10.00 53.23% 48.65%
    231 USciences East CACC 5-11 31.25% 9.81 54.41% 48.83%
    241 LIU Post East ECC 5-10 33.33% 9.53 50.18% 48.77%
    253 Concordia (N.Y.) East CACC 3-12 20.00% 8.87 53.76% 46.30%
    256 Assumption East NE10 3-11 21.43% 8.79 55.06% 49.60%
    274 Nyack East CACC 4-9 30.77% 8.15 41.32% 48.95%
    274 Chestnut Hill East CACC 3-10 23.08% 8.15 49.89% 47.16%
    278 Saint Michael's East NE10 2-12 14.29% 8.00 57.10% 47.91%
    291 Roberts Wesleyan East ECC 2-12 14.29% 7.43 49.77% 45.67%
    301 Mercy East ECC 2-11 15.38% 6.77 38.71% 48.96%
    307 Georgian Court East CACC 1-15 6.25% 6.00 47.80% 48.06%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    17 Le Moyne East NE10 9-3 75.00% 15.67 55.82% 50.24%
    30 Saint Rose East NE10 11-3 78.57% 15.07 50.75% 51.87%
    31 Southern Connecticut State East NE10 9-4 69.23% 15.00 52.60% 51.98%
    38 Adelphi East NE10 11-3 78.57% 14.86 42.04% 51.41%
    49 Southern New Hampshire East NE10 9-2 81.82% 14.45 45.92% 52.57%
    52 Stonehill East NE10 9-4 69.23% 14.38 50.44% 48.88%
    54 Merrimack East NE10 10-3 76.92% 14.31 47.03% 51.29%
    61 St. Thomas Aquinas East ECC 10-3 76.92% 14.15 42.75% 52.08%
    62 Bloomfield East CACC 8-5 61.54% 14.08 56.79% 48.27%
    63 Goldey Beacom East CACC 9-2 81.82% 14.00 37.96% 52.07%
    63 Saint Anselm East NE10 6-3 66.67% 14.00 50.76% 50.82%
    84 Philadelphia East CACC 9-5 64.29% 13.71 47.85% 50.23%
    87 Wilmington East CACC 9-4 69.23% 13.46 44.23% 51.70%
    91 Molloy East ECC 7-5 58.33% 13.25 51.09% 50.06%
    93 Bridgeport East ECC 7-6 53.85% 13.23 57.14% 48.36%
    96 New Haven East NE10 7-5 58.33% 13.00 49.99% 49.01%
    114 Franklin Pierce East NE10 8-5 61.54% 12.69 46.25% 50.97%
    115 Caldwell East CACC 9-4 69.23% 12.62 39.42% 50.28%
    117 Daemen East ECC 8-5 61.54% 12.54 45.14% 48.49%
    128 American International East NE10 7-7 50.00% 12.29 53.39% 51.29%
    139 District of Columbia East ECC 6-6 50.00% 12.00 52.66% 47.63%
    166 Dominican (N.Y.) East CACC 8-6 57.14% 11.43 41.73% 49.43%
    176 Bentley East NE10 5-7 41.67% 11.25 54.21% 50.49%
    193 Queens (N.Y.) East ECC 6-6 50.00% 10.92 40.01% 50.14%
    206 Felician East CACC 6-8 42.86% 10.64 47.77% 46.90%
    208 Holy Family East CACC 5-9 35.71% 10.57 51.52% 49.69%
    212 Pace East NE10 4-10 28.57% 10.43 59.50% 48.37%
    216 Post East CACC 5-8 38.46% 10.31 47.74% 48.31%
    222 NYIT East ECC 3-8 27.27% 10.18 53.41% 47.19%
    227 LIU Post East ECC 4-9 30.77% 9.92 51.89% 48.37%
    239 USciences East CACC 4-10 28.57% 9.57 51.77% 49.32%
    258 Chestnut Hill East CACC 3-9 25.00% 8.83 51.77% 48.04%
    261 Concordia (N.Y.) East CACC 2-11 15.38% 8.62 55.19% 46.64%
    269 Saint Michael's East NE10 2-10 16.67% 8.33 54.50% 47.83%
    276 Nyack East CACC 3-8 27.27% 8.09 42.45% 49.31%
    279 Assumption East NE10 2-10 16.67% 7.92 54.18% 48.50%
    282 Roberts Wesleyan East ECC 1-11 8.33% 7.75 54.10% 45.11%
    290 Mercy East ECC 2-10 16.67% 7.42 42.14% 48.17%
    304 Georgian Court East CACC 1-13 7.14% 6.57 49.52% 47.71%

    Leave a comment:


  • schnautza
    replied
    Re: Performance Indicators 2016-17

    18 St. Thomas Aquinas East ECC 10-1 90.91% 15.73 42.48% 52.54%
    21 Le Moyne East NE10 8-3 72.73% 15.45 55.61% 50.63%
    31 Southern Connecticut State East NE10 8-3 72.73% 15.00 51.71% 53.89%
    38 Bridgeport East ECC 7-3 70.00% 14.70 56.33% 48.35%
    52 Adelphi East NE10 9-3 75.00% 14.42 45.94% 50.13%
    53 Southern New Hampshire East NE10 8-2 80.00% 14.40 47.30% 52.06%
    63 Saint Rose East NE10 10-3 76.92% 14.00 47.86% 52.48%
    68 Philadelphia East CACC 9-4 69.23% 13.92 46.47% 49.96%
    72 Stonehill East NE10 7-4 63.64% 13.82 53.28% 47.14%
    74 Merrimack East NE10 8-3 72.73% 13.73 46.48% 51.62%
    84 Goldey Beacom East CACC 8-2 80.00% 13.40 36.91% 50.63%
    90 Bloomfield East CACC 7-5 58.33% 13.33 55.45% 48.12%
    98 Wilmington East CACC 8-4 66.67% 13.17 43.52% 51.21%
    102 Daemen East ECC 6-4 60.00% 13.00 48.83% 49.54%
    106 Molloy East ECC 6-5 54.55% 12.91 55.55% 49.25%
    130 Saint Anselm East NE10 4-3 57.14% 12.29 48.60% 50.80%
    133 Dominican (N.Y.) East CACC 7-4 63.64% 12.18 42.90% 47.77%
    139 Franklin Pierce East NE10 6-5 54.55% 12.09 49.44% 50.34%
    140 New Haven East NE10 6-5 54.55% 12.00 51.39% 48.89%
    140 District of Columbia East ECC 5-5 50.00% 12.00 52.94% 49.32%
    168 Caldwell East CACC 7-4 63.64% 11.45 39.91% 48.70%
    172 American International East NE10 5-7 41.67% 11.33 55.22% 50.50%
    179 Queens (N.Y.) East ECC 6-5 54.55% 11.18 37.20% 51.16%
    191 Felician East CACC 6-7 46.15% 10.85 45.22% 46.42%
    201 Bentley East NE10 4-6 40.00% 10.60 52.10% 49.62%
    211 Post East CACC 5-7 41.67% 10.17 45.77% 47.42%
    212 Pace East NE10 4-9 30.77% 10.15 57.07% 48.78%
    218 Holy Family East CACC 5-8 38.46% 10.08 51.39% 48.73%
    243 NYIT East ECC 2-6 25.00% 9.50 58.05% 47.11%
    248 Chestnut Hill East CACC 3-8 27.27% 9.36 51.91% 47.87%
    257 LIU Post East ECC 4-7 36.36% 9.18 47.88% 49.71%
    272 Nyack East CACC 3-7 30.00% 8.10 40.15% 48.54%
    274 USciences East CACC 2-10 16.67% 8.00 54.15% 47.25%
    277 Assumption East NE10 2-9 18.18% 7.82 51.95% 47.95%
    281 Concordia (N.Y.) East CACC 2-10 16.67% 7.67 52.53% 46.37%
    285 Saint Michael's East NE10 1-8 11.11% 7.56 55.04% 48.19%
    291 Mercy East ECC 2-9 18.18% 7.36 42.13% 47.73%
    304 Georgian Court East CACC 1-11 8.33% 6.42 46.12% 48.20%
    305 Roberts Wesleyan East ECC 0-10 0.00% 6.40 53.20% 45.78%

    Leave a comment:


  • schnautza
    started a topic Performance Indicators 2016-17

    Performance Indicators 2016-17

    I had a request to start this thread over here - I didn't realize anybody lurked in this region - you all need to start posting a little bit :)

    16 St. Thomas Aquinas East ECC 9-0 100.00% 16.00 37.10% 54.21%
    33 Southern New Hampshire East NE10 7-1 87.50% 15.13 45.24% 53.26%
    36 Bridgeport East ECC 7-2 77.78% 15.11 54.19% 49.30%
    38 Southern Connecticut State East NE10 8-3 72.73% 15.00 50.75% 53.68%
    53 Adelphi East NE10 9-3 75.00% 14.42 45.24% 50.55%
    54 Le Moyne East NE10 7-3 70.00% 14.40 52.11% 53.01%
    60 Goldey Beacom East CACC 8-1 88.89% 14.00 33.64% 52.69%
    63 Philadelphia East CACC 7-3 70.00% 13.90 47.12% 49.94%
    69 Saint Rose East NE10 8-3 72.73% 13.82 46.28% 53.02%
    84 Stonehill East NE10 7-4 63.64% 13.55 54.61% 46.94%
    90 Bloomfield East CACC 6-4 60.00% 13.40 52.45% 48.24%
    93 Merrimack East NE10 7-3 70.00% 13.30 44.83% 53.05%
    112 Franklin Pierce East NE10 6-4 60.00% 12.80 50.62% 50.62%
    121 Caldwell East CACC 7-3 70.00% 12.60 37.44% 49.80%
    126 Molloy East ECC 5-5 50.00% 12.50 57.80% 49.28%
    130 Daemen East ECC 5-4 55.56% 12.44 50.19% 48.82%
    137 Saint Anselm East NE10 4-3 57.14% 12.29 50.64% 51.24%
    143 Dominican (N.Y.) East CACC 7-4 63.64% 12.18 43.72% 48.20%
    154 Felician East CACC 6-5 54.55% 11.82 47.70% 47.50%
    169 Wilmington East CACC 6-4 60.00% 11.40 40.43% 53.63%
    169 New Haven East NE10 5-5 50.00% 11.40 54.40% 49.24%
    185 NYIT East ECC 2-4 33.33% 11.00 62.41% 44.69%
    185 American International East NE10 4-7 36.36% 11.00 58.70% 49.96%
    192 District of Columbia East ECC 3-5 37.50% 10.88 50.14% 49.04%
    205 Bentley East NE10 4-6 40.00% 10.60 53.16% 50.27%
    208 Post East CACC 4-7 36.36% 10.55 50.41% 46.93%
    208 Pace East NE10 4-7 36.36% 10.55 56.88% 47.89%
    220 Queens (N.Y.) East ECC 5-5 50.00% 10.30 35.82% 52.94%
    226 Holy Family East CACC 4-6 40.00% 10.20 51.79% 48.21%
    248 Chestnut Hill East CACC 3-7 30.00% 9.40 52.63% 48.14%
    268 Nyack East CACC 3-7 30.00% 8.40 42.40% 48.93%
    270 Assumption East NE10 2-7 22.22% 8.33 52.15% 48.38%
    270 Mercy East ECC 2-7 22.22% 8.33 42.40% 47.49%
    277 LIU Post East ECC 2-7 22.22% 8.00 52.47% 49.37%
    281 Concordia (N.Y.) East CACC 2-8 20.00% 7.90 54.20% 45.94%
    283 USciences East CACC 2-10 16.67% 7.75 53.48% 47.82%
    290 Saint Michael's East NE10 1-8 11.11% 7.56 58.08% 47.86%
    306 Georgian Court East CACC 1-10 9.09% 6.27 47.12% 46.94%
    308 Roberts Wesleyan East ECC 0-9 0.00% 6.11 52.67% 44.35%

Ad3

Collapse
Working...
X