I had a request to start this thread over here - I didn't realize anybody lurked in this region - you all need to start posting a little bit :)
16 | St. Thomas Aquinas | East | ECC | 9-0 | 100.00% | 16.00 | 37.10% | 54.21% |
33 | Southern New Hampshire | East | NE10 | 7-1 | 87.50% | 15.13 | 45.24% | 53.26% |
36 | Bridgeport | East | ECC | 7-2 | 77.78% | 15.11 | 54.19% | 49.30% |
38 | Southern Connecticut State | East | NE10 | 8-3 | 72.73% | 15.00 | 50.75% | 53.68% |
53 | Adelphi | East | NE10 | 9-3 | 75.00% | 14.42 | 45.24% | 50.55% |
54 | Le Moyne | East | NE10 | 7-3 | 70.00% | 14.40 | 52.11% | 53.01% |
60 | Goldey Beacom | East | CACC | 8-1 | 88.89% | 14.00 | 33.64% | 52.69% |
63 | Philadelphia | East | CACC | 7-3 | 70.00% | 13.90 | 47.12% | 49.94% |
69 | Saint Rose | East | NE10 | 8-3 | 72.73% | 13.82 | 46.28% | 53.02% |
84 | Stonehill | East | NE10 | 7-4 | 63.64% | 13.55 | 54.61% | 46.94% |
90 | Bloomfield | East | CACC | 6-4 | 60.00% | 13.40 | 52.45% | 48.24% |
93 | Merrimack | East | NE10 | 7-3 | 70.00% | 13.30 | 44.83% | 53.05% |
112 | Franklin Pierce | East | NE10 | 6-4 | 60.00% | 12.80 | 50.62% | 50.62% |
121 | Caldwell | East | CACC | 7-3 | 70.00% | 12.60 | 37.44% | 49.80% |
126 | Molloy | East | ECC | 5-5 | 50.00% | 12.50 | 57.80% | 49.28% |
130 | Daemen | East | ECC | 5-4 | 55.56% | 12.44 | 50.19% | 48.82% |
137 | Saint Anselm | East | NE10 | 4-3 | 57.14% | 12.29 | 50.64% | 51.24% |
143 | Dominican (N.Y.) | East | CACC | 7-4 | 63.64% | 12.18 | 43.72% | 48.20% |
154 | Felician | East | CACC | 6-5 | 54.55% | 11.82 | 47.70% | 47.50% |
169 | Wilmington | East | CACC | 6-4 | 60.00% | 11.40 | 40.43% | 53.63% |
169 | New Haven | East | NE10 | 5-5 | 50.00% | 11.40 | 54.40% | 49.24% |
185 | NYIT | East | ECC | 2-4 | 33.33% | 11.00 | 62.41% | 44.69% |
185 | American International | East | NE10 | 4-7 | 36.36% | 11.00 | 58.70% | 49.96% |
192 | District of Columbia | East | ECC | 3-5 | 37.50% | 10.88 | 50.14% | 49.04% |
205 | Bentley | East | NE10 | 4-6 | 40.00% | 10.60 | 53.16% | 50.27% |
208 | Post | East | CACC | 4-7 | 36.36% | 10.55 | 50.41% | 46.93% |
208 | Pace | East | NE10 | 4-7 | 36.36% | 10.55 | 56.88% | 47.89% |
220 | Queens (N.Y.) | East | ECC | 5-5 | 50.00% | 10.30 | 35.82% | 52.94% |
226 | Holy Family | East | CACC | 4-6 | 40.00% | 10.20 | 51.79% | 48.21% |
248 | Chestnut Hill | East | CACC | 3-7 | 30.00% | 9.40 | 52.63% | 48.14% |
268 | Nyack | East | CACC | 3-7 | 30.00% | 8.40 | 42.40% | 48.93% |
270 | Assumption | East | NE10 | 2-7 | 22.22% | 8.33 | 52.15% | 48.38% |
270 | Mercy | East | ECC | 2-7 | 22.22% | 8.33 | 42.40% | 47.49% |
277 | LIU Post | East | ECC | 2-7 | 22.22% | 8.00 | 52.47% | 49.37% |
281 | Concordia (N.Y.) | East | CACC | 2-8 | 20.00% | 7.90 | 54.20% | 45.94% |
283 | USciences | East | CACC | 2-10 | 16.67% | 7.75 | 53.48% | 47.82% |
290 | Saint Michael's | East | NE10 | 1-8 | 11.11% | 7.56 | 58.08% | 47.86% |
306 | Georgian Court | East | CACC | 1-10 | 9.09% | 6.27 | 47.12% | 46.94% |
308 | Roberts Wesleyan | East | ECC | 0-9 | 0.00% | 6.11 | 52.67% | 44.35% |
Comment