Re: Performance Indicators 2016-17
I just combed through the NCAA stat sheets with the regional rankings and made some corrections due to errors/omissions/etc. Here's the new updated PI's - also included now are the "ranked" columns.
I just combed through the NCAA stat sheets with the regional rankings and made some corrections due to errors/omissions/etc. Here's the new updated PI's - also included now are the "ranked" columns.
24 | Le Moyne | East | NE10 | 18-5 | 78.26% | 15.26 | 51.85% | 51.57% | 18-4 | 81.82% | 4-3 | 57.1% |
30 | Saint Rose | East | NE10 | 20-6 | 76.92% | 15.00 | 53.07% | 51.35% | 18-6 | 75.00% | 5-3 | 62.5% |
36 | St. Thomas Aquinas | East | ECC | 20-5 | 80.00% | 14.80 | 47.18% | 49.64% | 20-5 | 80.00% | 2-1 | 66.7% |
39 | Goldey Beacom | East | CACC | 19-3 | 86.36% | 14.73 | 39.11% | 49.82% | 19-3 | 86.36% | 1-2 | 33.3% |
50 | Bloomfield | East | CACC | 18-7 | 72.00% | 14.24 | 49.97% | 48.50% | 18-5 | 78.26% | 4-2 | 66.7% |
51 | Southern New Hampshire | East | NE10 | 17-6 | 73.91% | 14.17 | 50.85% | 52.07% | 17-6 | 73.91% | 6-2 | 75.0% |
61 | Merrimack | East | NE10 | 17-8 | 68.00% | 13.84 | 53.63% | 51.38% | 17-8 | 68.00% | 3-6 | 33.3% |
65 | Philadelphia | East | CACC | 17-8 | 68.00% | 13.72 | 49.77% | 48.45% | 17-8 | 68.00% | 1-5 | 16.7% |
69 | Daemen | East | ECC | 16-6 | 72.73% | 13.64 | 43.75% | 49.11% | 15-6 | 71.43% | 1-1 | 50.0% |
69 | Saint Anselm | East | NE10 | 15-7 | 68.18% | 13.64 | 49.17% | 52.37% | 15-7 | 68.18% | 2-4 | 33.3% |
73 | Southern Connecticut State | East | NE10 | 16-9 | 64.00% | 13.56 | 52.75% | 51.84% | 16-8 | 66.67% | 2-5 | 28.6% |
78 | Bridgeport | East | ECC | 15-9 | 62.50% | 13.42 | 50.49% | 49.51% | 15-9 | 62.50% | 2-4 | 33.3% |
84 | Wilmington | East | CACC | 17-7 | 70.83% | 13.33 | 43.65% | 49.46% | 17-7 | 70.83% | 2-2 | 50.0% |
86 | Adelphi | East | NE10 | 17-9 | 65.38% | 13.23 | 46.06% | 51.50% | 16-9 | 64.00% | 2-6 | 25.0% |
95 | Stonehill | East | NE10 | 14-10 | 58.33% | 13.00 | 52.33% | 51.30% | 14-10 | 58.33% | 5-4 | 55.6% |
100 | Molloy | East | ECC | 13-9 | 59.09% | 12.95 | 49.75% | 49.12% | 12-8 | 60.00% | 1-5 | 16.7% |
127 | Dominican (N.Y.) | East | CACC | 16-9 | 64.00% | 12.40 | 43.72% | 48.80% | 16-9 | 64.00% | 0-5 | 0.0% |
141 | District of Columbia | East | ECC | 12-10 | 54.55% | 12.00 | 49.33% | 48.24% | 12-10 | 54.55% | 1-4 | 20.0% |
145 | Franklin Pierce | East | NE10 | 13-11 | 54.17% | 11.88 | 49.78% | 51.90% | 13-11 | 54.17% | 2-7 | 22.2% |
146 | Queens (N.Y.) | East | ECC | 12-10 | 54.55% | 11.86 | 43.55% | 49.53% | 12-10 | 54.55% | 0-2 | 0.0% |
155 | New Haven | East | NE10 | 12-12 | 50.00% | 11.63 | 51.36% | 50.83% | 12-12 | 50.00% | 2-6 | 25.0% |
160 | Bentley | East | NE10 | 11-12 | 47.83% | 11.57 | 54.71% | 51.41% | 11-12 | 47.83% | 3-5 | 37.5% |
168 | Caldwell | East | CACC | 13-11 | 54.17% | 11.38 | 45.46% | 48.06% | 13-11 | 54.17% | 1-4 | 20.0% |
186 | USciences | East | CACC | 11-14 | 44.00% | 10.92 | 50.75% | 48.38% | 11-14 | 44.00% | 2-6 | 25.0% |
199 | American International | East | NE10 | 10-16 | 38.46% | 10.65 | 54.07% | 51.43% | 10-16 | 38.46% | 1-9 | 10.0% |
212 | Post | East | CACC | 10-14 | 41.67% | 10.38 | 48.51% | 48.39% | 9-13 | 40.91% | 1-6 | 14.3% |
213 | Felician | East | CACC | 10-15 | 40.00% | 10.32 | 49.80% | 47.68% | 8-15 | 34.78% | 0-5 | 0.0% |
221 | Holy Family | East | CACC | 10-16 | 38.46% | 10.19 | 51.63% | 48.30% | 10-16 | 38.46% | 1-7 | 12.5% |
236 | LIU Post | East | ECC | 8-16 | 33.33% | 9.75 | 50.04% | 48.75% | 8-16 | 33.33% | 0-5 | 0.0% |
249 | NYIT | East | ECC | 6-16 | 27.27% | 9.41 | 54.44% | 47.87% | 6-16 | 27.27% | 0-4 | 0.0% |
251 | Concordia (N.Y.) | East | CACC | 8-17 | 32.00% | 9.36 | 49.02% | 48.33% | 8-17 | 32.00% | 0-8 | 0.0% |
252 | Pace | East | NE10 | 7-18 | 28.00% | 9.32 | 54.54% | 50.46% | 7-16 | 30.43% | 1-7 | 12.5% |
259 | Saint Michael's | East | NE10 | 5-18 | 21.74% | 9.04 | 57.06% | 50.63% | 5-18 | 21.74% | 1-9 | 10.0% |
268 | Assumption | East | NE10 | 6-19 | 24.00% | 8.60 | 53.09% | 50.83% | 6-19 | 24.00% | 0-9 | 0.0% |
288 | Nyack | East | CACC | 6-18 | 25.00% | 7.83 | 44.22% | 48.16% | 5-18 | 21.74% | 0-4 | 0.0% |
298 | Chestnut Hill | East | CACC | 4-18 | 18.18% | 7.45 | 48.94% | 48.33% | 4-18 | 18.18% | 1-6 | 14.3% |
300 | Roberts Wesleyan | East | ECC | 3-21 | 12.50% | 7.21 | 49.96% | 46.91% | 3-20 | 13.04% | 0-3 | 0.0% |
308 | Mercy | East | ECC | 2-21 | 8.70% | 6.48 | 44.61% | 48.67% | 2-21 | 8.70% | 0-1 | 0.0% |
312 | Georgian Court | East | CACC | 1-24 | 4.00% | 5.96 | 49.38% | 47.66% | 1-22 | 4.35% | 0-4 | 0.0% |
Comment