Announcement

Collapse
No announcement yet.

Performance Indicators 2018-19

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Performance Indicators 2018-19

    1 Northwest Missouri State Central MIAA 20-0 100.00% 17.70 49.28% 54.06% 19-0 100.00%
    2 Indiana (Pa.) Atlantic PSAC 20-2 90.91% 17.18 55.57% 49.94% 20-2 90.91%
    3 Daemen East ECC 19-3 86.36% 16.32 50.48% 49.49% 17-2 89.47%
    4 West Liberty Atlantic MEC 19-2 90.48% 16.29 49.06% 49.84% 19-2 90.48%
    4 Saint Anselm East NE10 17-4 80.95% 16.29 56.78% 52.08% 17-4 80.95%
    6 Queens (N.C.) Southeast SAC 20-3 86.96% 16.26 52.71% 52.02% 19-2 90.48%
    7 Nova Southeastern South SSC 17-2 89.47% 16.21 46.76% 53.84% 15-2 88.24%
    8 USC Aiken Southeast PBC 20-2 90.91% 16.05 48.50% 51.63% 20-2 90.91%
    9 Point Loma West PWC 19-3 86.36% 15.86 48.29% 49.68% 19-2 90.48%
    9 Florida Southern South SSC 18-4 81.82% 15.86 53.78% 53.05% 13-3 81.25%
    11 St. Edward's South Central HC 17-2 89.47% 15.79 47.32% 51.53% 16-2 88.89%
    12 Davenport Midwest GLIAC 16-3 84.21% 15.68 44.66% 52.30% 14-3 82.35%
    13 Bellarmine Midwest GLVC 17-3 85.00% 15.65 47.82% 52.86% 17-3 85.00%
    14 Findlay Midwest GMAC 18-3 85.71% 15.62 46.67% 51.12% 18-3 85.71%
    15 West Texas A&M South Central LSC 21-3 87.50% 15.46 45.33% 51.93% 18-3 85.71%
    16 Washburn Central MIAA 15-5 75.00% 15.40 55.64% 51.80% 14-5 73.68%
    17 Lynn South SSC 15-3 83.33% 15.39 46.71% 53.81% 13-3 81.25%
    17 Ashland Midwest GLIAC 14-4 77.78% 15.39 51.49% 50.90% 14-4 77.78%
    19 UNC Pembroke Southeast PBC 17-4 80.95% 15.38 50.22% 51.48% 17-4 80.95%
    20 Saint Martin's West GNAC 17-3 85.00% 15.35 48.00% 52.47% 17-3 85.00%
    21 Eckerd South SSC 15-5 75.00% 15.30 54.97% 52.16% 14-4 77.78%
    22 Colorado School of Mines South Central RMAC 18-3 85.71% 15.19 44.25% 49.68% 18-3 85.71%
    23 Virginia State Atlantic CIAA 16-4 80.00% 15.15 48.86% 50.00% 16-4 80.00%
    24 Southern Nazarene Central GAC 20-4 83.33% 15.08 46.82% 50.31% 19-4 82.61%
    25 Lewis Midwest GLVC 14-4 77.78% 15.00 50.92% 52.00% 14-4 77.78%
    25 Indianapolis Midwest GLVC 13-5 72.22% 15.00 50.84% 52.33% 13-3 81.25%
    27 Northern State Central NSIC 19-5 79.17% 14.96 51.56% 50.79% 18-5 78.26%
    28 Mercyhurst Atlantic PSAC 15-4 78.95% 14.89 49.50% 50.30% 15-4 78.95%
    28 Francis Marion Southeast PBC 15-4 78.95% 14.89 49.90% 52.14% 15-4 78.95%
    30 West Chester Atlantic PSAC 17-5 77.27% 14.82 48.22% 50.34% 17-5 77.27%
    31 Catawba Southeast SAC 17-5 77.27% 14.77 46.67% 52.80% 17-5 77.27%
    32 Missouri Southern Central MIAA 16-5 76.19% 14.76 50.95% 52.84% 16-5 76.19%
    32 West Alabama South GSC 16-5 76.19% 14.76 51.81% 48.93% 16-5 76.19%
    34 Valdosta State South GSC 17-4 80.95% 14.71 43.24% 48.94% 17-4 80.95%
    35 Bentley East NE10 17-6 73.91% 14.70 51.40% 52.18% 17-6 73.91%
    36 Dominican (N.Y.) East CACC 16-5 76.19% 14.57 46.36% 49.00% 16-5 76.19%
    37 St. Thomas Aquinas East ECC 18-5 78.26% 14.57 43.01% 50.42% 18-5 78.26%
    38 Angelo State South Central LSC 13-5 72.22% 14.56 53.81% 50.93% 12-4 75.00%
    39 New Haven East NE10 15-7 68.18% 14.50 54.39% 51.14% 15-7 68.18%
    40 Merrimack East NE10 16-7 69.57% 14.48 53.88% 52.44% 15-6 71.43%
    41 Lenoir-Rhyne Southeast SAC 15-6 71.43% 14.48 50.71% 50.93% 15-6 71.43%
    42 Lincoln Memorial Southeast SAC 16-6 72.73% 14.45 49.84% 51.99% 16-6 72.73%
    43 Southern Indiana Midwest GLVC 14-6 70.00% 14.45 51.37% 51.59% 13-6 68.42%
    44 UC San Diego West CCAA 17-6 73.91% 14.43 51.13% 50.33% 17-6 73.91%
    45 Hillsdale Midwest GMAC 15-6 71.43% 14.38 50.11% 50.08% 15-6 71.43%
    45 Le Moyne East NE10 14-7 66.67% 14.38 55.92% 52.00% 13-6 68.42%
    47 Lincoln (Mo.) Central MIAA 14-6 70.00% 14.35 51.69% 51.27% 14-6 70.00%
    48 Cal State East Bay West CCAA 17-5 77.27% 14.32 45.27% 50.52% 17-5 77.27%
    48 Chaminade West PWC 18-4 81.82% 14.32 42.69% 51.16% 16-4 80.00%
    50 Morehouse South SIAC 16-3 84.21% 14.32 39.85% 47.02% 16-3 84.21%
    51 Texas A&M-Commerce South Central LSC 16-5 76.19% 14.29 47.11% 51.56% 16-5 76.19%
    52 Shippensburg Atlantic PSAC 16-6 72.73% 14.27 48.58% 50.03% 16-6 72.73%
    53 St. Cloud State Central NSIC 16-7 69.57% 14.17 52.21% 51.25% 14-7 66.67%
    54 Augusta Southeast PBC 15-5 75.00% 14.15 47.62% 51.02% 15-4 78.95%
    55 Missouri-St. Louis Midwest GLVC 13-5 72.22% 14.11 46.05% 50.72% 13-5 72.22%
    55 Cal Poly Pomona West CCAA 13-5 72.22% 14.11 47.96% 50.24% 13-5 72.22%
    57 Northwest Nazarene West GNAC 13-4 76.47% 14.06 45.39% 53.18% 13-4 76.47%
    58 Slippery Rock Atlantic PSAC 14-7 66.67% 14.05 51.94% 49.44% 14-7 66.67%
    58 Notre Dame (Ohio) Atlantic MEC 15-6 71.43% 14.05 50.38% 50.04% 15-5 75.00%
    60 Jefferson East CACC 16-6 72.73% 13.95 47.68% 49.62% 16-6 72.73%
    61 East Stroudsburg Atlantic PSAC 14-6 70.00% 13.95 47.19% 50.72% 14-6 70.00%
    62 Dallas Baptist South Central HC 14-7 66.67% 13.90 50.77% 49.96% 14-5 73.68%
    63 Barton Southeast CC 18-5 78.26% 13.87 43.08% 50.69% 18-5 78.26%
    64 Fairmont State Atlantic MEC 16-6 72.73% 13.86 48.66% 51.63% 16-6 72.73%
    65 Belmont Abbey Southeast CC 15-6 71.43% 13.81 45.08% 49.69% 15-6 71.43%
    66 Adelphi East NE10 16-8 66.67% 13.71 51.08% 51.75% 16-8 66.67%
    67 Seattle Pacific West GNAC 13-6 68.42% 13.68 51.02% 51.84% 13-5 72.22%
    68 Ferris State Midwest GLIAC 13-9 59.09% 13.59 54.48% 51.54% 13-9 59.09%
    69 Northern Michigan Midwest GLIAC 14-8 63.64% 13.50 51.55% 51.97% 14-8 63.64%
    69 Tarleton State South Central LSC 12-6 66.67% 13.50 48.69% 52.11% 8-6 57.14%
    71 Concordia (Calif.) West PWC 16-8 66.67% 13.46 46.30% 50.43% 15-6 71.43%
    72 Alabama Huntsville South GSC 16-6 72.73% 13.45 41.17% 52.25% 14-6 70.00%
    73 Southern Arkansas Central GAC 15-5 75.00% 13.45 41.97% 50.47% 15-5 75.00%
    74 Wayne State (Neb.) Central NSIC 14-7 66.67% 13.43 47.25% 51.35% 14-7 66.67%
    75 Delta State South GSC 12-8 60.00% 13.40 55.71% 48.08% 12-8 60.00%
    76 Minnesota State Central NSIC 15-8 65.22% 13.39 50.82% 51.38% 14-7 66.67%
    77 Christian Brothers South GSC 17-7 70.83% 13.38 43.32% 50.91% 17-7 70.83%
    78 Miles South SIAC 15-7 68.18% 13.36 47.36% 47.54% 15-7 68.18%
    79 Western Oregon West GNAC 13-6 68.42% 13.32 47.70% 51.00% 13-6 68.42%
    80 Cal State San Bernardino West CCAA 14-8 63.64% 13.27 51.47% 49.85% 14-8 63.64%
    80 Bloomfield East CACC 13-9 59.09% 13.27 51.64% 48.82% 12-7 63.16%
    82 Azusa Pacific West PWC 15-9 62.50% 13.21 46.23% 50.78% 14-7 66.67%
    83 Wingate Southeast SAC 13-9 59.09% 13.18 55.04% 50.32% 13-9 59.09%
    84 Lake Erie Midwest GMAC 13-8 61.90% 13.14 48.98% 49.97% 13-7 65.00%
    85 Southern Connecticut State East NE10 15-9 62.50% 13.13 48.42% 52.06% 15-9 62.50%
    86 Lake Superior State Midwest GLIAC 12-8 60.00% 13.10 49.62% 52.86% 10-8 55.56%
    87 Charleston Atlantic MEC 14-7 66.67% 13.10 46.24% 50.48% 14-7 66.67%
    88 Fort Hays State Central MIAA 10-8 55.56% 13.06 53.76% 51.16% 10-8 55.56%
    89 Newman South Central HC 12-7 63.16% 13.05 46.25% 51.32% 12-7 63.16%
    89 Walsh Midwest GMAC 12-7 63.16% 13.05 45.47% 49.58% 12-7 63.16%
    91 Virginia Union Atlantic CIAA 13-9 59.09% 13.05 50.92% 49.71% 12-6 66.67%
    92 Regis South Central RMAC 16-7 69.57% 13.04 45.24% 48.90% 16-7 69.57%
    93 Molloy East ECC 14-7 66.67% 13.00 42.80% 49.14% 14-7 66.67%
    94 San Francisco State West CCAA 13-7 65.00% 12.95 48.06% 50.50% 13-7 65.00%
    95 Barry South SSC 10-9 52.63% 12.95 56.70% 51.98% 9-8 52.94%
    96 Southeastern Oklahoma State Central GAC 12-6 66.67% 12.89 43.14% 50.21% 12-6 66.67%
    97 Bowie State Atlantic CIAA 14-10 58.33% 12.88 52.42% 48.98% 12-8 60.00%
    98 Pace East NE10 15-8 65.22% 12.87 44.40% 52.25% 15-8 65.22%
    99 Truman State Midwest GLVC 10-11 47.62% 12.86 59.16% 50.14% 10-11 47.62%
    100 Colorado Mesa South Central RMAC 12-8 60.00% 12.80 51.33% 47.92% 12-8 60.00%
    100 Ohio Dominican Midwest GMAC 11-9 55.00% 12.80 51.25% 49.49% 11-9 55.00%
    102 Concord Atlantic MEC 14-8 63.64% 12.77 46.87% 50.69% 14-8 63.64%
    102 Cedarville Midwest GMAC 13-9 59.09% 12.77 48.85% 50.26% 12-8 60.00%
    104 East Central Central GAC 13-7 65.00% 12.75 44.73% 50.15% 12-7 63.16%
    105 Henderson State Central GAC 11-8 57.89% 12.74 50.32% 48.40% 11-8 57.89%
    106 King Southeast CC 12-8 60.00% 12.70 48.83% 48.98% 12-8 60.00%
    107 MSU Moorhead Central NSIC 12-8 60.00% 12.60 49.18% 51.75% 12-6 66.67%
    108 Cal State LA West CCAA 12-10 54.55% 12.59 53.04% 48.84% 12-10 54.55%
    109 Wisconsin-Parkside Midwest GLIAC 10-9 52.63% 12.58 53.44% 50.23% 10-7 58.82%
    110 Caldwell East CACC 13-10 56.52% 12.57 49.71% 48.58% 13-7 65.00%
    111 Minnesota Duluth Central NSIC 12-8 60.00% 12.55 49.93% 50.90% 12-8 60.00%
    112 Dixie State South Central RMAC 13-8 61.90% 12.52 48.24% 48.69% 13-8 61.90%
    113 LeMoyne-Owen South SIAC 14-8 63.64% 12.50 44.10% 47.41% 14-8 63.64%
    113 Bridgeport East ECC 12-10 54.55% 12.50 50.22% 49.36% 12-10 54.55%
    113 Livingstone Atlantic CIAA 13-7 65.00% 12.50 41.87% 50.01% 13-7 65.00%
    116 Sioux Falls Central NSIC 14-9 60.87% 12.48 47.86% 51.31% 14-9 60.87%
    117 Pittsburg State Central MIAA 12-9 57.14% 12.48 51.55% 51.74% 11-9 55.00%
    118 Lubbock Christian South Central HC 12-8 60.00% 12.45 49.16% 50.32% 12-8 60.00%
    119 Black Hills State South Central RMAC 13-8 61.90% 12.43 46.66% 48.93% 13-8 61.90%
    119 Southern New Hampshire East NE10 11-10 52.38% 12.43 52.88% 52.23% 11-9 55.00%
    121 Union South GSC 13-9 59.09% 12.32 44.86% 49.25% 13-9 59.09%
    122 Kutztown Atlantic PSAC 12-11 52.17% 12.30 52.90% 49.45% 12-11 52.17%
    123 Roberts Wesleyan East ECC 11-9 55.00% 12.30 46.51% 49.33% 10-9 52.63%
    124 New Mexico Highlands South Central RMAC 13-7 65.00% 12.25 43.88% 48.98% 13-7 65.00%
    124 Stonehill East NE10 12-12 50.00% 12.25 53.85% 51.72% 10-12 45.45%
    126 Augustana Central NSIC 13-10 56.52% 12.22 50.16% 49.98% 13-10 56.52%
    127 Western Washington West GNAC 9-11 45.00% 12.20 59.17% 49.41% 8-10 44.44%
    128 Georgia College Southeast PBC 12-9 57.14% 12.14 46.84% 51.57% 12-9 57.14%
    128 Columbus State Southeast PBC 10-11 47.62% 12.14 54.75% 49.70% 10-11 47.62%
    130 Anderson Southeast SAC 13-10 56.52% 12.13 48.72% 51.26% 13-10 56.52%
    131 Erskine Southeast CC 9-8 52.94% 12.12 47.94% 48.02% 9-8 52.94%
    132 Holy Names West PWC 11-12 47.83% 12.09 52.87% 47.37% 11-12 47.83%
    133 Tusculum Southeast SAC 10-12 45.45% 12.05 56.64% 50.68% 10-12 45.45%
    133 Malone Midwest GMAC 12-10 54.55% 12.05 46.87% 49.10% 12-10 54.55%
    133 Franklin Pierce East NE10 11-11 50.00% 12.05 51.14% 52.65% 11-11 50.00%
    136 District of Columbia East ECC 13-10 56.52% 12.00 43.24% 49.84% 13-10 56.52%
    137 Young Harris Southeast PBC 10-11 47.62% 11.95 54.46% 51.29% 10-11 47.62%
    137 UCCS South Central RMAC 12-9 57.14% 11.95 47.62% 49.38% 12-9 57.14%
    137 Millersville Atlantic PSAC 12-9 57.14% 11.95 45.59% 49.77% 12-9 57.14%
    140 Rockhurst Midwest GLVC 10-10 50.00% 11.95 51.47% 50.46% 10-10 50.00%
    141 West Georgia South GSC 11-10 52.38% 11.90 50.63% 48.94% 11-10 52.38%
    142 Drury Midwest GLVC 10-10 50.00% 11.90 52.34% 50.37% 10-6 62.50%
    143 Elizabeth City State Atlantic CIAA 12-12 50.00% 11.88 50.11% 48.86% 12-12 50.00%
    144 Lane South SIAC 13-10 56.52% 11.87 47.40% 46.67% 13-10 56.52%
    145 Holy Family East CACC 11-8 57.89% 11.84 44.28% 49.03% 11-8 57.89%
    146 Rogers State South Central HC 10-8 55.56% 11.83 44.55% 51.40% 9-8 52.94%
    147 Saint Leo South SSC 10-13 43.48% 11.78 56.25% 51.37% 9-10 47.37%
    148 Simon Fraser West GNAC 8-10 44.44% 11.78 56.60% 50.07% 7-10 41.18%
    149 Texas A&M-Kingsville South Central LSC 10-10 50.00% 11.75 53.95% 50.75% 10-10 50.00%
    149 Alaska Anchorage West GNAC 10-10 50.00% 11.75 53.54% 49.91% 10-8 55.56%
    149 Central Missouri Central MIAA 10-10 50.00% 11.75 49.70% 52.35% 10-10 50.00%
    152 Northwood Midwest GLIAC 9-13 40.91% 11.73 57.01% 50.87% 8-12 40.00%
    153 Pittsburgh-Johnstown Atlantic PSAC 10-10 50.00% 11.70 48.74% 50.36% 10-10 50.00%
    154 West Virginia State Atlantic MEC 12-10 54.55% 11.68 48.55% 50.21% 12-10 54.55%
    155 Tampa South SSC 11-12 47.83% 11.65 52.25% 51.60% 10-11 47.62%
    155 Goldey Beacom East CACC 11-12 47.83% 11.65 52.12% 48.76% 11-12 47.83%
    155 Limestone Southeast CC 13-10 56.52% 11.65 44.31% 49.65% 13-10 56.52%
    155 Shaw Atlantic CIAA 11-12 47.83% 11.65 50.42% 48.43% 11-12 47.83%
    159 Biola West PWC 9-9 50.00% 11.61 48.84% 49.49% 9-9 50.00%
    160 Lindenwood Central MIAA 8-14 36.36% 11.59 62.88% 50.51% 6-12 33.33%
    161 Northeastern State Central MIAA 10-10 50.00% 11.55 49.54% 52.29% 10-10 50.00%
    162 Chowan Atlantic CIAA 8-9 47.06% 11.53 50.21% 47.79% 8-9 47.06%
    163 Grand Valley State Midwest GLIAC 11-11 50.00% 11.50 46.07% 52.18% 11-11 50.00%
    164 Carson-Newman Southeast SAC 11-10 52.38% 11.48 47.08% 51.68% 11-10 52.38%
    165 Oklahoma Baptist Central GAC 11-10 52.38% 11.43 47.74% 49.68% 11-10 52.38%
    165 Cal State Dominguez Hills West CCAA 11-10 52.38% 11.43 47.33% 51.40% 11-10 52.38%
    167 Illinois Springfield Midwest GLVC 10-10 50.00% 11.40 49.05% 50.34% 9-10 47.37%
    168 Central Oklahoma Central MIAA 8-12 40.00% 11.35 54.74% 51.46% 8-12 40.00%
    169 Missouri Western Central MIAA 11-13 45.83% 11.33 50.09% 52.46% 11-12 47.83%
    169 Clark Atlanta South SIAC 10-11 47.62% 11.33 48.54% 46.43% 10-11 47.62%
    171 Ouachita Baptist Central GAC 9-10 47.37% 11.32 48.43% 48.95% 9-10 47.37%
    172 Michigan Tech Midwest GLIAC 10-11 47.62% 11.29 47.21% 52.08% 9-11 45.00%
    173 Shepherd Atlantic MEC 11-11 50.00% 11.27 51.58% 49.83% 11-11 50.00%
    173 Claflin Atlantic CIAA 11-11 50.00% 11.27 45.73% 48.15% 9-10 47.37%
    175 Arkansas-Monticello Central GAC 11-8 57.89% 11.26 41.70% 50.20% 11-8 57.89%
    176 Eastern New Mexico South Central LSC 9-11 45.00% 11.20 50.75% 50.39% 9-11 45.00%
    176 Felician East CACC 10-10 50.00% 11.20 46.81% 49.23% 10-10 50.00%
    178 Palm Beach Atlantic South IND 9-12 42.86% 11.19 53.93% 51.97% 8-11 42.11%
    179 Minnesota Crookston Central NSIC 9-12 42.86% 11.14 52.33% 50.28% 9-12 42.86%
    180 Mount Olive Southeast CC 10-13 43.48% 11.13 49.77% 49.38% 10-13 43.48%
    181 Montana State Billings West GNAC 9-11 45.00% 11.10 52.40% 50.13% 9-11 45.00%
    182 Wilmington East CACC 9-12 42.86% 11.10 50.87% 47.65% 9-12 42.86%
    182 Clayton State Southeast PBC 8-13 38.10% 11.10 58.64% 50.75% 8-13 38.10%
    184 Hawai'i Hilo West PWC 9-8 52.94% 11.06 43.18% 49.80% 9-8 52.94%
    185 Saint Rose East NE10 8-14 36.36% 11.00 56.44% 51.00% 8-14 36.36%
    186 Alderson Broaddus Midwest GMAC 10-12 45.45% 10.95 46.35% 48.88% 10-12 45.45%
    187 Chico State West CCAA 7-10 41.18% 10.88 52.17% 49.62% 7-10 41.18%
    188 Lander Southeast PBC 9-13 40.91% 10.86 53.35% 51.06% 9-13 40.91%
    189 Tuskegee South SIAC 12-12 50.00% 10.83 44.37% 46.35% 12-12 50.00%
    189 Humboldt State West CCAA 9-9 50.00% 10.83 46.19% 51.75% 9-9 50.00%
    191 West Virginia Wesleyan Atlantic MEC 9-13 40.91% 10.82 50.81% 49.43% 9-13 40.91%
    191 Lincoln (Pa.) Atlantic CIAA 10-12 45.45% 10.82 47.01% 49.14% 9-12 42.86%
    193 Southwest Minnesota State Central NSIC 9-11 45.00% 10.80 49.57% 50.92% 9-11 45.00%
    194 Cameron South Central LSC 9-14 39.13% 10.74 54.40% 49.69% 9-14 39.13%
    195 Nebraska Kearney Central MIAA 6-13 31.58% 10.74 57.50% 50.58% 6-13 31.58%
    196 Lee South GSC 10-11 47.62% 10.71 45.73% 51.19% 10-11 47.62%
    197 Chadron State South Central RMAC 10-13 43.48% 10.70 49.48% 49.11% 10-13 43.48%
    198 U-Mary Central NSIC 9-13 40.91% 10.68 52.05% 50.32% 9-13 40.91%
    199 Albany State South SIAC 12-13 48.00% 10.68 45.32% 47.15% 12-13 48.00%
    200 Lock Haven Atlantic PSAC 8-10 44.44% 10.67 46.20% 49.11% 8-10 44.44%
    201 Embry-Riddle South SSC 8-15 34.78% 10.65 55.68% 51.60% 6-12 33.33%
    202 Stanislaus State West CCAA 10-12 45.45% 10.64 47.08% 50.68% 10-12 45.45%
    202 Kentucky State South SIAC 10-12 45.45% 10.64 44.51% 45.76% 10-11 47.62%
    204 American International East NE10 9-15 37.50% 10.63 54.00% 50.91% 9-15 37.50%
    205 St. Mary's South Central HC 7-12 36.84% 10.58 56.30% 49.36% 7-12 36.84%
    205 Salem Midwest IND 11-8 57.89% 10.58 36.96% 50.51% 10-8 55.56%
    207 Southwest Baptist Central MIAA 6-11 35.29% 10.53 51.67% 52.89% 6-11 35.29%
    208 Academy of Art West PWC 8-15 34.78% 10.43 52.78% 47.53% 8-15 34.78%
    209 Fresno Pacific West PWC 8-13 38.10% 10.38 48.87% 48.40% 8-13 38.10%
    209 Winona State Central NSIC 8-13 38.10% 10.38 52.58% 50.26% 8-13 38.10%
    211 UT-Permian Basin South Central LSC 7-10 41.18% 10.35 46.94% 51.50% 7-10 41.18%
    212 Emporia State Central MIAA 6-13 31.58% 10.32 53.55% 52.11% 6-13 31.58%
    213 South Dakota Mines South Central RMAC 10-14 41.67% 10.29 47.22% 49.47% 10-14 41.67%
    214 West Florida South GSC 9-14 39.13% 10.26 47.92% 48.91% 9-14 39.13%
    215 Minot State Central NSIC 8-14 36.36% 10.23 52.78% 50.92% 8-14 36.36%
    216 Adams State South Central RMAC 9-12 42.86% 10.19 48.84% 48.46% 9-12 42.86%
    217 Montevallo Southeast PBC 8-14 36.36% 10.18 53.11% 48.39% 8-13 38.10%
    218 Westminster South Central RMAC 9-12 42.86% 10.10 46.24% 49.10% 9-12 42.86%
    219 Arkansas Tech Central GAC 8-14 36.36% 10.09 50.39% 48.46% 8-13 38.10%
    219 Saint Michael's East NE10 6-16 27.27% 10.09 57.42% 51.00% 6-16 27.27%
    221 Gannon Atlantic PSAC 9-14 39.13% 10.04 47.54% 50.62% 9-13 40.91%
    222 MSU Denver South Central RMAC 8-13 38.10% 10.00 51.20% 47.85% 8-13 38.10%
    222 North Georgia Southeast PBC 7-13 35.00% 10.00 51.24% 50.69% 7-13 35.00%
    222 Saginaw Valley State Midwest GLIAC 5-14 26.32% 10.00 59.24% 50.57% 5-14 26.32%
    222 California (Pa.) Atlantic PSAC 7-14 33.33% 10.00 53.28% 49.15% 6-14 30.00%
    222 Concordia (N.Y.) East CACC 9-13 40.91% 10.00 42.59% 49.88% 9-13 40.91%
    227 Newberry Southeast SAC 5-13 27.78% 9.94 57.36% 50.93% 5-12 29.41%
    228 Mercy East ECC 6-14 30.00% 9.90 52.08% 46.84% 6-14 30.00%
    229 Oklahoma Christian South Central HC 6-12 33.33% 9.89 51.49% 50.09% 6-12 33.33%
    230 St. Augustine's Atlantic CIAA 6-15 28.57% 9.81 55.06% 47.36% 6-15 28.57%
    231 Glenville State Atlantic MEC 7-13 35.00% 9.80 48.55% 50.49% 7-13 35.00%
    232 McKendree Midwest GLVC 6-13 31.58% 9.79 51.40% 49.65% 6-12 33.33%
    233 Winston-Salem State Atlantic CIAA 6-12 33.33% 9.67 45.78% 49.02% 6-12 33.33%
    234 Sonoma State West CCAA 7-13 35.00% 9.65 51.05% 49.60% 7-13 35.00%
    235 Kentucky Wesleyan Midwest GMAC 6-12 33.33% 9.61 51.59% 48.03% 6-12 33.33%
    236 Wayne State (Mich.) Midwest GLIAC 5-15 25.00% 9.60 56.44% 50.41% 5-15 25.00%
    237 Bemidji State Central NSIC 6-13 31.58% 9.58 52.31% 50.89% 5-13 27.78%
    238 Flagler Southeast PBC 7-14 33.33% 9.57 48.45% 51.24% 7-14 33.33%
    239 Post East CACC 8-15 34.78% 9.57 46.00% 49.48% 8-15 34.78%
    240 Mars Hill Southeast SAC 6-12 33.33% 9.56 48.61% 51.01% 6-12 33.33%
    241 Lees-McRae Southeast CC 7-12 36.84% 9.53 44.96% 48.66% 7-11 38.89%
    242 UA Fort Smith South Central HC 7-14 33.33% 9.52 50.59% 50.28% 6-14 30.00%
    243 Queens (N.Y.) East ECC 6-16 27.27% 9.45 50.31% 48.46% 6-16 27.27%
    244 Cal State San Marcos West CCAA 5-16 23.81% 9.43 57.33% 48.49% 5-16 23.81%
    244 William Jewell Midwest GLVC 6-15 28.57% 9.43 52.42% 50.54% 6-13 31.58%
    246 Alaska West GNAC 5-16 23.81% 9.38 56.23% 49.44% 4-15 21.05%
    247 Maryville Midwest GLVC 6-13 31.58% 9.37 46.52% 50.77% 6-13 31.58%
    248 Dominican (Calif.) West PWC 7-17 29.17% 9.33 49.56% 48.43% 7-17 29.17%
    248 Midwestern State South Central LSC 6-15 28.57% 9.33 53.68% 49.45% 6-15 28.57%
    250 Rollins South SSC 5-14 26.32% 9.32 55.65% 51.64% 5-12 29.41%
    250 Quincy Midwest GLVC 5-14 26.32% 9.32 53.33% 50.38% 5-14 26.32%
    252 Ohio Valley Midwest GMAC 5-13 27.78% 9.28 51.70% 48.94% 5-13 27.78%
    252 Edinboro Atlantic PSAC 5-13 27.78% 9.28 49.85% 50.06% 5-13 27.78%
    254 Johnson C. Smith Atlantic CIAA 7-15 31.82% 9.27 46.76% 49.12% 7-15 31.82%
    255 Tiffin Midwest GMAC 7-16 30.43% 9.26 48.87% 49.31% 5-16 23.81%
    256 USciences East CACC 6-16 27.27% 9.09 53.20% 47.98% 6-16 27.27%
    256 Northwestern Oklahoma State Central GAC 5-17 22.73% 9.09 54.42% 47.67% 5-17 22.73%
    258 Central Washington West GNAC 5-13 27.78% 9.00 51.70% 51.44% 5-13 27.78%
    258 Concordia (Ore.) West GNAC 7-13 35.00% 9.00 46.24% 52.65% 7-13 35.00%
    260 Davis & Elkins Midwest GMAC 6-16 27.27% 8.95 50.27% 47.60% 6-16 27.27%
    261 Western New Mexico South Central LSC 4-14 22.22% 8.89 54.40% 49.50% 4-14 22.22%
    262 Seton Hill Atlantic PSAC 6-16 27.27% 8.86 50.79% 49.49% 6-16 27.27%
    263 Upper Iowa Central NSIC 6-18 25.00% 8.83 51.93% 50.79% 6-18 25.00%
    264 Coker Southeast SAC 3-17 15.00% 8.80 59.97% 49.39% 3-17 15.00%
    265 Florida Tech South SSC 5-14 26.32% 8.79 50.97% 52.04% 4-13 23.53%
    266 Purdue Northwest Midwest GLIAC 4-16 20.00% 8.75 50.64% 50.91% 4-16 20.00%
    267 Auburn Montgomery South GSC 7-16 30.43% 8.74 45.71% 49.24% 7-16 30.43%
    268 Bloomsburg Atlantic PSAC 5-15 25.00% 8.70 50.45% 48.78% 5-15 25.00%
    269 Urbana Atlantic MEC 4-15 21.05% 8.68 55.77% 48.25% 4-15 21.05%
    270 Hawai'i Pacific West PWC 6-15 28.57% 8.67 46.99% 50.01% 5-15 25.00%
    271 Assumption East NE10 6-17 26.09% 8.65 51.40% 51.15% 6-17 26.09%
    272 UVa-Wise Atlantic MEC 5-15 25.00% 8.65 53.28% 49.52% 5-15 25.00%
    273 Mississippi College South GSC 3-14 17.65% 8.59 59.35% 46.50% 3-14 17.65%
    274 Wheeling Jesuit Atlantic MEC 4-17 19.05% 8.57 54.08% 49.06% 4-17 19.05%
    275 Paine South SIAC 6-16 27.27% 8.55 49.12% 46.30% 6-16 27.27%
    276 Fort Lewis South Central RMAC 6-13 31.58% 8.47 46.04% 48.73% 6-13 31.58%
    277 Fayetteville State Atlantic CIAA 4-14 22.22% 8.39 48.44% 48.70% 4-14 22.22%
    278 CSU Pueblo South Central RMAC 5-17 22.73% 8.27 49.79% 48.07% 5-17 22.73%
    279 North Greenville Southeast CC 3-16 15.79% 8.26 52.28% 47.30% 3-16 15.79%
    280 Harding Central GAC 3-17 15.00% 8.25 56.98% 46.53% 3-17 15.00%
    281 Nyack East CACC 4-17 19.05% 8.19 49.20% 47.39% 4-17 19.05%
    281 Georgia Southwestern Southeast PBC 3-18 14.29% 8.19 55.23% 49.60% 3-18 14.29%
    283 Concordia-St. Paul Central NSIC 5-17 22.73% 8.18 49.69% 49.84% 5-15 25.00%
    284 Fort Valley State South SIAC 7-20 25.93% 8.04 46.37% 47.01% 7-20 25.93%
    285 Clarion Atlantic PSAC 3-15 16.67% 8.00 49.57% 49.93% 3-15 16.67%
