I'll try to do my best and update the standings weekly on Monday's. Here are the standings as of 12/4.
| SAC Men's Basketball | ||||||||
| 1 | LINCOLN MEMORIAL | 6 | 2 | 0.75 | 1 | 0 | 1.00 | |
| 2 | CATAWBA | 3 | 1 | 0.75 | 1 | 0 | 1.00 | |
| 3 | COKER | 5 | 3 | 0.63 | 1 | 0 | 1.00 | |
| 4 | WINGATE | 4 | 3 | 0.57 | 1 | 0 | 1.00 | |
| 5 | TUSCULUM | 3 | 3 | 0.50 | 1 | 0 | 1.00 | |
| 6 | LIMESTONE | 2 | 4 | 0.33 | 1 | 0 | 1.00 | |
| 7 | CARSON-NEWMAN | 5 | 1 | 0.83 | 0 | 0 | #DIV/0! | |
| 8 | MARS HILL | 1 | 5 | 0.17 | 0 | 0 | #DIV/0! | |
| 9 | ANDERSON | 4 | 3 | 0.57 | 0 | 1 | 0.00 | |
| 10 | LENOIR-RHYNE | 4 | 3 | 0.57 | 0 | 1 | 0.00 | |
| 11 | EMORY & HENRY | 2 | 5 | 0.29 | 0 | 1 | 0.00 | |
| 12 | NEWBERRY | 1 | 4 | 0.20 | 0 | 1 | 0.00 | |
| 13 | UVA WISE | 4 | 4 | 0.50 | 0 | 2 | 0.00 | |
| SAC Women's Basketball | ||||||||
| 1 | Coker | 6 | 1 | 0.86 | 1 | 0 | 1.00 | |
| 2 | Lincoln Memorial | 4 | 1 | 0.80 | 1 | 0 | 1.00 | |
| 3 | Catawba | 4 | 1 | 0.80 | 1 | 0 | 1.00 | |
| 4 | Wingate | 5 | 2 | 0.71 | 1 | 0 | 1.00 | |
| 5 | Limestone | 5 | 2 | 0.71 | 1 | 0 | 1.00 | |
| 6 | Tusculum | 3 | 3 | 0.50 | 1 | 0 | 1.00 | |
| 7 | Carson-Newman | 5 | 1 | 0.83 | 0 | 0 | #DIV/0! | |
| 8 | Mars Hill | 3 | 4 | 0.43 | 0 | 0 | #DIV/0! | |
| 9 | Anderson | 6 | 1 | 0.86 | 0 | 1 | 0.00 | |
| 10 | Lenoir-Rhyne | 4 | 3 | 0.57 | 0 | 1 | 0.00 | |
| 11 | Emory & Henry | 4 | 3 | 0.57 | 0 | 1 | 0.00 | |
| 12 | Newberry | 2 | 5 | 0.29 | 0 | 1 | 0.00 | |
| 13 | UVA Wise | 3 | 4 | 0.43 | 0 | 2 | 0.00 | |

Comment