Announcement

Collapse
No announcement yet.

D2 Marbles game

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Top 10 remained fairly stable after the weekend even though a lot of upsets happened in the polls, undefeated teams lost, defeated teams won; what a great weekend of games. Winona and Slippery Rock moved up enough spots to get into the top 10. Newberry took the biggest hit, previously ranked 9th and tumbling with a loss of 61 marbles to 35th. Limestone the benefactor of that win on the road jumped 23 spots themselves to 24th overall. Previously unbeaten Virginia Union took the second biggest loss with 59 and dropped to 36th after previously being 12th. Minnesota St. has gone on the road in back-to-back weeks to beat good teams and has moved from 57th all the way to 14th in those two weeks.

    Savannah St. is this weeks biggest mover. They had 3 wins previously this season over teams combined 3-24, which is never going to get you much in marble counts. Then in a neutral game against 7-1 Fort Valley they pull the stunner and move up 44 spots from 133rd to 89th.
    Seton Hill gets their first win of the season, over Edinboro, which was good for a 38 rank move and Hillsdale knocks off previous undefeated Ashland to boost themselves 37 spots up the rankings.

    I 'audited' the seasons games before posting this week and found a few errors in tallys, mostly in the SIAC conference. The SIAC has lost games to lower divisions (Edward Waters to Florida Memorial, Savannah St. to Southeastern) which has reduced the available marbles to swap. Wasn't a huge impact over the season but most teams in the SIAC did drop at least one spot.

    Rank Team Starting Marbles Week 9 Marble Change Rank Change
    1 Delta State 120 339 28 0
    2 Ouachita Baptist 110 329 37 4
    3 Pittsburg State 110 323 30 2
    4 Shepherd 110 318 15 -1
    5 Angelo State 110 313 5 -3
    6 Benedict 100 302 9 -2
    7 Grand Valley 100 301 15 0
    8 Wingate 110 282 43 2
    9 Winona State 110 257 30 6
    10 Slippery Rock 110 243 15 4
    11 Truman State 100 233 21 7
    12 Davenport 90 232 44 14
    13 Emporia State 110 231 9 3
    14 Minnesota State 110 230 58 20
    15 Colorado Mines 110 227 41 12
    16 Tuskegee 110 225 29 4
    17 Tusculum 110 223 5 0
    18 IUP 100 219 -55 -10
    19 Kutztown 110 217 18 2
    20 Henderson State 110 213 21 4
    21 West Florida 90 210 16 2
    22 Concord 110 209 36 11
    23 Gannon 110 208 55 20
    24 Limestone 120 205 61 23
    25 Indianapolis 90 205 10 -3
    26 Chowan 100 203 59 23
    27 Notre Dame 110 202 20 3
    28 Mars Hill 110 200 10 -3
    29 Ashland 100 189 -47 -18
    30 Northwest Missouri 110 188 36 14
    31 Assumption 110 184 42 20
    32 Bentley 100 183 0 -4
    33 Bemidji State 110 182 17 7
    34 Newberry 110 182 -61 -25
    35 Ferris State 90 177 10 4
    36 Virginia Union 90 176 -59 -24
    37 Sioux Falls 110 172 -58 -24
    38 Albany State 110 171 3 -1
    39 New Haven 100 168 -42 -20
    40 Wayne State (Neb.) 110 167 4 1
    41 Harding 110 157 7 5
    42 Fayetteville State 100 155 11 6
    43 East Central 110 146 -37 -14
    44 UNC Pembroke 110 143 17 14
    45 Northern State 110 142 10 9
    46 Frostburg State 110 142 3 7
    47 Wheeling 110 142 -36 -16
    48 Central Washington 100 137 34 23
    49 Texas A&M-Kingsville 90 135 -34 -13
    50 Western New Mexico 120 134 28 19
    51 Washburn 110 134 6 5
    52 West Georgia 100 133 5 3
    53 Southeastern Oklahoma 110 131 12 8
    54 Fort Valley 100 131 -37 -16
    55 Saginaw Valley 110 130 -44 -23
    56 CSU-Pueblo 110 129 10 6
    57 Lenoir-Ryne 110 127 -43 -22
    58 South Dakota Mines 110 125 8 5
    59 Western Colorado 110 121 -41 -17
    60 Augustana 110 120 -30 -15
    61 Charleston 110 117 6 5
    62 Hillsdale 110 116 47 37
    63 Midwestern State 110 116 25 16
    64 Findlay 110 116 10 6
    65 Virginia State 100 115 14 8
    66 Pace 100 112 21 12
    67 West Texas A&M 110 112 -28 -15
    68 Glenville State 110 111 25 12
    69 Tiffin 100 108 5 3
    70 Nebraska-Kearney 110 106 -36 -20
    71 Southwest Baptist 120 103 27 22
    72 Minnesota Duluth 110 103 3 2
    73 West Virginia State 110 102 -25 -16
    74 Black Hills 100 100 4 1
    75 Western Oregon 110 100 -25 -16
    76 Ohio Dominican 100 94 0 0
    77 Carson-Newman 110 93 21 20
    78 Central Oklahoma 110 91 -30 -18
    79 Lane 120 90 6 7
    80 Bowie State 100 87 11 11
    81 Kentucky State 110 87 -29 -17
    82 Saint Anslem 100 86 -21 -15
    83 East Stroudsburg 110 85 16 17
    84 Mississippi College 110 83 -28 -19
    85 Southern Arkansas 110 81 6 10
    86 West Chester 110 80 3 4
    87 McKendree 120 80 -27 -19
    88 California 110 77 0 0
    89 Savannah State 80 71 37 44
    90 Edinboro 110 70 -24 -13
    91 Winston-Salem 100 69 8 13
    92 Arkansas Tech 110 68 13 18
    93 West Liberty 110 68 -17 -12
    94 Missouri Western 110 67 15 18
    95 Valdosta State 100 64 21 31
    96 Southern Nazarene 110 64 -21 -14
    97 UT-Permian Basin 110 63 11 14
    98 West Alabama 110 63 -16 9
    99 North Greenville 120 63 -21 -16
    100 Quincy 100 62 -21 -16
    101 Emory & Henry 100 62 -21 -16
    102 Chadron State 120 61 15 16
    103 New Mexico Highlands 100 61 -15 -11
    104 Missouri Southern 110 60 -15 -10
    105 Fairmont State 110 60 -20 -18
    106 Central Missouri 110 58 3 3
    107 Bloomsburg 120 58 -15 -11
    108 Millersville 110 54 -18 -10
    109 Edward Waters 80 51 7 11
    110 Barton 120 51 5 9
    111 Southwestern Oklahoma 110 51 -13 -8
    112 Shippensburg 110 49 -16 -10
    113 Southwest Minnesota 110 49 -17 -12
    114 Shaw 100 46 -11 -7
    115 Bluefield State 50 43 0 10
    116 Clarion 110 43 -15 -11
    117 Michigan Tech 110 43 -15 -11
    118 MSU Moorhead 110 41 -10 -5
    119 Lincoln (Pa.) 110 41 -14 -11
    120 Lake Erie 110 40 -10 -6
    121 Seton Hill 110 39 24 38
    122 Livingstone 100 39 7 13
    123 Missouri S&T 110 39 -10 -7
    124 Mercyhurst 110 37 0 8
    125 Clark Atlanta 100 37 -9 -8
    126 Arkansas-Monticello 110 37 -12 -11
    127 Kentucky Wesleyan 110 36 -9 -5
    128 Southern Connecticut 120 35 4 8
    129 Fort Hays 110 35 -9 -6
    130 Johnson C. Smith 90 34 -8 -3
    131 Eastern New Mexico 110 34 -11 -10
    132 Mary 110 32 4 9
    133 Elizabeth City 100 32 -11 -9
    134 Allen 90 31 0 3
    135 Colorado Mesa 100 31 -10 -7
    136 Northern Michigan 100 31 -10 -7
    137 Adams State 110 30 -8 -6
    138 Virginia-Wise 110 28 -10 -8
    139 Northwestern Oklahoma 110 27 -7 -5
    140 Walsh 100 25 9 18
    141 Franklin Pierce 100 25 6 13
    142 William Jewell 120 25 0 4
    143 Central State 100 24 -6 -5
    144 Northwood 100 22 -5 -2
    145 St. Augustine's 100 21 -7 -6
    146 Miles 110 21 -7 -6
    147 Erskine 100 20 -5 -4
    148 Shorter 100 20 -5 -3
    149 Post 110 19 -6 -5
    150 Wayne State (Mich.) 90 18 0 5
    151 Lock Haven 110 18 -3 -1
    152 Upper Iowa 110 18 -4 1
    153 Catawba 110 18 -5 -4
    154 Northeastern State 110 18 -6 -7
    155 West Virginia Wesleyan 110 18 -6 -7
    156 Simon Fraser 90 17 -5 -5
    157 Oklahoma Baptist 110 16 -6 -5
    158 Morehouse 110 14 -3 -2
    159 Fort Lewis 90 14 -4 1
    160 American International 100 12 -4 -3
    161 Minot State 110 11 -3 1
    162 Alderson-Broaddus 110 10 -3 1
    163 Lincoln (Mo.) 110 10 -3 1
    164 Concordia-St. Paul 110 10 -4 -3

    Comment


    • #17
      Marbles being risked this week in the big D2 games

      Davenport 46 - Ferris St. 44
      Delta St. 85 - West Georgia 27
      Pittsburg St. 65 - Washburn 34
      Angelo St. 78 - Central Washington 27
      Wingate 71 - Newberry 36
      Ouachita Baptist 66 - Southeast Oklahoma 26
      West Florida 42 - Valdosta St. 16

      Comment


      • #18
        A new #1 has risen to the top as Ouachita Baptist gets credit going into the last week. Delta St. had a massive loss of 85 marbles losing at home to West Georgia, however, it only dropped them to 9th, so not completely devastating. West Georgia gets a big bump up with those marbles rising 31 spots from 52nd to 21st.
        Newberry is the newest in the top 10 jumping 24 spots after winning on the road at Wingate to snag 71 marbles. West Chester had the third largest haul with 54 marbles winning at Kutztown and with that loss KU has really tumbled down the rankings.

        The biggest rise up in the standings comes from American International getting their first win of the season on the road against a pretty good Bentley team. That jumped AI from 160th to 99th!
        Eastern New Mexico also gave themselves a big bump going on the road to West Texas A&M for the win and jumping 34 spots from 131st to 97th.

        Rank Team Starting Marbles Week 10 Marble Change Rank Change
        1 Ouachita Baptist 110 362 33 1
        2 Pittsburg State 110 357 34 1
        3 Angelo State 110 340 27 2
        4 Shepherd 110 339 21 0
        5 Benedict 100 310 8 1
        6 Grand Valley 100 305 4 1
        7 Winona State 110 262 5 2
        8 Slippery Rock 110 257 14 2
        9 Delta State 120 254 -85 -8
        10 Newberry 110 253 71 24
        11 Truman State 100 249 16 0
        12 Mars Hill 110 245 45 16
        13 Colorado Mines 110 242 15 2
        14 Minnesota State 110 240 10 0
        15 Emporia State 110 234 3 -2
        16 Notre Dame 110 231 29 11
        17 Tuskegee 110 229 4 -1
        18 IUP 100 228 9 0
        19 West Florida 90 226 16 2
        20 Ferris State 90 223 46 15
        21 West Georgia 100 218 85 31
        22 Henderson State 110 216 3 -2
        23 Limestone 120 215 10 1
        24 Wingate 110 211 -71 -16
        25 Concord 110 211 2 -3
        26 Indianapolis 90 211 6 -1
        27 Bemidji State 110 210 28 6
        28 Wayne State (Neb.) 110 210 43 12
        29 Chowan 100 209 6 -3
        30 Gannon 110 208 0 -7
        31 Assumption 110 206 22 0
        32 Virginia Union 90 205 29 4
        33 Northwest Missouri 110 200 12 -3
        34 Ashland 100 199 10 5
        35 Davenport 90 186 -46 -23
        36 Tusculum 110 178 -45 -20
        37 New Haven 100 173 5 2
        38 Fayetteville State 100 172 17 4
        39 Harding 110 170 13 2
        40 Fort Valley 100 169 38 14
        41 Kutztown 110 163 -54 -22
        42 CSU-Pueblo 110 154 25 14
        43 East Central 110 153 7 0
        44 Charleston 110 153 36 17
        45 Midwestern State 110 150 34 18
        46 Frostburg State 110 147 5 0
        47 Saginaw Valley 110 138 8 8
        48 Bentley 100 137 -46 -16
        49 West Chester 110 134 54 37
        50 Albany State 110 133 -38 -12
        51 Minnesota Duluth 110 133 30 21
        52 Lenoir-Ryne 110 132 5 5
        53 Sioux Falls 110 129 -43 -16
        54 Glenville State 110 126 15 14
        55 Western Colorado 110 125 4 4
        56 Nebraska-Kearney 110 124 18 14
        57 Findlay 110 121 5 7
        58 Tiffin 100 117 9 11
        59 West Virginia State 110 116 14 14
        60 Southwest Baptist 120 115 12 11
        61 UNC Pembroke 110 114 -29 -17
        62 Northern State 110 114 -28 -17
        63 Pace 100 112 0 3
        64 Central Washington 100 110 -27 -16
        65 Black Hills 100 108 8 9
        66 Western New Mexico 120 107 -27 -16
        67 Wheeling 110 106 -36 -20
        68 Western Oregon 110 103 3 7
        69 Texas A&M-Kingsville 90 101 -34 -20
        70 Washburn 110 100 -34 -19
        71 South Dakota Mines 110 100 -25 -13
        72 Ohio Dominican 100 100 6 4
        73 Carson-Newman 110 99 6 4
        74 Southeastern Oklahoma 110 98 -33 -21
        75 Bowie State 100 95 8 5
        76 Augustana 110 90 -30 -16
        77 UT-Permian Basin 110 90 27 20
        78 Savannah State 80 89 18 11
        79 Hillsdale 110 87 -29 -17
        80 Virginia State 100 86 -29 -15
        81 West Texas A&M 110 84 -28 -14
        82 Southern Nazarene 110 84 20 14
        83 West Alabama 110 80 17 15
        84 California 110 77 0 4
        85 Arkansas Tech 110 75 7 7
        86 Central Oklahoma 110 73 -18 -8
        87 Lane 120 72 -18 -8
        88 Michigan Tech 110 72 29 29
        89 Central Missouri 110 71 13 17
        90 Kentucky State 110 70 -17 -9
        91 Millersville 110 69 15 17
        92 Emory & Henry 100 67 5 9
        93 Mississippi College 110 66 -17 -9
        94 Saint Anslem 100 64 -22 -12
        95 East Stroudsburg 110 64 -21 -12
        96 McKendree 120 64 -16 -9
        97 Eastern New Mexico 110 62 28 34
        98 Southern Arkansas 110 61 -20 -13
        99 American International 100 58 46 61
        100 Edinboro 110 56 -14 -10
        101 West Liberty 110 54 -14 -8
        102 Missouri Western 110 54 -13 -8
        103 Shippensburg 110 54 5 9
        104 Winston-Salem 100 52 -17 -13
        105 Edward Waters 80 51 0 4
        106 North Greenville 120 50 -13 -7
        107 Quincy 100 50 -12 -7
        108 Shaw 100 50 4 6
        109 Valdosta State 100 48 -16 -14
        110 Missouri Southern 110 48 -12 -6
        111 Chadron State 120 46 -15 -9
        112 New Mexico Highlands 100 46 -15 -9
        113 Seton Hill 110 46 7 8
        114 Livingstone 100 46 7 8
        115 Colorado Mesa 100 46 15 -7
        116 Fairmont State 110 45 -15 -11
        117 Bloomsburg 120 43 -15 -10
        118 MSU Moorhead 110 43 2 0
        119 Barton 120 41 -10 -9
        120 Central State 100 41 17 23
        121 Southwest Minnesota 110 39 -10 -8
        122 Missouri S&T 110 39 0 1
        123 Southern Connecticut 120 39 4 5
        124 Fort Hays 110 39 4 5
        125 Southwestern Oklahoma 110 38 -13 -14
        126 Clarion 110 34 -9 -10
        127 Lincoln (Pa.) 110 33 -8 -8
        128 Shorter 100 33 13 20
        129 Bluefield State 50 32 -11 -14
        130 Lake Erie 110 30 -10 -10
        131 Mercyhurst 110 30 -7 -7
        132 Clark Atlanta 100 30 -7 -7
        133 Arkansas-Monticello 110 30 -7 -7
        134 Kentucky Wesleyan 110 27 -9 -7
        135 Johnson C. Smith 90 27 -7 -5
        136 Mary 110 26 -6 -4
        137 Elizabeth City 100 26 -6 -4
        138 Allen 90 23 -8 -4
        139 Northern Michigan 100 23 -8 -3
        140 Adams State 110 22 -8 -3
        141 Virginia-Wise 110 22 -6 -3
        142 Morehouse 110 21 7 16
        143 Northwestern Oklahoma 110 20 -7 -4
        144 Walsh 100 20 -5 -4
        145 Franklin Pierce 100 20 -5 -4
        146 William Jewell 120 19 -6 -4
        147 St. Augustine's 100 17 -4 -2
        148 Miles 110 17 -4 -2
        149 Minot State 110 17 6 12
        150 Northwood 100 16 -6 -6
        151 Erskine 100 15 -5 -4
        152 Post 110 15 -4 -3
        153 Wayne State (Mich.) 90 14 -4 -3
        154 Northeastern State 110 14 -4 0
        155 Simon Fraser 90 14 -3 1
        156 Upper Iowa 110 13 -5 -4
        157 Lock Haven 110 13 -5 -6
        158 Catawba 110 13 -5 -5
        159 West Virginia Wesleyan 110 13 -5 -4
        160 Oklahoma Baptist 110 13 -3 -3
        161 Fort Lewis 90 10 -4 -2
        162 Alderson-Broaddus 110 8 -2 0
        163 Concordia-St. Paul 110 8 -2 1
        164 Lincoln (Mo.) 110 7 -3 -1

        Comment


        • #19
          Originally posted by EveryCatAWildman View Post
          A new #1 has risen to the top as Ouachita Baptist gets credit going into the last week.

          Rank Team Starting Marbles Week 10 Marble Change Rank Change
          1 Ouachita Baptist 110 362 33 1
          A question and an observation. 1) Will the BotR be considered an away game even though they dress in their own locker room and walk over to the HSU stadium? Unique situation in all of DII. 2) Even though there may only risk a portion in your fun equation. Every Tiger and Reddie knows that every Battle of the Ravine is always for ALL the marbles - regardless of standings or records.

          Comment


          • #20
            Originally posted by MilSF View Post

            A question and an observation. 1) Will the BotR be considered an away game even though they dress in their own locker room and walk over to the HSU stadium? Unique situation in all of DII. 2) Even though there may only risk a portion in your fun equation. Every Tiger and Reddie knows that every Battle of the Ravine is always for ALL the marbles - regardless of standings or records.
            That's something to consider but I think since the field says Reddies I'm going to keep it as a true home game. It's a cool thing looking at google maps of the two universities facilities around each other. I probably won't give the winner ALL the marbles, big game regardless.

            Comment


            • #21
              Marbles being risked this week in the big D2 games

              Grand Valley 61 - Davenport 47
              Indianapolis 53 - Truman State 50
              Emporia St. 59 - NW Missouri 40
              Ouachita Baptist 72 - Henderson St. 54
              Minnesota St. 60 - Winona St. 52
              Newberry 63 - Mars Hill 49
              East Central 38 - SE Oklahoma 20

              Comment


              • #22
                Final Marble Race rankings - full weekly results and playoff teams highlighted. You can see the difference in losing your first two games (Colorado Mines) and losing your last two games (Davenport).
                Rank Team Starting Marbles Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Marble Change Rank Change
                1 Ouachita Baptist 110 138 154 180 217 227 254 271 292 329 362 416 54 0
                2 Angelo State 110 134 156 181 204 221 233 266 308 312 340 377 37 1
                3 Pittsburg State 110 132 167 180 214 244 274 280 293 323 357 365 8 -1
                4 Benedict 100 120 150 165 178 222 235 287 293 302 310 356 46 1
                5 Grand Valley 100 122 157 157 173 215 225 276 286 301 305 352 47 1
                6 Newberry 110 128 158 177 196 157 176 186 243 182 253 302 49 4
                7 IUP 100 100 122 149 175 213 245 270 274 219 228 296 68 11
                8 Minnesota State 110 138 164 123 135 145 116 122 172 230 240 292 52 6
                9 Shepherd 110 140 167 188 227 254 263 277 303 318 339 271 -68 -5
                10 Delta State 120 148 184 194 226 250 276 302 311 339 254 270 16 -1
                11 Indianapolis 90 90 90 127 155 176 217 174 195 205 211 261 50 15
                12 Northwest Missouri 110 132 154 167 134 152 122 146 152 188 200 259 59 21
                13 Colorado Mines 110 88 66 83 98 113 125 162 186 227 242 244 2 0
                14 West Florida 90 90 127 127 95 121 154 166 194 210 226 243 17 5
                15 Concord 110 135 162 180 226 169 196 216 173 209 211 240 29 10
                16 Notre Dame 110 88 114 145 175 193 154 160 182 202 231 233 2 0
                17 West Georgia 100 122 143 143 174 130 97 117 128 133 218 231 13 4
                18 Limestone 120 120 140 166 182 226 181 136 144 205 215 228 13 5
                19 Ferris State 90 110 143 143 143 161 203 152 167 177 223 227 4 1
                20 Kutztown 110 88 114 157 118 143 165 192 199 217 163 227 64 21
                21 Wayne State (Neb.) 110 138 164 181 191 153 182 146 163 167 210 219 9 7
                22 Gannon 110 132 154 115 138 146 180 144 153 208 208 219 11 8
                23 Fayetteville State 100 122 91 126 94 110 116 130 144 155 172 218 46 15
                24 Bemidji State 110 82 66 97 110 120 126 140 165 182 210 217 7 3
                25 Wingate 110 135 166 203 152 172 182 227 239 282 211 215 4 -1
                26 Winona State 110 138 154 123 139 177 142 170 227 257 262 210 -52 -19
                27 Assumption 110 132 132 132 161 172 181 136 142 184 206 210 4 4
                28 Virginia Union 90 90 115 134 166 173 183 217 235 176 205 205 0 4
                29 Ashland 100 122 144 144 167 182 189 210 236 189 199 204 5 5
                30 Truman State 100 75 110 148 170 170 184 203 212 233 249 199 -50 -19
                31 Mars Hill 110 110 110 132 175 131 146 172 190 200 245 196 -49 -19
                32 Slippery Rock 110 128 161 178 188 150 166 202 228 243 257 193 -64 -24
                33 Harding 110 138 164 185 148 160 177 133 150 157 170 185 15 6
                34 Tuskegee 110 86 86 128 140 154 162 172 196 225 229 183 -46 -17
                35 New Haven 100 80 98 111 141 182 202 210 210 168 173 183 10 2
                36 CSU-Pueblo 110 138 103 77 62 70 82 107 119 129 154 181 27 6
                37 Emporia State 110 132 106 137 103 140 151 197 222 231 234 175 -59 -22
                38 East Central 110 82 66 83 93 124 158 167 183 146 153 173 20 5
                39 Fort Valley 100 124 142 156 174 130 147 153 168 131 169 169 0 1
                40 Lenoir-Ryne 110 130 97 130 145 162 207 227 170 127 132 168 36 12
                41 Bentley 100 80 104 120 90 105 130 175 183 183 137 165 28 7
                42 Chowan 100 75 56 70 82 66 96 118 144 203 209 163 -46 -13
                43 Henderson State 110 132 154 185 148 168 134 178 192 213 216 162 -54 -21
                44 Minnesota Duluth 110 132 106 119 95 107 119 125 100 103 133 162 29 7
                45 Frostburg State 110 130 156 184 138 110 149 119 139 142 147 161 14 1
                46 West Virginia State 110 132 106 119 89 99 105 84 127 102 116 154 38 13
                47 Saginaw Valley 110 132 156 187 209 167 125 168 174 130 138 152 14 0
                48 Findlay 110 88 66 88 70 52 64 83 106 116 121 150 29 9
                49 West Chester 110 130 97 136 146 117 88 103 77 80 134 143 9 0
                50 Tusculum 110 130 149 112 134 167 187 197 218 223 178 142 -36 -14
                51 Davenport 90 115 115 130 148 161 182 188 188 232 186 139 -47 -16
                52 Albany State 110 132 132 164 182 198 209 157 168 171 133 133 0 -2
                53 Sioux Falls 110 138 154 171 195 247 275 287 230 172 129 132 3 0
                54 Glenville State 110 135 108 129 103 130 104 108 86 111 126 129 3 0
                55 Western Colorado 110 88 70 96 110 130 97 137 162 121 125 129 4 0
                56 Central Washington 100 80 108 131 131 151 113 131 105 139 111 129 18 8
                57 Western Oregon 110 110 110 88 66 49 87 115 126 101 104 129 25 11
                58 Nebraska-Kearney 110 138 103 142 153 165 184 138 142 106 124 128 4 -2
                59 Southwest Baptist 120 148 111 89 105 84 95 76 76 103 115 125 10 1
                60 Western New Mexico 120 142 114 136 136 166 133 100 107 135 108 124 16 6
                61 Ohio Dominican 100 122 98 112 84 91 104 83 94 94 100 117 17 11
                62 Charleston 110 88 110 82 92 74 100 80 111 117 153 115 -38 -18
                63 Wheeling 110 132 106 123 149 160 120 150 178 142 106 115 9 4
                64 Midwestern State 110 82 116 138 151 121 91 73 90 115 149 112 -37 -19
                65 Washburn 110 132 154 115 146 109 122 98 128 134 100 112 12 5
                66 South Dakota Mines 110 138 103 136 154 115 148 111 117 125 100 109 9 5
                67 Carson-Newman 110 88 103 77 62 101 81 90 72 93 99 102 3 6
                68 Augustana 110 138 154 180 209 157 164 200 150 120 90 100 10 8
                69 Bowie State 100 120 96 77 89 100 136 102 76 87 95 95 0 6
                70 California 110 132 106 85 112 129 97 103 77 77 77 90 13 14
                71 Savannah State 80 60 75 60 75 56 56 45 34 71 89 89 0 7
                72 Tiffin 100 125 149 112 90 102 129 129 103 108 117 88 -29 -14
                73 Southern Nazarene 110 82 66 49 83 66 49 76 85 64 84 87 3 9
                74 Central Oklahoma 110 88 114 91 124 134 144 151 121 91 73 87 14 12
                75 Virginia State 100 80 94 106 125 144 108 86 101 115 86 86 0 5
                76 Northern State 110 132 106 147 118 94 129 129 132 142 114 85 -29 -14
                77 UNC Pembroke 110 88 106 85 68 96 136 157 126 143 114 85 -29 -16
                78 Pace 100 122 98 116 87 98 78 84 91 112 112 84 -28 -15
                79 Black Hills 100 100 118 142 161 200 160 120 96 100 108 81 -27 -14
                80 Millersville 110 88 66 49 39 55 70 56 72 54 69 81 12 11
                81 Saint Anslem 100 122 138 153 164 123 98 98 107 86 64 79 15 13
                82 Southeastern Oklahoma 110 132 106 135 101 81 99 113 119 131 98 78 -20 -8
                83 Texas A&M-Kingsville 90 90 90 129 149 161 194 211 169 135 101 76 -25 -14
                84 UT-Permian Basin 110 82 100 75 97 78 86 69 52 63 90 72 -18 -7
                85 Lane 120 120 90 108 117 127 95 108 84 90 72 72 0 2
                86 Hillsdale 110 138 153 115 134 107 80 92 69 116 87 70 -17 -7
                87 Kentucky State 110 82 64 64 51 70 102 107 116 87 70 70 0 3
                88 Southern Arkansas 110 132 106 85 122 91 73 96 75 81 61 69 8 10
                89 West Texas A&M 110 132 154 115 92 111 141 113 139 111 83 66 -17 -8
                90 West Alabama 110 138 166 124 93 107 131 105 79 63 80 64 -16 -7
                91 McKendree 120 145 109 135 144 163 122 91 107 80 64 64 0 5
                92 Arkansas Tech 110 88 104 78 62 79 92 69 55 68 75 60 -15 -7
                93 Edinboro 110 135 108 135 108 134 100 75 94 70 56 59 3 7
                94 Michigan Tech 110 110 110 88 66 53 60 73 58 43 72 58 -14 -6
                95 Central Missouri 110 88 66 53 42 55 44 69 55 58 71 57 -14 -6
                96 Edward Waters 80 60 45 45 36 45 34 34 44 51 51 56 5 9
                97 Missouri Western 110 132 154 123 92 74 55 65 52 67 54 55 1 5
                98 Valdosta State 100 100 75 96 120 96 72 54 43 64 48 55 7 11
                99 Colorado Mesa 100 130 130 97 78 58 46 51 41 31 46 55 9 16
                100 Emory & Henry 100 75 75 56 107 120 130 104 83 62 67 54 -13 -8
                101 Winston-Salem 100 78 78 62 50 50 40 52 61 69 52 52 0 3
                102 East Stroudsburg 110 88 66 84 99 74 59 44 69 85 64 51 -13 -7
                103 Bloomsburg 120 120 136 109 82 111 89 98 73 58 43 51 8 14
                104 Shaw 100 75 60 79 95 76 61 49 57 46 50 50 0 4
                105 Mississippi College 110 88 88 66 66 110 121 139 111 83 66 49 -17 -12
                106 Eastern New Mexico 110 135 101 101 81 61 49 56 45 34 62 46 -16 -9
                107 Livingstone 100 75 93 74 55 44 54 40 32 39 46 46 0 7
                108 Barton 120 145 145 173 130 97 78 58 46 51 41 44 3 11
                109 American International 100 80 64 51 38 38 28 22 16 12 58 43 -15 -11
                110 Shippensburg 110 88 106 79 106 79 108 81 65 49 54 43 -11 -7
                111 Southwestern Oklahoma 110 88 114 85 106 134 107 80 64 51 38 42 4 14
                112 Central State 100 122 91 73 55 67 50 40 30 24 41 41 0 8
                113 West Liberty 110 138 154 123 133 106 79 113 85 68 54 40 -14 -12
                114 Quincy 100 75 75 90 67 54 73 104 83 62 50 37 -13 -7
                115 North Greenville 120 120 90 112 130 104 78 58 84 63 50 37 -13 -9
                116 Chadron State 120 96 96 72 58 43 51 58 46 61 46 37 -9 -5
                117 New Mexico Highlands 100 75 75 88 70 86 126 101 76 61 46 37 -9 -5
                118 Missouri Southern 110 82 104 127 148 118 125 100 75 60 48 36 -12 -8
                119 Fairmont State 110 88 66 53 70 127 134 100 80 60 45 36 -9 -3
                120 Seton Hill 110 88 70 52 42 34 25 19 15 39 46 34 -12 -7
                121 MSU Moorhead 110 82 104 78 62 50 56 42 51 41 43 34 -9 -3
                122 Lincoln (Pa.) 110 110 141 106 121 121 91 73 55 41 33 33 0 5
                123 Bluefield State 50 68 54 72 54 54 54 54 43 43 32 32 0 6
                124 William Jewell 120 90 72 58 75 56 45 34 25 25 19 32 13 22
                125 Fort Hays 110 88 66 83 62 50 37 30 44 35 39 31 -8 -1
                126 Northern Michigan 100 75 75 60 73 85 64 51 41 31 23 31 8 13
                127 Simon Fraser 90 90 90 67 54 42 34 27 20 16 13 30 17 28
                128 Clark Atlanta 100 120 90 72 54 40 50 61 46 37 30 30 0 4
                129 Southern Connecticut 120 90 72 54 43 32 32 39 31 35 39 29 -10 -6
                130 Missouri S&T 110 82 92 74 55 68 54 65 49 39 39 29 -10 -8
                131 Southwest Minnesota 110 88 104 121 131 139 111 83 66 49 39 29 -10 -10
                132 Johnson C. Smith 90 72 72 58 43 55 70 56 42 34 27 27 0 3
                133 Shorter 100 100 127 95 71 57 46 34 25 20 33 26 -7 -5
                134 Elizabeth City 100 80 62 78 62 50 40 58 43 32 26 26 0 3
                135 Clarion 110 82 66 92 69 52 61 77 58 43 34 25 -9 -9
                136 Mercyhurst 110 138 173 130 104 78 62 46 37 37 30 22 -8 -5
                137 Arkansas-Monticello 110 138 154 123 139 111 83 66 49 37 30 22 -8 -4
                138 Lake Erie 110 82 104 78 62 50 37 43 50 40 30 22 -8 -8
                139 Kentucky Wesleyan 110 88 66 84 67 94 75 56 45 36 27 22 -5 -5
                140 Morehouse 110 82 61 61 46 37 29 23 17 14 21 21 0 2
                141 Franklin Pierce 100 75 60 45 58 43 33 26 19 25 20 20 0 4
                142 Northwood 100 122 122 91 73 58 46 34 27 22 16 20 4 8
                143 Mary 110 82 66 49 37 61 49 37 28 32 26 19 -7 -7
                144 Allen 90 72 72 58 46 34 25 20 31 31 23 18 -5 -6
