Announcement

Collapse
No announcement yet.

Regional Rankings (11-6)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Regional Rankings (11-6)

    SUPER REGION ONE
    1 Slippery Rock 10-0 9-0
    2 Tiffin 10-0 10-0
    3 Charleston (West Virginia) 8-1 8-1
    4 California (Pennsylvania) 7-2 7-2
    5 Kutztown 8-2 8-2
    6 Shepherd 8-2 8-2
    7 East Stroudsburg 8-2 8-2
    8 Fairmont State 8-2 8-2
    9 Frostburg State 6-3 6-3
    10 New Haven 6-2 6-2
    SUPER REGION TWO
    1 Benedict 10-0 10-0
    2 Delta State 7-1 6-1
    3 Valdosta State 7-1 7-1
    4 Lenoir-Rhyne 9-1 9-1
    5 West Florida 7-2 6-2
    6 Fayetteville State 8-2 8-2
    7 Virginia Union 9-1 9-1
    8 Limestone 7-3 7-3
    9 Miles 6-2 6-2
    10 Mars Hill 7-2 7-2
    SUPER REGION THREE
    1 Harding 10-0 10-0
    2 Grand Valley State 8-1 6-0
    3 Pittsburg State 9-1 9-1
    4 Central Missouri 9-1 9-1
    5 Ferris State 7-1 5-1
    6 Ouachita Baptist 9-1 9-1
    7 Missouri Western 8-2 8-2
    8 Davenport 8-1 6-1
    9 UIndy 8-1 8-1
    10 Southern Arkansas 8-2 8-2
    SUPER REGION FOUR
    1 Colorado School of Mines 10-0 9-0
    2 Western Colorado University 9-1 9-1
    3 Central Washington 7-0 7-0
    4 Texas Permian Basin 8-1 7-1
    5 Bemidji State 8-1 8-1
    6 Augustana (South Dakota) 9-1 9-1
    7 Minnesota State Mankato 9-1 9-1
    8 Angelo State 6-3 5-3
    9 Wayne State (Nebraska) 7-3 7-3
    10 Texas A&M-Kingsville 6-3 5-3

  • #2
    MWSU cost PSU a bye but EA may keep MWSU at home

    Comment


    • #3
      Originally posted by NWFanatic View Post
      MWSU cost PSU a bye but EA may keep MWSU at home
      Most likely. But considering how games went this past weekend in SR3, I doubt the Almighty knows how the final 7 will look!

      Comment


      • #4
        Here is regional rankings with D2 poll rank, D2 record and early schedule difficulty values for each team, region and total for this field. Region 4 still edges out region 1 for toughest early schedule and the overall field is tilted toward an easier start. Hashtags are for teams that match early schedule elements of last 6 D2 champions.

        Early schedule difficulty distribution for entire field and each region (+12: Hard start; 11-12: Avg. start; -11: Easy start) for top 7 and all 10.

        Entire Field (Hard-Avg.-Easy)
        All 10: 12-11-17
        Top 7: 8-8-12

        Region 1
        All 10: 3-4-3
        Top 7: 2-3-2

        Region 2
        All 10: 2-3-5
        Top 7: 1-2-4

        Region 3
        All 10: 3-1-6
        Top 7: 2-1-4

        Region 4
        All 10: 4-3-3
        Top 7: 3-2-2

        Region 1

        1. Slippery Rock, (5) 10-0 (9) #
        2. Tiffin, (20) 10-0 (9) #
        3. Charleston, 8-1 (12)
        4. California (Pa.), 7-2 (13)
        5. Kutztown, 8-2 (12)
        6. Shepherd, 8-2 (14)
        7. E. Stroudsburg, 8-2 (11) #
        8. Fairmont St., 8-2 (9)
        9. Frostburg St., 6-3 (13)
        10. New Haven, 6-2 (11)

        Region 2

        1. Benedict, (6) 10-0 (10) #
        2, Delta St., (11) 7-1 (15)
        3. Valdosta St., (17) 7-1 (8) #
        4. Lenior-Rhyne, (13) 9-1 (10) #
        5. West Fla., (21) 7-2 (12) #
        6. Fayetteville St., 8-2 (10)
        7. Va. Union, (18) 9-1 (11)
        8. Limestone, 7-3 (11)
        9. Miles, 6-2 (15)
        10. Mars Hill, 7-2 (10)

        Region 3

        1. Harding, (4) 10-0 (8) #
        2. Grand Valley, (2) 8-1 (16)
        3. Pittsburg St., (7) 9-1 (10) #
        4. Central Mo.,(8) 9-1 (12)
        5. Ferris St., (3) 7-1 (16)
        6. Ouachita Baptist, (12) 9-1 (8) #
        7. Mo. Western, (19) 8-2 (9)
        8. Davenport, (23) 8-1 (9)
        9. Indianapolis, (24) 8-1 (10) #
        10. So. Arkansas, 8-2 (14)

        Region 4

        1. Colo. Mines, (1) 10-0 (13)
        2. Western Colo., (15) 9-1 (12)
        3. Central Wash., (22) 7-0 (14)
        4. UT-Permian, (16) 8-1 (9) #
        5. Bemidji St., (9) 8-1 (11) #
        6. Augustana, (14) 9-1 (8) #
        7. Minn.-Mankato, (10) 9-1 (13) #
        8. Angelo St., 6-3 (14)
        9. Wayne St. (Neb.), 7-3 (10)
        10. TAM-Kingsville, 6-3 (12) #

        Comment

        Ad3

        Collapse
        Working...
        X