In light of findings at D2 and SEC and Final 4 in 2023 and the common thing heard at week 3 in NFL that no one makes the playoffs with an 0-3 start, I have calculated the early schedule difficulty values for the 2024 NFL for the first three games. The scoring is a little different and I have used the 2023 records of the teams to calculate the values of the first three games. A + denotes playoff team, a # denotes divisional champ and $ denotes conference final participant. I have also included last year's record and arranged by divisions. The 2024 record follows last year’s record.
Early Schedule Point Values
1- Additional point for road game
2- Below .500 (2-7 wins)
3- .500 (8-9 wins)
4- +.500 (10-13 wins)
5- Divisional Champ
6- Conference Final Participant
AFC
East
# Bills (10) 11-6, (3-0) 4-2
+ Dolphins (12) 11-6, (1-2) 2-3
Jets (12) 7-10, (2-1) 2-4
Patriots (10) 4-13, (1-2) 1-6
North
$ Ravens (16) 13-4; (1-2) 4-2
+ Browns (11) 11-6, (1-2) 1-5
+ Steelers (9) 10-7, (3-0) 4-2
Bengals (11) 9-8, (0-3) 2-4
South
# Texans (9) 10-7, (2-1) 5-1
Jaguars (15) 9-8, (0-3) 2-5
Colts (11) 9-8, (1-2) 3-3
Titans (8) 6-11, (0-3) 1-4
West
$ Chiefs (12) 11-6; (3-0) 5-0
Raiders (12) 8-9, (1-2) 2-4
Broncos (14) 8-9, (1-2) 4-3
Chargers (11) 5-12, (2-1) 3-2
NFC
East
# Cowboys (14) 12-5, (1-2) 3-3
Eagles (9) 11-6; (2-1) 3-2
Giants (10) 6-11, (1-2) 2-4
Commanders (12) 4-13, (2-1) 4-2
North
$ Lions (12) 12-5, (2-1) 4-1
+ Packers (11) 9-8; (2-1) 4-2
Vikings (14) 7-10, (3-0) 5-0
Bears (12) 7-10, (1-2) 4-2
South
# Bucs (12) 9-8, (2-1) 4-2
Saints (12) 9-8, (2-1) 2-5
Falcons (15) 7-10, (1-2) 4-2
Panthers (10) 2-15, (1-2) 1-5
West
$ 49ers (10) 12-5, (1-2) 3-3
+ Rams (16) 10-7, (1-2) 1-4
Seahawks (10) 9-8, (3-0) 3-3
Cardinals (16) 4-13, (1-2) 2-4
Early Schedule Point Values
1- Additional point for road game
2- Below .500 (2-7 wins)
3- .500 (8-9 wins)
4- +.500 (10-13 wins)
5- Divisional Champ
6- Conference Final Participant
AFC
East
# Bills (10) 11-6, (3-0) 4-2
+ Dolphins (12) 11-6, (1-2) 2-3
Jets (12) 7-10, (2-1) 2-4
Patriots (10) 4-13, (1-2) 1-6
North
$ Ravens (16) 13-4; (1-2) 4-2
+ Browns (11) 11-6, (1-2) 1-5
+ Steelers (9) 10-7, (3-0) 4-2
Bengals (11) 9-8, (0-3) 2-4
South
# Texans (9) 10-7, (2-1) 5-1
Jaguars (15) 9-8, (0-3) 2-5
Colts (11) 9-8, (1-2) 3-3
Titans (8) 6-11, (0-3) 1-4
West
$ Chiefs (12) 11-6; (3-0) 5-0
Raiders (12) 8-9, (1-2) 2-4
Broncos (14) 8-9, (1-2) 4-3
Chargers (11) 5-12, (2-1) 3-2
NFC
East
# Cowboys (14) 12-5, (1-2) 3-3
Eagles (9) 11-6; (2-1) 3-2
Giants (10) 6-11, (1-2) 2-4
Commanders (12) 4-13, (2-1) 4-2
North
$ Lions (12) 12-5, (2-1) 4-1
+ Packers (11) 9-8; (2-1) 4-2
Vikings (14) 7-10, (3-0) 5-0
Bears (12) 7-10, (1-2) 4-2
South
# Bucs (12) 9-8, (2-1) 4-2
Saints (12) 9-8, (2-1) 2-5
Falcons (15) 7-10, (1-2) 4-2
Panthers (10) 2-15, (1-2) 1-5
West
$ 49ers (10) 12-5, (1-2) 3-3
+ Rams (16) 10-7, (1-2) 1-4
Seahawks (10) 9-8, (3-0) 3-3
Cardinals (16) 4-13, (1-2) 2-4
Comment