SUPER REGION TWO | |||
1 | Valdosta State | 9-0 | 9-0 |
2 | Wingate | 8-1 | 8-1 |
3 | West Alabama | 8-1 | 8-1 |
4 | Carson-Newman | 8-1 | 7-1 |
5 | Lenoir-Rhyne | 8-2 | 7-2 |
6 | Miles | 8-1 | 8-1 |
7 | Johnson C. Smith | 8-2 | 8-2 |
8 | West Florida | 7-2 | 6-1 |
9 | Virginia Union | 7-2 | 6-1 |
10 | Winston-Salem State | 7-2 | 6-2 |
WSSU dropping to number 10 is wild. Plus I don't think any SIAC teams will be lining up to play them as none of them have a shot at getting into the playoffs (no real reason to risk injuring any players). Looks like the Rams best hope for a playoff appearance would be if Miles, West Florida and Virginia Union all lose this week. JCSU appears to be a lock for the playoffs.
https://www.ncaa.com/rankings/footba...ional-rankings
Comment