2025 Signees
HIGH SCHOOLERS | ||||||||||
First Name | Last Name | Pos | HT | WT | City | State | HS | |||
Delsin | Barrett | OL | 6' 4" | 280 | Fayetteville | NC | Terry Sanford High https://www.hudl.com/profile/16830351/delsin-barrett | |||
Zymiere | Dempsey | DB | 6' 3" | 175 | Colerain | NC | Bertie High | |||
Daviare | Eldridge | DB | 5' 11" | 175 | Rural Hall | NC | West Forsyth High https://www.hudl.com/profile/1610031...Eldridge/about | |||
Jamison | Funderburk | RB | 6'0 | 230 | Belmont | NC | William A. Hough High https://www.hudl.com/profile/1638339...nderburk/about | |||
Fletcher | Gallimore | P | 5' 10" | 170 | Mount Airy | NC | Mt. Airy High https://www.hudl.com/profile/1575964...allimore/about | |||
Angel | Gomez Corona | PK | 5' 6" | 155 | Raleigh | NC | Millbrook High https://www.hudl.com/profile/1634717...ezCorona/about | |||
Bryce | Johnson | DB | 5' 10 | 175 | Concord | NC | Jay M Robinson High https://www.hudl.com/profile/2265329...-Johnson/about | |||
Kam | Langford | DB | 6' 3" | 215 | Greenwood | SC | Emerald High https://www.hudl.com/profile/1940099...Langford/about | |||
Davian | Lapointe | DL | 6' 1" | 275 | Hope Mills | NC | South View High https://www.hudl.com/profile/1689181...Lapointe/about | |||
Camden | Martin | LB | 6'1 | 225 | Charlotte | NC | Independence High https://www.hudl.com/profile/1608655...n-Martin/about | |||
Zymeir | Mcphaul | OL | 6'1 | 300 | Fayetteville | NC | Seventy-first High https://www.hudl.com/profile/1640965...-Mcphaul/about | |||
Carlos | Ortega | OL | 6' 4" | 300 | Chapel Hill | NC | Chapel Hill High https://www.hudl.com/profile/1698211...s-Ortega/about | |||
Zaiden | Smith | OL | 6' 3 | 290 | Raleigh | NC | Southeast Raleigh High https://www.hudl.com/profile/1944197...en-Smith/about | |||
Ricky | Tolbert | QB | 6' 2" | 200 | Asheville | NC | Asheville School https://www.hudl.com/profile/1446410...-Tolbert/about | |||
Javion | Vines-Holder | DB | 6'1 | 175 | Henderson | NC | Vance County High School https://www.hudl.com/profile/1629483...esHolder/about | |||
Alex | Wiley IV | WR | 6'0 | 180 | Charlotte | NC | Olympic High https://www.hudl.com/profile/1934505...Wiley-IV/about | |||
Cameron | Williams | OL | 6' 4" | 285 | Roseboro | NC | Lakewood High https://www.hudl.com/profile/1662689...Williams/about | |||
TRANSFERS | ||||||||||
First Name | Last Name | Pos | HT | WT | City | ST | College | |||
Brethan | Barnhill | RB | 5' 9" | 185 | Wilmington | NC | Catawba College https://www.hudl.com/profile/1364773...Barnhill/about | |||
CJ | Brown | DL | 6' 1" | 275 | Charlotte | NC | Catawba College | |||
Jynez | Davis | TE | 6'4 | 230 | Tarboro | NC | Limestone College https://www.hudl.com/profile/13062049/Jynez-Davis | |||
Zayvion | Davis | OL | 6'3 | 315 | Winston Salem | NC | Elizabeth City State University | |||
Davontay | Deloatch | WR | 6' 1" | 185 | Greensboro | NC | Livingstone College https://www.hudl.com/profile/1572499...Deloatch/about | |||
JaQuan | Kelly | RB | 5' 11" | 190 | Winston Salem | NC | UNC-Pembroke | |||
Shane | Mabberley | TE | 6' 4" | 220 | Hampstead | NC | Catawba College https://www.hudl.com/profile/1744979...abberley/about | |||
Khalil | Stimpson | LB | 6'1 | 225 | Greensboro | NC | Catawba College https://www.hudl.com/profile/1324475...Stimpson/about | |||
Landon | Venable | DL | 6'6 | 260 | Walkertown | NC | University of Charleston https://www.hudl.com/profile/1681072...-Venable/about | |||
Sean | Walker Jr | WR | 5' 10" | 175 | Charlotte | NC | Catawba College https://www.hudl.com/profile/1921741...alker-Jr/about | |||
Kyle | Williams | DL | 6'3 | 280 | Harrisburg | PA | Delaware State University |
Comment