Announcement

Collapse
No announcement yet.

Pick'em Results after Week 9

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pick'em Results after Week 9

    Only one upset this week as 59% called Kearney. 13 of us called the correct upset and the other favorites and took honors for the week at 6-0. The 13 did not include either of last week's leaders or either of the 2 that were a game back. Both of last week's leaders called the CentralMO upset but also called a Washburn upset. NW Normal called a third upset (Western) leaving GoCatsGo5 alone at the top.

    As always, check my work.

    Code:
    [B]Pos MEMBER                         Week  Overall    %     GB[/B]
      1 GoCatsGo5                       5-1   43-11   79.6    0.0
      2 CATALUM                         5-1   42-12   77.8    1.0
        mulnets                         6-0   42-12   77.8    1.0
        NW Normal                       4-2   42-12   77.8    1.0
        Randy                           6-0   42-12   77.8    1.0
      6 Bytor                           6-0   41-13   75.9    2.0
        da_miner                        5-1   41-13   75.9    2.0
        FHSUTigersRock                  4-2   41-13   75.9    2.0
        iconions                        6-0   41-13   75.9    2.0
        IowaBearcat                     6-0   41-13   75.9    2.0
        Rainy                           5-1   41-13   75.9    2.0
     12 BearcatDude                     4-2   40-14   74.1    3.0
        Bearcat_420                     6-0   40-14   74.1    3.0
        CatsBy90                        6-0   40-14   74.1    3.0
        ctrabs74                        6-0   40-14   74.1    3.0
        Javabean                        4-2   40-14   74.1    3.0
        PowerE                          5-1   40-14   74.1    3.0
        ruwallydog                      5-1   40-14   74.1    3.0
        sozo                            5-1   40-14   74.1    3.0
        TSU_Mike59                      4-2   40-14   74.1    3.0
        washeduptiger                   5-1   40-14   74.1    3.0
     22 1/2Mule1/2Bearcat               5-1   39-15   72.2    4.0
        Bearcat06                       5-1   39-15   72.2    4.0
        ESUyouknowwhattodo              5-1   39-15   72.2    4.0
        FlyinLion                       4-2   39-15   72.2    4.0
        Fro-th_and_goal                 5-1   39-15   72.2    4.0
        kccatfan                        6-0   39-15   72.2    4.0
        northwest missouri state        6-0   39-15   72.2    4.0
        Pirate72                        4-2   39-15   72.2    4.0
        slack81                         4-2   39-15   72.2    4.0
        Thepeman                        3-3   39-15   72.2    4.0
     32 989909                          4-2   38-16   70.4    5.0
        Bearcatfan6666                  5-1   38-16   70.4    5.0
        bearcat_charlie                 6-0   38-16   70.4    5.0
        Bigbadbod                       4-2   38-16   70.4    5.0
        FL Bearcat                      6-0   38-16   70.4    5.0
        GrifFan                         4-2   38-16   70.4    5.0
        GRIFFan_Kyle@MoWest             4-2   38-16   70.4    5.0
        Ian Carlson                     6-0   38-16   70.4    5.0
        JurisBearcat                    5-1   38-16   70.4    5.0
        loper legionnaire               5-1   38-16   70.4    5.0
        MEAN GREEN MACHINE              5-1   38-16   70.4    5.0
        Mule Man                        5-1   38-16   70.4    5.0
        Pep Talk                        5-1   38-16   70.4    5.0
        UCObluejay                      5-1   38-16   70.4    5.0
        Wallst                          5-1   38-16   70.4    5.0
     47 alfred33                        5-1   37-17   68.5    6.0
        Bigsix98                        5-1   37-17   68.5    6.0
        ClayCoCat                       5-1   37-17   68.5    6.0
        DoubleG                         5-1   37-17   68.5    6.0
        EveryCatAWildman                5-1   37-17   68.5    6.0
        Gorilla Guy                     5-1   37-17   68.5    6.0
        GorillaBred                     5-1   37-17   68.5    6.0
        ILoveItWhenYouCallMeLittlePoppa 5-1   37-17   68.5    6.0
        Micheal                         4-2   37-17   68.5    6.0
        OnceaBearcat                    4-2   37-17   68.5    6.0
        PSR                             4-2   37-17   68.5    6.0
        ShirtedBearcat                  4-2   37-17   68.5    6.0
        The Accountant                  4-2   37-17   68.5    6.0
     60 catfan4life                     0-0   34-14   70.8    6.0
     61 backintheday                    4-2   36-18   66.7    7.0
        Gorilla John 92                 4-2   36-18   66.7    7.0
        GorillasAllDay                  3-3   36-18   66.7    7.0
        GorillaTeacher                  3-3   36-18   66.7    7.0
        IM N GUD H&NZ BEARCAT           4-2   36-18   66.7    7.0
        NW XCowboy                      4-2   36-18   66.7    7.0
        Predatory Primates              5-1   36-18   66.7    7.0
        Sac Cat                         4-2   36-18   66.7    7.0
     69 lopertime                       5-1   33-15   68.8    7.0
     70 Humble Hornet                   4-2   35-19   64.8    8.0
     71 BeastMODE21                     5-1   32-16   66.7    8.0
     72 transparent58                   0-0   29-13   69.0    8.0
     73 Greenman                        4-2   34-20   63.0    9.0
        TXTRH                           2-4   34-20   63.0    9.0
     75 STGBroncho                      4-2   31-17   64.6    9.0
     76 JR Chaney                       0-0   28-14   66.7    9.0
        PittStateFootball               0-0   28-14   66.7    9.0
     78 NWFanatic                       5-1   33-21   61.1   10.0
        OICU812                         4-2   33-21   61.1   10.0
     80 Psycho                          5-1   27-15   64.3   10.0
     81 Go-Rilla                        0-0   24-12   66.7   10.0
        RollChos                        0-0   24-12   66.7   10.0
     83 Cat N Mav                       0-0   22-10   68.8   10.0
     84 BIG-TOE                         0-0   18-6    75.0   10.0
     85 jayhawkdaddy                    0-0   15-3    83.3   10.0
     86 Football Fan11                  4-2   32-22   59.3   11.0
     87 CatFan88                        4-2   20-10   66.7   11.0
     88 DIIguru                         0-0   17-7    70.8   11.0
        LULionsFan                      0-0   17-7    70.8   11.0
     90 bearcat42                       0-0   14-4    77.8   11.0
     91 bigsig50                        4-2   31-23   57.4   12.0
        cbgorilla                       1-5   31-23   57.4   12.0
     93 hvillecat                       0-0   19-11   63.3   12.0
     94 indy46173                       0-0   16-8    66.7   12.0
     95 Fort Hays State                 0-0   10-2    83.3   12.0
     96 LionHeart                       0-0    9-3    75.0   13.0
        LopeShow                        0-0    9-3    75.0   13.0
     98 ESUfan620                       0-0   17-13   56.7   14.0
     99 MOSO27                          0-0   14-10   58.3   14.0
    100 BearcatDJ                       0-0   11-7    61.1   14.0
        MSSU LIONS                      0-0   11-7    61.1   14.0
        Punt Into The Wind              0-0   11-7    61.1   14.0
    103 Sir Shanks Alot                 0-0    8-4    66.7   14.0
    104 Redready                        0-0    5-1    83.3   14.0
        travtc15                        0-0    5-1    83.3   14.0
    106 reloadmvp                       0-0   10-8    55.6   15.0
    107 loper11                         0-0    7-5    58.3   15.0
    108 Assassin14                      0-0    4-2    66.7   15.0
        MERV GRIFFON                    0-0    4-2    66.7   15.0
        MiaaMind                        0-0    4-2    66.7   15.0
        MuleManiac                      0-0    4-2    66.7   15.0
        optionright                     0-0    4-2    66.7   15.0
        zimmy21                         0-0    4-2    66.7   15.0
    114 BartonTiger                     0-0    3-3    50.0   16.0
        Nightman420                     0-0    3-3    50.0   16.0

  • #2
    Re: Pick'em Results after Week 9

    Randy Have you ever won this thing?

    Comment


    • #3
      Re: Pick'em Results after Week 9

      Previous Champions
      2017 - sozo
      2016 - GoCatsGo5
      2015 - ILoveItWhenYouCallMeLittlePoppa, Randy & Scratch
      2014 - mowest57
      2013 - bearcat42, loper legionnaire & MEAN GREEN MACHINE
      2012 - backintheday, GRIFFan_Kyle@MoWest & PowerE
      2011 - mobcat
      2010 - bearcat42, bercat & Shocker
      2009 - nwcritter & ptpalms
      2008 - Bearcat_420 & Randy
      2007 - Ichabod Washburn (best ever record of 42-3)
      2006 - Ichabod99
      2005 - GorillaGuy & Ichabod99
      2004 - Nirvana4286
      2003 - PSR
      2002 - Randy

      Comment


      • #4
        Re: Pick'em Results after Week 9

        Have you run this all 16 years?

        Comment


        • #5
          Re: Pick'em Results after Week 9

          All but the first 2. In 2002 & 2003 there was fee for board membership. In those 2 seasons there were just a handful of us making picks. You would start your picks each week with how you did last week and how you had done all season. There were so few of us, it was easy to verify everyone's numbers. There are no spreadsheets for those 2 seasons.

          I have spreadsheets for all of the other seasons except 2006. In some sort of back-up issue, a mid season spreadsheet replaced my final. I have no idea when it happend as I didn't discover the issue for years. I know who won because I added them to the list in my master spreadsheet but I don't have final numbers for that season.

          Comment


          • #6
            Re: Pick'em Results after Week 9

            If I haven't said it. Thanks for doing this! It's fun.

            Comment


            • #7
              Re: Pick'em Results after Week 9

              Originally posted by Predatory Primates View Post
              If I haven't said it. Thanks for doing this! It's fun.
              I agree PP and thank you Randy for all of your work.

              Comment


              • #8
                Re: Pick'em Results after Week 9

                Originally posted by Randy View Post
                Previous Champions
                2017 - sozo
                2016 - GoCatsGo5
                2015 - ILoveItWhenYouCallMeLittlePoppa, Randy & Scratch
                2014 - mowest57
                2013 - bearcat42, loper legionnaire & MEAN GREEN MACHINE
                2012 - backintheday, GRIFFan_Kyle@MoWest & PowerE
                2011 - mobcat
                2010 - bearcat42, bercat & Shocker
                2009 - nwcritter & ptpalms
                2008 - Bearcat_420 & Randy
                2007 - Ichabod Washburn (best ever record of 42-3)
                2006 - Ichabod99
                2005 - GorillaGuy & Ichabod99
                2004 - Nirvana4286
                2003 - PSR
                2002 - Randy
                my how I've fallen since that miracle run of 2015...if I remember correctly I called some wild upset in the final week to pull into the tie...good times. not so much this year, lol

                as always Randy, thanks for doing this each year. it's lots of fun.

                Not to add any work, but do you have everyone's full record from each year? it'd be interesting to see all-time win %'s for everyone

                Comment


                • #9
                  Re: Pick'em Results after Week 9

                  Originally posted by ILoveItWhenYouCallMeLittlePoppa View Post
                  my how I've fallen since that miracle run of 2015...if I remember correctly I called some wild upset in the final week to pull into the tie...good times. not so much this year, lol
                  Maybe one of our greatest finishes ever. Scratch has a game lead over me and a 2 game lead over you. There were upsets in 3 of the 6 games in week 11 (Hays/CentralMO, CentralOK/Pitt & Northeastern/Lindenwood). You called all 3 and went 6-0. I called all but the Hays upset (5-1) and Scratch called only the Hays upset (4-2) resulting in a 3-way tie.

                  Comment

                  Ad3

                  Collapse
                  Working...
                  X