| ATLANTIC | |||
| 1 | Indiana (Pennsylvania) | 22-2 | 22-2 |
| 2 | West Liberty | 22-4 | 22-3 |
| 3 | Fairmont State | 19-6 | 19-6 |
| 4 | Shippensburg | 19-6 | 19-6 |
| 5 | Charleston (West Virginia) | 21-5 | 21-5 |
| 6 | Virginia State | 19-8 | 19-8 |
| 7 | Mercyhurst | 16-7 | 16-7 |
| 8 | Johnson C. Smith | 19-7 | 19-7 |
| 9 | Fayetteville State | 19-7 | 19-7 |
| 10 | West Virginia State | 17-7 | 17-7 |
| CENTRAL | |||
| 1 | Northwest Missouri State | 23-1 | 22-1 |
| 2 | Southern Nazarene | 20-7 | 20-7 |
| 3 | Southeastern Oklahoma State | 18-7 | 17-6 |
| 4 | Northern State | 22-6 | 22-6 |
| 5 | Rogers State | 19-5 | 19-5 |
| 6 | Missouri Southern State | 16-7 | 16-6 |
| 7 | Minnesota Duluth | 20-8 | 19-8 |
| 8 | Oklahoma Baptist | 17-8 | 17-8 |
| 9 | Henderson State | 17-7 | 17-7 |
| 10 | Sioux Falls | 20-7 | 20-7 |
| EAST | |||
| 1 | Bridgeport | 21-3 | 21-3 |
| 2 | St. Thomas Aquinas | 22-4 | 22-3 |
| 3 | Thomas Jefferson University | 24-2 | 24-2 |
| 4 | Le Moyne | 19-7 | 17-6 |
| 5 | Saint Anselm | 17-8 | 17-8 |
| 6 | Stonehill | 17-10 | 16-9 |
| 7 | Daemen | 22-6 | 19-5 |
| 8 | Dominican (New York) | 20-6 | 19-5 |
| 9 | Franklin Pierce | 14-10 | 14-10 |
| 10 | Adelphi | 18-9 | 18-9 |
| MIDWEST | |||
| 1 | UIndy | 20-5 | 19-5 |
| 2 | Bellarmine | 18-6 | 18-6 |
| 3 | Ferris State | 22-5 | 19-5 |
| 4 | Southern Indiana | 20-5 | 20-5 |
| 5 | Truman | 18-8 | 18-8 |
| 6 | Missouri-St. Louis | 17-5 | 17-5 |
| 7 | Grand Valley State | 19-6 | 19-6 |
| 8 | Michigan Tech | 17-8 | 15-8 |
| 9 | Drury | 16-8 | 16-7 |
| 10 | Findlay | 17-6 | 16-6 |
| SOUTH | |||
| 1 | Florida Southern | 24-2 | 20-2 |
| 2 | Nova Southeastern | 19-4 | 17-4 |
| 3 | Valdosta State | 20-3 | 20-3 |
| 4 | Lee | 17-5 | 17-5 |
| 5 | Palm Beach Atlantic | 19-6 | 18-6 |
| 6 | West Alabama | 17-7 | 17-7 |
| 7 | Embry-Riddle (Florida) | 16-9 | 16-9 |
| 8 | Alabama Huntsville | 20-5 | 20-5 |
| 9 | Barry | 14-7 | 13-7 |
| 10 | Miles | 19-3 | 19-3 |
| SOUTH CENTRAL | 21-4 | 21-4 | |
| 1 | West Texas A&M | 24-1 | 22-1 |
| 2 | St. Edward's | 20-3 | 20-3 |
| 3 | Dixie State | 21-6 | 20-6 |
| 4 | Dallas Baptist University | 16-7 | 16-7 |
| 5 | Angelo State | 17-6 | 15-6 |
| 6 | Black Hills State | 17-8 | 17-8 |
| 7 | Colorado School of Mines | 19-9 | 19-9 |
| 8 | Lubbock Christian | 14-8 | 14-8 |
| 9 | Texas A&M-Kingsville | 17-8 | 17-6 |
| 10 | Colorado-Colorado Springs | 16-9 | 16-9 |
| SOUTHEAST | |||
| 1 | Lincoln Memorial | 25-1 | 25-0 |
| 2 | UNC Pembroke | 21-5 | 21-5 |
| 3 | Queens (North Carolina) | 20-6 | 20-6 |
| 4 | Catawba | 18-8 | 18-8 |
| 5 | Augusta University | 19-7 | 19-7 |
| 6 | Lander | 19-7 | 19-7 |
| 7 | King (Tennessee) | 19-6 | 19-6 |
| 8 | Belmont Abbey | 17-9 | 17-9 |
| 9 | Tusculum | 18-10 | 18-10 |
| 10 | South Carolina Aiken | 17-11 | 17-9 |
| WEST | |||
| 1 | UC San Diego | 26-1 | 26-1 |
| 2 | Azusa Pacific | 23-3 | 23-3 |
| 3 | Cal Poly Pomona | 18-6 | 17-6 |
| 4 | Chico State | 19-6 | 19-6 |
| 5 | Seattle Pacific | 19-6 | 19-6 |
| 6 | Cal State San Bernardino | 19-6 | 18-6 |
| 7 | Point Loma | 20-6 | 19-6 |
| 8 | Western Washington | 15-9 | 15-9 |
| 9 | Northwest Nazarene | 14-7 | 13-7 |
| 10 | Western Oregon | 17-7 | 17-7 |
Announcement
Collapse
No announcement yet.
Second regional rankings (2/26)
Collapse
Support The Site!
Collapse
X
-
Second regional rankings (2/26)
Tags: None
Ad3
Collapse