Announcement

Collapse
No announcement yet.

Performance Indicators 2020-21

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • schnautza
    replied
    I post these numbers because they are one of the criteria that is not publicly available, not because I think it's the only ranking that matters. But I will repeat that there has been a very strong correlation between this single metric and the final seedings for many years running now, with a human correction factor added in the end.

    Leave a comment:


  • schnautza
    replied
    Originally posted by boatcapt View Post

    PI is just one of the criteria that the NCAA uses for selection and seeding. Your spread sheet list several of the others but your rank is purely on PI.
    You are correct, and everything I said still remains true. This is one of many criteria.

    Leave a comment:


  • boatcapt
    replied
    Originally posted by schnautza View Post

    In years past (I don't know about this year), these were used by the NCAA selection committee for seeding the tournament.
    I'm not sure how familiar you are with the system, but I'll explain.

    For every game a team plays, they are assigned a point value based on 3 things:
    Win or loss
    Road/neutral/home
    strength of opponent based on their record being 0-25%, 25-50%, 50-75%, and 75-100%.

    Wins range from 12-23 points. Losses range from 0-11 points.
    For example, a road win on a team better than 75% yields 23 points, the highest value, but a home win to a team under 25% is only worth 12.
    A home loss to an under 25% team is worth 0, and a road loss to an over 75% team is worth 11.

    Point values continually adjust as your opponent's record updates, so if your opponent gets better as the season progresses, your score updates accordingly.
    All point values awarded to a team are averaged together to get a Performance Indicator - that's the number you see me reporting.
    PI is just one of the criteria that the NCAA uses for selection and seeding. Your spread sheet list several of the others but your rank is purely on PI.

    Leave a comment:


  • schnautza
    replied
    Updated thru 1/10/21
    PI Rank Team Region Conference Record Win% P.I. O.W% O.O.W%
    1 Northern State Central NSIC 4-0 100.00% 18.50 75.00% 87.50%
    2 Lincoln Memorial Southeast SAC 6-1 85.71% 17.86 68.97% 58.17%
    3 Walsh Midwest GMAC 3-1 75.00% 17.25 70.59% 50.00%
    4 Colorado Mesa South Central RMAC 7-0 100.00% 17.00 43.75% 59.80%
    4 Colorado School of Mines South Central RMAC 8-0 100.00% 17.00 48.48% 59.82%
    6 Sioux Falls Central NSIC 4-0 100.00% 16.50 75.00% 62.50%
    7 Truman State Midwest GLVC 8-1 88.89% 16.33 50.00% 52.51%
    8 Missouri Western Central MIAA 8-1 88.89% 16.22 54.29% 51.01%
    9 DBU South Central LSC 5-1 83.33% 16.00 50.00% 64.00%
    9 Southern Arkansas Central GAC 2-0 100.00% 16.00 50.00% 66.67%
    9 Southwestern Oklahoma State Central GAC 2-0 100.00% 16.00 50.00% 75.00%
    9 Fairmont State Atlantic MEC 2-0 100.00% 16.00 50.00% 75.00%
    9 Glenville State Atlantic MEC 2-0 100.00% 16.00 50.00% 75.00%
    9 West Liberty Atlantic MEC 2-0 100.00% 16.00 100.00% 100.00%
    15 Northwest Missouri State Central MIAA 6-1 85.71% 15.86 56.36% 52.36%
    16 West Texas A&M South Central LSC 3-1 75.00% 15.75 90.91% 50.91%
    17 Valdosta State South GSC 5-0 100.00% 15.60 45.45% 57.69%
    18 Augustana Central NSIC 2-2 50.00% 15.50 75.00% 37.50%
    19 Lincoln (Pa.) Atlantic CIAA 3-0 100.00% 15.33 100.00% 80.00%
    20 Lenoir-Rhyne Southeast SAC 3-1 75.00% 15.25 61.11% 60.20%
    21 Lincoln (Mo.) Central MIAA 6-2 75.00% 15.00 55.74% 49.71%
    21 Alabama Huntsville South GSC 4-1 80.00% 15.00 92.86% 67.92%
    21 Washburn Central MIAA 8-1 88.89% 15.00 45.45% 50.96%
    21 Texas A&M-Kingsville South Central LSC 7-1 87.50% 15.00 50.00% 62.07%
    21 Augusta Southeast PBC 2-0 100.00% 15.00 50.00% 100.00%
    21 Mercyhurst Atlantic PSAC 3-0 100.00% 15.00 50.00% #DIV/0!
    21 Belmont Abbey Southeast CC 2-0 100.00% 15.00 66.67% 75.00%
    28 Lewis Midwest GLVC 6-2 75.00% 14.88 51.85% 51.83%
    29 Queens (N.C.) Southeast SAC 4-1 80.00% 14.80 56.52% 53.15%
    30 Hillsdale Midwest GMAC 5-1 83.33% 14.50 44.44% 65.22%
    30 Tusculum Southeast SAC 5-1 83.33% 14.50 48.28% 59.87%
    30 East Central Central GAC 1-1 50.00% 14.50 100.00% 33.33%
    30 Davis & Elkins Atlantic MEC 1-1 50.00% 14.50 100.00% 25.00%
    30 West Virginia State Atlantic MEC 1-1 50.00% 14.50 100.00% 25.00%
    30 Francis Marion Southeast PBC 1-1 50.00% 14.50 75.00% 80.00%
    30 Georgia College Southeast PBC 1-1 50.00% 14.50 100.00% 66.67%
    37 Findlay Midwest GMAC 5-1 83.33% 14.33 47.62% 64.95%
    38 Montevallo South GSC 1-0 100.00% 14.00 20.00% 40.00%
    38 St. Edward's South Central LSC 5-1 83.33% 14.00 33.33% 60.00%
    38 Lubbock Christian South Central LSC 4-0 100.00% 14.00 12.50% 45.83%
    38 Southwest Minnesota State Central NSIC 1-1 50.00% 14.00 #DIV/0! #DIV/0!
    38 Northwood Midwest GLIAC 2-0 100.00% 14.00 #DIV/0! #DIV/0!
    38 Purdue Northwest Midwest GLIAC 1-1 50.00% 14.00 #DIV/0! #DIV/0!
    38 Wayne State (Mich.) Midwest GLIAC 1-1 50.00% 14.00 #DIV/0! #DIV/0!
    38 Wisconsin-Parkside Midwest GLIAC 1-1 50.00% 14.00 #DIV/0! #DIV/0!
    46 Missouri-St. Louis Midwest GLVC 5-2 71.43% 13.86 51.02% 50.83%
    47 Southwest Baptist Midwest GLVC 6-1 85.71% 13.71 36.96% 51.69%
    48 MSU Texas South Central LSC 5-1 83.33% 13.67 35.71% 54.55%
    49 Minnesota State Central NSIC 3-1 75.00% 13.50 50.00% 87.50%
    50 McKendree Midwest GLVC 4-3 57.14% 13.43 47.62% 50.88%
    51 Lander Southeast PBC 2-1 66.67% 13.33 50.00% 54.55%
    52 Lindenwood Midwest GLVC 5-4 55.56% 13.22 58.33% 46.85%
    53 Bemidji State Central NSIC 1-3 25.00% 13.00 100.00% 62.50%
    53 Georgia Southwestern Southeast PBC 3-1 75.00% 13.00 66.67% 55.56%
    53 Newberry Southeast SAC 2-2 50.00% 13.00 68.18% 54.55%
    53 Wingate Southeast SAC 5-3 62.50% 13.00 44.83% 59.04%
    53 Upper Iowa Central NSIC 2-2 50.00% 13.00 75.00% 37.50%
    53 Wayne State (Neb.) Central NSIC 2-2 50.00% 13.00 75.00% 37.50%
    53 Flagler Southeast PBC 1-1 50.00% 13.00 50.00% 33.33%
    60 Southern Indiana Midwest GLVC 3-2 60.00% 12.80 51.43% 50.20%
    61 Black Hills State South Central RMAC 2-2 50.00% 12.75 85.71% 45.95%
    62 Angelo State South Central LSC 3-3 50.00% 12.67 71.43% 42.50%
    62 Auburn Montgomery South GSC 1-2 33.33% 12.67 100.00% 46.15%
    64 UA Fort Smith South Central LSC 1-3 25.00% 12.50 75.00% 41.18%
    64 Westminster South Central RMAC 4-2 66.67% 12.50 34.62% 64.57%
    66 Carson-Newman Southeast SAC 2-3 40.00% 12.40 60.87% 49.17%
    66 Drury Midwest GLVC 3-2 60.00% 12.40 52.63% 50.00%
    68 Salem Atlantic IND 1-2 33.33% 12.33 75.00% 45.45%
    68 Union South GSC 4-2 66.67% 12.33 66.67% 70.00%
    68 UNC Pembroke Southeast PBC 2-1 66.67% 12.33 50.00% 55.56%
    71 Rockhurst Midwest GLVC 4-4 50.00% 12.25 54.00% 44.67%
    72 Emporia State Central MIAA 5-4 55.56% 12.00 46.38% 51.76%
    72 Minnesota Duluth Central NSIC 1-0 100.00% 12.00 #DIV/0! #DIV/0!
    72 Minot State Central NSIC 1-1 50.00% 12.00 #DIV/0! #DIV/0!
    72 Lee South GSC 2-1 66.67% 12.00 22.22% 41.67%
    72 Tiffin Midwest GMAC 2-3 40.00% 12.00 60.00% 41.18%
    72 Kentucky Wesleyan Midwest GMAC 3-1 75.00% 12.00 30.77% 69.84%
    72 Grand Valley State Midwest GLIAC 2-0 100.00% 12.00 #DIV/0! #DIV/0!
    72 Lake Superior State Midwest GLIAC 1-1 50.00% 12.00 #DIV/0! #DIV/0!
    72 Michigan Tech Midwest GLIAC 1-1 50.00% 12.00 #DIV/0! #DIV/0!
    72 Northern Michigan Midwest GLIAC 1-1 50.00% 12.00 #DIV/0! #DIV/0!
    72 Arkansas Monticello Central GAC 1-0 100.00% 12.00 0.00% 0.00%
    72 Harding Central GAC 1-0 100.00% 12.00 0.00% 100.00%
    84 Rogers State Central MIAA 4-5 44.44% 11.89 56.52% 47.11%
    85 Chadron State South Central RMAC 2-3 40.00% 11.80 83.33% 43.80%
    86 MSU Denver South Central RMAC 3-3 50.00% 11.67 61.11% 43.72%
    86 Texas A&M-Commerce South Central LSC 1-2 33.33% 11.67 66.67% 66.67%
    88 Pittsburg State Central MIAA 5-4 55.56% 11.56 48.44% 52.42%
    89 Coker Southeast SAC 4-2 66.67% 11.50 45.45% 60.90%
    89 UT-Permian Basin South Central LSC 5-3 62.50% 11.50 33.33% 58.62%
    89 MSU Moorhead Central NSIC 2-2 50.00% 11.50 25.00% 37.50%
    89 Henderson State Central GAC 1-1 50.00% 11.50 50.00% 33.33%
    89 Oklahoma Baptist Central GAC 1-1 50.00% 11.50 50.00% 84.62%
    89 Alderson Broaddus Atlantic MEC 1-1 50.00% 11.50 100.00% 50.00%
    89 North Georgia Southeast PBC 1-1 50.00% 11.50 33.33% 50.00%
    89 Young Harris Southeast PBC 1-1 50.00% 11.50 33.33% 50.00%
    97 Ohio Valley Midwest GMAC 1-3 25.00% 11.25 68.75% 44.62%
    98 South Dakota Mines South Central RMAC 3-4 42.86% 11.14 44.44% 48.86%
    99 Emmanuel Southeast CC 0-2 0.00% 11.00 100.00% 60.00%
    99 Mississippi College South GSC 0-2 0.00% 11.00 66.67% 92.86%
    99 St. Mary's South Central LSC 1-1 50.00% 11.00 0.00% 66.67%
    99 Winona State Central NSIC 0-1 0.00% 11.00 #DIV/0! #DIV/0!
    99 Ashland Midwest GLIAC 1-2 33.33% 11.00 #DIV/0! 16.67%
    99 Malone Midwest GMAC 0-3 0.00% 11.00 76.92% 42.31%
    99 Saginaw Valley State Midwest GLIAC 0-2 0.00% 11.00 #DIV/0! #DIV/0!
    99 Ouachita Baptist Central GAC 0-2 0.00% 11.00 100.00% 33.33%
    99 Notre Dame (Ohio) Atlantic MEC 0-1 0.00% 11.00 100.00% 100.00%
    108 Maryville Midwest GLVC 3-5 37.50% 10.88 51.92% 47.37%
    109 Illinois Springfield Midwest GLVC 3-3 50.00% 10.83 36.36% 50.89%
    110 UCCS South Central RMAC 1-3 25.00% 10.75 73.91% 45.16%
    111 Catawba Southeast SAC 2-5 28.57% 10.71 63.33% 52.47%
    112 Texas A&M International South Central LSC 0-6 0.00% 10.67 78.57% 40.48%
    112 USC Aiken Southeast PBC 1-2 33.33% 10.67 50.00% 41.67%
    112 Cedarville Midwest GMAC 2-1 66.67% 10.67 18.18% 67.35%
    115 Missouri Southern Central MIAA 4-4 50.00% 10.63 44.07% 52.47%
    116 West Florida South GSC 1-1 50.00% 10.50 50.00% 56.25%
    116 Adams State South Central RMAC 3-3 50.00% 10.50 40.00% 49.47%
    118 Central Missouri Central MIAA 2-7 22.22% 10.44 60.29% 48.63%
    119 Quincy Midwest GLVC 3-6 33.33% 10.11 48.33% 49.89%
    120 U-Mary Central NSIC 1-3 25.00% 10.00 50.00% 37.50%
    120 Albany State South SIAC 0-2 0.00% 10.00 50.00% 66.67%
    120 CSU Pueblo South Central RMAC 2-4 33.33% 10.00 48.28% 45.60%
    120 Southern Nazarene Central GAC 1-1 50.00% 10.00 0.00% 66.67%
    120 Ferris State Midwest GLIAC 1-3 25.00% 10.00 0.00% #DIV/0!
    120 Concord Atlantic MEC 1-1 50.00% 10.00 0.00% 75.00%
    120 Frostburg State Atlantic MEC 1-1 50.00% 10.00 0.00% 75.00%
    127 Fort Lewis South Central RMAC 2-3 40.00% 9.60 46.43% 44.77%
    127 Trevecca Nazarene Midwest GMAC 0-5 0.00% 9.60 72.22% 45.00%
    129 St. Cloud State Central NSIC 1-3 25.00% 9.50 0.00% 62.50%
    129 Southeastern Oklahoma State Central GAC 0-2 0.00% 9.50 50.00% 50.00%
    131 Fort Hays State Central MIAA 3-6 33.33% 9.44 47.89% 50.50%
    132 Regis South Central RMAC 1-3 25.00% 9.25 60.00% 61.40%
    133 Northeastern State Central MIAA 2-7 22.22% 9.22 53.62% 47.11%
    134 Bluefield State Atlantic IND 0-1 0.00% 9.00 100.00% 100.00%
    134 Western Colorado South Central RMAC 2-4 33.33% 9.00 41.94% 49.01%
    134 Davenport Midwest GLIAC 0-2 0.00% 9.00 #DIV/0! #DIV/0!
    137 UVa-Wise Southeast SAC 0-5 0.00% 8.80 60.87% 46.56%
    138 West Georgia South GSC 1-5 16.67% 8.67 40.00% 35.48%
    139 Concordia-St. Paul Central NSIC 1-3 25.00% 8.50 0.00% 37.50%
    139 Cameron South Central LSC 1-7 12.50% 8.50 50.00% 35.71%
    139 Shorter South GSC 1-3 25.00% 8.50 42.86% 42.86%
    139 Arkansas Tech Central GAC 0-2 0.00% 8.50 0.00% 33.33%
    139 Missouri S&T Midwest GLVC 2-8 20.00% 8.50 41.94% 49.48%
    139 Charleston Atlantic MEC 0-2 0.00% 8.50 50.00% 25.00%
    139 West Virginia Wesleyan Atlantic MEC 0-2 0.00% 8.50 50.00% 25.00%
    146 William Jewell Midwest GLVC 1-6 14.29% 8.43 51.16% 46.04%
    147 Texas-Tyler South Central LSC 0-6 0.00% 8.33 66.67% 28.95%
    148 Nebraska Kearney Central MIAA 3-6 33.33% 8.22 40.30% 50.60%
    149 Central Oklahoma Central MIAA 1-4 20.00% 8.00 46.15% 43.96%
    149 Oklahoma Christian South Central LSC 1-5 16.67% 8.00 25.00% 50.00%
    149 Columbus State Southeast PBC 0-1 0.00% 8.00 50.00% 50.00%
    149 Limestone Southeast SAC 0-3 0.00% 8.00 50.00% 47.62%
    153 Anderson Southeast SAC 1-3 25.00% 7.75 38.89% 62.77%
    154 Newman Central MIAA 2-7 22.22% 7.56 41.79% 47.82%
    155 Minnesota Crookston Central NSIC 1-3 25.00% 7.50 0.00% 12.50%
    156 Colorado Christian South Central RMAC 1-7 12.50% 7.38 46.34% 45.56%
    157 Ohio Dominican Midwest GMAC 1-2 33.33% 7.33 14.29% 61.54%
    158 Indianapolis Midwest GLVC 0-7 0.00% 7.14 55.32% 48.29%
    159 Clayton State Southeast PBC 0-2 0.00% 7.00 50.00% 50.00%
    160 Mars Hill Southeast SAC 0-3 0.00% 6.67 43.75% 55.84%
    161 Christian Brothers South GSC 0-2 0.00% 6.00 50.00% 66.67%
    161 Northwestern Oklahoma State Central GAC 0-1 0.00% 6.00 0.00% 0.00%
    161 Lake Erie Midwest GMAC 0-2 0.00% 6.00 57.14% 36.00%
    161 Delta State South GSC 0-2 0.00% 6.00 50.00% 66.67%
    161 Wheeling Atlantic MEC 0-1 0.00% 6.00 0.00% 100.00%
    166 Bloomfield East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Caldwell East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Chestnut Hill East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Concordia (N.Y.) East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Dominican (N.Y.) East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Felician East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Georgian Court East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Goldey Beacom East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Holy Family East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Jefferson East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Nyack East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Post East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 USciences East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Wilmington East CACC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Barton Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Chowan Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Erskine Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 King Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Lees-McRae Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Mount Olive Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 North Greenville Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Southern Wesleyan Southeast CC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Cal Poly Pomona West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Cal State Dominguez Hills West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Cal State East Bay West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Cal State LA West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Cal State Monterey Bay West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Cal State San Bernardino West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Cal State San Marcos West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Chico State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Humboldt State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 San Francisco State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Sonoma State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Stanislaus State West CCAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Bowie State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Claflin Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Elizabeth City State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Fayetteville State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Johnson C. Smith Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Livingstone Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Shaw Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 St. Augustine's Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Virginia State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Virginia Union Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Winston-Salem State Atlantic CIAA 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Bridgeport East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Daemen East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 District of Columbia East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 D'Youville East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Mercy East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Molloy East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 NYIT East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Queens (N.Y.) East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Roberts Wesleyan East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 St. Thomas Aquinas East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Staten Island East ECC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Alaska West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Alaska Anchorage West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Central Washington West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Montana State Billings West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Northwest Nazarene West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Saint Martin's West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Seattle Pacific West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Simon Fraser West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Western Oregon West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Western Washington West GNAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 West Alabama South GSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Eastern New Mexico South Central LSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Western New Mexico South Central LSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Adelphi East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 American International East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Assumption East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Bentley East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Franklin Pierce East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Le Moyne East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 New Haven East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Pace East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Saint Anselm East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Saint Michael's East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Saint Rose East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Southern Connecticut State East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Southern New Hampshire East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Stonehill East NE10 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Bloomsburg Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 California (Pa.) Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Clarion Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 East Stroudsburg Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Edinboro Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Gannon Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Indiana (Pa.) Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Kutztown Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Lock Haven Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Mansfield Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Millersville Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Pittsburgh-Johnstown Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Seton Hill Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Shepherd Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Shippensburg Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Slippery Rock Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 West Chester Atlantic PSAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Academy of Art West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Azusa Pacific West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Biola West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Chaminade West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Concordia (Calif.) West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Dominican (Calif.) West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Fresno Pacific West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Hawai'i Hilo West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Hawai'i Pacific West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Holy Names West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Point Loma West PWC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 New Mexico Highlands South Central RMAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Allen South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Benedict South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Central State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Clark Atlanta South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Fort Valley State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Kentucky State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Lane South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 LeMoyne-Owen South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Miles South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Morehouse South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Savannah State South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Spring Hill South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Tuskegee South SIAC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Palm Beach Atlantic South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Barry South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Eckerd South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Embry-Riddle South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Florida Southern South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Florida Tech South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Lynn South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Nova Southeastern South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Rollins South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Saint Leo South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!
    166 Tampa South SSC 0-0 0.00% 0.00 #DIV/0! #DIV/0!

    Leave a comment:


  • schnautza
    replied
    It is worth noting that early in the season, the numbers mean very little. As the data set increases, these indicators become very representative of most polls. And in most seasons, have been remarkably close to picking the correct 64 teams in the bracket.

    Leave a comment:


  • schnautza
    replied
    Originally posted by Columbuseer View Post
    I have doubts about the usefulness of these "performance indicators". Indicators of what?
    does anyone really use this Indicator?
    I lean toward:
    points per possession
    Assists to fg ratio
    Turnover margin
    Assist to turnovers ratio
    turnovers per possession
    In years past (I don't know about this year), these were used by the NCAA selection committee for seeding the tournament.
    I'm not sure how familiar you are with the system, but I'll explain.

    For every game a team plays, they are assigned a point value based on 3 things:
    Win or loss
    Road/neutral/home
    strength of opponent based on their record being 0-25%, 25-50%, 50-75%, and 75-100%.

    Wins range from 12-23 points. Losses range from 0-11 points.
    For example, a road win on a team better than 75% yields 23 points, the highest value, but a home win to a team under 25% is only worth 12.
