Announcement

Collapse
No announcement yet.

Performance Indicators 2020-21

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • schnautza
    replied
    Final data set - correct to the best of my knowledge.
    PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% SOS Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
    1 W1 Colorado Mesa West RMAC 21-1 95.45% 16.82 50.11% 51.51% 50.58% 21-1 95.45% 8-0 100.0% 0.618 7
    2 C1 Northwest Missouri State Central MIAA 23-2 92.00% 16.60 53.09% 50.27% 52.15% 23-2 92.00% 5-2 71.4% 0.621 5
    3 C2 Northern State Central NSIC 18-1 94.74% 16.47 55.86% 48.64% 53.45% 18-1 94.74% 5-1 83.3% 0.638 1
    4 W2 Colorado School of Mines West RMAC 16-2 88.89% 16.33 52.12% 51.06% 51.77% 16-2 88.89% 5-2 71.4% 0.610 8
    4 Lincoln (Pa.)** Atlantic CIAA 3-0 100.00% 16.33 49.21% 52.16% 50.19% 3-0 100.00% 0-0 0.0% 0.626 4
    6 S1 Flagler South PBC 13-1 92.86% 16.21 53.70% 52.00% 53.13% 13-1 92.86% 2-0 100.0% 0.631 2
    7 SC2 West Texas A&M South Central LSC 15-2 88.24% 16.18 55.51% 52.04% 54.35% 15-2 88.24% 4-2 66.7% 0.628 3
    8 E1 St. Thomas Aquinas East ECC 13-1 92.86% 15.93 52.01% 50.55% 51.52% 13-1 92.86% 9-1 90.0% 0.619 6
    9 SC6 Arkansas Monticello South Central GAC 15-4 78.95% 15.68 55.62% 50.25% 53.83% 15-4 78.95% 3-2 60.0% 0.601 10
    10 A1 Hillsdale Atlantic GMAC 20-2 90.91% 15.64 48.81% 50.45% 49.36% 20-2 90.91% 3-1 75.0% 0.597 13
    11 S2 Alabama Huntsville South GSC 14-3 82.35% 15.59 53.52% 47.41% 51.48% 14-3 82.35% 4-3 57.1% 0.592 15
    12 M1 Truman State Midwest GLVC 18-2 90.00% 15.55 50.17% 50.73% 50.36% 18-2 90.00% 4-0 100.0% 0.603 9
    13 A5 Mercyhurst Atlantic PSAC 11-0 100.00% 15.55 39.90% 53.99% 44.59% 9-0 100.00% 2-0 100.0% 0.584 19
    14 SC5 Southern Arkansas South Central GAC 15-5 75.00% 15.50 52.75% 51.15% 52.21% 15-5 75.00% 4-3 57.1% 0.579 21
    15 SE1 Lincoln Memorial Southeast SAC 15-3 83.33% 15.39 50.65% 50.78% 50.69% 15-3 83.33% 5-3 62.5% 0.589 17
    16 A6 Fairmont State Atlantic MEC 15-4 78.95% 15.37 53.22% 49.92% 52.12% 15-4 78.95% 3-3 50.0% 0.588 18
    17 SC1 Lubbock Christian South Central LSC 17-2 89.47% 15.26 41.99% 54.82% 46.26% 17-2 89.47% 1-1 50.0% 0.571 27
    18 A2 Charleston Atlantic MEC 14-3 82.35% 15.24 46.57% 50.37% 47.83% 14-3 82.35% 2-2 50.0% 0.565 35
    19 A4 West Liberty Atlantic MEC 15-4 78.95% 15.21 53.42% 50.04% 52.29% 15-4 78.95% 4-2 66.7% 0.590 16
    20 SE3 Belmont Abbey Southeast CC 18-4 81.82% 14.95 54.02% 50.51% 52.85% 18-4 81.82% 7-2 77.8% 0.601 11
    21 SE2 Emmanuel Southeast CC 13-5 72.22% 14.94 57.87% 50.72% 55.48% 13-5 72.22% 3-4 42.9% 0.597 14
    22 SE6 Carson-Newman Southeast SAC 16-5 76.19% 14.81 53.07% 50.36% 52.17% 16-5 76.19% 4-4 50.0% 0.582 20
    23 SE7 Benedict Southeast SIAC 6-1 85.71% 14.57 45.83% 49.44% 47.04% 6-1 85.71% 0-1 0.0% 0.567 33
    24 SE4 Queens (N.C.) Southeast SAC 15-4 78.95% 14.47 48.44% 51.46% 49.45% 15-4 78.95% 4-3 57.1% 0.568 30
    24 SC3 DBU South Central LSC 15-4 78.95% 14.47 47.31% 53.62% 49.41% 15-4 78.95% 1-2 33.3% 0.568 32
    26 W8 Fresno Pacific West PWC 10-1 90.91% 14.45 46.75% 42.00% 45.17% 10-1 90.91% 0-0 0.0% 0.566 34
    27 C3 Washburn Central MIAA 19-6 76.00% 14.44 52.20% 50.34% 51.58% 19-6 76.00% 4-4 50.0% 0.577 23
    28 Miles Southeast SIAC 6-1 85.71% 14.43 44.29% 45.36% 44.64% 6-1 85.71% 0-0 0.0% 0.549 48
    29 SC4 Oklahoma Baptist South Central GAC 15-5 75.00% 14.40 53.36% 49.06% 51.93% 15-5 75.00% 5-5 50.0% 0.577 22
    29 W3 Point Loma West PWC 8-2 80.00% 14.40 45.47% 50.98% 47.31% 8-2 80.00% 2-2 50.0% 0.555 43
    31 Malone Atlantic GMAC 17-6 73.91% 14.35 51.93% 50.45% 51.44% 17-6 73.91% 2-5 28.6% 0.571 28
    32 E2 Bloomfield East CACC 6-3 66.67% 14.22 52.91% 50.66% 52.16% 6-3 66.67% 4-3 57.1% 0.558 41
    33 SE5 Tusculum Southeast SAC 12-5 70.59% 14.12 48.09% 51.29% 49.15% 12-5 70.59% 2-4 33.3% 0.545 50
    34 A7 Glenville State Atlantic MEC 9-4 69.23% 14.08 50.73% 50.29% 50.58% 9-4 69.23% 1-3 25.0% 0.552 45
    35 C5 MSU Moorhead Central NSIC 10-4 71.43% 14.07 54.09% 51.06% 53.08% 10-4 71.43% 2-4 33.3% 0.577 24
    36 M3 Southern Indiana Midwest GLVC 11-4 73.33% 14.07 50.44% 51.24% 50.70% 11-4 73.33% 1-2 33.3% 0.564 36
    37 A3 Findlay Atlantic GMAC 18-5 78.26% 13.96 46.49% 50.66% 47.88% 18-5 78.26% 3-1 75.0% 0.555 44
    38 C4 Wayne State (Neb.) Central NSIC 11-6 64.71% 13.88 54.30% 51.41% 53.34% 11-6 64.71% 3-5 37.5% 0.562 38
    39 S4 Lee South GSC 14-5 73.68% 13.79 49.36% 51.69% 50.14% 14-5 73.68% 4-3 57.1% 0.560 39
    40 S6 Georgia Southwestern South PBC 12-5 70.59% 13.76 50.55% 50.36% 50.48% 12-5 70.59% 2-3 40.0% 0.555 42
    41 W5 Biola West PWC 9-3 75.00% 13.67 51.14% 50.09% 50.79% 9-3 75.00% 2-2 50.0% 0.568 29
    42 S5 Valdosta State South GSC 17-4 80.95% 13.62 47.64% 52.29% 49.19% 17-4 80.95% 4-3 57.1% 0.571 26
    43 S3 Georgia College South PBC 10-3 76.92% 13.62 46.30% 50.66% 47.75% 10-3 76.92% 1-2 33.3% 0.550 47
    44 E3 Daemen East ECC 8-5 61.54% 13.54 53.33% 48.94% 51.87% 8-5 61.54% 4-3 57.1% 0.543 52
    45 Seattle Pacific West GNAC 7-1 87.50% 13.50 41.67% 57.98% 47.11% 7-1 87.50% 2-0 100.0% 0.572 25
    45 SC7 Texas A&M-Kingsville South Central LSC 15-3 83.33% 13.50 38.45% 53.80% 43.57% 15-3 83.33% 0-0 0.0% 0.535 57
    47 M4 Missouri-St. Louis Midwest GLVC 13-6 68.42% 13.47 49.11% 50.67% 49.63% 13-6 68.42% 2-1 66.7% 0.543 51
    48 x Lenoir-Rhyne Southeast SAC 9-6 60.00% 13.27 50.18% 50.80% 50.39% 9-6 60.00% 3-3 50.0% 0.528 66
    49 M7 Southwest Baptist Midwest GLVC 15-7 68.18% 13.18 48.94% 50.27% 49.38% 15-7 68.18% 0-4 0.0% 0.541 54
    50 Gannon Atlantic PSAC 10-4 71.43% 13.14 49.78% 50.71% 50.09% 8-4 66.67% 2-2 50.0% 0.542 53
    51 SC8 Southern Nazarene South Central GAC 12-7 63.16% 13.11 47.30% 49.64% 48.08% 12-7 63.16% 3-5 37.5% 0.518 78
    52 x Augustana Central NSIC 9-7 56.25% 13.06 56.47% 51.31% 54.75% 9-7 56.25% 3-6 33.3% 0.551 46
    53 S7 West Georgia South GSC 12-7 63.16% 13.00 55.13% 50.03% 53.43% 12-7 63.16% 4-5 44.4% 0.559 40
    53 C8 Upper Iowa Central NSIC 10-7 58.82% 13.00 49.98% 49.81% 49.92% 10-7 58.82% 5-1 83.3% 0.521 74
    53 E4 Dominican (N.Y.) East CACC 4-3 57.14% 13.00 52.47% 51.06% 52.00% 4-3 57.14% 3-3 50.0% 0.533 61
    53 E6 Nyack East CACC 4-4 50.00% 13.00 49.84% 50.77% 50.15% 4-4 50.00% 2-4 33.3% 0.501 100
    53 Sioux Falls Central NSIC 7-5 58.33% 13.00 49.02% 52.98% 50.34% 7-5 58.33% 4-4 50.0% 0.523 68
    53 A8 Kentucky Wesleyan Atlantic GMAC 9-6 60.00% 13.00 54.54% 49.47% 52.85% 9-6 60.00% 0-4 0.0% 0.546 49
    53 W7 Hawai'i Hilo West PWC 9-3 75.00% 13.00 50.00% 52.27% 50.76% 9-3 75.00% 0-0 0.0% 0.568 31
    53 Indiana (Pa.) Atlantic PSAC 1-1 50.00% 13.00 70.00% 49.78% 63.26% 1-1 50.00% 0-0 0.0% 0.599 12
    61 C6 Missouri Western Central MIAA 14-10 58.33% 12.96 53.07% 50.17% 52.10% 14-10 58.33% 3-4 42.9% 0.537 56
    62 M6 Grand Valley State Midwest GLIAC 12-7 63.16% 12.89 49.46% 50.15% 49.69% 12-7 63.16% 3-5 37.5% 0.531 64
    63 E5 Caldwell East CACC 5-4 55.56% 12.89 54.60% 50.00% 53.07% 5-4 55.56% 5-2 71.4% 0.537 55
    64 SE8 Southern Wesleyan Southeast CC 9-5 64.29% 12.86 49.37% 50.69% 49.81% 9-5 64.29% 1-3 25.0% 0.534 59
    64 W4 Northwest Nazarene West GNAC 10-4 71.43% 12.86 36.99% 59.82% 44.60% 10-4 71.43% 1-1 50.0% 0.513 87
    66 M5 Michigan Tech Midwest GLIAC 14-7 66.67% 12.81 47.47% 50.79% 48.58% 14-7 66.67% 4-2 66.7% 0.531 63
    67 x Newberry Southeast SAC 9-6 60.00% 12.73 48.59% 51.08% 49.42% 9-6 60.00% 3-2 60.0% 0.521 75
    68 x Minnesota State Central NSIC 10-7 58.82% 12.65 49.17% 52.03% 50.13% 10-7 58.82% 3-4 42.9% 0.523 69
    69 St. Edward's South Central LSC 12-8 60.00% 12.60 46.18% 50.77% 47.71% 12-8 60.00% 2-3 40.0% 0.508 89
    70 M2 Wayne State (Mich.) Midwest GLIAC 12-6 66.67% 12.56 43.90% 51.80% 46.54% 12-6 66.67% 4-1 80.0% 0.516 82
    71 Henderson State South Central GAC 10-10 50.00% 12.55 50.65% 50.69% 50.66% 10-10 50.00% 0-9 0.0% 0.505 95
    72 M8 Ashland Midwest GLIAC 14-8 63.64% 12.55 49.87% 50.63% 50.12% 14-8 63.64% 3-5 37.5% 0.535 58
    73 E7 Felician East CACC 4-4 50.00% 12.50 52.92% 50.44% 52.09% 4-4 50.00% 2-4 33.3% 0.516 83
    74 Lewis Midwest GLVC 14-9 60.87% 12.48 50.60% 50.16% 50.45% 14-9 60.87% 0-5 0.0% 0.531 65
    75 C7 Missouri Southern Central MIAA 13-10 56.52% 12.43 51.24% 50.06% 50.84% 13-10 56.52% 2-4 33.3% 0.523 71
    76 Augusta South PBC 8-6 57.14% 12.43 58.19% 51.41% 55.93% 8-6 57.14% 2-3 40.0% 0.562 37
    77 S8 Union South GSC 11-8 57.89% 12.42 47.35% 48.25% 47.65% 11-8 57.89% 1-4 20.0% 0.502 98
    78 Winona State Central NSIC 7-6 53.85% 12.38 53.04% 50.51% 52.20% 7-6 53.85% 5-5 50.0% 0.526 67
    79 West Virginia State Atlantic MEC 9-7 56.25% 12.38 47.81% 50.20% 48.60% 9-7 56.25% 1-5 16.7% 0.505 93
    80 Chaminade West PWC 6-5 54.55% 12.36 54.55% 50.00% 53.03% 6-5 54.55% 3-3 50.0% 0.534 60
    81 x Adams State West RMAC 10-9 52.63% 12.32 52.27% 50.40% 51.65% 10-9 52.63% 2-5 28.6% 0.519 77
    82 Angelo State South Central LSC 7-10 41.18% 12.29 60.52% 46.96% 56.00% 7-10 41.18% 1-8 11.1% 0.523 70
    83 Wingate Southeast SAC 10-9 52.63% 12.21 47.82% 51.20% 48.94% 10-9 52.63% 2-7 22.2% 0.499 104
    84 North Greenville Southeast CC 9-6 60.00% 12.13 46.09% 50.34% 47.50% 9-6 60.00% 2-4 33.3% 0.506 90
    85 W6 Black Hills State West RMAC 9-7 56.25% 12.13 49.12% 50.91% 49.72% 9-7 56.25% 1-4 20.0% 0.514 86
    86 Salem Atlantic IND 4-5 44.44% 12.11 49.19% 53.49% 50.62% 4-5 44.44% 0-0 0.0% 0.491 116
    87 x East Central South Central GAC 10-9 52.63% 12.11 50.28% 49.00% 49.85% 10-9 52.63% 4-5 44.4% 0.505 92
    88 Minot State Central NSIC 9-7 56.25% 12.06 41.66% 51.41% 44.91% 9-7 56.25% 1-3 25.0% 0.477 129
    89 MSU Texas South Central LSC 10-8 55.56% 12.00 45.80% 50.19% 47.26% 10-8 55.56% 0-5 0.0% 0.493 111
    89 UNC Pembroke South PBC 3-3 50.00% 12.00 52.63% 50.48% 51.91% 3-3 50.00% 0-3 0.0% 0.514 84
    89 Azusa Pacific West PWC 5-7 41.67% 12.00 54.17% 50.00% 52.78% 5-7 41.67% 2-6 25.0% 0.500 102
    92 Central Oklahoma Central MIAA 13-11 54.17% 11.96 48.93% 50.18% 49.34% 13-11 54.17% 4-4 50.0% 0.505 91
    93 x MSU Denver West RMAC 8-8 50.00% 11.88 53.82% 48.77% 52.14% 8-8 50.00% 1-6 14.3% 0.516 81
    94 West Alabama South GSC 7-6 53.85% 11.85 48.38% 47.93% 48.23% 7-6 53.85% 1-6 14.3% 0.496 107
    95 Drury Midwest GLVC 11-10 52.38% 11.81 52.91% 49.05% 51.62% 11-10 52.38% 3-5 37.5% 0.518 79
    96 E8 Roberts Wesleyan East ECC 7-7 50.00% 11.79 43.25% 52.63% 46.38% 7-7 50.00% 3-6 33.3% 0.473 135
    97 Notre Dame (Ohio) Atlantic MEC 8-9 47.06% 11.76 49.89% 50.48% 50.09% 8-9 47.06% 1-6 14.3% 0.493 112
    97 Concord Atlantic MEC 9-8 52.94% 11.76 46.49% 50.49% 47.82% 9-8 52.94% 2-4 33.3% 0.491 114
    99 Lincoln (Mo.) Central MIAA 12-11 52.17% 11.74 49.39% 50.35% 49.71% 12-11 52.17% 2-6 25.0% 0.503 96
    100 Ferris State Midwest GLIAC 8-11 42.11% 11.74 56.58% 48.54% 53.90% 8-9 47.06% 6-7 46.2% 0.522 73
    101 McKendree Midwest GLVC 10-9 52.63% 11.68 47.99% 50.07% 48.68% 10-9 52.63% 2-1 66.7% 0.497 106
    102 UT-Permian Basin South Central LSC 8-12 40.00% 11.65 57.85% 49.93% 55.21% 8-12 40.00% 1-8 11.1% 0.514 85
    102 Catawba Southeast SAC 9-11 45.00% 11.65 52.62% 50.39% 51.88% 9-11 45.00% 2-9 18.2% 0.502 99
    104 Lander South PBC 7-8 46.67% 11.60 49.93% 52.51% 50.79% 7-8 46.67% 0-3 0.0% 0.498 105
    105 Emporia State Central MIAA 10-12 45.45% 11.59 53.26% 50.04% 52.19% 10-12 45.45% 2-6 25.0% 0.505 94
    106 Indianapolis Midwest GLVC 11-12 47.83% 11.57 54.60% 49.70% 52.97% 11-12 47.83% 2-6 25.0% 0.517 80
    107 Walsh Atlantic GMAC 11-9 55.00% 11.55 49.88% 50.45% 50.07% 11-8 57.89% 2-4 33.3% 0.520 76
    108 USC Aiken South PBC 9-8 52.94% 11.53 52.25% 51.38% 51.96% 9-8 52.94% 0-5 0.0% 0.522 72
    109 Cedarville Atlantic GMAC 12-9 57.14% 11.48 49.65% 49.92% 49.74% 11-9 55.00% 3-3 50.0% 0.511 88
    110 Chowan Southeast CC 6-8 42.86% 11.43 53.44% 49.76% 52.21% 6-8 42.86% 2-5 28.6% 0.499 103
    111 Rogers State Central MIAA 11-12 47.83% 11.35 48.50% 49.95% 48.98% 11-12 47.83% 0-7 0.0% 0.487 119
    112 Texas A&M-Commerce South Central LSC 7-6 53.85% 11.31 41.91% 51.60% 45.14% 7-6 53.85% 0-3 0.0% 0.473 134
    113 Fort Lewis West RMAC 7-9 43.75% 11.25 52.80% 48.84% 51.48% 7-9 43.75% 1-6 14.3% 0.495 108
    114 Fort Hays State Central MIAA 11-11 50.00% 11.23 47.83% 50.04% 48.57% 11-11 50.00% 1-5 16.7% 0.489 117
    115 x Lees-McRae Southeast CC 5-5 50.00% 11.20 44.26% 49.38% 45.97% 5-5 50.00% 0-2 0.0% 0.470 143
    116 Ouachita Baptist South Central GAC 5-12 29.41% 11.18 52.32% 50.77% 51.81% 5-12 29.41% 1-7 12.5% 0.462 152
    117 South Dakota Mines West RMAC 9-9 50.00% 11.17 43.47% 51.32% 46.08% 9-9 50.00% 2-4 33.3% 0.471 138
    118 x Wisconsin-Parkside Midwest GLIAC 9-10 47.37% 11.11 51.47% 49.92% 50.96% 9-10 47.37% 3-5 37.5% 0.501 101
    119 Chadron State West RMAC 5-8 38.46% 11.08 55.19% 48.90% 53.09% 5-8 38.46% 1-5 16.7% 0.494 110
    120 Purdue Northwest Midwest GLIAC 8-9 47.06% 11.06 50.41% 49.96% 50.26% 8-9 47.06% 3-6 33.3% 0.495 109
    121 Southwestern Oklahoma State South Central GAC 7-11 38.89% 11.06 48.92% 48.95% 48.93% 7-11 38.89% 3-8 27.3% 0.464 148
    121 Anderson Southeast SAC 7-11 38.89% 11.06 53.51% 50.49% 52.50% 7-11 38.89% 3-7 30.0% 0.491 115
    123 Lindenwood Midwest GLVC 10-10 50.00% 11.05 47.89% 49.80% 48.53% 10-10 50.00% 2-3 40.0% 0.489 118
    124 Southeastern Oklahoma State South Central GAC 8-11 42.11% 11.00 46.46% 49.80% 47.57% 8-11 42.11% 3-8 27.3% 0.462 153
    124 Humboldt State West CCAA 1-3 25.00% 11.00 54.44% 40.74% 49.88% 1-3 25.00% 0-0 0.0% 0.437 177
    124 Tuskegee Southeast SIAC 5-7 41.67% 11.00 40.32% 47.86% 42.83% 5-7 41.67% 0-2 0.0% 0.425 187
    127 Westminster West RMAC 9-10 47.37% 10.95 42.01% 51.75% 45.26% 9-10 47.37% 1-5 16.7% 0.458 159
    128 St. Mary's South Central LSC 4-7 36.36% 10.91 51.64% 45.97% 49.75% 4-7 36.36% 0-2 0.0% 0.464 149
    128 Hawai'i Pacific West PWC 2-9 18.18% 10.91 50.00% 52.07% 50.69% 2-9 18.18% 0-6 0.0% 0.426 186
    130 Young Harris South PBC 5-6 45.45% 10.82 49.15% 50.67% 49.65% 5-6 45.45% 0-3 0.0% 0.486 120
    130 Pittsburg State Central MIAA 10-12 45.45% 10.82 47.95% 50.38% 48.76% 10-12 45.45% 2-5 28.6% 0.479 127
    132 Alderson Broaddus Atlantic MEC 6-10 37.50% 10.75 49.24% 50.44% 49.64% 6-10 37.50% 1-5 16.7% 0.466 145
    132 Arkansas Tech South Central GAC 5-11 31.25% 10.75 47.65% 51.35% 48.89% 5-11 31.25% 2-4 33.3% 0.445 171
    132 Texas-Tyler South Central LSC 6-10 37.50% 10.75 52.27% 47.55% 50.69% 6-10 37.50% 1-3 25.0% 0.474 133
    132 Bemidji State Central NSIC 7-9 43.75% 10.75 50.66% 48.25% 49.86% 7-9 43.75% 1-5 16.7% 0.483 122
    136 Dominican (Calif.) West PWC 3-4 42.86% 10.71 35.60% 38.16% 36.45% 3-4 42.86% 0-2 0.0% 0.381 206
    137 UA Fort Smith South Central LSC 5-10 33.33% 10.67 55.07% 46.84% 52.33% 5-10 33.33% 1-4 20.0% 0.476 132
    137 UCCS West RMAC 6-9 40.00% 10.67 47.27% 50.05% 48.20% 6-9 40.00% 2-5 28.6% 0.461 155
    139 Minnesota Duluth Central NSIC 6-7 46.15% 10.62 48.49% 49.82% 48.93% 6-7 46.15% 0-4 0.0% 0.482 123
    140 x Molloy East ECC 3-8 27.27% 10.55 53.03% 45.34% 50.47% 3-8 27.27% 1-7 12.5% 0.447 169
    141 St. Cloud State Central NSIC 8-9 47.06% 10.53 43.32% 48.40% 45.01% 8-9 47.06% 0-5 0.0% 0.455 162
    142 Northern Michigan Midwest GLIAC 8-8 50.00% 10.50 44.60% 51.37% 46.85% 8-8 50.00% 1-5 16.7% 0.476 130
    143 Rockhurst Midwest GLVC 9-13 40.91% 10.41 50.75% 49.81% 50.44% 9-13 40.91% 2-5 28.6% 0.481 125
    144 Lake Superior State Midwest GLIAC 8-11 42.11% 10.37 50.46% 49.49% 50.14% 8-11 42.11% 2-7 22.2% 0.481 124
    145 Maryville Midwest GLVC 8-12 40.00% 10.30 48.43% 49.88% 48.91% 8-12 40.00% 1-3 25.0% 0.467 144
    146 Montevallo South GSC 8-9 47.06% 10.29 44.94% 51.74% 47.21% 8-9 47.06% 2-5 28.6% 0.472 136
    147 Regis West RMAC 4-10 28.57% 10.29 57.56% 48.39% 54.50% 4-10 28.57% 0-7 0.0% 0.480 126
    148 Wheeling Atlantic MEC 6-12 33.33% 10.17 50.64% 50.10% 50.46% 6-12 33.33% 0-7 0.0% 0.462 154
    148 American International East NE10 1-5 16.67% 10.17 65.38% 33.36% 54.71% 1-5 16.67% 1-5 16.7% 0.452 163
    150 Mercy East ECC 2-5 28.57% 10.14 53.64% 52.39% 53.23% 2-5 28.57% 1-5 16.7% 0.471 139
    151 Columbus State South PBC 4-6 40.00% 10.10 47.15% 51.24% 48.51% 4-6 40.00% 1-2 33.3% 0.464 150
    152 Mount Olive Southeast CC 5-10 33.33% 10.07 48.56% 49.30% 48.80% 5-10 33.33% 1-6 14.3% 0.449 167
    153 Saginaw Valley State Midwest GLIAC 5-12 29.41% 10.06 54.35% 48.06% 52.25% 5-12 29.41% 2-11 15.4% 0.465 146
    154 Saint Martin's West GNAC 2-8 20.00% 10.00 69.00% 42.85% 60.28% 2-8 20.00% 0-4 0.0% 0.502 97
    154 Illinois Springfield Midwest GLVC 8-12 40.00% 10.00 47.61% 49.81% 48.34% 8-12 40.00% 0-4 0.0% 0.463 151
    154 Spring Hill Southeast SIAC 3-7 30.00% 10.00 46.11% 44.33% 45.52% 3-7 30.00% 0-0 0.0% 0.416 195
    154 Central Missouri Central MIAA 7-15 31.82% 10.00 52.05% 50.01% 51.37% 7-15 31.82% 1-7 12.5% 0.465 147
    158 Nebraska Kearney Central MIAA 8-14 36.36% 9.86 47.93% 50.03% 48.63% 8-14 36.36% 1-5 16.7% 0.456 160
    159 Bluefield State Atlantic IND 2-5 28.57% 9.86 58.08% 48.75% 54.97% 2-5 28.57% 0-2 0.0% 0.484 121
    160 King Southeast CC 6-12 33.33% 9.83 47.37% 50.80% 48.51% 6-12 33.33% 2-6 25.0% 0.447 168
    160 UVa-Wise Southeast SAC 5-13 27.78% 9.83 52.75% 50.20% 51.90% 5-13 27.78% 1-9 10.0% 0.459 158
    162 Southwest Minnesota State Central NSIC 3-8 27.27% 9.82 57.58% 48.01% 54.39% 3-8 27.27% 0-5 0.0% 0.476 131
    163 Western Colorado West RMAC 5-11 31.25% 9.81 53.89% 49.38% 52.39% 5-11 31.25% 1-6 14.3% 0.471 137
    164 Harding South Central GAC 4-11 26.67% 9.80 45.67% 51.47% 47.60% 4-11 26.67% 1-4 20.0% 0.424 189
    165 Delta State South GSC 4-10 28.57% 9.71 50.00% 46.28% 48.76% 4-10 28.57% 1-7 12.5% 0.437 175
    166 Academy of Art West PWC 3-9 25.00% 9.67 34.72% 43.39% 37.61% 3-9 25.00% 0-5 0.0% 0.345 214
    166 Concordia (N.Y.) East CACC 2-4 33.33% 9.67 41.79% 49.84% 44.47% 2-4 33.33% 1-3 25.0% 0.417 194
    166 Central Washington West GNAC 2-4 33.33% 9.67 56.94% 49.22% 54.37% 2-4 33.33% 1-1 50.0% 0.491 113
    169 Clarion Atlantic PSAC 2-6 25.00% 9.63 59.81% 47.04% 55.55% 2-6 25.00% 1-2 33.3% 0.479 128
    170 Northwood Midwest GLIAC 6-12 33.33% 9.56 49.08% 49.18% 49.11% 6-12 33.33% 3-5 37.5% 0.452 164
    171 Davenport Midwest GLIAC 5-11 31.25% 9.50 52.07% 48.16% 50.77% 5-11 31.25% 3-5 37.5% 0.459 157
    171 x Saint Rose East NE10 3-3 50.00% 9.50 22.79% 59.04% 34.87% 3-3 50.00% 1-2 33.3% 0.387 205
    173 Georgian Court East CACC 2-5 28.57% 9.43 44.39% 49.47% 46.08% 2-5 28.57% 1-4 20.0% 0.417 193
    174 Albany State Southeast SIAC 3-8 27.27% 9.36 52.42% 44.59% 49.81% 3-8 27.27% 0-4 0.0% 0.442 173
    175 Davis & Elkins Atlantic MEC 3-11 21.43% 9.36 52.29% 49.07% 51.22% 3-11 21.43% 0-5 0.0% 0.438 174
    176 Western New Mexico South Central LSC 0-9 0.00% 9.33 71.63% 44.77% 62.68% 0-9 0.00% 0-8 0.0% 0.470 142
    177 West Florida South GSC 7-12 36.84% 9.32 47.28% 50.78% 48.45% 7-12 36.84% 1-8 11.1% 0.455 161
    178 Coker Southeast SAC 4-12 25.00% 9.31 52.55% 50.42% 51.84% 4-12 25.00% 1-7 12.5% 0.451 165
    179 Mississippi College South GSC 2-6 25.00% 9.25 50.24% 46.91% 49.13% 2-6 25.00% 1-3 25.0% 0.431 182
    180 Shorter South GSC 4-13 23.53% 9.24 57.55% 49.52% 54.87% 4-13 23.53% 2-9 18.2% 0.470 140
    181 Quincy Midwest GLVC 6-15 28.57% 9.19 52.67% 49.65% 51.66% 6-15 28.57% 0-7 0.0% 0.459 156
    182 Ohio Valley Atlantic GMAC 4-14 22.22% 9.17 52.91% 49.32% 51.71% 4-14 22.22% 0-6 0.0% 0.443 172
    183 Barton Southeast CC 4-9 30.77% 9.15 45.15% 49.95% 46.75% 4-9 30.77% 0-5 0.0% 0.428 184
    184 Frostburg State Atlantic MEC 4-12 25.00% 9.06 49.62% 50.50% 49.91% 4-12 25.00% 0-6 0.0% 0.437 176
    185 Oklahoma Christian South Central LSC 5-12 29.41% 9.06 44.81% 50.69% 46.77% 5-12 29.41% 0-5 0.0% 0.424 188
    186 Kentucky State Southeast SIAC 0-3 0.00% 9.00 83.33% 45.83% 70.83% 0-1 0.00% 0-1 0.0% 0.531 62
    187 Ohio Dominican Atlantic GMAC 5-13 27.78% 8.94 47.63% 50.23% 48.49% 5-13 27.78% 0-6 0.0% 0.433 181
    188 Francis Marion South PBC 3-11 21.43% 8.93 53.51% 51.56% 52.86% 3-11 21.43% 1-3 25.0% 0.450 166
    189 Trevecca Nazarene Atlantic GMAC 4-16 20.00% 8.85 51.81% 49.66% 51.09% 4-16 20.00% 0-7 0.0% 0.433 180
    190 Concordia (Calif.) West PWC 1-12 7.69% 8.77 52.76% 49.24% 51.59% 1-12 7.69% 0-9 0.0% 0.406 200
    191 Christian Brothers South GSC 3-11 21.43% 8.57 38.40% 49.55% 42.11% 3-11 21.43% 1-5 16.7% 0.369 210
    192 Tiffin Atlantic GMAC 5-14 26.32% 8.53 47.20% 50.25% 48.22% 5-14 26.32% 0-5 0.0% 0.427 185
    193 William Jewell Midwest GLVC 5-16 23.81% 8.52 52.10% 50.07% 51.42% 5-16 23.81% 0-8 0.0% 0.445 170
    193 Northeastern State Central MIAA 5-16 23.81% 8.52 47.86% 49.75% 48.49% 5-16 23.81% 1-5 16.7% 0.423 190
