Announcement

Collapse
No announcement yet.

Performance Indicators 2019-20

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #76
    Originally posted by schnautza View Post

    It appears that BU has nearly been eliminated. Only way they could stay in is if GVSU wins the GLIAC. I do think that GVSU is safe, regardless of today's outcome.
    If any other team wins GLIAC, we would most likely see 3 GLIAC teams, 1 GMAC, and 4 GLVC. I would have to think that if MTU wins today and loses tomorrow, they get displaced by the unranked team, so there's not really any way for 4 GLIAC teams to get in.

    There are no spoilers left in the GLVC, so that's a bit of breathing room for USI and Truman. I do think that UIndy, UMSL, Truman, and USI have pretty much locked themselves in now.
    USI has advantage in RPI and PI but are BU's wins over USI by 14 and 15 points negated by a 3 point lose?

    Comment


    • #77
      Originally posted by WKYDave View Post

      USI has advantage in RPI and PI but are BU's wins over USI by 14 and 15 points negated by a 3 point lose?
      That's a really good point. Also, BU WAS ranked higher than USI in the final regional poll. So it's definitely possible they remain in and USI gets dropped, especially if they lose to UMSL today. Either way, GVSU let SOMEBODY down today, so it will be very interesting to see what the committee ends up doing.

      Comment


      • #78
        Midwest D2 committee would prob have no problem leaving out a team going D1...got to always throw out a conspiracy theory

        Comment


        • #79
          I think BU is probably out, and we have no legit complaints if we are out. I am pulling for UMSL just in case, but if USI wins, no way BU is in over USI. I watched the Mich Tech v GVSU game. GV did not look good at all. Ignoring stats and records and just using the eye ball test, BU and USI should be ahead of GV, IMO. But don't think that will happen.

          Comment


          • #80
            What happens if Northwood upsets Tech in the GLIAC FINAL???

            Comment


            • #81
              PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
              20 M1 Indianapolis Midwest GLVC 23-6 79.31% 14.97 56.09% 53.55% 22-6 78.57% 6-3 66.7% 0.611 6
              25 M3 Missouri-St. Louis Midwest GLVC 21-5 80.77% 14.81 53.99% 52.97% 21-5 80.77% 5-3 62.5% 0.604 10
              29 M4 Grand Valley State Midwest GLIAC 21-7 75.00% 14.64 51.86% 52.56% 21-7 75.00% 4-4 50.0% 0.578 32
              30 M5 Truman State Midwest GLVC 22-8 73.33% 14.63 55.05% 52.94% 22-8 73.33% 5-6 45.5% 0.591 19
              33 M2 Ferris State Midwest GLIAC 23-6 79.31% 14.55 49.36% 52.37% 20-6 76.92% 4-2 66.7% 0.570 42
              37 M8 Michigan Tech Midwest GLIAC 20-8 71.43% 14.46 54.03% 53.02% 18-8 69.23% 5-3 62.5% 0.576 38
              42 M7 Southern Indiana Midwest GLVC 21-8 72.41% 14.21 55.07% 52.20% 21-8 72.41% 5-6 45.5% 0.587 25
              51 Walsh Midwest GMAC 20-6 76.92% 13.88 46.95% 49.09% 19-6 76.00% 3-1 75.0% 0.547 70
              59 M6 Bellarmine Midwest GLVC 19-8 70.37% 13.70 53.39% 53.73% 19-8 70.37% 5-3 62.5% 0.577 35
              60 M10 Findlay Midwest GMAC 19-8 70.37% 13.67 50.24% 48.95% 18-8 69.23% 1-2 33.3% 0.547 72
              71 Northwood Midwest GLIAC 17-12 58.62% 13.41 56.28% 52.41% 16-11 59.26% 5-8 38.5% 0.561 55
              79 M9 Drury Midwest GLVC 18-9 66.67% 13.07 50.47% 53.18% 18-8 69.23% 2-5 28.6% 0.558 56
              84 Ashland Midwest GLIAC 15-11 57.69% 13.00 50.50% 51.94% 14-11 56.00% 4-5 44.4% 0.522 119
              89 Hillsdale Midwest GMAC 19-9 67.86% 12.86 46.21% 49.71% 19-9 67.86% 3-2 60.0% 0.525 111
              90 PR Davenport Midwest GLIAC 16-12 57.14% 12.79 53.53% 52.61% 15-12 55.56% 3-5 37.5% 0.538 94
              93 Cedarville Midwest GMAC 16-11 59.26% 12.70 51.35% 49.19% 16-11 59.26% 1-5 16.7% 0.528 106
              103 Southwest Baptist Midwest GLVC 15-9 62.50% 12.54 49.83% 53.26% 15-9 62.50% 3-5 37.5% 0.539 93
              119 Rockhurst Midwest GLVC 15-12 55.56% 12.22 53.94% 52.67% 15-12 55.56% 2-8 20.0% 0.540 88
              133 Saginaw Valley State Midwest GLIAC 10-13 43.48% 11.91 56.68% 52.73% 10-13 43.48% 1-10 9.1% 0.524 116
              140 McKendree Midwest GLVC 12-13 48.00% 11.72 56.86% 53.21% 12-12 50.00% 4-7 36.4% 0.542 82
              151 Northern Michigan Midwest GLIAC 13-16 44.83% 11.48 53.41% 52.65% 12-15 44.44% 5-5 50.0% 0.510 142
              154 Lake Superior State Midwest GLIAC 11-15 42.31% 11.42 52.79% 52.81% 10-14 41.67% 2-8 20.0% 0.500 158
              165 Lewis Midwest GLVC 12-15 44.44% 11.30 56.56% 52.82% 12-15 44.44% 2-10 16.7% 0.526 107
              169 Illinois Springfield Midwest GLVC 12-14 46.15% 11.15 53.62% 53.17% 12-14 46.15% 3-7 30.0% 0.516 130
              173 Malone Midwest GMAC 13-13 50.00% 11.08 48.26% 48.93% 13-13 50.00% 0-3 0.0% 0.489 178
              192 Lake Erie Midwest GMAC 12-15 44.44% 10.44 45.01% 49.19% 11-14 44.00% 1-4 20.0% 0.458 228
              193 Ohio Dominican Midwest GMAC 11-17 39.29% 10.43 50.15% 48.64% 11-17 39.29% 0-6 0.0% 0.471 209
              196 Kentucky Wesleyan Midwest GMAC 13-16 44.83% 10.38 49.19% 48.49% 13-16 44.83% 0-5 0.0% 0.479 189
              197 Quincy Midwest GLVC 10-14 41.67% 10.29 49.92% 53.24% 10-14 41.67% 2-6 25.0% 0.487 182
              220 Wisconsin-Parkside Midwest GLIAC 8-18 30.77% 9.81 52.78% 51.96% 8-18 30.77% 2-8 20.0% 0.471 208
              225 Wayne State (Mich.) Midwest GLIAC 7-17 29.17% 9.67 50.78% 52.20% 7-17 29.17% 0-7 0.0% 0.457 229
              227 Lindenwood Midwest GLVC 8-16 33.33% 9.63 52.37% 53.60% 8-15 34.78% 0-10 0.0% 0.483 185
              237 William Jewell Midwest GLVC 8-18 30.77% 9.42 52.82% 52.42% 8-18 30.77% 1-9 10.0% 0.472 206
              239 Purdue Northwest Midwest GLIAC 8-18 30.77% 9.38 50.26% 52.57% 7-17 29.17% 0-8 0.0% 0.456 232
              244 Alderson Broaddus Midwest GMAC 9-19 32.14% 9.29 46.43% 48.70% 9-18 33.33% 0-5 0.0% 0.437 270
              271 Trevecca Nazarene Midwest GMAC 6-20 23.08% 8.62 50.08% 48.70% 6-18 25.00% 0-8 0.0% 0.435 275
              281 Missouri S&T Midwest GLVC 5-20 20.00% 8.24 53.71% 52.56% 5-20 20.00% 0-9 0.0% 0.450 247
              293 Tiffin Midwest GMAC 6-20 23.08% 8.00 45.05% 48.49% 6-20 23.08% 0-4 0.0% 0.404 302
              304 Maryville Midwest GLVC 3-21 12.50% 7.04 51.35% 52.46% 3-21 12.50% 0-8 0.0% 0.419 291
              306 Ohio Valley Midwest GMAC 3-23 11.54% 6.77 46.52% 48.18% 3-23 11.54% 0-3 0.0% 0.382 308
              308 Oakland City Midwest IND 0-6 0.00% 5.67 52.20% 50.25% 0-6 0.00% 0-1 0.0% 0.387 306

              Comment


              • #82
                Originally posted by UFOILERFAN View Post
                What happens if Northwood upsets Tech in the GLIAC FINAL???
                So your question is does Mich Tech still make the tournament if they lose to Northwood? I have no freaking idea. They have a good argument, my guess is USI would get the nod over them, but who knows. At this point I'm rooting for Mich Tech to beat Northwood. There are going to be at least three teams that are not going to make the regional who not only good enough to make the field but who would probably have a decent chance to win the region if included.

                Comment


                • #83
                  We are all tech fans today!

                  Comment


                  • #84
                    Tech 68
                    Northwood 57

                    FINAL

                    Comment


                    • #85
                      **collective sigh of relief**
                      I just noticed, this is the first time that I can recall two teams from the West in the GLVC finals. When is the last time that has happened?

                      Comment


                      • #86
                        There are still 7 games going on to wrap up today's action.
                        Belmont Abbey - Southern Wesleyan
                        Queens - Lincoln Memorial
                        Alabama Huntsville - Valdosta State
                        St Edwards - W Texas A&M
                        Missouri Southern - NWMSU
                        Truman - UMSL
                        Charleston - West Liberty

                        As far as I can tell, we can ignore 6 of them and it won't make a difference in the Midwest. So, the two possible outcomes are:

                        If UMSL wins:
                        PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                        20 M1 Indianapolis Midwest GLVC 23-6 79.31% 14.97 55.91% 53.70% 22-6 78.57% 6-3 66.7% 0.610 8
                        21 M3 Missouri-St. Louis Midwest GLVC 22-5 81.48% 14.96 54.79% 53.18% 22-5 81.48% 6-3 66.7% 0.611 7
                        30 M4 Grand Valley State Midwest GLIAC 21-7 75.00% 14.64 51.84% 52.65% 21-7 75.00% 4-4 50.0% 0.578 34
                        31 M8 Michigan Tech Midwest GLIAC 21-8 72.41% 14.62 54.26% 53.22% 19-8 70.37% 5-3 62.5% 0.580 32
                        32 M2 Ferris State Midwest GLIAC 23-6 79.31% 14.55 49.36% 52.43% 20-6 76.92% 4-2 66.7% 0.570 43
                        34 M5 Truman State Midwest GLVC 22-9 70.97% 14.48 55.99% 53.06% 22-9 70.97% 5-7 41.7% 0.590 21
                        43 M7 Southern Indiana Midwest GLVC 21-8 72.41% 14.21 55.19% 52.32% 21-8 72.41% 5-6 45.5% 0.588 24
                        51 Walsh Midwest GMAC 20-6 76.92% 13.88 47.04% 49.09% 19-6 76.00% 3-1 75.0% 0.548 69
                        60 M6 Bellarmine Midwest GLVC 19-8 70.37% 13.70 53.30% 53.84% 19-8 70.37% 5-3 62.5% 0.577 36
                        61 M10 Findlay Midwest GMAC 19-8 70.37% 13.67 50.08% 49.02% 18-8 69.23% 1-2 33.3% 0.546 76


                        If Truman wins:
                        PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                        20 M1 Indianapolis Midwest GLVC 23-6 79.31% 14.97 56.05% 53.67% 22-6 78.57% 6-3 66.7% 0.611 7
                        23 M5 Truman State Midwest GLVC 23-8 74.19% 14.87 55.99% 53.15% 23-8 74.19% 6-6 50.0% 0.598 15
                        30 M4 Grand Valley State Midwest GLIAC 21-7 75.00% 14.64 51.99% 52.66% 21-7 75.00% 4-4 50.0% 0.579 33
                        31 M8 Michigan Tech Midwest GLIAC 21-8 72.41% 14.62 54.26% 53.23% 19-8 70.37% 5-3 62.5% 0.580 31
                        32 M2 Ferris State Midwest GLIAC 23-6 79.31% 14.55 49.36% 52.44% 20-6 76.92% 4-2 66.7% 0.570 43
                        34 M3 Missouri-St. Louis Midwest GLVC 21-6 77.78% 14.52 54.79% 53.11% 21-6 77.78% 5-4 55.6% 0.601 12
                        43 M7 Southern Indiana Midwest GLVC 21-8 72.41% 14.21 54.90% 52.32% 21-8 72.41% 5-6 45.5% 0.586 26
                        51 Walsh Midwest GMAC 20-6 76.92% 13.88 46.88% 49.11% 19-6 76.00% 3-1 75.0% 0.547 72
                        60 M6 Bellarmine Midwest GLVC 19-8 70.37% 13.70 53.30% 53.80% 19-8 70.37% 5-3 62.5% 0.577 36
                        61 M10 Findlay Midwest GMAC 19-8 70.37% 13.67 50.23% 49.00% 18-8 69.23% 1-2 33.3% 0.547 73

                        Comment


                        • #87
                          Based on this data, here's my prediction:
                          1-2. Indianapolis and winner of TSU/UMSL. Could be in either order.
                          3. Loser of TSU/UMSL
                          4-6. Ferris, GVSU, and MTU, in any order.
                          7. USI
                          8. Walsh

                          I think BU was the "first team out" instead of USI because of USI's advantage in PI, RPI, and the final head-to-head. Findlay, Northwood, and Drury are the next 3 that would have been competitive.

                          Comment


                          • #88
                            FINAL SET before selection this evening:
                            PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                            20 M1 Indianapolis Midwest GLVC 23-6 79.31% 14.97 56.05% 53.67% 22-6 78.57% 6-3 66.7% 0.611 7
                            23 M5 Truman State Midwest GLVC 23-8 74.19% 14.87 55.99% 53.15% 23-8 74.19% 6-6 50.0% 0.598 15
                            31 M4 Grand Valley State Midwest GLIAC 21-7 75.00% 14.64 51.99% 52.67% 21-7 75.00% 4-4 50.0% 0.579 33
                            32 M8 Michigan Tech Midwest GLIAC 21-8 72.41% 14.62 54.26% 53.24% 19-8 70.37% 5-3 62.5% 0.580 31
                            33 M2 Ferris State Midwest GLIAC 23-6 79.31% 14.55 49.36% 52.44% 20-6 76.92% 4-2 66.7% 0.570 44
                            35 M3 Missouri-St. Louis Midwest GLVC 21-6 77.78% 14.52 54.79% 53.11% 21-6 77.78% 5-4 55.6% 0.601 12
                            43 M7 Southern Indiana Midwest GLVC 21-8 72.41% 14.21 54.90% 52.33% 21-8 72.41% 5-6 45.5% 0.586 26
                            51 Walsh Midwest GMAC 20-6 76.92% 13.88 46.88% 49.12% 19-6 76.00% 3-1 75.0% 0.547 72
                            59 M6 Bellarmine Midwest GLVC 19-8 70.37% 13.70 53.30% 53.82% 19-8 70.37% 5-3 62.5% 0.577 37
                            60 M10 Findlay Midwest GMAC 19-8 70.37% 13.67 50.23% 49.02% 18-8 69.23% 1-2 33.3% 0.547 76
                            77 Northwood Midwest GLIAC 17-13 56.67% 13.20 56.80% 52.49% 16-12 57.14% 5-9 35.7% 0.558 58
                            79 M9 Drury Midwest GLVC 18-9 66.67% 13.07 50.39% 53.30% 18-8 69.23% 2-5 28.6% 0.558 55
                            84 Ashland Midwest GLIAC 15-11 57.69% 13.00 50.42% 52.03% 14-11 56.00% 4-5 44.4% 0.522 121
                            89 Hillsdale Midwest GMAC 19-9 67.86% 12.86 46.21% 49.69% 19-9 67.86% 3-2 60.0% 0.525 111
                            90 PR Davenport Midwest GLIAC 16-12 57.14% 12.79 53.57% 52.82% 15-12 55.56% 3-5 37.5% 0.539 93
                            93 Cedarville Midwest GMAC 16-11 59.26% 12.70 51.27% 49.32% 16-11 59.26% 1-5 16.7% 0.528 106
                            103 Southwest Baptist Midwest GLVC 15-9 62.50% 12.54 49.83% 53.36% 15-9 62.50% 3-5 37.5% 0.539 92
                            119 Rockhurst Midwest GLVC 15-12 55.56% 12.22 54.07% 52.84% 15-12 55.56% 2-8 20.0% 0.541 86
                            133 Saginaw Valley State Midwest GLIAC 10-13 43.48% 11.91 56.71% 52.82% 10-13 43.48% 1-10 9.1% 0.524 115
                            140 McKendree Midwest GLVC 12-13 48.00% 11.72 56.81% 53.31% 12-12 50.00% 4-7 36.4% 0.542 82
                            151 Northern Michigan Midwest GLIAC 13-16 44.83% 11.48 53.30% 52.77% 12-15 44.44% 5-5 50.0% 0.510 142
                            154 Lake Superior State Midwest GLIAC 11-15 42.31% 11.42 52.77% 52.88% 10-14 41.67% 2-8 20.0% 0.500 157
                            165 Lewis Midwest GLVC 12-15 44.44% 11.30 56.52% 52.92% 12-15 44.44% 2-10 16.7% 0.526 108
                            169 Illinois Springfield Midwest GLVC 12-14 46.15% 11.15 53.60% 53.34% 12-14 46.15% 3-7 30.0% 0.517 130
                            173 Malone Midwest GMAC 13-13 50.00% 11.08 48.11% 49.02% 13-13 50.00% 0-3 0.0% 0.488 180
                            192 Lake Erie Midwest GMAC 12-15 44.44% 10.44 45.01% 49.17% 11-14 44.00% 1-4 20.0% 0.458 228
                            193 Ohio Dominican Midwest GMAC 11-17 39.29% 10.43 50.14% 48.72% 11-17 39.29% 0-6 0.0% 0.471 209
                            196 Kentucky Wesleyan Midwest GMAC 13-16 44.83% 10.38 49.26% 48.52% 13-16 44.83% 0-5 0.0% 0.480 189
                            197 Quincy Midwest GLVC 10-14 41.67% 10.29 50.00% 53.39% 10-14 41.67% 2-6 25.0% 0.488 181
                            220 Wisconsin-Parkside Midwest GLIAC 8-18 30.77% 9.81 52.85% 52.02% 8-18 30.77% 2-8 20.0% 0.471 208
                            225 Wayne State (Mich.) Midwest GLIAC 7-17 29.17% 9.67 50.69% 52.29% 7-17 29.17% 0-7 0.0% 0.457 230
                            227 Lindenwood Midwest GLVC 8-16 33.33% 9.63 52.27% 53.71% 8-15 34.78% 0-10 0.0% 0.483 185
                            237 William Jewell Midwest GLVC 8-18 30.77% 9.42 52.96% 52.59% 8-18 30.77% 1-9 10.0% 0.473 203
                            239 Purdue Northwest Midwest GLIAC 8-18 30.77% 9.38 50.34% 52.63% 7-17 29.17% 0-8 0.0% 0.456 231
                            244 Alderson Broaddus Midwest GMAC 9-19 32.14% 9.29 46.36% 48.77% 9-18 33.33% 0-5 0.0% 0.437 269
                            271 Trevecca Nazarene Midwest GMAC 6-20 23.08% 8.62 50.08% 48.84% 6-18 25.00% 0-8 0.0% 0.435 275
                            281 Missouri S&T Midwest GLVC 5-20 20.00% 8.24 53.77% 52.68% 5-20 20.00% 0-9 0.0% 0.451 247
                            293 Tiffin Midwest GMAC 6-20 23.08% 8.00 44.98% 48.53% 6-20 23.08% 0-4 0.0% 0.404 302
                            304 Maryville Midwest GLVC 3-21 12.50% 7.04 51.42% 52.59% 3-21 12.50% 0-8 0.0% 0.420 290
                            306 Ohio Valley Midwest GMAC 3-23 11.54% 6.77 46.60% 48.22% 3-23 11.54% 0-3 0.0% 0.382 308
                            308 Oakland City Midwest IND 0-6 0.00% 5.67 52.20% 50.23% 0-6 0.00% 0-1 0.0% 0.387 306

                            Comment


                            • #89
                              Same data, but sorted by RPI:
                              PI Rank Regional Rank Team Region Conference Record Win% P.I. O.W% O.O.W% Regional Record Regional% Ranked Record Ranked% RPI RPI Rank
                              20 M1 Indianapolis Midwest GLVC 23-6 79.31% 14.97 56.05% 53.67% 22-6 78.57% 6-3 66.7% 0.611 7
                              35 M3 Missouri-St. Louis Midwest GLVC 21-6 77.78% 14.52 54.79% 53.11% 21-6 77.78% 5-4 55.6% 0.601 12
                              23 M5 Truman State Midwest GLVC 23-8 74.19% 14.87 55.99% 53.15% 23-8 74.19% 6-6 50.0% 0.598 15
                              43 M7 Southern Indiana Midwest GLVC 21-8 72.41% 14.21 54.90% 52.33% 21-8 72.41% 5-6 45.5% 0.586 26
                              32 M8 Michigan Tech Midwest GLIAC 21-8 72.41% 14.62 54.26% 53.24% 19-8 70.37% 5-3 62.5% 0.580 31
                              31 M4 Grand Valley State Midwest GLIAC 21-7 75.00% 14.64 51.99% 52.67% 21-7 75.00% 4-4 50.0% 0.579 33
                              59 M6 Bellarmine Midwest GLVC 19-8 70.37% 13.70 53.30% 53.82% 19-8 70.37% 5-3 62.5% 0.577 37
                              33 M2 Ferris State Midwest GLIAC 23-6 79.31% 14.55 49.36% 52.44% 20-6 76.92% 4-2 66.7% 0.570 44
                              79 M9 Drury Midwest GLVC 18-9 66.67% 13.07 50.39% 53.30% 18-8 69.23% 2-5 28.6% 0.558 55
                              77 Northwood Midwest GLIAC 17-13 56.67% 13.20 56.80% 52.49% 16-12 57.14% 5-9 35.7% 0.558 58
                              51 Walsh Midwest GMAC 20-6 76.92% 13.88 46.88% 49.12% 19-6 76.00% 3-1 75.0% 0.547 72
                              60 M10 Findlay Midwest GMAC 19-8 70.37% 13.67 50.23% 49.02% 18-8 69.23% 1-2 33.3% 0.547 76
                              140 McKendree Midwest GLVC 12-13 48.00% 11.72 56.81% 53.31% 12-12 50.00% 4-7 36.4% 0.542 82
                              119 Rockhurst Midwest GLVC 15-12 55.56% 12.22 54.07% 52.84% 15-12 55.56% 2-8 20.0% 0.541 86
                              103 Southwest Baptist Midwest GLVC 15-9 62.50% 12.54 49.83% 53.36% 15-9 62.50% 3-5 37.5% 0.539 92
                              90 PR Davenport Midwest GLIAC 16-12 57.14% 12.79 53.57% 52.82% 15-12 55.56% 3-5 37.5% 0.539 93
                              93 Cedarville Midwest GMAC 16-11 59.26% 12.70 51.27% 49.32% 16-11 59.26% 1-5 16.7% 0.528 106
                              165 Lewis Midwest GLVC 12-15 44.44% 11.30 56.52% 52.92% 12-15 44.44% 2-10 16.7% 0.526 108
                              89 Hillsdale Midwest GMAC 19-9 67.86% 12.86 46.21% 49.69% 19-9 67.86% 3-2 60.0% 0.525 111
                              133 Saginaw Valley State Midwest GLIAC 10-13 43.48% 11.91 56.71% 52.82% 10-13 43.48% 1-10 9.1% 0.524 115
                              84 Ashland Midwest GLIAC 15-11 57.69% 13.00 50.42% 52.03% 14-11 56.00% 4-5 44.4% 0.522 121
                              169 Illinois Springfield Midwest GLVC 12-14 46.15% 11.15 53.60% 53.34% 12-14 46.15% 3-7 30.0% 0.517 130
                              151 Northern Michigan Midwest GLIAC 13-16 44.83% 11.48 53.30% 52.77% 12-15 44.44% 5-5 50.0% 0.510 142
                              154 Lake Superior State Midwest GLIAC 11-15 42.31% 11.42 52.77% 52.88% 10-14 41.67% 2-8 20.0% 0.500 157
                              173 Malone Midwest GMAC 13-13 50.00% 11.08 48.11% 49.02% 13-13 50.00% 0-3 0.0% 0.488 180
                              197 Quincy Midwest GLVC 10-14 41.67% 10.29 50.00% 53.39% 10-14 41.67% 2-6 25.0% 0.488 181
                              227 Lindenwood Midwest GLVC 8-16 33.33% 9.63 52.27% 53.71% 8-15 34.78% 0-10 0.0% 0.483 185
                              196 Kentucky Wesleyan Midwest GMAC 13-16 44.83% 10.38 49.26% 48.52% 13-16 44.83% 0-5 0.0% 0.480 189
                              237 William Jewell Midwest GLVC 8-18 30.77% 9.42 52.96% 52.59% 8-18 30.77% 1-9 10.0% 0.473 203
                              220 Wisconsin-Parkside Midwest GLIAC 8-18 30.77% 9.81 52.85% 52.02% 8-18 30.77% 2-8 20.0% 0.471 208
                              193 Ohio Dominican Midwest GMAC 11-17 39.29% 10.43 50.14% 48.72% 11-17 39.29% 0-6 0.0% 0.471 209
                              192 Lake Erie Midwest GMAC 12-15 44.44% 10.44 45.01% 49.17% 11-14 44.00% 1-4 20.0% 0.458 228
                              225 Wayne State (Mich.) Midwest GLIAC 7-17 29.17% 9.67 50.69% 52.29% 7-17 29.17% 0-7 0.0% 0.457 230
                              239 Purdue Northwest Midwest GLIAC 8-18 30.77% 9.38 50.34% 52.63% 7-17 29.17% 0-8 0.0% 0.456 231
                              281 Missouri S&T Midwest GLVC 5-20 20.00% 8.24 53.77% 52.68% 5-20 20.00% 0-9 0.0% 0.451 247
                              244 Alderson Broaddus Midwest GMAC 9-19 32.14% 9.29 46.36% 48.77% 9-18 33.33% 0-5 0.0% 0.437 269
                              271 Trevecca Nazarene Midwest GMAC 6-20 23.08% 8.62 50.08% 48.84% 6-18 25.00% 0-8 0.0% 0.435 275
                              304 Maryville Midwest GLVC 3-21 12.50% 7.04 51.42% 52.59% 3-21 12.50% 0-8 0.0% 0.420 290
                              293 Tiffin Midwest GMAC 6-20 23.08% 8.00 44.98% 48.53% 6-20 23.08% 0-4 0.0% 0.404 302
                              308 Oakland City Midwest IND 0-6 0.00% 5.67 52.20% 50.23% 0-6 0.00% 0-1 0.0% 0.387 306
                              306 Ohio Valley Midwest GMAC 3-23 11.54% 6.77 46.60% 48.22% 3-23 11.54% 0-3 0.0% 0.382 308

                              Comment


                              • #90
                                Indy
                                Truman
                                Umsl
                                Ferris
                                Tech
                                GVSU
                                USI
                                Walsh

                                Comment

                                Ad3

                                Collapse
                                Working...
                                X