Preseason poll is out. Looks like Truman and Hillsdale get the targets on their backs first. USI is third in the region, followed closely by Findlay.
https://campus.mst.edu/athleticsarch...all/bbpoll.htm
https://campus.mst.edu/athleticsarch...all/bbpoll.htm
NABC Coaches Poll (Tuesday, Oct. 26, 2021 -- Pre-Season Poll) | ||||
Team | Record | Points | ||
1. | Northwest Missouri State | 28-2 | 397 | (15first place votes) |
2. | Flagler (Fla.) | 18-3 | 349 | |
3. | West Texas A&M | 19-3 | 317 | |
4. | Colorado Mesa | 21-2 | 299 | (1first place vote) |
5. | Colorado School of Mines | 18-3 | 281 | |
6. | Truman State (Mo.) | 20-3 | 258 | |
7. | Hillsdale (Mich.) | 21-3 | 214 | |
8. | St. Thomas Aquinas (N.Y.) | 14-2 | 212 | |
9. | Lubbock Christian (Texas) | 18-3 | 203 | |
10. | Valdosta State (Ga.) | 17-5 | 199 | |
11. | Washburn (Kan.) | 20-7 | 191 | |
12. | Mercyhurst (Pa.) | 12-1 | 177 | |
13. | Nova Southeastern (Fla.) | N/A | 168 | Did not play in 2020-21; finished 23-6 in 2019-20 |
14. | West Liberty (W.Va.) | 18-5 | 165 | |
15. | Northern State (S.D.) | 19-2 | 158 | |
16. | Queens (N.C.) | 16-6 | 157 | |
17. | Lincoln Memorial (Tenn.) | 19-4 | 149 | |
18. | Indiana (Pa.) | 2-1 | 123 | Played only three games in 2020-21; finished 28-2 in 2019-20 |
19. | DBU (Texas) | 17-5 | 120 | |
20. | Alabama Huntsville | 15-4 | 98 | |
21. | Seattle Pacific (Wash.) | 10-3 | 86 | |
22. | Fairmont State (W.Va.) | 15-5 | 78 | |
23. | Florida Southern | 7-5 | 74 | |
24. | Point Loma (Calif.) | 8-3 | 68 | |
25. | Charleston (W.Va.) | 14-4 | 62 | |
Others receiving votes: MSU Moorhead (Minn.) 47, Southern Indiana 46, Oklahoma Baptist 45, Saint Anselm (N.H.) 43, Findlay (Ohio) 40, Lee (Tenn.) 35, Carson-Newman (Tenn.) 35, Belmont Abbey (N.C.) 28, Fayetteville State (N.C.) 26, Chico State (Calif.) 24, Cal Poly Pomona 21, Daemen (N.Y.) 19, Emmanuel (Ga.) 19, Saint Leo (Fla.) 17, Augusta (Ga.) 15, Jefferson (Pa.) 13, Angelo State (Texas) 12, Southern Arkansas 12, Stonehill (Mass.) 12, Morehouse (Ga.) 10, Hawai’i Hilo 9, Wayne State (Neb.) 9, Missouri-St. Louis 8, St. Edward’s (Texas) 8, Ashland (Ohio) 7, Grand Valley State (Mich.) 7, Georgia Southwestern 6, Missouri Western 6, Adelphi (N.Y.) 5, Arkansas Monticello 5, Augustana (S.D.) 5, Texas A&M-Kingsville 5, Cal State San Bernardino 4, West Georgia 4, Barry (Fla.) 1, Miles (Ala.) 1. |
Comment