Slippery Rock is #1 in the country. Kutztown is 8th and ESU is 11th...Nice showing for the PSAC!!
Announcement
Collapse
No announcement yet.
New NPI Rankings came out today!!
Collapse
Support The Site!
Collapse
X
-
Here is the top 15 in region 1.
Slippery RockPSAC SUPER REGION 1 W 1 68.145 1 8-0 5.5-0.0 1.00000 84.181 51.109 8.073 0-0 8-0
KutztownPSAC SUPER REGION 1 W 8 62.705 8 7-0 5.5-0.0 1.00000 77.381 47.029 5.352 0-0 7-0
East StroudsburgPSAC SUPER REGION 1 W 11 60.989 15 6-1 5.5-1.0 0.83969 75.236 45.742 4.495 0-1 6-0
Virginia St.CIAA SUPER REGION 1 21 58.371 24 7-0 5.5-0.0 1.00000 71.963 43.778 3.185 0-0 7-0
Virginia UnionCIAA SUPER REGION 1 W 25 57.690 31 7-1 5.5-0.9 0.85271 71.112 43.267 2.845 0-0 7-1
West LibertyMEC SUPER REGION 1 W 29 56.366 26 7-1 5.5-1.0 0.83969 69.457 42.274 2.183 0-0 7-1
Bowie St.CIAA SUPER REGION 1 W 40 54.343 61 4-2 4.0-2.0 0.66667 66.929 40.757 1.172 0-2 4-0
Indiana (PA)PSAC SUPER REGION 1 L 42 53.984 28 5-3 5.2-3.0 0.62805 66.480 40.488 0.992 0-1 5-2
AssumptionNE10 SUPER REGION 1 43 53.589 40 5-2 5.1-2.0 0.71631 65.986 40.192 0.794 0-1 5-1
Johnson C. SmithCIAA SUPER REGION 1 L 45 53.380 36 6-2 5.5-1.9 0.74324 65.725 40.035 0.690 0-2 6-0
California (PA)PSAC SUPER REGION 1 W 47 53.102 60 5-3 4.9-3.0 0.62658 65.378 39.827 0.551 1-1 4-2
ShepherdPSAC SUPER REGION 1 L 53 52.685 50 5-3 4.8-3.0 0.62179 64.857 39.514 0.343 1-2 4-1
BloomsburgPSAC SUPER REGION 1 W 56 51.875 52 5-2 5.1-2.1 0.70629 63.906 38.906 0.000 1-1 4-1
Seton HillPSAC SUPER REGION 1 W 57 51.777 82 3-4 3.0-3.9 0.43066 63.833 38.833 0.000 1-4 2-0
Lock HavenPSAC SUPER REGION 1 L 59 51.117 58 4-4 4.1-4.0 0.50617 63.338 38.338 0.000 1-2 3-2
PaceNE10 SUPER REGION 1 W 62 51.019 84 4-2 4.0-2.0 0.66667 63.264 38.264 0.000 0-2 4-0
Franklin PierceNE10 SUPER REGION 1 L 65 50.953 38 4-1 4.0-1.0 0.79208 63.214 38.214 0.000 0-1 4-0 
-
They need to take IUP off that list. We belong on the 💩list.Originally posted by TheROCK View PostHere is the top 15 in region 1.
Slippery RockPSAC SUPER REGION 1 W 1 68.145 1 8-0 5.5-0.0 1.00000 84.181 51.109 8.073 0-0 8-0
KutztownPSAC SUPER REGION 1 W 8 62.705 8 7-0 5.5-0.0 1.00000 77.381 47.029 5.352 0-0 7-0
East StroudsburgPSAC SUPER REGION 1 W 11 60.989 15 6-1 5.5-1.0 0.83969 75.236 45.742 4.495 0-1 6-0
Virginia St.CIAA SUPER REGION 1 21 58.371 24 7-0 5.5-0.0 1.00000 71.963 43.778 3.185 0-0 7-0
Virginia UnionCIAA SUPER REGION 1 W 25 57.690 31 7-1 5.5-0.9 0.85271 71.112 43.267 2.845 0-0 7-1
West LibertyMEC SUPER REGION 1 W 29 56.366 26 7-1 5.5-1.0 0.83969 69.457 42.274 2.183 0-0 7-1
Bowie St.CIAA SUPER REGION 1 W 40 54.343 61 4-2 4.0-2.0 0.66667 66.929 40.757 1.172 0-2 4-0
Indiana (PA)PSAC SUPER REGION 1 L 42 53.984 28 5-3 5.2-3.0 0.62805 66.480 40.488 0.992 0-1 5-2
AssumptionNE10 SUPER REGION 1 43 53.589 40 5-2 5.1-2.0 0.71631 65.986 40.192 0.794 0-1 5-1
Johnson C. SmithCIAA SUPER REGION 1 L 45 53.380 36 6-2 5.5-1.9 0.74324 65.725 40.035 0.690 0-2 6-0
California (PA)PSAC SUPER REGION 1 W 47 53.102 60 5-3 4.9-3.0 0.62658 65.378 39.827 0.551 1-1 4-2
ShepherdPSAC SUPER REGION 1 L 53 52.685 50 5-3 4.8-3.0 0.62179 64.857 39.514 0.343 1-2 4-1
BloomsburgPSAC SUPER REGION 1 W 56 51.875 52 5-2 5.1-2.1 0.70629 63.906 38.906 0.000 1-1 4-1
Seton HillPSAC SUPER REGION 1 W 57 51.777 82 3-4 3.0-3.9 0.43066 63.833 38.833 0.000 1-4 2-0
Lock HavenPSAC SUPER REGION 1 L 59 51.117 58 4-4 4.1-4.0 0.50617 63.338 38.338 0.000 1-2 3-2
PaceNE10 SUPER REGION 1 W 62 51.019 84 4-2 4.0-2.0 0.66667 63.264 38.264 0.000 0-2 4-0
Franklin PierceNE10 SUPER REGION 1 L 65 50.953 38 4-1 4.0-1.0 0.79208 63.214 38.214 0.000 0-1 4-0 
Comment
-
It’s their 15 minutes.Originally posted by Ship69 View Post
Yeah, I don't know how anyone who has seen the results of the past few years could come up with a formula where Slippery Rock is No. 1 nationally.
It’s pretty obvious we are on a trajectory of a rematch of last years natty game.
Nobody is touching Ferris and Harding in 3 & 4 and they both will boat race the winners of 1 & 2. Region 2 now may be as weak as Region 1 with the implosion of the GSC.

Comment
-
I'm not sure how anyone doesn't pick Ferris and Harding 1-2. The metrics are what they are. Hopefully the THE ROCK gets another shot at Ferris and doesn't let them off the hook like they did two years ago....but there is a lot of football between now and then to earn that opportunity. Kutztown will have something to say about it,
Comment
-
-
Beating Minnesota-Duluth, who were in the top 25 in NPI entering last week's games, clearly boosted Slippery Rock.Originally posted by Ship69 View Post
Yeah, I don't know how anyone who has seen the results of the past few years could come up with a formula where Slippery Rock is No. 1 nationally.Cal U (Pa.) Class of 2014
Comment
-
(1) Harding's league, the GAC, plays no out-of-conference games, so that skews strength of schedule against Harding, (2) one of Ferris State's wins this season was against NAIA Kentucky Christian, so Ferris will finish with 10 D2 games instead of 11, and (3) Rock has wins over two teams nationally-ranked NPI teams - East Stroudsburg (#11) and Minnesota-Duluth (#22).Originally posted by TheROCK View PostI'm not sure how anyone doesn't pick Ferris and Harding 1-2. The metrics are what they are. Hopefully the THE ROCK gets another shot at Ferris and doesn't let them off the hook like they did two years ago....but there is a lot of football between now and then to earn that opportunity. Kutztown will have something to say about it,Cal U (Pa.) Class of 2014
- 1 like
Comment
Ad3
Collapse
Comment