These are in alphabetical order. True 1-10 rankings will be released next week.
https://www.ncaa.com/rankings/footba...ional-rankings
https://www.ncaa.com/rankings/footba...ional-rankings
SUPER REGION TWO | |||
Carson-Newman | 6-1 | 5-1 | |
Emory & Henry | 7-1 | 7-1 | |
Johnson C. Smith | 8-0 | 8-0 | |
Lenoir-Rhyne | 7-1 | 6-1 | |
Miles | 6-1 | 6-1 | |
Valdosta State | 7-0 | 7-0 | |
Virginia Union | 6-1 | 6-1 | |
West Alabama | 6-1 | 6-1 | |
Wingate | 6-1 | 6-1 | |
Winston-Salem State | 6-2 | 5-2 |
Comment