I have updated the scores from Week 7. Everyone was perfect except for GoVSUTrojans who took some gambles. Last week was a different story. Everybody was correct about the VSU and VUU outcomes, but the combination of the JCSU, Shaw, and Lincoln wins slipped up everybody. As always, let me know if you see an issue with your scores.
All Saturday games so have you picks in by noon eastern time on Saturday.
11/2
FSU at JCSU
Bowie at ECSU
VSU at Lincoln
Livingstone at Shaw
Blue State at VUU
WSSU - Bye
Week 8 W | Week 8 L | Overall W | Overall L | |
Ctrabs74 | 4 | 1 | 44 | 12 |
LT93bunny | 3 | 2 | 42 | 14 |
Finchwidget | 4 | 1 | 41 | 15 |
Gr8ness97 | 2 | 3 | 40 | 16 |
WSSU1996 | 2 | 3 | 39 | 17 |
#1 Jayhawk Fan | 2 | 3 | 39 | 17 |
LegalRam | 3 | 2 | 39 | 17 |
IUPbigINDIANS | 2 | 3 | 38 | 18 |
DCAbloob | 2 | 3 | 38 | 18 |
Markjack1911 | 2 | 3 | 38 | 13 |
Eagle74 | 3 | 2 | 37 | 19 |
Callen2525 | 2 | 3 | 36 | 15 |
GoVSUTrojans | 3 | 2 | 33 | 23 |
WSSU2011 | 0 | 0 | 9 | 2 |
All Saturday games so have you picks in by noon eastern time on Saturday.
11/2
FSU at JCSU
Bowie at ECSU
VSU at Lincoln
Livingstone at Shaw
Blue State at VUU
WSSU - Bye
Comment