We had a handful of perfect pickers last week, which makes things even tighter. LT93bunny is still in first place, but Gr8ness97 and Markjack1911 are still technically in the race since we have two games this week. This is the final week of pick'ems, so make your picks count.
One game on Friday at 6:00 and the championship game is Saturday. Try to get your picks in before Friday's kickoff.
11/13
FSU v. VA State (Durham, NC)
11/14
JCSU v. VUU (Durham, NC)
| Week 10 W | Week 10 L | Overall W | Overall L | |
| LT93bunny | 5 | 0 | 55 | 11 |
| Gr8ness97 | 5 | 0 | 54 | 12 |
| Markjack1911 | 4 | 1 | 53 | 13 |
| Gsutiger1993 | 4 | 1 | 52 | 14 |
| Eagle74 | 4 | 1 | 52 | 14 |
| BiggKool | 4 | 1 | 52 | 14 |
| LegalRam | 5 | 0 | 51 | 15 |
| Callen2525 | 3 | 2 | 51 | 15 |
| Argonut | 5 | 0 | 50 | 11 |
| Finchwidget | 4 | 1 | 47 | 19 |
| GoVSUTrojans | 0 | 0 | 47 | 9 |
| Ctrabs74 | 4 | 1 | 46 | 20 |
| WSSU1996 | 5 | 0 | 42 | 11 |
| EastStroud13 | 4 | 1 | 42 | 10 |
| #1 Jayhawk Fan | 0 | 0 | 38 | 6 |
11/13
FSU v. VA State (Durham, NC)
11/14
JCSU v. VUU (Durham, NC)
Comment