Announcement

Collapse
No announcement yet.

OT- SAC Basketball

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • OT- SAC Basketball

    I posted this in the basketball thread but I'll post here as well. Updated SAC Men's and Women's standings as of this morning.
    SAC Men's Basketball
    1 CATAWBA 7 1 0.875 5 0 1.000
    2 WINGATE 10 3 0.769 5 0 1.000
    3 LIMESTONE 8 5 0.615 4 1 0.800
    4 LENOIR-RHYNE 9 5 0.643 4 2 0.667
    5 CARSON-NEWMAN 10 3 0.769 3 2 0.600
    6 LINCOLN MEMORIAL 9 5 0.643 3 2 0.600
    7 COKER 7 6 0.538 3 3 0.500
    8 UVA WISE 7 7 0.500 3 3 0.500
    TUSCULUM 4 8 0.333 2 4 0.333
    ANDERSON 6 6 0.500 1 3 0.250
    EMORY & HENRY 4 10 0.286 1 5 0.167
    NEWBERRY 2 9 0.182 1 5 0.167
    MARS HILL 1 11 0.083 0 5 0.000


    SAC Women's Basketball
    1 CATAWBA 10 1 0.909 5 0 1.000
    2 LINCOLN MEMORIAL 10 1 0.909 5 0 1.000
    3 LENOIR-RHYNE 10 4 0.714 4 1 0.800
    4 WINGATE 9 4 0.692 4 1 0.800
    5 CARSON-NEWMAN 9 4 0.692 3 2 0.600
    6 ANDERSON 10 2 0.833 2 2 0.500
    7 UVA WISE 6 7 0.462 2 3 0.400
    8 COKER 8 5 0.615 2 4 0.333
    EMORY & HENRY 7 7 0.500 2 4 0.333
    NEWBERRY 4 9 0.308 2 4 0.333
    LIMESTONE 7 6 0.538 1 4 0.200
    MARS HILL 6 8 0.429 1 4 0.200
    TUSCULUM 3 9 0.250 1 5 0.167

  • #2
    Seen Carson-Newman just had a kid hit like 18 threes or something crazy like that.

    Comment


    • #3
      Unfortunately, that was against my Wolves. The kid was amazing.

      Comment


      • #4
        Originally posted by canadarican View Post
        I posted this in the basketball thread but I'll post here as well. Updated SAC Men's and Women's standings as of this morning.
        SAC Men's Basketball
        1 CATAWBA 7 1 0.875 5 0 1.000
        2 WINGATE 10 3 0.769 5 0 1.000
        3 LIMESTONE 8 5 0.615 4 1 0.800
        4 LENOIR-RHYNE 9 5 0.643 4 2 0.667
        5 CARSON-NEWMAN 10 3 0.769 3 2 0.600
        6 LINCOLN MEMORIAL 9 5 0.643 3 2 0.600
        7 COKER 7 6 0.538 3 3 0.500
        8 UVA WISE 7 7 0.500 3 3 0.500
        TUSCULUM 4 8 0.333 2 4 0.333
        ANDERSON 6 6 0.500 1 3 0.250
        EMORY & HENRY 4 10 0.286 1 5 0.167
        NEWBERRY 2 9 0.182 1 5 0.167
        MARS HILL 1 11 0.083 0 5 0.000


        SAC Women's Basketball
        1 CATAWBA 10 1 0.909 5 0 1.000
        2 LINCOLN MEMORIAL 10 1 0.909 5 0 1.000
        3 LENOIR-RHYNE 10 4 0.714 4 1 0.800
        4 WINGATE 9 4 0.692 4 1 0.800
        5 CARSON-NEWMAN 9 4 0.692 3 2 0.600
        6 ANDERSON 10 2 0.833 2 2 0.500
        7 UVA WISE 6 7 0.462 2 3 0.400
        8 COKER 8 5 0.615 2 4 0.333
        EMORY & HENRY 7 7 0.500 2 4 0.333
        NEWBERRY 4 9 0.308 2 4 0.333
        LIMESTONE 7 6 0.538 1 4 0.200
        MARS HILL 6 8 0.429 1 4 0.200
        TUSCULUM 3 9 0.250 1 5 0.167
        I'm assuming that only the top 8 are invited to the conference tournament? Hence the labeling stopping there?

        Comment


        • #5
          Originally posted by BEARS View Post
          Seen Carson-Newman just had a kid hit like 18 threes or something crazy like that.
          We were there. It was insane. 64 points.

          Comment


          • #6
            Originally posted by zimmy21 View Post

            I'm assuming that only the top 8 are invited to the conference tournament? Hence the labeling stopping there?
            Yep

            Comment


            • #7
              Catawba is rolling on both the Men's and Women's side. Will be interesting to see if Cat U can hold on to both those coaches.

              Comment


              • #8
                Updated Standings through 1/21
                Men's Overall SAC
                1 WINGATE 14 3 0.824 9 0 1.000
                2 LINCOLN MEMORIAL 13 5 0.722 7 2 0.778
                3 CARSON-NEWMAN 13 4 0.765 6 3 0.667
                4 COKER 10 7 0.588 6 3 0.667
                5 CATAWBA 8 4 0.667 5 3 0.625
                6 LIMESTONE 9 8 0.529 5 4 0.556
                7 TUSCULUM 7 8 0.467 5 4 0.556
                8 LENOIR-RHYNE 9 8 0.529 4 5 0.444
                UVA WISE 8 10 0.444 4 6 0.400
                ANDERSON 8 8 0.500 3 5 0.375
                NEWBERRY 3 11 0.214 2 7 0.222
                EMORY & HENRY 4 13 0.235 1 8 0.111
                MARS HILL 2 14 0.125 1 8 0.111
                Women's Overall SAC
                W L W % W L W %
                1 LENOIR-RHYNE 13 4 0.765 8 1 0.889
                2 CATAWBA 12 2 0.857 7 1 0.875
                3 LINCOLN MEMORIAL 11 4 0.733 6 3 0.667
                4 CARSON-NEWMAN 12 5 0.706 6 3 0.667
                5 WINGATE 11 6 0.647 6 3 0.667
                6 ANDERSON 13 3 0.813 5 3 0.625
                7 COKER 11 5 0.688 5 4 0.556
                8 EMORY & HENRY 8 9 0.471 3 6 0.333
                NEWBERRY 5 11 0.313 3 6 0.333
                MARS HILL 8 10 0.444 3 6 0.333
                UVA WISE 7 11 0.389 3 7 0.300
                LIMESTONE 8 9 0.471 2 7 0.222
                TUSCULUM 3 12 0.200 1 8 0.111

                Comment


                • #9
                  Anybody else frustrated with LR rolling out the same old below average product every year? You would think that with the aggressive moves that Pate and Co have made in every other sports that the country's number two revenue generating sport would get better attention from the school. Maybe we're just waiting for the Rick Barnes swansong.....

                  Comment


                  • #10
                    I believe that this is the final year on the Men's BB coaches contract, I would not expect him to be on staff next year. They had a good coach for one year a few year's back and as is the case for most of LRs good coaches, he moved on to a bigger school, I think he went to UMBC and had a upset win in the tournament, last time I looked I think he was at Utah State.

                    Comment


                    • #11
                      Ryan Odom is currently in his first season at VCU.

                      Comment


                      • #12
                        Originally posted by ironcheftvdinner View Post
                        Ryan Odom is currently in his first season at VCU.
                        Thanks for the update.

                        Comment


                        • #13
                          As of 1/29
                          Men's Overall SAC
                          W L W % W L W %
                          1 LINCOLN MEMORIAL 15 5 0.750 9 2 0.818
                          2 WINGATE 14 5 0.737 9 2 0.818
                          3 CARSON-NEWMAN 15 4 0.789 8 3 0.727
                          4 CATAWBA 10 4 0.714 7 3 0.700
                          5 COKER 11 8 0.579 7 4 0.636
                          6 LIMESTONE 10 9 0.526 6 5 0.545
                          7 LENOIR-RHYNE 10 9 0.526 5 6 0.455
                          8 TUSCULUM 7 10 0.412 5 6 0.455
                          ANDERSON 9 9 0.500 4 6 0.400
                          UVA WISE 8 11 0.421 4 7 0.364
                          NEWBERRY 5 11 0.313 4 7 0.364
                          MARS HILL 2 15 0.118 1 9 0.100
                          EMORY & HENRY 4 15 0.211 1 10 0.091
                          Women's Overall SAC
                          W L W % W L W %
                          1 LENOIR-RHYNE 14 5 0.737 9 2 0.818
                          2 CATAWBA 13 3 0.813 8 2 0.800
                          3 CARSON-NEWMAN 14 5 0.737 8 3 0.727
                          4 ANDERSON 15 3 0.833 7 3 0.700
                          5 LINCOLN MEMORIAL 12 5 0.706 7 4 0.636
                          6 WINGATE 12 7 0.632 7 4 0.636
                          7 COKER 11 7 0.611 5 6 0.455
                          8 EMORY & HENRY 9 10 0.474 4 7 0.364
                          UVA WISE 8 11 0.421 4 7 0.364
                          NEWBERRY 6 13 0.316 4 7 0.364
                          MARS HILL 9 11 0.450 3 7 0.300
                          LIMESTONE 9 10 0.474 3 8 0.273
                          TUSCULUM 3 14 0.176 1 10 0.091

                          Comment


                          • #14
                            As of 2/19.
                            Overall SAC
                            Men's W L W % W L W %
                            1 x-Wingate 19 6 0.760 14 3 0.824
                            2 x-Lincoln Memorial 18 6 0.750 12 3 0.800
                            3 x-Catawba 15 5 0.750 12 4 0.750
                            4 x-Carson-Newman 19 6 0.760 12 5 0.706
                            5 Coker 13 11 0.542 9 7 0.563
                            6 Tusculum 11 11 0.500 9 7 0.563
                            7 Anderson 13 11 0.542 8 8 0.500
                            8 Lenoir-Rhyne 13 12 0.520 8 9 0.471
                            Limestone 11 13 0.458 7 9 0.438
                            UVA Wise 10 14 0.417 6 10 0.375
                            Newberry 6 15 0.286 5 11 0.313
                            Eliminated Emory & Henry 5 19 0.208 2 14 0.125
                            Eliminated Mars Hill 2 21 0.087 1 15 0.063
                            x-Clinched SAC Tournament Berth



                            Overall SAC
                            Women's W L W % W L W %
                            1 x-Catawba 18 4 0.818 13 3 0.813
                            2 x-Lenoir-Rhyne 18 7 0.720 13 4 0.765
                            3 x-Carson-Newman 18 7 0.720 12 5 0.706
                            4 x-Wingate 17 8 0.680 12 5 0.706
                            5 Anderson 18 6 0.750 10 6 0.625
                            6 Lincoln Memorial 15 7 0.682 10 6 0.625
                            7 Coker 14 9 0.609 8 8 0.500
                            8 UVA Wise 11 14 0.440 7 10 0.412
                            Mars Hill 12 14 0.462 6 10 0.375
                            Newberry 8 16 0.333 6 10 0.375
                            Emory & Henry 10 14 0.417 5 11 0.313
                            Eliminated Limestone 9 15 0.375 3 13 0.188
                            Eliminated Tusculum 3 19 0.136 1 15 0.063
                            x-Clinched SAC Tournament Berth

                            Comment


                            • #15
                              Last week of the regular season. These are the standings as of 11 AM Today. UVA Wise and LMU men play tonight.
                              Overall SAC
                              Men's W L W % W L W %
                              1 x-Wingate 20 6 0.769 15 3 0.833
                              2 x-Catawba 17 5 0.773 14 4 0.778
                              3 x-Lincoln Memorial 19 7 0.731 13 4 0.765
                              4 x-Carson-Newman 20 7 0.741 13 6 0.684
                              5 Coker 14 12 0.538 10 8 0.556
                              6 Tusculum 12 12 0.500 10 8 0.556
                              7 Anderson 14 12 0.538 9 9 0.500
                              8 Lenoir-Rhyne 14 13 0.519 9 10 0.474
                              Limestone 12 14 0.462 8 10 0.444
                              UVA Wise 10 15 0.400 6 11 0.353
                              Eliminated Newberry 7 16 0.304 6 12 0.333
                              Eliminated Emory & Henry 5 21 0.192 2 16 0.111
                              Eliminated Mars Hill 3 22 0.120 2 16 0.111
                              x-Clinched SAC Tournament Berth




                              Overall SAC
                              Women's W L W % W L W %
                              1 x-Catawba 20 4 0.833 15 3 0.833
                              2 x-Lenoir-Rhyne 20 7 0.741 15 4 0.789
                              3 x-Wingate 18 8 0.692 13 5 0.722
                              4 x-Carson-Newman 19 8 0.704 13 6 0.684
                              5 x-Lincoln Memorial 17 7 0.708 12 6 0.667
                              6 x-Anderson 19 7 0.731 11 7 0.611
                              7 Coker 15 10 0.600 9 9 0.500
                              8 Mars Hill 13 15 0.464 7 11 0.389
                              UVA Wise 11 15 0.423 7 11 0.389
                              Newberry 8 18 0.308 6 12 0.333
                              Emory & Henry 10 16 0.385 5 13 0.278
                              Eliminated Limestone 10 16 0.385 4 14 0.222
                              Eliminated Tusculum 3 21 0.125 1 17 0.056
                              x-Clinched SAC Tournament Berth

                              Comment

                              Ad3

                              Collapse
                              Working...
                              X