Two Posters took the honors of going 4-1 for week 10. Javabean and TXTRH all picked upsets and landed 3 of them. They both picked NWMSU to win.
Furthermore Gorilla John had probably the worst week he could have had as this was a wild week for the MIAA and there were 4 upsets. One could argue that Washburn beating ESU wasn't an upset, but by a slim majority ESU was picked to win more. Gorilla John only got the MWSU pick correct.
That means we have a tie for the lead currently between Wallst, looking to reclaim his title, I believe. and Gorilla John.
Furthermore Gorilla John had probably the worst week he could have had as this was a wild week for the MIAA and there were 4 upsets. One could argue that Washburn beating ESU wasn't an upset, but by a slim majority ESU was picked to win more. Gorilla John only got the MWSU pick correct.
That means we have a tie for the lead currently between Wallst, looking to reclaim his title, I believe. and Gorilla John.
| Total Wins | Total Losses | Win % | |
| Wallst | 27 | 8 | 77.14% |
| Mule Dad | 26 | 9 | 74.29% |
| NWFanatic | 26 | 9 | 74.29% |
| Jayhawk Juco Guy | 25 | 10 | 71.43% |
| northwest missouri state | 24 | 11 | 68.57% |
| FL Bearcat | 24 | 11 | 68.57% |
| MuleBall | 24 | 11 | 68.57% |
| The Novel Gorilla | 24 | 11 | 68.57% |
| Gliac_fan10 | 23 | 12 | 65.71% |
| ILoveItWhenYouCallMeLittlePoppa | 23 | 12 | 65.71% |
| loper legionnaire | 23 | 12 | 65.71% |
| TXTRH | 23 | 7 | 76.67% |
| briansperry1998 | 23 | 12 | 65.71% |
| CATALUM | 22 | 13 | 62.86% |
| mulnets | 21 | 14 | 60.00% |
| Predatory Primates | 21 | 14 | 60.00% |
| Argonut | 20 | 14 | 58.82% |
| ctrabs74 | 20 | 15 | 57.14% |
| kicker31098 | 20 | 15 | 57.14% |
| reloadmvp | 20 | 15 | 57.14% |
| Javabean | 19 | 12 | 61.29% |
| GorillaTeacher | 18 | 17 | 51.43% |
| Humble Hornet | 18 | 12 | 60.00% |
| Assassin14 | 16 | 7 | 69.57% |
| Thepeman | 15 | 10 | 60.00% |
| Jon Dykstra | 14 | 3 | 82.35% |
| Tdobson | 12 | 8 | 60.00% |
| Give Em' Six | 11 | 4 | 73.33% |
| FlyinLion | 10 | 5 | 66.67% |
| Gorilla John 92 | 8 | 27 | 22.86% |
| #1 Jayhawk Fan | 7 | 4 | 63.64% |
| BEARCAT | 7 | 2 | 77.78% |
| 74 Grad | 3 | 1 | 75.00% |
| trasparent58 | 3 | 4 | 42.86% |
| EveryCatAWildman | 2 | 1 | 66.67% |
| AlexTheHAMMER | 1 | 1 | 50.00% |
| IowaBearcat | 1 | 0 | 100.00% |
| washeduptiger | 1 | 1 | 50.00% |
| GetGRIFFedUp | 0 | 2 | 0.00% |
| HookemHerd | 0 | 1 | 0.00% |
Comment