2022 SJU vs. FCS/Division II Schools in Upper Midwest
| No. | School | NCAA | Gms. | Total | Avg. |
| 1. | North Dakota State | FCS | 9 | 141,179 | 15,687 |
| 2. | South Dakota State | FCS | 9 | 113,227 | 12,581 |
| 3. | Saint John's | III | 8 | 57,715 | 7,214 |
| 4. | Northern Iowa | FCS | 6 | 50,154 | 8,359 |
| 5. | North Dakota | FCS | 5 | 48,898 | 9,780 |
| 6. | South Dakota | FCS | 5 | 31,772 | 6,354 |
| 7. | St. Thomas | FCS | 6 | 31,366 | 5,228 |
| 8. | Northern State (S.D.) | II | 6 | 27,688 | 4,615 |
| 9. | MSU-Mankato | II | 6 | 22,664 | 3,777 |
| 10. | Bethel | III | 5 | 21,451 | 4,290 |
Comment