Minnesota State-Mankato 33, Concordia-St. Paul 20
Minnesota-Duluth 62, Southwest Minnesota State 0
Minnesota State-Moorhead 43, Augustana 41
Minot State 26, Sioux Falls 22
Bemidji State 41, Mary 7
Northern State 30, Winona State 24
=========================
STANDINGS
1. Minnesota State-Mankato (5-0, 4-0)
2. Bemidji State (4-1, 3-1)
2. Minot State (4-1, 3-1)
4. Augustana (2-2, 2-1)
4. Minnesota-Duluth (3-1, 2-1)
4. Minnesota State-Moorhead (2-2, 2-1)
4. Wayne State (3-1, 2-1)
8. Sioux Falls (3-2, 2-2)
9. Concordia-St. Paul (1-3, 1-2)
9. Winona State (1-3, 1-2)
11. Northern State (1-4, 1-3)
12. Mary (1-4, 0-4)
12. Southwest Minnesota State (0-4, 0-4)
=========================
Games for Saturday, October 5
Minnesota-Duluth at Augustana
Minot State at Wayne State
Minnesota State-Moorhead at Winona State
Nebraska-Kearney at Southwest Minnesota State
Sioux Falls at Minnesota State-Mankato
Concordia-St. Paul at Mary
Bemidji State at Northern State
Minnesota-Duluth 62, Southwest Minnesota State 0
Minnesota State-Moorhead 43, Augustana 41
Minot State 26, Sioux Falls 22
Bemidji State 41, Mary 7
Northern State 30, Winona State 24
=========================
STANDINGS
1. Minnesota State-Mankato (5-0, 4-0)
2. Bemidji State (4-1, 3-1)
2. Minot State (4-1, 3-1)
4. Augustana (2-2, 2-1)
4. Minnesota-Duluth (3-1, 2-1)
4. Minnesota State-Moorhead (2-2, 2-1)
4. Wayne State (3-1, 2-1)
8. Sioux Falls (3-2, 2-2)
9. Concordia-St. Paul (1-3, 1-2)
9. Winona State (1-3, 1-2)
11. Northern State (1-4, 1-3)
12. Mary (1-4, 0-4)
12. Southwest Minnesota State (0-4, 0-4)
=========================
Games for Saturday, October 5
Minnesota-Duluth at Augustana
Minot State at Wayne State
Minnesota State-Moorhead at Winona State
Nebraska-Kearney at Southwest Minnesota State
Sioux Falls at Minnesota State-Mankato
Concordia-St. Paul at Mary
Bemidji State at Northern State
Comment