Announcement

Collapse
No announcement yet.

Women's Central Region Rankings (2/22)

Collapse

Support The Site!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Women's Central Region Rankings (2/22)

    Results since the Feb. 19 games that determined the current rankings


    CENTRAL REGION (2/22)
    1. Emporia State (20-4, 20-4) | Northeastern State (W 98-52), Central Oklahoma (W 76-60) (2-0)
    2. Harding (21-3, 21-3) | Southeastern OK State (W 84-72), East Central (W 61-49) (2-0)
    3. Pittsburg State (21-3, 19-3) | Missouri Southern (W 70-48), Central Missouri (L 63-69) (1-1)
    4. Minnesota State-Moorhead (22-3, 21-3) | Southwest Minnesota State (W 71-35), Sioux Falls (L 45-54) (1-1)
    5. Arkansas Tech (20-4, 20-4) | East Central (L 55-67), Southeastern Oklahoma (L 63-71) (0-2)
    6. Central Oklahoma (20-5, 20-5) | Washburn (W 86-83), Emporia State (L 60-76) (1-1)
    7. Augustana (18-7, 18-7) | Minot State (W 70-61), Winona State (L 76-82) (1-1)
    8. Central Missouri (19-5, 17-5) | Missouri Southern (W 71-57), Pittsburg State (W 69-63) (2-0)
    9. Wayne State (NE) (19-6, 19-6) | Bemidji State (W 85-61), Minnesota-Duluth (W 80-66), Sioux Falls (L 49-58) (2-1)
    10. Northern State (20-6, 20-6) | Upper Iowa (W 58-29), Minnesota-Crookston (W 83-60), Winona State (W 69-64) (3-0)

    Comment


    • #17
      Re: Women's Central Region Rankings (2/22)

      Originally posted by wscsuperfan View Post
      Results since the Feb. 19 games that determined the current rankings

      9. Wayne State (NE) (19-6, 19-6) | Bemidji State (W 85-61), Minnesota-Duluth (W 80-66), Sioux Falls (L 49-58) (2-1)
      10. Northern State (20-6, 20-6) | Upper Iowa (W 58-29), Minnesota-Crookston (W 83-60), Winona State (W 69-64) (3-0)
      Pretty sure last night's games will go affect the final rankings, but not the ones that come out tomorrow.

      Comment


      • #18
        Re: Women's Central Region Rankings (2/22)

        Originally posted by wscsuperfan View Post
        Results since the Feb. 19 games that determined the current rankings


        CENTRAL REGION (2/22)
        1. Emporia State (20-4, 20-4) | Northeastern State (W 98-52), Central Oklahoma (W 76-60) (2-0)
        2. Harding (21-3, 21-3) | Southeastern OK State (W 84-72), East Central (W 61-49) (2-0)
        3. Pittsburg State (21-3, 19-3) | Missouri Southern (W 70-48), Central Missouri (L 63-69) (1-1)
        4. Minnesota State-Moorhead (22-3, 21-3) | Southwest Minnesota State (W 71-35), Sioux Falls (L 45-54) (1-1)
        5. Arkansas Tech (20-4, 20-4) | East Central (L 55-67), Southeastern Oklahoma (L 63-71) (0-2)
        6. Central Oklahoma (20-5, 20-5) | Washburn (W 86-83), Emporia State (L 60-76) (1-1)
        7. Augustana (18-7, 18-7) | Minot State (W 70-61), Winona State (L 76-82) (1-1)
        8. Central Missouri (19-5, 17-5) | Missouri Southern (W 71-57), Pittsburg State (W 69-63) (2-0)
        9. Wayne State (NE) (19-6, 19-6) | Bemidji State (W 85-61), Minnesota-Duluth (W 80-66), Sioux Falls (L 49-58) (2-1)
        10. Northern State (20-6, 20-6) | Upper Iowa (W 58-29), Minnesota-Crookston (W 83-60), Winona State (W 69-64) (3-0)
        Wolves now have a better record than Wayne, UCM, Augie, UCO, ArkTech, and are tied for the most wins of the regional teams with 23. I'd like to think they'll be in no matter what, but obviously a win tonight would be prefered.

        Comment


        • #19
          Re: Women's Central Region Rankings (2/22)

          Originally posted by Stanger86 View Post
          Pretty sure last night's games will go affect the final rankings, but not the ones that come out tomorrow.
          Tomorrows rankings will reflect games played through Sunday, Feb. 26. Yesterday's games will not account in tomorrows rankings.

          Comment


          • #20
            Re: Women's Central Region Rankings (2/22)

            Originally posted by wscsuperfan View Post
            Results since the Feb. 19 games that determined the current rankings


            CENTRAL REGION (2/22)
            1. Emporia State (20-4, 20-4) | Northeastern State (W 98-52), Central Oklahoma (W 76-60) (2-0)
            2. Harding (21-3, 21-3) | Southeastern OK State (W 84-72), East Central (W 61-49) (2-0)
            3. Pittsburg State (21-3, 19-3) | Missouri Southern (W 70-48), Central Missouri (L 63-69) (1-1)
            4. Minnesota State-Moorhead (22-3, 21-3) | Southwest Minnesota State (W 71-35), Sioux Falls (L 45-54) (1-1)
            5. Arkansas Tech (20-4, 20-4) | East Central (L 55-67), Southeastern Oklahoma (L 63-71) (0-2)
            6. Central Oklahoma (20-5, 20-5) | Washburn (W 86-83), Emporia State (L 60-76) (1-1)
            7. Augustana (18-7, 18-7) | Minot State (W 70-61), Winona State (L 76-82) (1-1)
            8. Central Missouri (19-5, 17-5) | Missouri Southern (W 71-57), Pittsburg State (W 69-63) (2-0)
            9. Wayne State (NE) (19-6, 19-6) | Bemidji State (W 85-61), Minnesota-Duluth (W 80-66), Sioux Falls (L 49-58) (2-1)
            10. Northern State (20-6, 20-6) | Upper Iowa (W 58-29), Minnesota-Crookston (W 83-60), Winona State (W 69-64) (3-0)
            Interested to see where the Coo fall tomorrow. They pick up a big win over #4 MSUM but yesterday's win against #9 WSC won't count and Wayne is likely to drop out of the rankings going into next week's. So maybe a 9/10 spot? Looks like they'll need a win tonight if they want in.
            4x 'Crackerjack' NAIA National Champions - 1996, 2006, 2008, 2009
            2016 NSIC Champions
            🔑🔑🔑🔑🔑🔑🔑🔑

            Comment


            • #21
              Re: Women's Central Region Rankings (2/22)

              Originally posted by NSU4LIFE View Post
              Wolves now have a better record than Wayne, UCM, Augie, UCO, ArkTech, and are tied for the most wins of the regional teams with 23. I'd like to think they'll be in no matter what, but obviously a win tonight would be prefered.
              Mostly because they have already finished their regular season and played tourney games. I've wondered if the NSIC having more games played early in the process has had any effect on the regional rankings - mostly in the men's rankings where things seem tighter as far as won loss records go compared to the women?

              Comment


              • #22
                Re: Women's Central Region Rankings (2/22)

                Originally posted by Hornetfan View Post
                Mostly because they have already finished their regular season and played tourney games. I've wondered if the NSIC having more games played early in the process has had any effect on the regional rankings - mostly in the men's rankings where things seem tighter as far as won loss records go compared to the women?
                Not disputing, just putting it out there, as of now.

                Comment


                • #23
                  Re: Women's Central Region Rankings (2/22)

                  Wrong thread

                  Comment


                  • #24

                    Comment


                    • #25
                      Re: Women's Central Region Rankings (2/22)

                      It'll be interesting since Northern and Wayne both went deeper into the tourney than Augie and we're ranked right behind them. This weeks rankings will tell a lot

                      Comment

                      Ad3

                      Collapse
                      Working...
                      X