Here is a look at my top 25. I want to note that Dawson Scott of SAU would have been in the top 4 if not for his injury.
| 1 | CB | Melvin | Smith Jr. | Southern Arkansas | 5104 | 190 | PFA |
| 2 | OT | Aiden | Williams | Minnesota-Duluth | 6056 | 315 | PFA |
| 3 | OT | Marshall | Foerner | Minnesota State-Mankato | 6063 | 308 | PFA |
| 4 | WR | Max | McLeod | Colorado School of Mines | 6012 | 194 | PFA |
| 5 | FS | Major | Williams | Carson-Newman | 5113 | 198 | PFA |
| 6 | DT | Andre | Jefferson | Lenoir-Rhyne | 6011 | 304 | PFA |
| 7 | RB | Jarod | Epperson | Augustana (SD) | 5106 | 202 | PFA |
| 8 | FS | Ian | Kennelly | Grand Valley State | 6020 | 209 | PFA |
| 9 | WR | Tyler | Kahmann | Emporia State | 6015 | 207 | FA |
| 10 | FS | Tanner | Volk | Central Washington | 6001 | 189 | FA |
| 11 | DE | Dawson | Scott | Southern Arkansas | 6032 | 250 | FA |
| 12 | TE | Sam | Pitz | Minnesota-Duluth | 6054 | 248 | FA |
| 13 | RB | Dominique | Loggins | Western Oregon | 5106 | 215 | FA |
| 14 | OLB | Micah | Cretsinger | Saginaw Valley State | 6003 | 238 | FA |
| 15 | DE | Maven | Kretche | Minnesota State-Mankato | 6047 | 261 | FA |
| 16 | OT | Bruno | Onwuazor | Virginia State | 6065 | 320 | FA |
| 17 | QB | Zach | Zebrowski | Central Missouri | 6013 | 208 | FA |
| 18 | LS | Josh | Wojciechowicz | Colorado School of Mines | 6020 | 240 | FA |
| 19 | OG | Gabe | Clark | Central Missouri | 6047 | 311 | Tryout |
| 20 | OG | Jake | Dugger | Harding (AR) | 6017 | 305 | Tryout |
| 21 | QB | Sammy | Edwards | Valdosta State | 6020 | 191 | Tryout |
| 22 | FS | Peyton | Buckley | Augustana (SD) | 6010 | 204 | Tryout |
| 23 | OLB | Makeah | Scippio | CSU-Pueblo | 6032 | 236 | Tryout |
| 24 | OG | Yoesph | Carter | Findlay (OH) | 6035 | 295 | Tryout |
| 25 | TE | Deontay | Campbell | Missouri Southern State | 6037 | 245 | Tryout |
Comment