tip79 | 18-3 | 0.857 |
football life2020 | 17-4 | 0.810 |
#1 Jayhawk Fan | 16-5 | 0.762 |
DawgUp | 16-5 | 0.762 |
KleShreen | 16-5 | 0.762 |
Mk63NuclearBomb | 16-5 | 0.762 |
NewEraWarrior | 16-5 | 0.762 |
WOLaker | 16-5 | 0.762 |
Argonut | 15-6 | 0.714 |
Gliac_fan10 | 15-6 | 0.714 |
Mrs ThortonMelon | 15-6 | 0.714 |
mtsax305 | 15-6 | 0.714 |
Redwing | 15-6 | 0.714 |
ctrabs74 | 14-7 | 0.667 |
Woodbury | 14-7 | 0.667 |
higgs21 | 13-8 | 0.619 |
BillyGV | 9-5 | 0.643 |
GVSU-2019 | 9-6 | 0.600 |
HamboyGV | 8-7 | 0.533 |
Bart Harley Jarvis | 5-1 | 0.833 |
Announcement
Collapse
No announcement yet.
Week 3 Picks and Results
Collapse
Support The Site!
Collapse
X
-
Week 3 Picks and Results
Tags: None
-
Saginaw Valley at New Haven
Davenport at Northern Michigan
Wayne State at Wisconsin-La Crosse (I will gladly accept being wrong. But if I'm not, they should just leave Wheatley in Wisconsin.)
Roosevelt at Wisconsin-Oshkosh
Rio Grande at Ferris State
Upper Iowa at Michigan Tech
Comment
-
Saginaw Valley at New Haven
Davenport at Northern Michigan
Wayne State at Wisconsin-La Crosse
Roosevelt at Wisconsin-Oshkosh
Rio Grande at Ferris State
Upper Iowa at Michigan TechLast edited by NewEraWarrior; 09-15-2025, 10:44 AM.
Comment
Ad3
Collapse
Comment