Team Single Game Advanced Stats
Red cell indicates 20% below D1 median value, green cell is above 90th percentile D1 value (where D1 data available)
D1 values are used for comparison because similar D2 stats are not readily available.
| WLU at WV Wesleyan 2/7/26 game 22 | |||||
| Statistic | WV Wesleyan | WLU | WLU Season Avg | WLU Season Totals | 2024 D1 Median Value For Comparison |
| FGM | 28 | 37 | 763 | 726 | N/A - sensitive to number of possessions |
| FGA | 64 | 78 | 1560 | 1482 | N/A - sensitive to number of possessions |
| FTM | 17 | 23 | 397 | 374 | N/A - sensitive to number of possessions |
| FTA | 25 | 31 | 530 | 499 | N/A - sensitive to number of possessions |
| Three Point FGM | 8 | 13 | 234 | 221 | N/A - sensitive to number of possessions |
| three Point FGA | 32 | 40 | 676 | 636 | N/A - sensitive to number of possessions |
| Off REB | 6 | 15 | 257 | 242 | N/A - sensitive to number of possessions |
| Def REB | 27 | 33 | 565 | 532 | N/A - sensitive to number of possessions |
| Total REB | 33 | 48 | 822 | 774 | N/A - sensitive to number of possessions |
| Personal Fouls | 23 | 20 | 435 | 415 | |
| Assists | 19 | 27 | 420 | 393 | d1 median 13.7 90th percentile 16.5 |
| Turnovers | 21 | 14 | 274 | 260 | d1 median 11.6 90th percentile 10.2 |
| Blocks | 2 | 4 | 53 | 52 | d1 median 3.4 90th percentile 4.7 |
| Steals | 6 | 14 | 273 | 259 | d1 median 7.0 90th percentile 8.7 |
| Turnovers Forced | 14 | 21 | 451 | 430 | d1 median 12.4 90th pctile 14.6 |
| Points off Turnovers | 11 | 31 | N/A | ||
| Points in the Paint | 36 | 48 | N/A | ||
| Second Chance Points | 2 | 15 | N/A | ||
| Fast Break Points | 19 | 26 | N/A | ||
| Bench Points | 30 | 44 | N/A | ||
| Points | 81 | 110 | 2157 | 2047 | D1 median 74.9 90th pctile 81 |
| Games Played | 21 | 22 | 22 | 22 | |
| Number of Possessions | 90 | 91 | 78 | 1720 | median 70.7 90th pctile 74.6 |
| Pts per Possession | 0.90 | 1.21 | 1.19 | 1.19 | median 1.034 90th pctile 1.134 |
| Effective Possession Ratio EPR =(Possessions + Off. Rebounds - Turnovers) / Possessions |
0.83 | 1.011 | 0.990 | 0.990 | median .953 90th pctile .994 |
| Offensive Rating - pts/100 possessions | 90 | 121 | 119 | 119 | median 103.4 90th pctile 113.4 |
| Shooting Efficiency (FGM +0.5*3ptFGM) /FGA | 50.0% | 55.8% | 56% | 56% | median 50.5% 90th pctile 55.4% |
| True Shooting % (0.5*(PTS*(FGA+(0.44*FTA))) | 54.0% | 60.0% | 60% | 60% | median 54.2% 90th pctile 58.9% |
| FT % | 68.0% | 74.2% | 75% | 75% | median 71.9% 90th pctile 77.9% |
| FG% | 43.8% | 47.4% | 49% | 49% | median 44.1% 90th pctile 47.9% |
| 3PT% | 25.0% | 32.5% | 35% | 35% | median 33.3% 90th pctile 37.4% |
| 2PT% | 62.5% | 63.2% | 60% | 60% | median is about 47.8% 90th pctile 50.8% |
| Turnovers Per Game | 21 | 14 | 12 | 12 | median 12.1 90th pctile 10.4 |
| Turnover Margin (+ is good) | -7 | 7 | 20 | 7.7 | D1 median 0.6 90th percentile 3 |
| Turnover % | 23.3% | 15.4% | 351% | 15% | typicall D1 is 15% to 20% |
| Forced Live Ball Turnovers % of total Forced Turnovers | 42.9% | 66.7% | 60% | 60% | estimate: median(steals)/median(turnovers) |
| Points per Opponent Turnover | 0.79 | 1.48 | N/A | N/A | N/A |
| Assists % of FG Made | 67.9% | 73.0% | 54% | 54% | median 51.6% 90th pctile 59.8% |
| Assist to Turnover Ratio | 0.90 | 1.93 | 1.51 | 1.51 | median 1.087 90th pctile 1.487 |
| Defensive Rebound % | 64.3% | 84.6% | 69% | 69% | median 72.3% 90th pctile 75.9% |
| Offensive Rebound % | 15.4% | 35.7% | 30% | 30% | median 28.1% 90th pctile 33.7% |
| Scoring Margin | -29 | 29 | 13 | -278 | Median 3 pts, 90th pctile 11 pts. |
Leave a comment: