For those hordes of members of this board who are interested in data analytics… :-)
D1 90th percentile stats used for quantitative measures for comparison because D2 stats are not readily available.
Red cells are 20% below median D1 stat ; green cells are >= 90 Percentile
| WLU vs Concord 2/21/26 game 26 | |||||
| Statistic | Concord | WLU | WLU Season Avg | WLU Season Totals | 2024 D1 Median Value For Comparison |
| FGM | 31 | 40 | 857 | 897 | N/A - sensitive to number of possessions |
| FGA | 69 | 77 | 1756 | 1756 | N/A - sensitive to number of possessions |
| FTM | 15 | 18 | 483 | 483 | N/A - sensitive to number of possessions |
| FTA | 22 | 20 | 645 | 645 | N/A - sensitive to number of possessions |
| Three Point FGM | 5 | 11 | 263 | 263 | N/A - sensitive to number of possessions |
| three Point FGA | 20 | 32 | 752 | 752 | N/A - sensitive to number of possessions |
| Off REB | 15 | 8 | 291 | 291 | N/A - sensitive to number of possessions |
| Def REB | 21 | 23 | 645 | 645 | N/A - sensitive to number of possessions |
| Total REB | 36 | 31 | 936 | 936 | N/A - sensitive to number of possessions |
| Personal Fouls | 18 | 17 | 490 | 490 | |
| Assists | 15 | 19 | 467 | 467 | d1 median 13.7 90th percentile 16.5 |
| Turnovers | 24 | 12 | 311 | 311 | d1 median 11.6 90th percentile 10.2 |
| Blocks | 6 | 2 | 58 | 58 | d1 median 3.4 90th percentile 4.7 |
| Steals | 7 | 13 | 301 | 301 | d1 median 7.0 90th percentile 8.7 |
| Turnovers Forced | 12 | 24 | 496 | 496 | d1 median 12.4 90th pctile 14.6 |
| Points off Turnovers | 11 | 44 | N/A | ||
| Points in the Paint | 50 | 56 | N/A | ||
| Second Chance Points | 22 | 17 | N/A | ||
| Fast Break Points | 6 | 39 | N/A | ||
| Bench Points | 36 | 49 | N/A | ||
| Points | 82 | 109 | 2460 | 2460 | D1 median 74.9 90th pctile 81 |
| Games Played | 26 | 26 | 26 | 26 | |
| Number of Possessions | 88 | 90 | 79 | 2060 | median 70.7 90th pctile 74.6 |
| Pts per Possession | 0.94 | 1.21 | 1.19 | 1.19 | median 1.034 90th pctile 1.134 |
| Effective Possession Ratio EPR =(Possessions + Off. Rebounds - Turnovers) / Possessions |
0.90 | 0.955 | 0.990 | 0.990 | median .953 90th pctile .994 |
| Offensive Rating - pts/100 possessions | 94 | 121 | 119 | 119 | median 103.4 90th pctile 113.4 |
| Shooting Efficiency (FGM +0.5*3ptFGM) /FGA | 48.6% | 59.1% | 59% | 59% | median 50.5% 90th pctile 55.4% |
| True Shooting % (0.5*(PTS*(FGA+(0.44*FTA))) | 52.1% | 63.5% | 60% | 60% | median 54.2% 90th pctile 58.9% |
| FT % | 68.2% | 90.0% | 75% | 75% | median 71.9% 90th pctile 77.9% |
| FG% | 44.9% | 51.9% | 51% | 51% | median 44.1% 90th pctile 47.9% |
| 3PT% | 25.0% | 34.4% | 35% | 35% | median 33.3% 90th pctile 37.4% |
| 2PT% | 53.1% | 64.4% | 63% | 63% | median is about 47.8% 90th pctile 50.8% |
| Turnovers Per Game | 24 | 12 | 12 | 12 | median 12.1 90th pctile 10.4 |
| Turnover Margin (+ is good) | -12 | 12 | 20 | 7.1 | D1 median 0.6 90th percentile 3 |
| Turnover % | 27.4% | 13.4% | 393% | 15% | typicall D1 is 15% to 20% |
| Forced Live Ball Turnovers % of total Forced Turnovers | 58.3% | 54.2% | 61% | 61% | estimate: median(steals)/median(turnovers) |
| Points per Opponent Turnover | 0.92 | 1.83 | N/A | N/A | N/A |
| Assists % of FG Made | 48.4% | 47.5% | 52% | 52% | median 51.6% 90th pctile 59.8% |
| Assist to Turnover Ratio | 0.63 | 1.58 | 1.50 | 1.50 | median 1.087 90th pctile 1.487 |
| Defensive Rebound % | 72.4% | 60.5% | 70% | 70% | median 72.3% 90th pctile 75.9% |
| Offensive Rebound % | 39.5% | 27.6% | 31% | 31% | median 28.1% 90th pctile 33.7% |
| Scoring Margin | -27 | 27 | 13 | -330 | Median 3 pts, 90th pctile 11 pts. |
Leave a comment: