Team Single Game Advanced Stats
Red cell indicates 20% below D1 median value, green cell is above 90th percentile D1 value (where D1 data available
| WVU vs Wheeling 1/24/26 Game 18 | |||||
| Statistic | Wheeling | WLU | WLU Season Avg | WLU Season Totals | 2024 D1 Median Value For Comparison |
| FGM | 31 | 27 | 34 | 617 | N/A - sensitive to number of possessions |
| FGA | 75 | 57 | 70 | 1264 | N/A - sensitive to number of possessions |
| FTM | 14 | 28 | 31 | 325 | N/A - sensitive to number of possessions |
| FTA | 25 | 40 | 24 | 439 | N/A - sensitive to number of possessions |
| Three Point FGM | 5 | 11 | 10 | 185 | N/A - sensitive to number of possessions |
| three Point FGA | 27 | 24 | 30 | 534 | N/A - sensitive to number of possessions |
| Off REB | 12 | 7 | 12 | 210 | N/A - sensitive to number of possessions |
| Def REB | 20 | 34 | 25 | 456 | N/A - sensitive to number of possessions |
| Total REB | 32 | 41 | 37 | 666 | N/A - sensitive to number of possessions |
| Personal Fouls | 26 | 22 | 20 | 366 | |
| Assists | 11 | 16 | 18 | 332 | d1 median 13.7 90th percentile 16.5 |
| Turnovers | 8 | 14 | 13 | 229 | d1 median 11.6 90th percentile 10.2 |
| Blocks | 7 | 5 | 2 | 33 | d1 median 3.4 90th percentile 4.7 |
| Steals | 10 | 4 | 13 | 226 | d1 median 7.0 90th percentile 8.7 |
| Turnovers Forced | 14 | 8 | 21 | 375 | d1 median 12.4 90th pctile 14.6 |
| Points off Turnovers | 12 | 10 | N/A | N/A | |
| Points in the Paint | 46 | 32 | N/A | N/A | |
| Second Chance Points | 22 | 11 | N/A | N/A | |
| Fast Break Points | 16 | 28 | N/A | N/A | |
| Bench Points | 10 | 39 | 65 | N/A | |
| Points | 81 | 93 | 96.9 | 1744 | D1 median 74.9 90th pctile 81 |
| Games Played | 17 | 18 | 18 | 18 | |
| Number of Possessions | 82 | 82 | 82 | 1476 | median 70.7 90th pctile 74.6 |
| Pts per Possession | 0.99 | 1.14 | 1.18 | 1.18 | median 1.034 90th pctile 1.134 |
| Effective Possession Ratio EPR =(Possessions + Off. Rebounds - Turnovers) / Possessions |
1.05 | 0.914 | 0.987 | 0.987 | median .953 90th pctile .994 |
| Offensive Rating - pts/100 possessions | 99 | 114 | 118 | 118 | median 103.4 90th pctile 113.4 |
| Shooting Efficiency (FGM +0.5*3ptFGM) /FGA | 44.7% | 57.0% | 56% | 56% | median 50.5% 90th pctile 55.4% |
| True Shooting % (0.5*(PTS*(FGA+(0.44*FTA))) | 47.1% | 62.3% | 60% | 60% | median 54.2% 90th pctile 58.9% |
| FT % | 56.0% | 70.0% | 74% | 74% | median 71.9% 90th pctile 77.9% |
| FG% | 41.3% | 47.4% | 49% | 49% | median 44.1% 90th pctile 47.9% |
| 3PT% | 18.5% | 45.8% | 35% | 35% | median 33.3% 90th pctile 37.4% |
| 2PT% | 54.2% | 48.5% | 59% | 59% | median is about 47.8% 90th pctile 50.8% |
| Turnovers Per Game | 8 | 14 | 13 | 13 | median 12.1 90th pctile 10.4 |
| Turnover Margin (+ is good) | 6 | -6 | 20 | 8.1 | D1 median 0.6 90th percentile 3 |
| Turnover % | 9.8% | 17.2% | 16% | 16% | typicall D1 is 15% to 20% |
| Forced Live Ball Turnovers % of total Forced Turnovers | 71.4% | 50.0% | 60% | 60% | estimate: median(steals)/median(turnovers) |
| Points per Opponent Turnover | 0.86 | 1.25 | N/A | N/A | N/A |
| Assists % of FG Made | 35.5% | 59.3% | 54% | 54% | median 51.6% 90th pctile 59.8% |
| Assist to Turnover Ratio | 1.38 | 1.14 | 1.45 | 1.45 | median 1.087 90th pctile 1.487 |
| Defensive Rebound % | 74.1% | 73.9% | 68% | 68% | median 72.3% 90th pctile 75.9% |
| Offensive Rebound % | 26.1% | 25.9% | 32% | 32% | median 28.1% 90th pctile 33.7% |
| Scoring Margin | -12 | 12 | 16 | -296 | Median 3 pts, 90th pctile 11 pts. |
Leave a comment: