Keep in mind, these are only equivalencies of athletic aid and do not include other kinds of scholarship money. Prior to the 2018-19 school year, the numbers reflected "total accountable aid."
Bloomsburg | 8.98 |
California | 21.18 |
Clarion | 12.30 |
East Stroudsburg | 9.96 |
Edinboro | 8.83 |
Gannon | 25.76 |
IUP | 18.84 |
Kutztown | 8.32 |
Lock Haven | 4.56 |
Mercyhurst | 34.54 |
Millersville | 11.52 |
Seton Hill | 15.31 |
Shepherd | 16.30 |
Shippensburg | 12.07 |
Slippery Rock | 17.23 |
West Chester | 8.33 |
Leave a comment: