Here is my updated top 25. Shepherd OL Joey Fisher has done well enough at NFLPA Bowl that I think he might get a call up to the Senior Bowl.
| Rank | Pos | First Name | Last Name | School | Projection |
| 1 | OG | Joey | Fisher | Shepherd | 5th-6th |
| 2 | WR | Keilahn | Harris | Oklahoma Baptist | 5th-6th |
| 3 | OLB | Caleb | Murphy | Ferris State | 6th |
| 4 | OT | BJ | Wilson | Quincy | 6th |
| 5 | OT | Jacky | Chen | Pace | 6th-7th |
| 6 | OG | Brent | Laing | Minnesota Duluth | 6th-7th |
| 7 | OLB | Michael | Ayers | Ashland | 7th |
| 8 | QB | Tyson | Bagent | Shepherd | PFA |
| 9 | RB | Ronnie | Brown | Shepherd | PFA |
| 10 | OT | Quinton | Barrow | Grand Valley State | PFA |
| 11 | RB | Emanuel | Wilson | Fort Valley State | PFA |
| 12 | WR | David | Durden | West Florida | PFA |
| 13 | DT | Zach | Howard | Northwest Missouri State | PFA/FA |
| 14 | CB | Darrious | Gaines | Western State | PFA/FA |
| 15 | OLB | Maalik | Hall | Southeastern Oklahoma State | PFA/FA |
| 16 | OT | Blake | Larson | Augustana (SD) | PFA/FA |
| 17 | CB | D.J. | Stirgus | Missouri Western State | FA |
| 18 | WR | Danny | Kittner | Mary | FA |
| 19 | OT | Michael | Jerrell | Findlay | FA |
| 20 | WR | Braxton | Westfield | Carson-Newman | FA |
| 21 | RB | Darius | Hagans | Virginia State | FA |
| 22 | P | Ethan | Evans | Wingate | FA |
| 23 | RB | TJ | Cole | Ouachita Baptist | FA |
| 24 | WR | Deshun | Kitchings | Newberry | FA |
| 25 | RB | Jamar | Thompkins | Valdosta State | FA |

Comment