WEST
| TEAM | PSAC | OVERALL | STREAK | NEXT |
| IUP* | 16-2 | 22-2 | W7 | at Edinboro |
| PItt-Johnstown* | 15-4 | 19-6 | L1 | Mercyhurst |
| Mercyhurst* | 14-4 | 20-4 | W3 | at UPJ |
| California* | 12-5 | 17-6 | W2 | at Seton Hill |
| Slippery Rock | 9-8 | 13-10 | W2 | at Gannon |
| Gannon | 9-9 | 12-10 | L3 | Slippery Rock |
| Edinboro | 6-11 | 8-14 | W1 | IUP |
| Clarion | 5-14 | 9-15 | L5 | BYE |
| Seton Hill | 3-15 | 3-20 | L4 | California |
| TEAM | PSAC | OVERALL | STREAK | NEXT |
| Millersville* | 15-4 | 21-4 | W12 | at Shepherd |
| East Stroudsburg* | 13-5 | 15-7 | W2 | Mansfield |
| Shippensburg* | 12-6 | 15-8 | L2 | BYE |
| West Chester | 8-9 | 14-9 | W2 | Kutztown |
| Lock Haven | 7-11 | 10-12 | W4 | at Bloomsburg |
| Shepherd | 6-11 | 10-13 | L1 | Millersville |
| Kutztown | 4-14 | 7-17 | L7 | at WCU |
| Bloomsburg | 4-14 | 5-17 | W1 | Lock Haven |
| Mansfield | 3-15 | 4-20 | L3 | at ESU |
* = clinched PSAC Tournament birth
Leave a comment: