-
| Team | PSAC | Overall | Streak |
| IUP | 7-0 | 13-0 | W13 |
| Gannon | 7-0 | 15-1 | W14 |
| Seton Hill | 7-0 | 11-2 | W10 |
| Edinboro | 6-1 | 9-7 | L1 |
| California | 4-3 | 8-9 | L2 |
| Clarion | 4-3 | 9-4 | W3 |
| Slippery rock | 3-4 | 5-8 | L4 |
| Pitt-Johnstown | 2-5 | 5-9 | L1 |
| Team | PSAC | Overall | Streak |
| IUP | 7-0 | 13-0 | W13 |
| Gannon | 7-0 | 15-1 | W14 |
| Seton Hill | 7-0 | 11-2 | W10 |
| Edinboro | 6-1 | 9-7 | L1 |
| California | 4-3 | 8-9 | L2 |
| Clarion | 4-3 | 9-4 | W3 |
| Slippery rock | 3-4 | 5-8 | L4 |
| Pitt-Johnstown | 2-5 | 5-9 | L1 |
| TEAM | PSAC | OVERALL | STREAK |
| CALIFORNIA | 7-0 | 10-4 | W9 |
| GANNON | 7-0 | 13-1 | W10 |
| SETON HILL | 6-1 | 12-3 | L1 |
| IUP | 6-1 | 10-2 | W2 |
| SLIPPERY ROCK | 5-2 | 12-3 | W1 |
| EDINBORO | 4-3 | 7-6 | L1 |
| PITT-JOHNSTOWN | 3-4 | 9-6 | L3 |
| CLARION | 2-5 | 7-8 | L3 |
Leave a comment: