-
TEAM | PSAC | OVERALL | STEAK |
Gannon | 9-2 | 15-2 | W4 |
California | 8-2 | 14-2 | W1 |
IUP | 8-2 | 11-5 | W2 |
Seton Hill | 5-5 | 10-6 | L1 |
Mercyhurst | 5-5 | 9-9 | W1 |
SlipperyRock | 5-5 | 7-9 | W1 |
Clarion | 4-7 | 6-11 | L3 |
Edinboro | 4-7 | 5-12 | L1 |
Pitt-Johnstown | 3-8 | 5-12 | L5 |
Leave a comment: