Updated Men's Standings
-
-
| TEAM | PSAC | OVERALL | STREAK |
| Gannon * (1) | 18-1 | 25-2 | W12 |
| California * (2) | 16-3 | 19-7 | W1 |
| IUP * (3) | 15-4 | 20-5 | L1 |
| Slippery Rock * | 9-10 | 16-11 | W1 |
| Seton Hill * | 9-10 | 15-12 | W2 |
| Edinboro * | 9-10 | 13-13 | L1 |
| Clarion | 7-12 | 12-15 | L2 |
| Pitt-Johnstown | 5-14 | 11-16 | L7 |

Comment