WEST
| TEAM | PSAC | OVERALL | STREAK | 2/21 |
| IUP (1)* | 18-2 | 24-2 | W9 | OFF |
| Mercyhurst* | 16-4 | 22-4 | W5 | OFF |
| Pitt-Johnstown* | 15-5 | 19-7 | L2 | OFF |
| California* | 14-5 | 19-6 | W4 | SRU |
| Slippery Rock* | 11-8 | 15-10 | W4 | at California |
| Gannon* | 9-11 | 12-12 | L5 | at Clarion |
| Edinboro | 6-13 | 8-16 | L2 | OFF |
| Clarion | 5-15 | 9-16 | L6 | Gannon |
| Seton Hill | 3-16 | 4-21 | L4 | OFF |
EAST
| TEAM | PSAC | OVERALL | STREAK | 2/21 |
| Millersville* | 15-5 | 21-5 | L1 | OFF |
| East Stroudsburg* | 14-5 | 16-7 | W3 | at LH |
| Shippensburg* | 13-6 | 16-8 | W1 | Mansfield |
| West Chester* | 10-9 | 16-9 | W4 | OFF |
| Lock Haven* | 8-12 | 11-13 | L1 | ESU |
| Shepherd | 7-12 | 11-14 | L1 | Bloomsburg |
| Kutztown | 5-15 | 8-18 | W1 | OFF |
| Bloomsburg | 4-16 | 5-19 | L2 | at Shepherd |
| Mansfield | 3-16 | 4-21 | L4 | at Shippensburg |
Leave a comment: