--
TEAM | PSAC | OVERALL | STREAK |
IUP | 10-0 | 16-0 | W16 |
Mercyhurst | 8-2 | 12-2 | W3 |
Pitt-Johnstown | 7-3 | 11-5 | L2 |
Slippery Rock | 6-4 | 12-4 | W1 |
Seton Hill | 5-5 | 10-6 | W4 |
California | 4-6 | 7-9 | L1 |
Edinboro | 2-7 | 4-11 | L5 |
Clarion | 0-10 | 2-13 | L11 |
Gannon | 0-10 | 0-14 | L14 |
Leave a comment: